Doubles | ||||
---|---|---|---|---|
2007 Dutch Open | ||||
Final | ||||
Champions | Juan Pablo Brzezicki Juan Pablo Guzmán | |||
Runners-up | Robin Haase Rogier Wassen | |||
Score | 6–2, 6–0 | |||
Events | ||||
| ||||
|
Alberto Martín and Fernando Vicente were the defending champions, but did not participate this year.
Juan Pablo Brzezicki and Juan Pablo Guzmán won in the final 6–2, 6–0, against Robin Haase and Rogier Wassen.
Seeds
- Robert Lindstedt / Kristof Vliegen (first round)
- Tomas Behrend / Christopher Kas (first round)
- Albert Montañés / Rubén Ramírez Hidalgo (quarterfinals)
- Pablo Cuevas / Sergio Roitman (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | R Lindstedt K Vliegen | 6 | 4 | ||||||||||||||||||||||||
V Hănescu J-C Scherrer | 7 | 6 | V Hănescu J-C Scherrer | 7 | 1 | ||||||||||||||||||||||
JP Brzezicki JP Guzmán | 6 | 5 | JP Brzezicki JP Guzmán | 6 | 6 | ||||||||||||||||||||||
W Eschauer L Zovko | 4 | 7 | JP Brzezicki JP Guzmán | 6 | 6 | ||||||||||||||||||||||
3 | A Montañés R Ramírez Hidalgo | 7 | 4 | D Hrbatý M Mertiňák | 3 | 4 | |||||||||||||||||||||
T Bednarek J-J Rojer | 6 | 6 | 3 | A Montañés R Ramírez Hidalgo | 4 | 1 | |||||||||||||||||||||
F Moser B Phau | 1 | 1 | D Hrbatý M Mertiňák | 6 | 6 | ||||||||||||||||||||||
D Hrbatý M Mertiňák | 6 | 6 | JP Brzezicki JP Guzmán | 6 | 6 | ||||||||||||||||||||||
M González L Horna | 3 | 7 | R Haase R Wassen | 2 | 0 | ||||||||||||||||||||||
A Calleri N Massú | 6 | 6 | A Calleri N Massú | 6 | 6 | ||||||||||||||||||||||
WC | T de Bakker R Sluiter | 7 | 7 | WC | T de Bakker R Sluiter | 1 | 3 | ||||||||||||||||||||
4 | P Cuevas S Roitman | 5 | 5 | A Calleri N Massú | w/o | ||||||||||||||||||||||
R Haase R Wassen | 3 | 6 | R Haase R Wassen | ||||||||||||||||||||||||
N Devilder G Simon | 6 | 3 | R Haase R Wassen | 6 | 6 | ||||||||||||||||||||||
WC | J Smit M van Haasteren | 6 | 3 | WC | J Smit M van Haasteren | 3 | 2 | ||||||||||||||||||||
2 | T Behrend C Kas | 3 | 6 |
External links
2007 ATP Tour « 2006 2008 » | |
---|---|
Grand Slam events | |
ATP Masters Series | |
ATP International Series Gold | |
ATP International Series |
|
Team events | |
Tennis Masters Cup, Shanghai (S, D) |