Misplaced Pages

2009 UEFA European Under-17 Championship squads

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from 2009 UEFA European Under-17 Football Championship squads) Main article: 2009 UEFA European Under-17 Championship

Below are the squads for the 2009 UEFA U-17 Championship tournament in Germany. Players whose names are marked in bold went on to earn full international caps.

Players' ages as of the tournament's opening day (6 May 2009).

Group A

 Spain

Head coach: Ginés Meléndez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Édgar Badía (1992-02-11)11 February 1992 (aged 17) Spain Espanyol
2 2DF Albert Dalmau (1992-03-16)16 March 1992 (aged 17) Spain Barcelona
3 2DF Albert Blázquez (1992-01-21)21 January 1992 (aged 17) Spain Espanyol
4 2DF Marc Muniesa (1992-03-27)27 March 1992 (aged 17) Spain Barcelona
5 2DF Adrià Blanchart (1992-03-19)19 March 1992 (aged 17) Spain Barcelona
6 3MF Koke (1992-01-08)8 January 1992 (aged 17) Spain Atlético Madrid
7 3MF Kevin Lacruz (1992-04-08)8 April 1992 (aged 17) Spain Zaragoza
8 3MF Álex Fernández (1992-10-15)15 October 1992 (aged 16) Spain Real Madrid
9 4FW Borja Bastón (1992-08-25)25 August 1992 (aged 16) Spain Atlético Madrid
10 3MF Isco (1992-04-21)21 April 1992 (aged 17) Spain Valencia
11 4FW Pablo Sarabia (1992-05-11)11 May 1992 (aged 16) Spain Real Madrid
12 2DF Enric Saborit (1992-04-27)27 April 1992 (aged 17) Spain Athletic Bilbao
13 1GK Yeray Gómez (1992-06-10)10 June 1992 (aged 16) Spain San Francisco
14 2DF Sergi Gómez (1992-03-28)28 March 1992 (aged 17) Spain Barcelona
15 4FW Iker Muniain (1992-12-19)19 December 1992 (aged 16) Spain Athletic Bilbao
16 3MF Rubén Pardo (1992-10-22)22 October 1992 (aged 16) Spain Real Sociedad
17 3MF Cifo (1992-08-06)6 August 1992 (aged 16) Spain Valencia
18 4FW Rubén Sobrino (1992-02-16)16 February 1992 (aged 17) Spain Real Madrid
19 3MF Portu (1992-05-21)21 May 1992 (aged 16) Spain Valencia

 France

Head coach: Philippe Bergeroo

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Zacharie Boucher (1992-03-07)7 March 1992 (aged 17) 10 0 France Le Havre
2 2DF Alassane També (1992-01-26)26 January 1992 (aged 17) 12 2 France Paris Saint-Germain
3 2DF Atila Turan (1992-04-10)10 April 1992 (aged 17) 15 0 France Grenoble
4 2DF Dennis Appiah (1992-06-09)9 June 1992 (aged 16) 16 0 France Monaco
5 2DF Darnel Situ (c) (1992-03-18)18 March 1992 (aged 17) 15 3 France Lens
6 2DF Nampalys Mendy (1992-06-23)23 June 1992 (aged 16) 3 0 France Monaco
7 3MF Yeni Ngbakoto (1992-01-23)23 January 1992 (aged 17) 12 3 France Metz
8 3MF Alexandre Coeff (1992-02-20)20 February 1992 (aged 17) 15 2 France Lens
9 4FW Benjamin Jeannot (1992-01-22)22 January 1992 (aged 17) 8 2 France Nancy
10 4FW Chris Gadi (1992-04-09)9 April 1992 (aged 17) 10 2 France Marseille
11 3MF Mehdi Abeid (1992-08-06)6 August 1992 (aged 16) 14 2 France Lens
12 2DF Pierrick Cros (1992-03-17)17 March 1992 (aged 17) 7 0 France Saint-Étienne
13 2DF Guy Pellet (1992-01-20)20 January 1992 (aged 17) 1 0 France Saint-Étienne
14 3MF Arnaud Souquet (1992-02-12)12 February 1992 (aged 17) 13 2 France Lille
15 3MF Christopher Missilou (1992-07-18)18 July 1992 (aged 16) 11 0 France Auxerre
16 1GK Mehdi Taïeb (1992-02-02)2 February 1992 (aged 17) 1 0 France Châteauroux
17 4FW Jimmy Kamghain (1992-07-03)3 July 1992 (aged 16) 7 3 France Paris Saint-Germain
18 4FW Ishak Belfodil (1992-01-12)12 January 1992 (aged 17) 1 0 France Lyon
19 4FW Idriss Saadi (1992-02-08)8 February 1992 (aged 17) 5 3 France Saint-Étienne

 Italy

Head coach: Pasquale Salerno

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mattia Perin (1992-11-10)10 November 1992 (aged 16) Italy Genoa
2 4FW Francesco Finocchio (1992-04-30)30 April 1992 (aged 17) Italy Parma
3 2DF Stefano Baraldo (1992-01-25)25 January 1992 (aged 17) 6 0 Italy Piacenza
4 2DF Alessio Campoli (1992-01-17)17 January 1992 (aged 17) Italy Lazio
5 2DF Simone Benedetti (1992-04-03)3 April 1992 (aged 17) Italy Torino
6 2DF Vincenzo Camilleri (1992-05-05)5 May 1992 (aged 17) Italy Reggina
7 2DF Simone Sini (1992-04-09)9 April 1992 (aged 17) Italy Roma
8 3MF Marco Fossati (1992-10-05)5 October 1992 (aged 16) Italy Internazionale
9 3MF Alessandro De Vitis (1992-02-15)15 February 1992 (aged 17) Italy Fiorentina
10 3MF Stephan El Shaarawy (1992-10-27)27 October 1992 (aged 16) Italy Genoa
11 4FW Simone Dell'Agnello (1992-04-12)12 April 1992 (aged 17) Italy Internazionale
12 1GK Francesco Bardi (1992-01-18)18 January 1992 (aged 17) Italy Livorno
13 3MF Felice Natalino (1992-03-24)24 March 1992 (aged 17) Italy Internazionale
14 2DF Michele Camporese (1992-05-19)19 May 1992 (aged 16) Italy Fiorentina
15 4FW Giacomo Beretta (1992-03-14)14 March 1992 (aged 17) Italy AlbinoLeffe
16 3MF Leonardo Bianchi (1992-01-18)18 January 1992 (aged 17) 7 0 Italy Empoli
17 4FW Alberto Libertazzi (1992-01-01)1 January 1992 (aged 17) Italy Juventus
18 3MF Lorenzo Crisetig (1993-01-20)20 January 1993 (aged 16) Italy Internazionale

  Switzerland

Head coach: Dany Ryser

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Benjamin Siegrist (1992-01-31)31 January 1992 (aged 17) England Aston Villa
2 2DF André Gonçalves (1992-01-23)23 January 1992 (aged 17) Switzerland Zürich
3 3MF Janick Kamber (1992-02-26)26 February 1992 (aged 17) Switzerland Basel
4 2DF Charyl Chappuis (1992-01-12)12 January 1992 (aged 17) Switzerland Grasshopper
5 2DF Frédéric Veseli (1992-11-20)20 November 1992 (aged 16) England Manchester City
6 3MF Kofi Nimeley (1992-12-11)11 December 1992 (aged 16) Switzerland Basel
7 4FW Roman Buess (1992-09-21)21 September 1992 (aged 16) Switzerland Basel
8 3MF Oliver Buff (1992-08-03)3 August 1992 (aged 16) Switzerland Zürich
9 4FW Haris Seferovic (1992-02-22)22 February 1992 (aged 17) Switzerland Grasshopper
10 4FW Nassim Ben Khalifa (1992-01-13)13 January 1992 (aged 17) Switzerland Grasshopper
11 3MF Granit Xhaka (1992-09-27)27 September 1992 (aged 16) Switzerland Basel
12 1GK Raphael Spiegel (1992-12-19)19 December 1992 (aged 16) Switzerland Grasshopper
13 2DF Bruno Martignoni (1992-12-13)13 December 1992 (aged 16) Switzerland Locarno
14 3MF Nico Zwimpfer (1993-07-06)6 July 1993 (aged 15) Switzerland Basel
15 3MF Maik Nakić (1992-01-17)17 January 1992 (aged 17) Switzerland Sion
16 4FW Matteo Tosetti (1992-02-15)15 February 1992 (aged 17) Switzerland Locarno
17 3MF Guy Eschmann (1992-06-10)10 June 1992 (aged 16) Switzerland Neuchâtel Xamax
19 4FW Igor Mijatović (1992-11-21)21 November 1992 (aged 16) Switzerland Bellinzona

Group B

 England

Head coach: John Peacock

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jed Steer (1992-09-23)23 September 1992 (aged 16) England Norwich City
2 2DF James Hurst (1992-01-31)31 January 1992 (aged 17) England Portsmouth
3 2DF Luke Garbutt (1993-05-21)21 May 1993 (aged 15) England Leeds United
4 3MF Gary Gardner (1992-06-29)29 June 1992 (aged 16) England Aston Villa
5 2DF Louis Laing (1993-03-06)6 March 1993 (aged 16) England Sunderland
6 2DF Tom Parkes (1992-01-15)15 January 1992 (aged 17) England Leicester City
7 3MF Jonjo Shelvey (1992-02-22)22 February 1992 (aged 17) England Charlton Athletic
8 3MF John Bostock (1992-01-15)15 January 1992 (aged 17) England Tottenham Hotspur
9 4FW Jose Baxter (1992-02-07)7 February 1992 (aged 17) England Everton
10 3MF Jack Wilshere (1992-01-01)1 January 1992 (aged 17) England Arsenal
11 4FW Benik Afobe (1993-02-12)12 February 1993 (aged 16) England Arsenal
12 4FW Luke Freeman (1992-03-23)23 March 1992 (aged 17) England Arsenal
13 1GK Sam Johnstone (1993-03-25)25 March 1993 (aged 16) England Manchester United
14 3MF Ryan Tunnicliffe (1992-12-30)30 December 1992 (aged 16) England Manchester United
15 2DF Eddie Oshodi (1992-01-14)14 January 1992 (aged 17) England Watford
16 4FW Lateef Elford-Alliyu (1992-06-01)1 June 1992 (aged 16) England West Bromwich Albion
17 4FW Jacob Walcott (1992-06-29)29 June 1992 (aged 16) England Reading
18 2DF Sam Habergham (1992-02-29)29 February 1992 (aged 17) England Norwich City

 Germany

Head coach: Marco Pezzaiuoli

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marc-André ter Stegen (1992-04-30)30 April 1992 (aged 17) Germany Borussia Mönchengladbach
2 2DF Bienvenue Basala-Mazana (1992-01-02)2 January 1992 (aged 17) Germany 1. FC Köln
3 2DF Marvin Plattenhardt (1992-01-26)26 January 1992 (aged 17) Germany 1. FC Nürnberg
4 2DF Robert Labus (1992-10-10)10 October 1992 (aged 16) Germany Hamburger SV
5 2DF Shkodran Mustafi (1992-04-17)17 April 1992 (aged 17) England Everton
6 2DF Gerrit Nauber (1992-04-13)13 April 1992 (aged 17) Germany Bayer Leverkusen
7 3MF Christopher Buchtmann (1992-04-25)25 April 1992 (aged 17) England Liverpool
8 3MF Reinhold Yabo (1992-02-10)10 February 1992 (aged 17) Germany 1. FC Köln
9 4FW Lennart Thy (1992-02-25)25 February 1992 (aged 17) Germany Werder Bremen
10 3MF Mario Götze (1992-06-03)3 June 1992 (aged 16) Germany Borussia Dortmund
11 4FW Abu-Bakarr Kargbo (1992-12-21)21 December 1992 (aged 16) Germany Hertha BSC
12 1GK Bernd Leno (1992-03-04)4 March 1992 (aged 17) Germany VfB Stuttgart
13 2DF Niko Opper (1992-02-04)4 February 1992 (aged 17) Germany Bayer Leverkusen
14 3MF Yunus Mallı (1992-02-24)24 February 1992 (aged 17) Germany Borussia Mönchengladbach
17 3MF Manuel Janzer (1992-03-07)7 March 1992 (aged 17) Germany VfB Stuttgart
18 3MF Matthias Zimmermann (1992-06-16)16 June 1992 (aged 16) Germany Karlsruher SC
19 3MF Florian Trinks (1992-03-11)11 March 1992 (aged 17) Germany Werder Bremen
20 4FW Kevin Scheidhauer (1992-02-13)13 February 1992 (aged 17) Germany Vfl Wolfsburg

 Netherlands

Head coach: Albert Stuivenberg

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Patrick ter Mate (1992-02-17)17 February 1992 (aged 17) Netherlands Vitesse
2 2DF Ruben Ligeon (1992-05-24)24 May 1992 (aged 16) Netherlands Ajax
3 2DF Stefan de Vrij (1992-02-05)5 February 1992 (aged 17) Netherlands Feyenoord
4 2DF Dico Koppers (1992-01-31)31 January 1992 (aged 17) Netherlands Ajax
5 2DF Martijn de Vries (1992-03-28)28 March 1992 (aged 17) Netherlands Excelsior
6 3MF Jerry van Ewijk (1992-03-12)12 March 1992 (aged 17) Netherlands PSV Eindhoven
7 4FW Shabir Isoufi (1992-03-09)9 March 1992 (aged 17) Netherlands Feyenoord
8 3MF Osama Rashid (1992-01-17)17 January 1992 (aged 17) Netherlands Feyenoord
9 4FW Luc Castaignos (1992-09-27)27 September 1992 (aged 16) Netherlands Feyenoord
10 3MF Oğuzhan Özyakup (1992-09-23)23 September 1992 (aged 16) England Arsenal
11 4FW Nygel Velder (1992-01-23)23 January 1992 (aged 17) Netherlands Feyenoord
12 2DF Joël Veltman (1992-01-15)15 January 1992 (aged 17) Netherlands Ajax
13 4FW Rangelo Janga (1992-04-16)16 April 1992 (aged 17) Netherlands Excelsior
14 2DF Mohamed Madmar (1992-04-26)26 April 1992 (aged 17) Netherlands AZ
15 4FW Bob Schepers (1992-03-30)30 March 1992 (aged 17) Netherlands Cambuur
16 1GK Warner Hahn (1992-06-15)15 June 1992 (aged 16) Netherlands Ajax
17 2DF Mats van Huijgevoort (1993-01-16)16 January 1993 (aged 16) Netherlands Feyenoord
18 3MF Ryan Bouwmeester (1992-02-25)25 February 1992 (aged 17) Netherlands Feyenoord

 Turkey

Head coach: Abdullah Ercan

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Deniz Mehmet (1992-09-19)19 September 1992 (aged 16) England West Ham United
2 2DF Okan Alkan (1992-10-01)1 October 1992 (aged 16) Turkey Fenerbahçe
3 2DF Nurettin Kayaoğlu (1992-01-08)8 January 1992 (aged 17) Germany Schalke 04
4 2DF Oğulcan Gökçe (1992-01-15)15 January 1992 (aged 17) Turkey Altay Izmir
5 2DF Furkan Şeker (1992-03-17)17 March 1992 (aged 17) Turkey Beşiktaş
6 3MF Orhan Gülle (1992-01-15)15 January 1992 (aged 17) Turkey Beşiktaş
7 3MF Berkin Kamil Arslan (1992-02-03)3 February 1992 (aged 17) Turkey Galatasaray
8 4FW Deniz Herber (1992-03-05)5 March 1992 (aged 17) Germany FC St. Pauli
9 4FW Muhammet Demir (1992-01-10)10 January 1992 (aged 17) Turkey Bursaspor
10 4FW Gökhan Töre (1992-01-20)20 January 1992 (aged 17) England Chelsea
11 3MF Hasan Ahmet Sarı (1992-01-21)21 January 1992 (aged 17) Turkey Trabzonspor
12 1GK Sercan Hacıoğlu (1992-01-22)22 January 1992 (aged 17) Turkey Beşiktaş
13 2DF Barış Yardımcı (1992-08-14)14 August 1992 (aged 16) Turkey Fenerbahçe
14 3MF Engin Bekdemir (1992-02-17)17 February 1992 (aged 17) Netherlands PSV Eindhoven
15 3MF Sezer Özmen (1992-07-07)7 July 1992 (aged 16) Turkey Beşiktaş
16 3MF Ömer Ali Şahiner (1992-01-02)2 January 1992 (aged 17) Turkey Konya Şekerspor
17 3MF Onur Karakabak (1992-04-08)8 April 1992 (aged 17) Turkey Sakaryaspor
18 3MF Kamil Çörekçi (1992-02-01)1 February 1992 (aged 17) England Millwall
UEFA European U-16 and U-17 Championship
Under-16 era, 1982–2001
Tournaments
Qualification
Squads
Under-17 era, 2002–present
Tournaments
Qualification
Squads

References

  1. ^ Capped for Turkey
  2. Capped for Senegal
  3. Capped for DR Congo
  4. ^ Capped for Algeria
  5. Capped for Congo
  6. Capped for Thailand
  7. Capped for Albania
  8. Capped for DR Congo
  9. Capped for Sierra Leone
  10. Capped for Afghanistan
  11. Capped for Iraq
  12. Capped for Curaçao
  13. Capped for Suriname
Categories: