← 2009 2013 → |
This article will display the squads for the 2011 African Youth Championship. Only players born on or after 1 January 1991 are eligible to play.
Each participating national association must submit a list of up to 40 players to the CAF administration on or before 16 February 2011 (sixty days before the first game of the final tournament).
Only 21 of the 40 players listed are authorised to take part in the final tournament. The final squad of 21 players must be submitted on or before 7 April 2011 (ten days before the first game of the final tournament).
Egypt
Head coach: Diaa Al-Sayed
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Ahmed El Shenawy | (1991-05-14)14 May 1991 (aged 19) | El Masry | ||
2 | 2DF | Ramy Rabia | (1993-05-20)20 May 1993 (aged 17) | Al-Ahly | ||
3 | 2DF | Ayman Ashraf | (1991-04-09)9 April 1991 (aged 20) | Al-Ahly | ||
4 | 2DF | Mohamed Abdel Fattah | Al-Ahly | |||
5 | 3MF | Ahmed Younis | (1991-02-10)10 February 1991 (aged 20) | ENPPI Club | ||
6 | 2DF | Ahmed Hegazi | Ismaily SC | |||
7 | 3MF | Hussein El-Sayed | Al-Ahly | |||
8 | 3MF | Ahmed Sobhi | (1991-03-04)4 March 1991 (aged 20) | ENPPI Club | ||
9 | 4FW | Mohamed Hamdy | Union Alexandria | |||
10 | 3MF | Ahmed Nabil | Al-Ahly | |||
11 | 2DF | Ali Fathy | Arab Contractors SC | |||
12 | 4FW | Mohamed Salah | Arab Contractors SC | |||
13 | 3MF | Ahmed Tawfik | Zamalek SC | |||
14 | 3MF | Mohamed Ibrahim | Zamalek SC | |||
15 | 3MF | Mahmoud Ezzat | Arab Contractors SC | |||
16 | 1GK | Mohamed Awad | Ismaily SC | |||
17 | 3MF | Mohamed El Nenny | Arab Contractors SC | |||
18 | 2DF | Omar Gaber | Zamalek SC | |||
19 | 4FW | Ahmed Hassan Mahgoub | (1993-03-05)5 March 1993 (aged 18) | Al-Ahly | ||
20 | 4FW | Trezeguet | Al-Ahly | |||
21 | 1GK | Ahmed Behiry | Arab Contractors SC |
Cameroon
Head coach:
Gambia
Head coach: Lamin Sarr
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Musa Camara | Gamtel | |||
2 | 3MF | Pa Sulayman Badjie | Samger FC | |||
3 | 4FW | Alassana Camara | Steve Biko Football Club | |||
4 | 2DF | Ebrima Camara | Gunnilse IS | |||
5 | 2DF | Abdou Njie | GPA | |||
6 | 3MF | Lamin Sarjo Samateh | (1993-12-20)20 December 1993 (aged 17) | Samger FC | ||
7 | 3MF | Saihou Gassama | Real Zaragoza | |||
8 | 3MF | Mustapha Jatta | Hawks | |||
9 | 3MF | Pateh Nyang | Seaview | |||
10 | 3MF | Mamut Saine | Seaview | |||
11 | 2DF | Baboucarr Savage | Real de Banjul | |||
12 | 2DF | Matarr Jobe | Valur | |||
13 | 4FW | Ousman Jarju | (1991-03-27)27 March 1991 (aged 20) | Atlético Madrid B | ||
14 | 2DF | Saikou Jawneh | Bakau United | |||
15 | 4FW | Ebrima Kanteh Ndow | ||||
16 | 3MF | Baboucarr Jammeh | Rush Academy | |||
17 | 4FW | Ebrima Camara | Bakau United | |||
18 | 1GK | Baboucarr Sanyang | Brikama United | |||
19 | 2DF | Omar Colley | Sporting Kansas City | |||
20 | 1GK | Alagie Nyabally | Bakau United | |||
21 | 4FW | Kabba-Modou Cham | KV Mechelen |
Ghana
Head coach: Orlando Wellington
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Foli Adade | (1992-12-10)10 December 1992 (aged 18) | Ebusua Dwarfs | ||
16 | 1GK | Akwasi Acheampong | (1991-11-30)30 November 1991 (aged 19) | Liberty Professionals | ||
21 | 1GK | Ibrahim Alhassan | (1992-07-05)5 July 1992 (aged 18) | Madina United | ||
2 | 2DF | Rashid Sumaila | (1992-03-28)28 March 1992 (aged 19) | Ebusua Dwarfs | ||
3 | 2DF | Masahudu Alhassan | (1992-12-01)1 December 1992 (aged 18) | Genoa C.F.C. | ||
4 | 2DF | Adnan Saeed | (1993-03-17)17 March 1993 (aged 18) | Wa All Stars | ||
5 | 2DF | Karim Alhassan | (1991-04-30)30 April 1991 (aged 19) | Accra Hearts of Oak SC | ||
12 | 2DF | Richmond Nketiah | (1993-01-05)5 January 1993 (aged 18) | F.C. Nania | ||
14 | 2DF | Paul Aidoo | (1993-11-14)14 November 1993 (aged 17) | Berekum Chelsea | ||
18 | 2DF | Seidu Shaibu Zida | (1992-08-05)5 August 1992 (aged 18) | Wa All Stars | ||
19 | 2DF | Samuel Kyere | (1992-08-09)9 August 1992 (aged 18) | Berekum Chelsea | ||
6 | 3MF | Ebenezer Otu | (1993-08-08)8 August 1993 (aged 17) | Berekum Chelsea | ||
7 | 3MF | Albert Bruce | (1993-12-30)30 December 1993 (aged 17) | Asante Kotoko | ||
8 | 3MF | Mahatma Otoo | (1992-02-06)6 February 1992 (aged 19) | Accra Hearts of Oak SC | ||
10 | 3MF | Kwame Amponsah-Karikari | (1992-01-21)21 January 1992 (aged 19) | AIK | ||
11 | 3MF | Kwame Nsor | (1992-08-01)1 August 1992 (aged 18) | FC Metz | ||
13 | 3MF | Bright Addae | (1992-12-19)19 December 1992 (aged 18) | Terrassa FC | ||
17 | 3MF | James Bissue | (1991-06-16)16 June 1991 (aged 19) | Hapoel Be'er Sheva F.C. | ||
9 | 4FW | Enoch Ebo Andoh | (1993-01-01)1 January 1993 (aged 18) | S.L. Benfica | ||
15 | 4FW | Gershon Koffie | (1991-08-25)25 August 1991 (aged 19) | Vancouver Whitecaps FC | ||
20 | 4FW | Richmond Boakye | (1993-01-28)28 January 1993 (aged 18) | Genoa C.F.C. |
Lesotho
Head coach: Khiba Mohoanyane
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club
|
---|---|---|---|---|---|---|
1 | 1GK | Sefatsa Baholo | (1992-12-28)28 December 1992 (aged 18) | Nyenye Rovers | ||
2 | 3MF | Sepiriti David Malefane | (1994-08-08)8 August 1994 (aged 16) | Bloemfontein Celtics Academy | ||
3 | 3MF | Thabiso Justice Mohapi | (1992-09-17)17 September 1992 (aged 18) | FC Likhopo | ||
4 | 3MF | Teboho Christophar Lekhooa | (1996-12-31)31 December 1996 (aged 14) | Lioli FC | ||
5 | 2DF | Mafa Moremoholo | (1994-11-24)24 November 1994 (aged 16) | Joy FC | ||
6 | 2DF | Salebone Lekhooa | (1993-03-14)14 March 1993 (aged 18) | FC Likhopo | ||
7 | 3MF | Montoeli Clement Sonopo | (1994-01-20)20 January 1994 (aged 17) | Lioli FC | ||
8 | 2DF | Kopano Neris Tseka | (1991-11-08)8 November 1991 (aged 19) | Lerotholi Polytechnic | ||
9 | 4FW | Tsebang Lebata | (1994-03-27)27 March 1994 (aged 17) | FC Likhopo | ||
10 | 3MF | Christopher Boseka Mosiuda | (1991-12-31)31 December 1991 (aged 19) | Bantu FC | ||
11 | 3MF | Tsoanelo Koetle | (1992-11-22)22 November 1992 (aged 18) | Matlama FC | ||
12 | 4FW | Lehlomela George Ramabele | (1992-04-14)14 April 1992 (aged 19) | Botswana Defence Force XI | ||
13 | 1GK | Kananelo Makhooane | (1992-05-11)11 May 1992 (aged 18) | FC Likhopo | ||
14 | 4FW | Khesa Makateng | (1992-09-03)3 September 1992 (aged 18) | Litsilo FC | ||
15 | 3MF | Litsepe Leonty Marabe | (1992-02-20)20 February 1992 (aged 19) | Matlama FC | ||
16 | 4FW | Lebajoa Mosehlenyane | (1992-05-03)3 May 1992 (aged 18) | Mpharane Celtics | ||
17 | 3MF | Jeremea Kamela | (1992-05-17)17 May 1992 (aged 18) | Joy FC | ||
18 | 2DF | Basia Kenneth Makepe | (1991-03-04)4 March 1991 (aged 20) | Joy FC | ||
19 | 4FW | Emmanuel Lekhanya Lekhanya | (1992-06-24)24 June 1992 (aged 18) | Fc Likhopo | ||
20 | 2DF | Monne Jonas Pitso | (1992-11-04)4 November 1992 (aged 18) | Lioli FC |
Mali
Head coach: Cheick Fantamady Diallo
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
Cheick A Sy | Djoliba AC | |||||
Seydou Diallo | Djoliba AC | |||||
Boubacar Togola | Stade Malien | |||||
Bakary Dembélé | Stade Malien | |||||
Oumar Koné | Stade Malien | |||||
Moussa Coulibaly | Stade Malien | |||||
Cheick Fantamady Diarra | Stade Malien | |||||
Amara Konaté | AS Bamako | |||||
Drissa Ballo | AS Bamako | |||||
Amara Mallé | AS Bamako | |||||
Issa Fofana | Jeanne d'Arc FC | |||||
Mohamed Traoré | Club Olympique | |||||
Boubacar Sylla | (1991-04-17)17 April 1991 (aged 20) | Châteauroux | ||||
Sidy Koné | (1992-06-06)6 June 1992 (aged 18) | Olympique Lyonnais | ||||
Souleymane Demba | (1991-06-17)17 June 1991 (aged 19) | Raja de Casablanca | ||||
Cheick Mohamed Chérif Doumbia | ||||||
Abdoulaye Coulibaly | Bordeaux | |||||
Kalifa Traoré | Paris St. Germain | |||||
Adama Touré | (1991-08-28)28 August 1991 (aged 19) | Paris St. Germain | ||||
Kalifa Coulibaly | Paris St. Germain | |||||
Ibrahim Diallo | AJ Auxerre |
Nigeria
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Danjuma Paul | (1992-12-18)18 December 1992 (aged 18) | Nasarawa United | ||
21 | 1GK | John Felagha | (1994-07-27)27 July 1994 (aged 16) | Aspire Academy | ||
16 | 1GK | Gideon Gambo | (1992-11-15)15 November 1992 (aged 18) | Sharks FC | ||
14 | 2DF | Markson Ojobo | (1992-12-01)1 December 1992 (aged 18) | Enyimba International F.C. | ||
5 | 2DF | Ganiu Ogungbe | (1992-12-01)1 December 1992 (aged 18) | Gateway F.C. | ||
3 | 2DF | Mohammed Goyi Aliyu | (1993-02-12)12 February 1993 (aged 18) | Villarreal CF | ||
2 | 2DF | Terna Suswam | (1991-09-05)5 September 1991 (aged 19) | Vitória de Setúbal | ||
4 | 2DF | Kingsley Oluocha | (1992-08-28)28 August 1992 (aged 18) | Abia Warriors F.C. | ||
6 | 2DF | Gbenga Arokoyo | (1992-11-01)1 November 1992 (aged 18) | Kwara United | ||
13 | 2DF | Emmanuel Anyanwu | (1991-11-15)15 November 1991 (aged 19) | Enyimba International F.C. | ||
17 | 3MF | Chidi Osuchukwu | (1993-10-11)11 October 1993 (aged 17) | Dolphins | ||
20 | 3MF | Ramón Azeez | (1992-12-12)12 December 1992 (aged 18) | UD Almería | ||
15 | 3MF | Philemon Daniel | (1992-03-20)20 March 1992 (aged 19) | Kwara United | ||
10 | 3MF | Abdul Jeleel Ajagun | (1993-02-10)10 February 1993 (aged 18) | Dolphins | ||
12 | 4FW | Uche Nwofor | (1992-09-17)17 September 1992 (aged 18) | Enugu Rangers | ||
9 | 4FW | Kayode Olarenwaju | (1993-05-08)8 May 1993 (aged 17) | ASEC Mimosas | ||
18 | 4FW | Edafe Egbedi | (1993-08-03)3 August 1993 (aged 17) | Clique Sports | ||
8 | 4FW | Stanley Okoro | (1992-12-08)8 December 1992 (aged 18) | UD Almería | ||
11 | 4FW | Terry Envoh | (1992-12-12)12 December 1992 (aged 18) | Sharks FC | ||
19 | 4FW | Gomo Onduku | (1993-11-17)17 November 1993 (aged 17) | Sharks FC | ||
7 | 4FW | Ahmed Musa | (1992-10-14)14 October 1992 (aged 18) | VVV Venlo |
- Notes
- Note 1: Markson Ojobo and Gomo Onduko were dropped just hours prior to Nigeria's opening match for "technical reasons". Reports suggested that both players were found to be over-aged.
South Africa
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Ronwen Williams | (1992-01-21) 21 January 1992 (age 32) | SuperSport United | ||
2 | 2DF | Doctor Mampuru | (1992-08-28) 28 August 1992 (age 32) | Mamelodi Sundowns | ||
3 | 2DF | Enrico Adolph | (1992-01-07) 7 January 1992 (age 33) | Wits University | ||
4 | 2DF | Sabata Mosebo | (1992-08-28) 28 August 1992 (age 32) | Carara Kicks | ||
5 | 2DF | Lucky Baloyi | (1991-06-19) 19 June 1991 (age 33) | Kaizer Chiefs | ||
6 | 2DF | Awonke Kwenene | (1992-01-02) 2 January 1992 (age 33) | Jomo Cosmos | ||
7 | 3MF | Tshegofatso Ramabu | (1992-12-25) 25 December 1992 (age 32) | Kaizer Chiefs | ||
8 | 3MF | Mbuso Manyoni | (1992-07-08) 8 July 1992 (age 32) | SuperSport United | ||
9 | 4FW | Letsie Koapeng | (1992-12-01) 1 December 1992 (age 32) | Wits University | ||
10 | 3MF | Keagan Buchanan | (1992-04-03) 3 April 1992 (age 32) | FC Cape Town | ||
11 | 3MF | Philani Khwela (captain) | (1991-08-22) 22 August 1991 (age 33) | SuperSport United | ||
12 | 3MF | Ayanda Lubelo | (1991-10-28) 28 October 1991 (age 33) | Africa Sports Academy | ||
13 | 3MF | Lyle Lakay | (1991-08-17) 17 August 1991 (age 33) | SuperSport United | ||
14 | 2DF | Miquel Timm | (1992-01-31) 31 January 1992 (age 32) | SuperSport United | ||
15 | 3MF | Jabulani Ncubeni | (1992-12-18) 18 December 1992 (age 32) | Maritzburg United | ||
16 | 1GK | Sherwyn Naicker | (1991-03-26) 26 March 1991 (age 33) | SuperSport United | ||
17 | 4FW | Lucky Nguzana | (1991-04-14) 14 April 1991 (age 33) | African Warriors | ||
18 | 4FW | Sheldon Stevens | (1991-08-15) 15 August 1991 (age 33) | SuperSport United | ||
19 | 4FW | Andile Khumalo | (1991-09-24) 24 September 1991 (age 33) | AmaZulu | ||
20 | 2DF | Mpho Maruping | (1991-08-07) 7 August 1991 (age 33) | Nathi Lions | ||
21 | 1GK | Tawfeeq Salie | (1991-07-21) 21 July 1991 (age 33) | Ajax Cape Town |
References
- "CAN U-20 2011 Regulations". CAFOnline.com. Retrieved 7 April 2011.
- Nigeria's Flying Eagles up close Archived 2012-03-18 at the Wayback Machine
- Onduku, Ojobo dropped from Flying Eagles
- AYC news round-up
African Youth Championship, African U-20 Championship and U-20 Africa Cup of Nations | |||||||||
---|---|---|---|---|---|---|---|---|---|
African Qualification Tournament | |||||||||
African Youth Championship |
| ||||||||
African U-20 Championship |
| ||||||||
U-20 Africa Cup of Nations |
|