Men's 73 kg at the 2022 European Judo Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Armeets Arena | ||||||||||||
Location | Sofia, Bulgaria | ||||||||||||
Date | 30 April | ||||||||||||
Competitors | 34 from 23 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
← Lisbon 2021Montpellier 2023 → |
2022 European Judo Championships | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The men's 73 kg competition at the 2022 European Judo Championships was held on 30 April at the Armeets Arena.
Results
Finals
Semi-finals | Final | |||||
Giovanni Esposito (ITA) | 10 | |||||
Adrian Şulcă (ROU) | 00 | |||||
Giovanni Esposito (ITA) | 00 | |||||
Hidayat Heydarov (AZE) | 01 | |||||
Hidayat Heydarov (AZE) | 01 | |||||
Mark Hristov (BUL) | 00 | |||||
Repechage
Repechage | Bronze medal | |||||||||
Salvador Cases (ESP) | 10 | |||||||||
Petru Pelivan (MDA) | 01 | |||||||||
Salvador Cases (ESP) | 00 | |||||||||
Mark Hristov (BUL) | 01 | |||||||||
Alexandru Raicu (ROU) | 00 | |||||||||
Rustam Orujov (AZE) | 01 | |||||||||
Rustam Orujov (AZE) | 01 | |||||||||
Adrian Şulcă (ROU) | 00 | |||||||||
Pool A
First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Lasha Shavdatuashvili (GEO) | 10 | |||||||||||||
Indrit Cullhaj (ALB) | 00 | |||||||||||||
Lasha Shavdatuashvili (GEO) | 00 | |||||||||||||
Giovanni Esposito (ITA) | 10 | |||||||||||||
Giovanni Esposito (ITA) | 10 | |||||||||||||
Juš Mecilošek (SLO) | 00 | |||||||||||||
Giovanni Esposito (ITA) | 10 | |||||||||||||
Salvador Cases (ESP) | 00 | |||||||||||||
Salvador Cases (ESP) | 10 | |||||||||||||
Daniel Powell (GBR) | 00 | |||||||||||||
Salvador Cases (ESP) | 10 | |||||||||||||
Kyprianos Andreou (CYP) | 00 | |||||||||||||
Kyprianos Andreou (CYP) | 01 | |||||||||||||
Wiktor Mrówczyński (POL) | 00 | |||||||||||||
Pool B
First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Tohar Butbul (ISR) | 01 | |||||||||||||
Filip Jovanović (SRB) | 00 | |||||||||||||
Théo Riquin (FRA) | 00 | |||||||||||||
Filip Jovanović (SRB) | 10 | |||||||||||||
Tohar Butbul (ISR) | 00 | |||||||||||||
Petru Pelivan (MDA) | 10 | |||||||||||||
Petru Pelivan (MDA) | 10 | |||||||||||||
Lukas Vennekold (GER) | 00 | |||||||||||||
Petru Pelivan (MDA) | 00 | |||||||||||||
Adrian Şulcă (ROU) | 11 | |||||||||||||
Akil Gjakova (KOS) | 00 | |||||||||||||
Arsen Avedisyan (ARM) | 10 | |||||||||||||
Arsen Avedisyan (ARM) | 00 | |||||||||||||
Adrian Şulcă (ROU) | 01 | |||||||||||||
Stavros Doumas (GRE) | 00 | |||||||||||||
Adrian Şulcă (ROU) | 11 | |||||||||||||
Pool C
First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Hidayat Heydarov (AZE) | 10 | |||||||||||||
Adam Stodolski (POL) | 00 | |||||||||||||
Hidayat Heydarov (AZE) | 01 | |||||||||||||
Martin Hojak (SLO) | 00 | |||||||||||||
Martin Hojak (SLO) | 10 | |||||||||||||
Fabio Basile (ITA) | 00 | |||||||||||||
Fabio Basile (ITA) | 10 | |||||||||||||
João Crisóstomo (POR) | 00 | |||||||||||||
Hidayat Heydarov (AZE) | 01 | |||||||||||||
Alexandru Raicu (ROU) | 00 | |||||||||||||
Alexandru Raicu (ROU) | 10 | |||||||||||||
Ferdinand Karapetian (ARM) | 00 | |||||||||||||
Alexandru Raicu (ROU) | 01 | |||||||||||||
Igor Wandtke (GER) | 00 | |||||||||||||
Umalt Demirel (TUR) | 00 | |||||||||||||
Igor Wandtke (GER) | 10 | |||||||||||||
Pool D
First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Victor Sterpu (MDA) | 01 | |||||||||||||
Mark Hristov (BUL) | 11 | |||||||||||||
Mark Hristov (BUL) | 01 | |||||||||||||
Benjamin Axus (FRA) | 00 | |||||||||||||
Benjamin Axus (FRA) | 11 | |||||||||||||
Ido Levin (ISR) | 00 | |||||||||||||
Mark Hristov (BUL) | 10 | |||||||||||||
Rustam Orujov (AZE) | 00 | |||||||||||||
Rustam Orujov (AZE) | 01 | |||||||||||||
Joshua Green (IRL) | 00 | |||||||||||||
Rustam Orujov (AZE) | 10 | |||||||||||||
Oleksandr Koshliak (UKR) | 00 | |||||||||||||
Oleksandr Koshliak (UKR) | 10 | |||||||||||||
Michail Tsoutlasvili (GRE) | 00 | |||||||||||||
References
- "2022 European Judo Championships". International Judo Federation. Retrieved 28 April 2022.
External links
- 2022 European Judo Championships – Men's 73 kg at the International Judo Federation
- 2022 European Judo Championships – Men's 73 kg at JudoInside.com