Doubles | ||||
---|---|---|---|---|
2022 Internationaux de Tennis de Vendée | ||||
Final | ||||
Champions | Sander Arends David Pel | |||
Runners-up | Purav Raja Divij Sharan | |||
Score | 6–7, 7–6, | |||
Events | ||||
| ||||
|
Jonathan Eysseric and Quentin Halys were the defending champions but chose not to defend their title.
Sander Arends and David Pel won the title after defeating Purav Raja and Divij Sharan 6–7, 7–6, in the final.
Seeds
- Ivan Sabanov / Matej Sabanov (first round)
- Sander Arends / David Pel (champions)
- Sem Verbeek / Szymon Walków (quarterfinals)
- Fabian Fallert / Hendrik Jebens (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | I Sabanov M Sabanov | 6 | 4 | ||||||||||||||||||||||||
K Jacquet C Tabur | 7 | 6 | K Jacquet C Tabur | 1 | 4 | ||||||||||||||||||||||
P Raja D Sharan | 6 | 7 | P Raja D Sharan | 6 | 6 | ||||||||||||||||||||||
Niklas Schell Kai Wehnelt | 2 | 5 | P Raja D Sharan | 4 | 7 | ||||||||||||||||||||||
3 | S Verbeek S Walków | 7 | 6 | T Arribagé L Johnson | 6 | 5 | |||||||||||||||||||||
WC | Lucas Poullain Alexandre Reco | 5 | 4 | 3 | S Verbeek S Walków | 6 | 3 | ||||||||||||||||||||
T Arribagé L Johnson | 6 | 6 | T Arribagé L Johnson | 2 | 6 | ||||||||||||||||||||||
Jack Vance Jamie Vance | 2 | 3 | P Raja D Sharan | 7 | 6 | ||||||||||||||||||||||
P Milushev R Shandarov | 1 | 4 | 2 | S Arends D Pel | 6 | 7 | |||||||||||||||||||||
V Durasovic P Niklas-Salminen | 6 | 6 | V Durasovic P Niklas-Salminen | 7 | 3 | ||||||||||||||||||||||
David Poljak V Sachko | 5 | 6 | 4 | F Fallert H Jebens | 6 | 6 | |||||||||||||||||||||
4 | F Fallert H Jebens | 7 | 7 | V Durasovic P Niklas-Salminen | 4 | 3 | |||||||||||||||||||||
K Sultanov V Uzhylovskyi | 4 | 2 | 2 | S Arends D Pel | 6 | 6 | |||||||||||||||||||||
WC | A Cazaux A Fils | 6 | 6 | WC | A Cazaux A Fils | ||||||||||||||||||||||
A Escoffier D Masur | 6 | 3 | 2 | S Arends D Pel | w/o | ||||||||||||||||||||||
2 | S Arends D Pel | 4 | 6 |
References
- "Vesely To Face Gombos In Open De Vendée Final". October 9, 2021.