Location | Songam-dong, Chuncheon, South Korea |
---|---|
Coordinates | 37°51′12″N 127°41′24″E / 37.85329°N 127.68995°E / 37.85329; 127.68995 |
Owner | Chuncheon |
Capacity | 10,000 |
Field size | Left Field - 95 m Center Field - 120 m Right Field - 95 m |
Surface | Grass |
Opened | 2004 |
Tenants | |
Sammi Superstars (KBO) (1982-1985), Chungbo Pintos (KBO) (1985-1987) |
Chuncheon Baseball Stadium | |
Hangul | 의암야구장 |
---|---|
Hanja | 衣岩野球場 |
Revised Romanization | Uiam yagujang |
McCune–Reischauer | Ŭiam yagujang |
Chuncheon Baseball Stadium is a baseball stadium in Chuncheon, South Korea. It is former used mostly for baseball games and is the 2nd home stadium of Sammi Superstars, Chungbo Pintos.
Baseball in South Korea | |||||||
---|---|---|---|---|---|---|---|
WBSC Asia | |||||||
Governing bodies | |||||||
National teams | |||||||
Competitions |
| ||||||
Awards & honors |
| ||||||
Hosted events | |||||||
Ballparks |
| ||||||
Related articles | |||||||
This article about a sports venue in South Korea is a stub. You can help Misplaced Pages by expanding it. |
This article about a baseball venue in Asia is a stub. You can help Misplaced Pages by expanding it. |