This article relies largely or entirely on a single source. Please help improve this article by introducing citations to additional sources. Find sources: "Ju-jitsu at the 2005 World Games − Men's fighting −85 kg" – news · newspapers · books · scholar · JSTOR (May 2024) |
Ju-jitsu men's fighting −85 kg at the 2005 World Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Landschaftspark Nord, Kraftzentrale, Duisburg, Germany | ||||||
Dates | 21 July 2005 | ||||||
Competitors | 8 from 7 nations | ||||||
Medalists | |||||||
| |||||||
← 20012009 → |
The men's fighting −85 kg competition in ju-jitsu at the 2005 World Games took place on 21 July 2005 at the Kraftzentrale in Duisburg, Germany.
Competition format
A total of 8 athletes entered the competition. They fought in stepladder system.
Results
Gold medal bracket
Quarterfinals | Semifinals | Final | ||||||||||||
Gertjan Hofland (NED) | W | |||||||||||||
David Amores (ESP) | L | Gertjan Hofland (NED) | L | |||||||||||
Gregory Vallarino Pereira (URU) | L | Guilaume Piquet (FRA) | W | |||||||||||
Guilaume Piquet (FRA) | W | Guilaume Piquet (FRA) | W | |||||||||||
Carsten Ettrup (DEN) | W | Markus Buchholz (GER) | L | |||||||||||
Marcus Eriksson (SWE) | L | Carsten Ettrup (DEN) | L | |||||||||||
Markus Buchholz (GER) | W | Markus Buchholz (GER) | W | |||||||||||
Bernd Breuer (GER) | L |
Bronze medal bracket
Semifinals | Final | ||||||||
David Amores (ESP) | W | ||||||||
Carsten Ettrup (DEN) | L | David Amores (ESP) | W | ||||||
Marcus Eriksson (SWE) | W | Marcus Eriksson (SWE) | L | ||||||
Gertjan Hofland (NED) | L |
References
- "Results". Retrieved 2024-04-28.