Yang Berbahagia DatukTeo Chee KangPJN SPDK JP | |
---|---|
张志刚 | |
President of Liberal Democratic Party | |
In office 2014–2019 | |
Preceded by | Liew Vui Keong |
Succeeded by | Chin Su Phin |
Member of the Sabah State Legislative Assembly for Tanjong Kapor | |
In office 2008–2018 | |
Preceded by | Chong Kah Kiat |
Succeeded by | Ben Chong Chen Bin |
Personal details | |
Born | Teo Chee Kang (1970-11-13) 13 November 1970 (age 54) Kudat, Sabah, Malaysia |
Citizenship | Malaysian |
Political party | Liberal Democratic Party |
Other political affiliations | Barisan Nasional (till 2018) |
Spouse | Ong Juang Hoong |
Occupation | Politician |
Teo Chee Kang (Chinese: 張志剛; pinyin: Zhāng Zhìgāng; Jyutping: Zoeng1 Zi3 Gong1; Pe̍h-ōe-jī: Tiuⁿ Chì-kong) is a Malaysian politician from Liberal Democratic Party. He was the President of LDP from 2014 to 2018 and the Member of Sabah State Legislative Assembly for Tanjong Kapor from 2008 to 2018.
Election results
Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Tanjong Kapor | Teo Chee Kang (LDP) | 6,629 | 50.09% | Peter Tsen Heng Chong (IND) | 3,010 | 22.74% | 13,234 | 3,619 | 67.87% | ||
Ng Kim Kiat (PKR) | 1,831 | 13.84% | ||||||||||
Awang Karim Abdul Kadir (IND) | 871 | 6.58% | ||||||||||
Edwin Pius @ Entak (IND) | 109 | 0.82% | ||||||||||
Asbiah Anggar (IND) | 73 | 0.55% | ||||||||||
Masiun Mupang (IND) | 35 | 0.26% | ||||||||||
Berman Angkap (BERSEKUTU) | 32 | 0.24% | ||||||||||
2013 | Teo Chee Kang (LDP) | 8,890 | 51.09% | William Chin Chung Kui (PKR) | 6,905 | 39.68% | 17,402 | 1,985 | 77.42% | |||
Peter Tsen Heng Chong (SAPP) | 500 | 2.87% | ||||||||||
Zainal Nasiruddin (MUPP) | 363 | 2.09% | ||||||||||
Hendiri @ Hendry Minar (STAR) | 273 | 1.57% | ||||||||||
Alexandra @ Alexander Anthony (IND) | 35 | 0.20% | ||||||||||
2018 | Teo Chee Kang (LDP) | 6,132 | 35.56% | Ben Chong Chen Bin (WARISAN) | 9,124 | 52.92% | 17,242 | 2,992 | 72.06% | |||
Aliasgar Omolong (PAS) | 617 | 3.58% | ||||||||||
Thomas Tsen (PCS) | 481 | 2.79% | ||||||||||
Allaidly Poyon (PPRS) | 446 | 2.59% |
Honours
- Malaysia :
- Commander of the Order of Meritorious Service (PJN) – Datuk (2011)
- Sabah :
- Justice of the Peace (JP) (2006)
- Grand Commander of the Order of Kinabalu (SPDK) – Datuk Seri Panglima (2017)
External links
References
- "KEPUTUSAN PILIHAN RAYA UMUM KE-12". semak.spr.gov.my. Retrieved 2022-10-16.
- "KEPUTUSAN PILIHAN RAYA UMUM - DEWAN UNDANGAN NEGERI". resultpru13.spr.gov.my. Retrieved 2022-10-16.
- "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES". Retrieved 2022-10-16.
- "Senarai Penerima Darjah Kebesaran, Bintang dan Pingat Sabah Tahun 2006" (PDF). www.sabah.gov.my.
- "Semakan Penerima Darjah Kebesaran, Bintang dan Pingat". Bahagian Istiadat dan Urusetia Persidangan Antarabangsa. Prime Minister's Department (Malaysia).
- Malaysian people of Chinese descent
- 21st-century Malaysian politicians
- Malaysian people of Hakka descent
- Presidents of Liberal Democratic Party (Malaysia)
- Liberal Democratic Party (Malaysia) politicians
- Members of the Sabah State Legislative Assembly
- Malaysian politicians of Chinese descent
- Living people
- 1970 births
- Commanders of the Order of Meritorious Service
- Malaysian Protestants
- Grand Commanders of the Order of Kinabalu