Vattiyoorkavu | |
---|---|
Constituency No. 133 for the Kerala Legislative Assembly | |
Kowdiar Palace at Kowdiar ward of Thiruvananthapuram Corporation in Vattiyoorkavu Constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Thiruvananthapuram |
Established | 2011 |
Total electors | 2,08,579 (2022) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent V. K. Prasanth | |
Party | CPI(M) |
Alliance | LDF |
Elected year | 2019 |
Vattiyoorkavu State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala. It is also one of the 7 state legislative assembly constituencies included in the Thiruvananthapuram Lok Sabha constituency. As of the 2021 assembly elections, the current MLA is V. K. Prasanth of CPI(M).
Vattiyoorkavu constituency came into existence in 2011. Before it was known as Trivandrum North Constituency from 1977 to 2011, and Trivandrum-II constituency from 1957 to 1977.
Local self governed segments
Vattiyoorkavu Legislative Assembly Constituency is composed of the following local self governed segments:
Sl no. | Name | Wards | Status (Grama panchayat/Municipality/Municipal Corporation) | Taluk |
---|---|---|---|---|
1 | Thiruvananthapuram | 24 wards | Municipal Corporation | Thiruvananthapuram |
Members of the Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented Vattiyoorkavu Legislative Assembly Constituency during the period of various assemblies:
Key
PSP Independent RSP CPI(M) INC
As Trivandrum-II
Election | Niyama
Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | Pattom Thanu Pillai | PSP | 1957 – 1960 | |
1960 | 2nd | 1960 – 1965 | |||
1967 | 3rd | K. C. Vamadevan | Ind. | 1967 – 1970 | |
1970 | 4th | K. Pankajakshan | RSP | 1970 – 1977 |
As Trivandrum North
Election | Niyama
Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1977 | 5th | K. Ravindran Nair | Ind. | 1977 – 1980 | |
1980 | 6th | K. Anirudhan | CPI(M) | 1980 – 1982 | |
1982 | 7th | G. Karthikeyan | INC | 1982 – 1987 | |
1987 | 8th | M. Vijayakumar | CPI(M) | 1987 – 1991 | |
1991 | 9th | 1991 – 1996 | |||
1996 | 10th | 1996 – 2001 | |||
2001 | 11th | K. Mohankumar | INC | 2001 – 2006 | |
2006 | 12th | M. Vijayakumar | CPI(M) | 2006 – 2011 |
As Vattiyoorkavu
Election | Niyama
Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
2011 | 13th | K. Muraleedharan | INC | 2011 – 2016 | |
2016 | 14th | 2016 – 2019 | |||
2019* | V. K. Prasanth | CPI(M) | 2019 - 2021 | ||
2021 | 15th | Incumbent |
- * Byepoll
Election results
Niyamasabha election 2021
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
Partywise Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | V. K. Prasanth | 61,111 | 44.40 | 0.15 | |
BJP | V. V. Rajesh | 39,596 | 28.77 | 6.61 | |
INC | Veena S. Nair | 35655 | 25.76 | 6.82 | |
BSP | N. Murali | 890 | 0.3 | ||
SDPI | A. Shyju | 201 | 0.15 | ||
NOTA | None of the above | 109 | 0.62 | 0.04 | |
Margin of victory | 21,515 | 15.63 | 3.96 | ||
Turnout | 1,37,636 | ||||
CPI(M) hold | Swing | 0.15 |
Niyamasabha By-election 2019
Due to the election of the sitting MLA K. Muraleedharan as the MP from Vatakara (Lok Sabha constituency), Vattiyoorkavu Constituency went to bypoll in 2019. There were 1,97,570 registered voters in Vattiyoorkavu Constituency for this election. V. K. Prashanth won by 14,465 votes in the subsequent election conducted in October 2019.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | V. K. Prasanth | 54,830 | 44.25% | 14.46 | |
INC | K. Mohankumar | 40,365 | 32.58% | 5.23 | |
BJP | S. Suresh | 27,453 | 22.16% | 10.03 | |
NOTA | None of the Above | 820 | 0.66% | 0.06 | |
Independent | A.Mohanakumar | 135 | 0.11% | N/A | |
Independent | Nagaraj G. | 100 | 0.08% | N/A | |
Independent | Suresh S. S. | 93 | 0.08% | N/A | |
Independent | Murukan A. | 76 | 0.06% | N/A | |
Independent | Mithran G. | 38 | 0.03% | N/A | |
Majority | 14,465 | 11.67% | 6.06 | ||
Turnout | 1,23,910 | 62.66% | 7.17 | ||
CPI(M) gain from INC | Swing | 14.46 |
Niyamasabha Election 2016
There were 1,95,239 registered voters in Vattiyoorkavu Constituency for the 2016 Kerala legislative assembly Election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. Muraleedharan | 51,322 | 37.81 | 12.38 | |
BJP | Kummanam Rajasekharan | 43,700 | 32.19 | 20.21 | |
CPI(M) | T. N. Seema | 40,441 | 29.79 | 6.05 | |
BSP | Mekkansi K. John | 399 | 0.29 | N/A | |
NOTA | None of the Above | 816 | 0.60 | N/A | |
Independent | Binu D. | 147 | 0.11 | ||
Independent | Sahadevan | 104 | 0.08 | ||
Independent | K. G. Mohanan | 77 | 0.06 | ||
Independent | Baby D. | 53 | 0.04 | ||
Independent | Saju Ameerdas | 48 | 0.04 | ||
Majority | 7,622 | 5.56 | 8.79 | ||
Turnout | 1,37,108 | 70.23 | 6.01 | ||
INC hold | Swing | 12.38 |
Niyamasabha Election 2011
There were 1,75,398 registered voters in the constituency for the 2011 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. Muraleedharan | 56,531 | 50.19 | ||
Independent | Cheriyan Phillip | 40,364 | 35.84 | ||
BJP | V. V. Rajesh | 13,494 | 11.98 | ||
BSP | Kaithakodu Radhakrishnan | 915 | 0.81 | ||
Independent | Cheriyan P. T. | 551 | 0.49 | ||
Independent | Rajan K. | 488 | 0.08 | ||
Independent | G. Balakrishnan Nair | 294 | 0.26 | ||
Majority | 16,167 | 14.35 | |||
Turnout | 1,12,637 | 64.22 | |||
INC win (new seat) |
See also
- Vattiyoorkavu
- Thiruvananthapuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
- 2019 Kerala Legislative Assembly by-elections
References
- "State Assembly Constituencies in Thiruvananthapuram district, Kerala". trivandrum.nic.in.
- "Local Self Governments in Assembly Constituencies of Thiruvananthapuram District".
- "Members of Kerala Legislative Assembly: Vattiyoorkavu".
- "Vattiyoorkavu Niyamasabha Constituency goes to bypoll, www.thehindu.com". www.thehindu.com.
- "'ശരിദൂരം'കടന്ന് പ്രശാന്ത്; ബിജെപിക്കും യുഡിഎഫിനും കനത്ത പ്രഹരം". ManoramaOnline (in Malayalam). Retrieved 24 October 2019.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
Elections in Kerala | |
---|---|
General elections | |
Legislative Assembly | |
Local elections | |
See also: Elections in India |