Revision as of 11:16, 22 July 2007 editJmgonzalez (talk | contribs)Extended confirmed users1,123 editsm +es:← Previous edit | Latest revision as of 14:06, 21 January 2024 edit undo95.18.76.21 (talk)No edit summary | ||
(25 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox settlement | |||
] | |||
<!-- See Template:Infobox settlement for additional fields and descriptions --> | |||
| name = Meira | |||
'''Meira''' is a ] in the Galician ]. The overall population of this ] is ? (]). | |||
| native_name = | |||
| native_name_lang = es | |||
| settlement_type = ] | |||
| image_skyline = | |||
| image_alt = | |||
| image_caption = | |||
| image_flag = | |||
| flag_alt = | |||
| image_shield = | |||
| shield_alt = | |||
| nickname = | |||
| motto = | |||
| image_map = Comarca Meira.png | |||
| map_alt = | |||
| map_caption = | |||
| coordinates = | |||
| coordinates_footnotes = | |||
| subdivision_type = ] | |||
| subdivision_name = {{flag|Spain}} | |||
| subdivision_type1 = ] | |||
| subdivision_name1 = {{flag|Galicia}} | |||
| subdivision_type2 = ] | |||
| subdivision_name2 = ] | |||
| seat_type = ] | |||
| seat = ] | |||
| parts_type = Municipalities | |||
| parts_style = list | |||
⚫ | | p1 = ], ], ], ] | ||
| leader_party = | |||
| leader_title = | |||
| leader_name = | |||
| area_footnotes = | |||
| area_total_km2 = | |||
| elevation_footnotes = | |||
| elevation_m = | |||
| population_footnotes = | |||
| population_total = | |||
| population_as_of = | |||
| population_density_km2 = | |||
| population_demonym = | |||
| population_note = | |||
| blank_name_sec1 = ] | |||
| blank_info_sec1 = | |||
| timezone1 = ] | |||
| utc_offset1 = +1 | |||
| timezone1_DST = ] | |||
| utc_offset1_DST = +2 | |||
| postal_code_type = ] | |||
| postal_code = | |||
| area_code_type = ] | |||
| area_code = | |||
| website = | |||
| footnotes = | |||
}} | |||
'''Meira''' is a ] in the Galician ]. The overall population of this ] is 5,124 (2019).<ref>{{Cite web|last=|first=|date=|title=Poboación segundo nacionalidade e sexo (Fonte: INE. Padrón municipal de habitantes)|url=https://www.ige.eu/igebdt/esqv.jsp?ruta=verTabla.jsp?OP=1&B=1&M=&COD=54&R=9915;0&C=1;2&F=&S=&SCF=|archive-url=|archive-date=|access-date=2020-08-19|website=|publisher=Instituto Galego de Estatística}}</ref> | |||
==Municipalities== | ==Municipalities== | ||
''']''', ], ] and ]. | |||
== References == | |||
⚫ | |||
<references /> | |||
{{Galician Regions}} | {{Galician Regions}} | ||
{{coord|43.225|N|7.25|W|source:kolossus-cawiki|display=title}} | |||
⚫ | ] | ||
{{DEFAULTSORT:Meira (Comarca)}} | |||
⚫ | ] | ||
] | |||
] | |||
] |
Latest revision as of 14:06, 21 January 2024
Comarca in Galicia, SpainMeira | |
---|---|
Comarca | |
Country | Spain |
Autonomous community | Galicia |
Province | Lugo |
Capital | Meira |
Municipalities | List |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Meira is a comarca in the Galician Province of Lugo. The overall population of this local region is 5,124 (2019).
Municipalities
Meira, Pol, Ribeira de Piquín and Riotorto.
References
- "Poboación segundo nacionalidade e sexo (Fonte: INE. Padrón municipal de habitantes)". Instituto Galego de Estatística. Retrieved 2020-08-19.
Comarcas of Galicia | ||
---|---|---|
A Coruña | ||
Lugo | ||
Ourense | ||
Pontevedra |
43°13′30″N 7°15′00″W / 43.225°N 7.25°W / 43.225; -7.25
Category: