Revision as of 22:13, 20 September 2017 editMac Dreamstate (talk | contribs)Autopatrolled, Extended confirmed users, Rollbackers77,016 edits →Professional boxing record← Previous edit | Latest revision as of 22:03, 28 October 2024 edit undoSam11333 (talk | contribs)Extended confirmed users13,105 editsmNo edit summary | ||
(43 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|British boxer}} | |||
{{Use dmy dates|date=June 2015}} | {{Use dmy dates|date=June 2015}} | ||
{{Use British English|date=June 2015}} | {{Use British English|date=June 2015}} | ||
Line 7: | Line 8: | ||
| nickname = The Hitter | | nickname = The Hitter | ||
| weight = {{plainlist| | | weight = {{plainlist| | ||
*] | *] | ||
*] | *] | ||
}} | }} | ||
Line 15: | Line 16: | ||
| birth_date = {{birth date and age|1974|3|10|df=y}} | | birth_date = {{birth date and age|1974|3|10|df=y}} | ||
| birth_place = ], ], England | | birth_place = ], ], England | ||
| style = ] | | style = ]<br>] | ||
| total = 53 | | total = 53 | ||
| wins = 43 | | wins = 43 | ||
Line 24: | Line 25: | ||
}} | }} | ||
'''Junior Witter''' (born 10 March 1974) is a British ] |
'''Junior Witter''' (born 10 March 1974) is a British former world champion ] who competed from 1997 to 2015. He held the ] ] world title from 2006 to 2008 and challenged once for the ] light welterweight title in 2000. At regional level, he held the ] and Commonwealth light welterweight title from 2002 to 2005; the ] European Union light welterweight title in 2003; and the EBU European light welterweight title from 2004 to 2005; and the British ] title in 2012. Witter is Bradford's first World Boxing Champion. | ||
==Professional career== | ==Professional career== | ||
===Early professional years=== | ===Early professional years=== | ||
Witter's first fight as a professional took place in January 1997 and scored a draw over Cameron Raeside at the Green Bank Leisure Centre in ]. He scored his first win as a professional in his next fight, travelling to ] to beat John Green over six rounds. Five more fights happened in 1997 (all wins) for Witter to end the year with a record of 6-0-1. |
Witter's first fight as a professional took place in January 1997 and scored a draw over Cameron Raeside at the Green Bank Leisure Centre in ]. He scored his first win as a professional in his next fight, travelling to ] to beat John Green over six rounds. Five more fights happened in 1997 (all wins) for Witter to end the year with a record of 6-0-1. Witter's next year as a professional started in the same way as his first; a draw over Mark Grundy! Despite this he fought four more times during the year meaning that at the end of only his second year as a pro he had compiled of record of 12-0-2 scoring decent wins along the way over the likes of Jan Piet Bergman (35-1) and ] (13-1). The beginning of 1999 begun with a two-round win over Malcolm Melvin. | ||
===IBF light-welterweight title challenge=== | ===IBF light-welterweight title challenge=== | ||
{{Main|Zab Judah vs. Junior Witter}} | |||
Witter gained four more victories, then in June 2000, with a record of 15-0-2, he was given a late-notice shot at a world title against American ]. The fight, which took place in Glasgow in Scotland on the undercard of ]'s fight with ], ended with first career defeat for the Englishman.<ref></ref> Witter lasted the distance but lost on points to the champion. Speaking of the fight later on in his career and when he himself had finally won a World title, Witter said "It was a shot in the dark. During my first few years as a pro, I was struggling like mad financially, so when the shot came about it meant a really big payday. I thought: if I don't take it, I've got nothing - all my savings were gone and all my loans were on top of me. As far as the fight went, I didn't have enough experience. I wasn't even British champion and I had nine days to prepare for a shot at Judah, one of the best fighters in the world. I lost on points, but I learned so much. It taught me that I deserved to be at that level."<ref></ref> | Witter gained four more victories, then in June 2000, with a record of 15-0-2, he was given a late-notice shot at a world title against American ]. The fight, which took place in Glasgow in Scotland on the undercard of ]'s fight with ], ended with first career defeat for the Englishman.<ref></ref> Witter lasted the distance but lost on points to the champion. Speaking of the fight later on in his career and when he himself had finally won a World title, Witter said "It was a shot in the dark. During my first few years as a pro, I was struggling like mad financially, so when the shot came about it meant a really big payday. I thought: if I don't take it, I've got nothing - all my savings were gone and all my loans were on top of me. As far as the fight went, I didn't have enough experience. I wasn't even British champion and I had nine days to prepare for a shot at Judah, one of the best fighters in the world. I lost on points, but I learned so much. It taught me that I deserved to be at that level."<ref></ref> | ||
===British, Commonwealth and European champion=== | ===British, Commonwealth and European champion=== | ||
Witter's response to his first defeat was to go the traditional route towards another crack at a World belt. Witter fought six more times since the Judah defeat beating the likes of ] (TKO 4) and Colin Mayisela (TKO 2) before, in March 2002, meeting ] for the vacant British light welterweight title claiming the belt with a stoppage in the third round. Witter's next fight saw him pick up the vacant ] title with a win over Ghanain Laatekwei Hammond. Two more fights in 2002 saw him beat Lucky Sambo in a non-title fight and Italian ] in an eliminator for the WBO light welterweight title. | Witter's response to his first defeat was to go the traditional route towards another crack at a World belt. Witter fought six more times since the Judah defeat beating the likes of ] (TKO 4) and Colin Mayisela (TKO 2) before, in March 2002, meeting ] for the vacant British light welterweight title claiming the belt with a stoppage in the third round. Witter's next fight saw him pick up the vacant ] title with a win over Ghanain Laatekwei Hammond. Two more fights in 2002 saw him beat Lucky Sambo in a non-title fight and Italian ] in an eliminator for the WBO light welterweight title. | ||
Only two fights in 2003 saw the double champion add to his collection when in April 2003 he beat Belgian Jurgen Haeck for the ] title. A first defence of his Commonwealth title took place in September at the ] in ] with a win in the 2nd round giving victory over Kenyan Fred Kinuthia. Witter finally challenged for the full European title in June 2004 beating Italian ] at the Ice Arena in Nottingham. The year ended for Witter with a first defence of his European crown at the Conference Center in ] beating Polish fighter Krzyztof Bienias.<ref></ref> | Only two fights in 2003 saw the double champion add to his collection when in April 2003 he beat Belgian Jurgen Haeck for the ] title. A first defence of his Commonwealth title took place in September at the ] in ] with a win in the 2nd round giving victory over Kenyan Fred Kinuthia. Witter finally challenged for the full European title in June 2004 beating Italian ] at the Ice Arena in Nottingham. The year ended for Witter with a first defence of his European crown at the Conference Center in ] beating Polish fighter Krzyztof Bienias.<ref></ref> | ||
Line 43: | Line 45: | ||
===WBC light-welterweight champion=== | ===WBC light-welterweight champion=== | ||
September 2006 finally saw Witter win a world title when he challenged American ] for the vacant ] light welterweight belt at the ] in Wood Green.<ref></ref> Eighteen fights and eighteen wins since losing to ] in 2000 Witter had finally achieved the pinnacle of his career so far. Two defences of the title followed in 2007 with wins over Mexican Arturo Morua (TKO 9) and |
September 2006 finally saw Witter win a world title when he challenged American ] for the vacant ] light welterweight belt at the ] in Wood Green.<ref></ref> Eighteen fights and eighteen wins since losing to ] in 2000 Witter had finally achieved the pinnacle of his career so far. Two defences of the title followed in 2007 with wins over Mexican Arturo Morua (TKO 9) and Guyanese ] (KO 7) before on 10 May 2008, losing the belt to ] ] via split decision. Following his loss to Bradley, Witter declared he would continue fighting at a professional level and vowed to return to the ring to reclaim his WBC crown. Bradley commented that he would be happy to offer Witter a rematch if the money was right. | ||
===Comeback=== | ===Comeback=== | ||
Following the Bradley defeat Witter returned to the ring on 8 November 2008 and scored a third-round knockout of Argentinian ]. He knocked his opponent down in the second but was unable to finish it due to the bell instead finishing the fight early in the following round. Witter was then given the chance to fight for his old ] title when in May 2009, ] was stripped of the belt for choosing not to fight his mandatory challenger ].<ref></ref> This handed Witter an opportunity to fight Alexander for the now vacant belt. |
Following the Bradley defeat Witter returned to the ring on 8 November 2008 and scored a third-round knockout of Argentinian ]. He knocked his opponent down in the second but was unable to finish it due to the bell instead finishing the fight early in the following round. Witter was then given the chance to fight for his old ] title when in May 2009, ] was stripped of the belt for choosing not to fight his mandatory challenger ].<ref></ref> This handed Witter an opportunity to fight Alexander for the now vacant belt. The contest took place in ] on 1 August 2009 with Alexander proving too strong for the former champion with Witter, claiming an elbow injury in round four, having to retire at the end of round eight.<ref></ref> The injury meant that Witter did not fight again til 19 February 2011, a year and a half since the loss to Alexander.<ref></ref> The fight, this time in Ontario, Canada, resulted in another loss for Witter as he was beaten over 10 rounds by ]n boxer ] for the WBC International silver welterweight title.<ref></ref> On 7 June 2011, Witter entered the welterweight version of the ] tournament at the York Hall in London and defeated Nathan Graham and ] on the way to the final. In the final, Witter lost a majority points decision to Moroccan born fighter ].<ref>{{cite web |last1=Norman |first1=Adam |title=Witter stunned by El Maachi |url=https://www.skysports.com/boxing/news/12183/6970077/witter-stunned-by-el-maachi |website=Sky Sports |accessdate=17 November 2020 |date=23 October 2012}}</ref> | ||
On 16 November 2013 Witter faced |
On 16 November 2013, Witter faced ]n upcoming boxer Timo Schwarzkopf. He lost by majority decision.<ref>{{cite news |last1=Parker |first1=Simon |title=Witter beaten in landmark fight |url=https://www.thetelegraphandargus.co.uk/sport/sportother/10815569.witter-beaten-in-landmark-fight/ |accessdate=17 November 2020 |work=Bradford Telegraph and Argus |date=18 November 2013}}</ref> | ||
==Personal life== | ==Personal life== | ||
⚫ | Witter studied at Carlton Bolling College, a high school located in ], ]. | ||
Witter trained at the Police Boys Gym located in Bradford as an amateur boxer. He also supports ].<ref></ref> | |||
==Early life== | ==Early life== | ||
{{BLP unsourced section|date=May 2019}} | |||
⚫ | Witter studied at Carlton Bolling College, a high school located in Bradford, West Yorkshire. | ||
Witter trained at the Bradford Police Boys amateur boxing club in Girlington, Bradford, under Mr Allan (Pop Allan). | |||
Witter is Bradfords first World Boxing Champion. | |||
==Professional boxing record== | ==Professional boxing record== | ||
Line 68: | Line 70: | ||
|dq-losses= | |dq-losses= | ||
}} | }} | ||
{|class="wikitable" style="text-align:center |
{| class="wikitable" style="text-align:center" | ||
|- | |- | ||
!{{abbr|No.|Number}} | !{{abbr|No.|Number}} | ||
Line 83: | Line 85: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|43–8–2 | |43–8–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Ahmed El Mousaoui | ||
|SD | |SD | ||
|12 | |12 | ||
|17 Apr 2015 | |17 Apr 2015 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|La Palestre, ], France}} | ||
|style="text-align:left;"|{{small|For European Union welterweight title}} | |style="text-align:left;"|{{small|For European Union welterweight title}} | ||
|- | |- | ||
Line 93: | Line 95: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|43–7–2 | |43–7–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Arvydas Trizno | ||
|TKO | |TKO | ||
|4 (6), {{small|0:41}} | |4 (6), {{small|0:41}} | ||
|17 May 2014 | |17 May 2014 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], Leeds, England}} | ||
| | | | ||
|- | |- | ||
Line 103: | Line 105: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|42–7–2 | |42–7–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Max Maxwell | ||
|PTS | |PTS | ||
|6 | |6 | ||
|22 Mar 2014 | |22 Mar 2014 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Ponds Forge, Sheffield, England}} | ||
| | | | ||
|- | |- | ||
Line 113: | Line 115: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|41–7–2 | |41–7–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Festim Kryeziu | ||
|MD | |MD | ||
|10 | |10 | ||
|16 Nov 2013 | |16 Nov 2013 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], Germany}} | ||
| | | | ||
|- | |- | ||
Line 123: | Line 125: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|41–6–2 | |41–6–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|12 Nov 2012 | |12 Nov 2012 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|York Hall, London, England}} | ||
|style="text-align:left;"|{{small|Lost British welterweight title}} | |style="text-align:left;"|{{small|Lost British welterweight title}} | ||
|- | |- | ||
Line 133: | Line 135: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|41–5–2 | |41–5–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|12 May 2012 | |12 May 2012 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Hillsborough Leisure Centre, Sheffield, Yorkshire}} | ||
|style="text-align:left;"|{{small|Won ]}} | |style="text-align:left;"|{{small|Won ]}} | ||
|- | |- | ||
Line 143: | Line 145: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|40–5–2 | |40–5–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Arvydas Trizno | ||
|PTS | |PTS | ||
|6 | |6 | ||
|7 Sep 2011 | |7 Sep 2011 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], Belfast, Northern Ireland}} | ||
| | | | ||
|- | |- | ||
Line 153: | Line 155: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|39–5–2 | |39–5–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|{{abbr|MD|Majority decision}} | |{{abbr|MD|Majority decision}} | ||
|3 | |3 | ||
|7 Jun 2011 | |7 Jun 2011 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|York Hall, London, England}} | ||
|style="text-align:left;"|{{small|]}} | |style="text-align:left;"|{{small|]}} | ||
|- | |- | ||
Line 163: | Line 165: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|39–4–2 | |39–4–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Kevin McIntyre | ||
|UD | |UD | ||
|3 | |3 | ||
|7 Jun 2011 | |7 Jun 2011 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|York Hall, London, England}} | ||
|style="text-align:left;"|{{small|]}} | |style="text-align:left;"|{{small|]}} | ||
|- | |- | ||
Line 173: | Line 175: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|38–4–2 | |38–4–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|3 | |3 | ||
|7 Jun 2011 | |7 Jun 2011 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|York Hall, London, England}} | ||
|style="text-align:left;"|{{small|]}} | |style="text-align:left;"|{{small|]}} | ||
|- | |- | ||
Line 183: | Line 185: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|37–4–2 | |37–4–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|10 | |10 | ||
|19 Feb 2011 | |19 Feb 2011 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], Canada}} | ||
|style="text-align:left;"|{{small|For vacant ] International ] title}} | |style="text-align:left;"|{{small|For vacant ] International ] title}} | ||
|- | |- | ||
Line 193: | Line 195: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|37–3–2 | |37–3–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|RTD | |RTD | ||
|8 (12), {{small|3:00}} | |8 (12), {{small|3:00}} | ||
|1 Aug 2009 | |1 Aug 2009 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], US}} | ||
|style="text-align:left;"|{{small|For vacant WBC light-welterweight title}} | |style="text-align:left;"|{{small|For vacant WBC light-welterweight title}} | ||
|- | |- | ||
Line 203: | Line 205: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|37–2–2 | |37–2–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|KO | |KO | ||
|3 (10), {{small|1:10}} | |3 (10), {{small|1:10}} | ||
|8 Nov 2008 | |8 Nov 2008 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|York Hall, London, England}} | ||
| | | | ||
|- | |- | ||
Line 213: | Line 215: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|36–2–2 | |36–2–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|{{abbr|SD|Split decision}} | |{{abbr|SD|Split decision}} | ||
|12 | |12 | ||
|10 May 2008 | |10 May 2008 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Nottingham Arena, Nottingham, England}} | ||
|style="text-align:left;"|{{small|Lost WBC light-welterweight title}} | |style="text-align:left;"|{{small|Lost WBC light-welterweight title}} | ||
|- | |- | ||
Line 223: | Line 225: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|36–1–2 | |36–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|KO | |KO | ||
|7 (12), {{small|1:00}} | |7 (12), {{small|1:00}} | ||
|7 Sep 2007 | |7 Sep 2007 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|The Dome Leisure Centre, Doncaster, England}} | ||
|style="text-align:left;"|{{small|Retained WBC light-welterweight title}} | |style="text-align:left;"|{{small|Retained WBC light-welterweight title}} | ||
|- | |- | ||
Line 233: | Line 235: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|35–1–2 | |35–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|TKO | |TKO | ||
|9 (12), {{small|2:12}} | |9 (12), {{small|2:12}} | ||
|20 Jan 2007 | |20 Jan 2007 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Alexandra Palace, London, England}} | ||
|style="text-align:left;"|{{small|Retained WBC light-welterweight title}} | |style="text-align:left;"|{{small|Retained WBC light-welterweight title}} | ||
|- | |- | ||
Line 243: | Line 245: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|34–1–2 | |34–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|15 Sep 2006 | |15 Sep 2006 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], London, England}} | ||
|style="text-align:left;"|{{small|Won vacant ]}} | |style="text-align:left;"|{{small|Won vacant ]}} | ||
|- | |- | ||
Line 253: | Line 255: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|33–1–2 | |33–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|21 Oct 2005 | |21 Oct 2005 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|York Hall, London, England}} | ||
|style="text-align:left;"|{{small|Retained European, British, and Commonwealth light-welterweight titles}} | |style="text-align:left;"|{{small|Retained European, British, and Commonwealth light-welterweight titles}} | ||
|- | |- | ||
Line 263: | Line 265: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|32–1–2 | |32–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|9 Jul 2005 | |9 Jul 2005 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Nottingham Arena, Nottingham, England}} | ||
|style="text-align:left;"|{{small|Retained European light-welterweight title}} | |style="text-align:left;"|{{small|Retained European light-welterweight title}} | ||
|- | |- | ||
Line 273: | Line 275: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|31–1–2 | |31–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|19 Feb 2005 | |19 Feb 2005 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], US}} | ||
| | | | ||
|- | |- | ||
Line 283: | Line 285: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|30–1–2 | |30–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Krzysztof Bienias | ||
|TKO | |TKO | ||
|2 (12), {{small|2:04}} | |2 (12), {{small|2:04}} | ||
|12 Nov 2004 | |12 Nov 2004 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], London, England}} | ||
|style="text-align:left;"|{{small|Retained European light-welterweight title}} | |style="text-align:left;"|{{small|Retained European light-welterweight title}} | ||
|- | |- | ||
Line 293: | Line 295: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|29–1–2 | |29–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|TKO | |TKO | ||
|2 (12), {{small|1:18}} | |2 (12), {{small|1:18}} | ||
|2 Jun 2004 | |2 Jun 2004 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], England}} | ||
|style="text-align:left;"|{{small|Won vacant ]}} | |style="text-align:left;"|{{small|Won vacant ]}} | ||
|- | |- | ||
Line 303: | Line 305: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|28–1–2 | |28–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Oscar Hall | ||
|TKO | |TKO | ||
|3 (10), {{small|2:41}} | |3 (10), {{small|2:41}} | ||
|16 Apr 2004 | |16 Apr 2004 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Pennington's, ], England}} | ||
| | | | ||
|- | |- | ||
Line 313: | Line 315: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|27–1–2 | |27–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Fred Kinuthia | ||
|KO | |KO | ||
|2 (12), {{small|2:51}} | |2 (12), {{small|2:51}} | ||
|27 Sep 2003 | |27 Sep 2003 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|MEN Arena, Manchester, England}} | ||
|style="text-align:left;"|{{small|Retained Commonwealth light-welterweight title}} | |style="text-align:left;"|{{small|Retained Commonwealth light-welterweight title}} | ||
|- | |- | ||
Line 323: | Line 325: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|26–1–2 | |26–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Jurgen Haeck | ||
|{{abbr|RTD|Corner retirement}} | |{{abbr|RTD|Corner retirement}} | ||
|4 (10), {{small|3:00}} | |4 (10), {{small|3:00}} | ||
|5 Apr 2003 | |5 Apr 2003 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|MEN Arena, Manchester, England}} | ||
|style="text-align:left;"|{{small|Won ] light-welterweight title}} | |style="text-align:left;"|{{small|Won ] light-welterweight title}} | ||
|- | |- | ||
Line 333: | Line 335: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|25–1–2 | |25–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|TKO | |TKO | ||
|2 (12), {{small|1:21}} | |2 (12), {{small|1:21}} | ||
|23 Nov 2002 | |23 Nov 2002 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], England}} | ||
| | | | ||
|- | |- | ||
Line 343: | Line 345: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|24–1–2 | |24–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Lucky Sambo | ||
|TKO | |TKO | ||
|2 (8), {{small|2:52}} | |2 (8), {{small|2:52}} | ||
|19 Oct 2002 | |19 Oct 2002 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], Glasgow, Scotland}} | ||
| | | | ||
|- | |- | ||
Line 353: | Line 355: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|23–1–2 | |23–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|TKO | |TKO | ||
|2 (12), {{small|1:56}} | |2 (12), {{small|1:56}} | ||
|8 Jul 2002 | |8 Jul 2002 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], London, England}} | ||
|style="text-align:left;"|{{small|Won vacant ]}} | |style="text-align:left;"|{{small|Won vacant ]}} | ||
|- | |- | ||
Line 363: | Line 365: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|22–1–2 | |22–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|TKO | |TKO | ||
|3 (12) | |3 (12) | ||
|16 Mar 2002 | |16 Mar 2002 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], England}} | ||
|style="text-align:left;"|{{small|Won vacant ]}} | |style="text-align:left;"|{{small|Won vacant ]}} | ||
|- | |- | ||
Line 373: | Line 375: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|21–1–2 | |21–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Colin Mayisela | ||
|TKO | |TKO | ||
|2 (12), {{small|0:45}} | |2 (12), {{small|0:45}} | ||
|27 Oct 2001 | |27 Oct 2001 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], Manchester, England}} | ||
|style="text-align:left;"|{{small|WBU International ] title}} | |style="text-align:left;"|{{small|WBU International ] title}} | ||
|- | |- | ||
Line 383: | Line 385: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|20–1–2 | |20–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Alan Temple | ||
|{{abbr|KO|Knockout}} | |{{abbr|KO|Knockout}} | ||
|5 (6), {{small|2:25}} | |5 (6), {{small|2:25}} | ||
|27 Oct 2001 | |27 Oct 2001 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], Sheffield, England}} | ||
| | | | ||
|- | |- | ||
Line 393: | Line 395: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|19–1–2 | |19–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Brice Faradji | ||
|TKO | |TKO | ||
|1 (6) | |1 (6) | ||
|22 May 2001 | |22 May 2001 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Telde, Spain}} | ||
| | | | ||
|- | |- | ||
Line 403: | Line 405: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|18–1–2 | |18–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|David Kirk | ||
|TKO | |TKO | ||
|2 (4), {{small|1:10}} | |2 (4), {{small|1:10}} | ||
|10 Mar 2001 | |10 Mar 2001 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|York Hall, London, England}} | ||
| | | | ||
|- | |- | ||
Line 413: | Line 415: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|17–1–2 | |17–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Christopher Henry | ||
|TKO | |TKO | ||
|3 (8) | |3 (8) | ||
|25 Nov 2000 | |25 Nov 2000 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Wythenshawe Forum, Manchester, England}} | ||
| | | | ||
|- | |- | ||
Line 423: | Line 425: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|16–1–2 | |16–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Steve Conway | ||
|TKO | |TKO | ||
|4 (8) | |4 (8) | ||
|20 Oct 2000 | |20 Oct 2000 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], Northern Ireland}} | ||
| | | | ||
|- | |- | ||
Line 433: | Line 435: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|15–1–2 | |15–1–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|{{abbr|UD|Unanimous decision}} | |{{abbr|UD|Unanimous decision}} | ||
|12 | |12 | ||
|] | |] | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], Scotland}} | ||
|style="text-align:left;"|{{small|For ]}} | |style="text-align:left;"|{{small|For ]}} | ||
|- | |- | ||
|17 | |17 | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|15–0–2 | |||
|15-0-2 | |||
|style="text-align:left;"| |
|style="text-align:left;"|Arv Mittoo | ||
|PTS | |PTS | ||
|4 | |4 | ||
|8 Apr 2000 | |8 Apr 2000 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], England}} | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|14–0–2 | |||
|14-0-2 | |||
|style="text-align:left;"| |
|style="text-align:left;"|Mihai Iorgu | ||
|TKO | |TKO | ||
|1 (8) | |1 (8) | ||
|21 Mar 2000 | |21 Mar 2000 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], Spain}} | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|13–0–2 | |||
