Revision as of 22:29, 11 November 2023 editSb101FV (talk | contribs)201 edits →Electorate results: Added image; used |center|900px instead of |thumb|right|300px given more detailed/wider map.← Previous edit | Latest revision as of 19:28, 28 November 2024 edit undo2600:6c40:4b00:7f17:c511:7a46:a24f:73b (talk) Updated a link that was showing results from 2014 | ||
(20 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
] | |||
{{Short description|none}} | {{Short description|none}} | ||
{{Use New Zealand English|date=October 2023}} | {{Use New Zealand English|date=October 2023}} | ||
{{Use dmy dates|date=October 2023}} | {{Use dmy dates|date=October 2023}} | ||
] | |||
This article summarises results of the ], including both ] and ] vote outcomes. | This article summarises results of the ], including both ] and ] vote outcomes. | ||
Line 42: | Line 42: | ||
] | ] | ||
] | ] | ||
<section begin="Results" />{{ | <section begin="Results" />{{election table | ||
⚫ | | title=Summary of the 14 October 2023 election for the ]<ref>{{cite web |url= https://electionresults.govt.nz/electionresults_2023/statistics/overall-results-summary.html|title= 2023 General Election – Summary of Overall Results |website= New Zealand Election Results |publisher= ] |date= 3 November 2023}}</ref> | ||
Election table | |||
⚫ | | title=Summary of the 14 October 2023 election for the ]<ref>{{cite web |url= https:// |
||
}} | }} | ||
| colspan=12 align=center| ] | | colspan=12 align=center| ] | ||
Line 64: | Line 63: | ||
|- | |- | ||
| {{party name with colour|New Zealand National Party}} | | {{party name with colour|New Zealand National Party}} | ||
| 1,085, |
| 1,085,851 | ||
| 38. |
| 38.08 | ||
| {{increase}}12. |
| {{increase}}12.51 | ||
| 5 | | 5 | ||
| 1, |
| 1,192,251 | ||
| 43. |
| 43.47 | ||
| {{increase}}9. |
| {{increase}}9.34 | ||
| 43 | | 43 | ||
| '''48''' | | '''48''' | ||
| {{increase}} |
| {{increase}} 16 | ||
|- | |- | ||
| {{party name with colour|New Zealand Labour Party}} | | {{party name with colour|New Zealand Labour Party}} | ||
| 767, |
| 767,540 | ||
| 26. |
| 26.92 | ||
| {{decrease}}23. |
| {{decrease}}23.09 | ||
| 17 | | 17 | ||
| |
| 855,963 | ||
| 31. |
| 31.21 | ||
| {{decrease}}16. |
| {{decrease}}16.86 | ||
| 17 | | 17 | ||
| '''34''' | | '''34''' | ||
Line 88: | Line 87: | ||
|- | |- | ||
| {{party name with colour|Green Party of Aotearoa New Zealand}} | | {{party name with colour|Green Party of Aotearoa New Zealand}} | ||
| 330, |
| 330,907 | ||
| 11. |
| 11.61 | ||
| {{increase}}3.75 | | {{increase}}3.75 | ||
| 12 | | 12 | ||
| 226, |
| 226,575 | ||
| 8.26 | | 8.26 | ||
| {{increase}}2.52 | | {{increase}}2.52 | ||
Line 100: | Line 99: | ||
|- | |- | ||
| {{party name with colour|ACT New Zealand}} | | {{party name with colour|ACT New Zealand}} | ||
| 246, |
| 246,473 | ||
| 8.64 | | 8.64 | ||
| {{increase}}1.06 | | {{increase}}1.06 | ||
| 9 | | 9 | ||
| 149, |
| 149,507 | ||
| 5.45 | | 5.45 | ||
| {{increase}}1.99 | | {{increase}}1.99 | ||
Line 112: | Line 111: | ||
|- | |- | ||
| {{party name with colour|New Zealand First}} | | {{party name with colour|New Zealand First}} | ||
| 173, |
| 173,553 | ||
| 6. |
| 6.09 | ||
| {{increase}}3. |
| {{increase}}3.49 | ||
| 8 | | 8 | ||
| 76, |
| 76,676 | ||
| 2.80 | | 2.80 | ||
| {{increase}}1.73 | | {{increase}}1.73 | ||
| 0 | | 0 | ||
| '''8''' | | '''8''' | ||
Line 125: | Line 123: | ||
|- | |- | ||
| {{party name with colour|Te Pāti Māori}} | | {{party name with colour|Te Pāti Māori}} | ||
| 87, |
| 87,844 | ||
| 3.08 | | 3.08 | ||
| {{increase}}1.92 | | {{increase}}1.92 | ||
| 0 | | 0 | ||
| 106, |
| 106,584 | ||
| 3.89 | | 3.89 | ||
| {{increase}}1.73 | | {{increase}}1.73 | ||
Line 137: | Line 135: | ||
|- | |- | ||
| {{party name with colour|The Opportunities Party}} (TOP) | | {{party name with colour|The Opportunities Party}} (TOP) | ||
| 63, |
| 63,344 | ||
| 2.22 | | 2.22 | ||
| {{increase}}0.72 | | {{increase}}0.72 | ||
| 0 | | 0 | ||
| 27, |
| 27,975 | ||
| 1.02 | | 1.02 | ||
| {{increase}}0.13 | | {{increase}}0.13 | ||
Line 149: | Line 147: | ||
|- | |- | ||
| {{party name with colour|New Zealand Loyal}} | | {{party name with colour|New Zealand Loyal}} | ||
| 34, |
| 34,478 | ||
| 1.20 | | 1.20 | ||
| ''new'' | | ''new'' | ||
| 0 | | 0 | ||
| 32, |
| 32,240 | ||
| 1.18 | | 1.18 | ||
| ''new'' | | ''new'' | ||
Line 160: | Line 158: | ||
| ''new'' | | ''new'' | ||
|- | |- | ||
| {{party name with colour|NewZeal}}{{ | | {{party name with colour|NewZeal}}{{efn|Formerly known as ONE Party.}} | ||
⚫ | | 16,126 | ||
Efn | |||
| 1=Formerly known as ONE Party | |||
| group=overallresults | |||
}} | |||
⚫ | | 16, |
||
| 0.56 | | 0.56 | ||
| {{increase}}0.28 | | {{increase}}0.28 | ||
Line 177: | Line 171: | ||
|- | |- | ||
| {{party name with colour|Aotearoa Legalise Cannabis Party}} | | {{party name with colour|Aotearoa Legalise Cannabis Party}} | ||
| 13, |
| 13,025 | ||
| 0.45 | | 0.45 | ||
| {{steady}}0.00 | | {{steady}}0.00 | ||
Line 189: | Line 183: | ||
|- | |- | ||
| {{party name with colour|Freedoms New Zealand}} | | {{party name with colour|Freedoms New Zealand}} | ||
| 9, |
| 9,586 | ||
| 0.33 | | 0.33 | ||
| {{increase}}0.08 | | {{increase}}0.08 | ||
Line 201: | Line 195: | ||
|- | |- | ||
| {{party name with colour|DemocracyNZ}} | | {{party name with colour|DemocracyNZ}} | ||
| 6, |
| 6,786 | ||
| 0.23 | | 0.23 | ||
| ''new'' | | ''new'' | ||
| 0 | | 0 | ||
| 12, |
| 12,060 | ||
| 0.44 | | 0.44 | ||
| ''new'' | | ''new'' | ||
Line 213: | Line 207: | ||
|- | |- | ||
| {{party name with colour|Animal Justice Party Aotearoa New Zealand}} | | {{party name with colour|Animal Justice Party Aotearoa New Zealand}} | ||
| 5, |
| 5,018 | ||
| 0.17 | | 0.17 | ||
| ''new'' | | ''new'' | ||
Line 225: | Line 219: | ||
|- | |- | ||
| {{party name with colour|New Conservative Party (New Zealand)}} | | {{party name with colour|New Conservative Party (New Zealand)}} | ||
| 4, |
| 4,532 | ||
| 0.15 | | 0.15 | ||
| {{decrease}}1.32 | | {{decrease}}1.32 | ||
Line 236: | Line 230: | ||
| {{steady}} | | {{steady}} | ||
|- | |- | ||
| {{party name with colour| |
| {{party name with colour|Women's Rights Party}} | ||
| 2, |
| 2,513 | ||
| 0. |
| 0.08 | ||
| ''new'' | | ''new'' | ||
| 0 | | 0 | ||
| |
| 0 | ||
| 0. |
| 0.00 | ||
| ''new'' | | ''new'' | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| ''new'' | | ''new'' | ||
|- | |- | ||
| {{party name with colour| |
| {{party name with colour|Leighton Baker Party}} | ||
| 2, |
| 2,105 | ||
| 0. |
| 0.07 | ||
| ''new'' | | ''new'' | ||
| 0 | | 0 | ||
| |
| 2,623 | ||
| 0. |
| 0.10 | ||
| ''new'' | | ''new'' | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| ''new'' |
| ''new'' | ||
|- | |- | ||
| {{party name with colour|New Nation Party}} | | {{party name with colour|New Nation Party}} | ||
| 1, |
| 1,530 | ||
| 0.05 | | 0.05 | ||
| ''new'' | | ''new'' | ||
Line 285: | Line 279: | ||
| | | | ||
|- | |- | ||
| {{party name with colour|Independent |
| {{party name with colour|Independent politician}} | ||
| | | | ||
| | | | ||
Line 298: | Line 292: | ||
|- | |- | ||
! colspan=2 style="text-align:left;" | Valid votes | ! colspan=2 style="text-align:left;" | Valid votes | ||
! 2, |
! 2,851,211 | ||
! | ! | ||
! | ! | ||
! | ! | ||
! 2, |
! 2,742,677 | ||
! | ! | ||
! | ! | ||
Line 308: | Line 302: | ||
|- | |- | ||
| colspan=2 style="text-align:left;" | Informal votes | | colspan=2 style="text-align:left;" | Informal votes | ||
| 16, |
| 16,267 | ||
| | | | ||
| | | | ||
! | ! | ||
| |
| 40,353 | ||
| | | | ||
| | | | ||
Line 322: | Line 316: | ||
| | | | ||
! | ! | ||
| | | 59,043 | ||
| | | | ||
| | | | ||
Line 338: | Line 332: | ||
|- | |- | ||
! colspan=2 style="text-align:left;" | Total | ! colspan=2 style="text-align:left;" | Total | ||
! 2, |
! 2,884,111 | ||
! 100.00 | ! 100.00 | ||
! | ! | ||
! 51 | ! 51 | ||
! 2, |
! 2,842,073 | ||
! 100.00 | ! 100.00 | ||
! | ! | ||
Line 350: | Line 344: | ||
|- | |- | ||
| colspan=2 style="text-align:left;" | Eligible voters and ] | | colspan=2 style="text-align:left;" | Eligible voters and ] | ||
| 3,688,292 | |||
| | |||
| | | 78.20 | ||
| {{decrease}}4.04 | |||
| | |||
! | ! | ||
| 3,688,292 | |||
| | |||
| | | 77.06 | ||
| {{decrease}}5.18 | |||
| | |||
| colspan=3 | | | colspan=3 | | ||
|} | |} | ||
Line 365: | Line 359: | ||
===By electorate=== | ===By electorate=== | ||
The following is a breakdown of the party vote received in each electorate, for parties receiving at least 1% of the nationwide party vote.<ref>{{cite web |title= 2023 General Election |
The following is a breakdown of the party vote received in each electorate, for parties receiving at least 1% of the nationwide party vote.<ref>{{cite web |title= 2023 General Election – Preliminary Count |url= https://electionresults.govt.nz/electionresults_2023/statistics/percentage-votes-for-registered-parties.html |publisher= Electoral Commission}}</ref> | ||
{| style="font-size: 90%;text-align:right;" class="wikitable sortable" | {| style="font-size: 90%;text-align:right;" class="wikitable sortable" | ||
! Electorate | ! Electorate | ||
Line 1,188: | Line 1,182: | ||
|second = Dale Stephens | |second = Dale Stephens | ||
|second-party = New Zealand National Party | |second-party = New Zealand National Party | ||
|third = Kahurangi Carter | |third = ] | ||
|third-party = Green Party of Aotearoa New Zealand | |third-party = Green Party of Aotearoa New Zealand | ||
}} | }} | ||
Line 1,224: | Line 1,218: | ||
|second = ] | |second = ] | ||
|second-party = New Zealand National Party | |second-party = New Zealand National Party | ||
|third = Francisco Hernandez | |third = ] | ||
|third-party = Green Party of Aotearoa New Zealand | |third-party = Green Party of Aotearoa New Zealand | ||
}} | }} | ||
Line 1,253: | Line 1,247: | ||
{{NZ electorate result hold | {{NZ electorate result hold | ||
|electorate = Epsom | |electorate = Epsom | ||
|incumbent = ] | |incumbent = ] | ||
|incumbent-party = ACT New Zealand | |incumbent-party = ACT New Zealand | ||
|winner = | |winner = | ||
Line 1,284: | Line 1,278: | ||
|second = Myra Williamson | |second = Myra Williamson | ||
|second-party = New Zealand Labour Party | |second-party = New Zealand Labour Party | ||
|third = Benjamin Doyle | |third = ] | ||
|third-party = Green Party of Aotearoa New Zealand | |third-party = Green Party of Aotearoa New Zealand | ||
}} | }} | ||
Line 1,291: | Line 1,285: | ||
|incumbent = ] | |incumbent = ] | ||
|incumbent-party = New Zealand Labour Party | |incumbent-party = New Zealand Labour Party | ||
|winner = ] | |winner = ] | ||
|winner-party = New Zealand National Party | |winner-party = New Zealand National Party | ||
|majority = 1,332 | |majority = 1,332 | ||
Line 1,413: | Line 1,407: | ||
|winner = ] | |winner = ] | ||
|winner-party = New Zealand Labour Party | |winner-party = New Zealand Labour Party | ||
|majority = |
|majority = 18 | ||
|second = ] | |second = ] | ||
|second-party = New Zealand National Party | |second-party = New Zealand National Party | ||
Line 1,449: | Line 1,443: | ||
|winner = | |winner = | ||
|winner-party = | |winner-party = | ||
|majority = |
|majority = 26 | ||
|second = ] | |second = ] | ||
|second-party = New Zealand National Party | |second-party = New Zealand National Party | ||
Line 1,936: | Line 1,930: | ||
|winner = ] | |winner = ] | ||
|winner-party = Māori Party | |winner-party = Māori Party | ||
|majority = |
|majority = 42 | ||
|second = ] | |second = ] | ||
|second-party = New Zealand Labour Party | |second-party = New Zealand Labour Party | ||
Line 2,075: | Line 2,069: | ||
| ]<br />]<br />]<br />] | | ]<br />]<br />]<br />] | ||
| ]<br />]<br />] | | ]<br />]<br />] | ||
| ] (to electorate)<br />] (to electorate)<br />] (to list)<br />] (to electorate) | | ] (to electorate)<br />] (to electorate)<br />] (to list)<br />] (to electorate) | ||
|- valign="top" | |- valign="top" | ||
| {{party name with colour|New Zealand Labour Party}} | | {{party name with colour|New Zealand Labour Party}} | ||
| ]<br />]<br /> | | ]<br />]<br /> | ||
| ]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br>]<ref>{{Cite web |title=Andrew Little resigns from politics |url=https://www.teaonews.co.nz/2023/10/17/andrew-little-resigns-from-politics/ |access-date=2023-10-17 |website=Te Ao Māori News |language=en}}</ref> | | ]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br>]<ref>{{Cite web |title=Andrew Little resigns from politics |url=https://www.teaonews.co.nz/2023/10/17/andrew-little-resigns-from-politics/ |access-date=2023-10-17 |website=Te Ao Māori News |language=en}}</ref> | ||
| ]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br /> |
| ]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br />]<br /><br />]<br />]<br />]<br />] | ||
| ] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to electorate)<br />] (to electorate)<br />] (to electorate) | | ] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to list)<br />] (to electorate)<br />] (to electorate)<br />] (to electorate) | ||
|- valign="top" | |- valign="top" | ||
Line 2,113: | Line 2,107: | ||
| | | | ||
|} | |} | ||
==Maps== | |||
===Results by electorate=== | |||
<gallery> | |||
File:2023 New Zealand general election - Results.svg|Electorate vote by party | |||
File:2023 New Zealand general election - Left-Right Block Results.svg|Electorate vote by bloc | |||
File:2023 New Zealand general election - List Results.svg|Party vote by party | |||
File:2023 New Zealand general election - holds and gains.svg|Party gaining or holding each electorate | |||
</gallery> | |||
===Other diagrams=== | |||
<gallery> | |||
File:2023 New Zealand general election map Equal Area Block Party Vote.svg|Electorate vote by bloc (equal-area map) | |||
</gallery> | |||
==References== | ==References== |
Latest revision as of 19:28, 28 November 2024
This article summarises results of the 14 October 2023 New Zealand general election, including both party vote and electorate vote outcomes.
Release of results
Preliminary results were released gradually after polling booths closed at 19:00 (NZDT) on 14 October. The preliminary count only includes advance ordinary and election day ordinary votes; it does not include any special votes, which have a deadline ten days later (24 October). Special votes include votes from those who enrolled after the deadline of 10 September, those who voted outside their electorate (including all overseas votes), voters in hospital or prison, and those voters enrolled on the unpublished roll.
Party vote
Overall results
Party vote percentage
National (38.06%) Labour (26.91%) Green (11.60%) ACT (8.64%) NZ First (6.08%) Māori (3.08%) Opportunities (2.22%) Loyal (1.20%) Other (2.21%)Party | Party vote | Electorate vote sum | Total seats |
+/- | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | Of total (%) |
Change (pp) |
Seats | Votes | Of total (%) |
Change (pp) |
Seats | ||||
National | 1,085,851 | 38.08 | 12.51 | 5 | 1,192,251 | 43.47 | 9.34 | 43 | 48 | 16 | |
Labour | 767,540 | 26.92 | 23.09 | 17 | 855,963 | 31.21 | 16.86 | 17 | 34 | 31 | |
Green | 330,907 | 11.61 | 3.75 | 12 | 226,575 | 8.26 | 2.52 | 3 | 15 | 5 | |
ACT | 246,473 | 8.64 | 1.06 | 9 | 149,507 | 5.45 | 1.99 | 2 | 11 | 1 | |
NZ First | 173,553 | 6.09 | 3.49 | 8 | 76,676 | 2.80 | 1.73 | 0 | 8 | 8 | |
Te Pāti Māori | 87,844 | 3.08 | 1.92 | 0 | 106,584 | 3.89 | 1.73 | 6 | 6 | 4 | |
Opportunities (TOP) | 63,344 | 2.22 | 0.72 | 0 | 27,975 | 1.02 | 0.13 | 0 | 0 | ||
NZ Loyal | 34,478 | 1.20 | new | 0 | 32,240 | 1.18 | new | 0 | 0 | new | |
NewZeal | 16,126 | 0.56 | 0.28 | 0 | 3,585 | 0.13 | 0.11 | 0 | 0 | ||
Legalise Cannabis | 13,025 | 0.45 | 0.00 | 0 | 12,566 | 0.46 | 0.17 | 0 | 0 | ||
Freedoms NZ | 9,586 | 0.33 | 0.08 | 0 | 0 | 0 | |||||
DemocracyNZ | 6,786 | 0.23 | new | 0 | 12,060 | 0.44 | new | 0 | 0 | new | |
Animal Justice | 5,018 | 0.17 | new | 0 | 5,829 | 0.21 | new | 0 | 0 | new | |
New Conservative | 4,532 | 0.15 | 1.32 | 0 | 3,167 | 0.12 | 1.64 | 0 | 0 | ||
Women's Rights | 2,513 | 0.08 | new | 0 | 0 | 0.00 | new | 0 | 0 | new | |
Leighton Baker Party | 2,105 | 0.07 | new | 0 | 2,623 | 0.10 | new | 0 | 0 | new | |
New Nation | 1,530 | 0.05 | new | 0 | 433 | 0.02 | new | 0 | 0 | new | |
Unregistered parties | |||||||||||
Independent | 34,277 | 1.25 | 0.87 | ||||||||
Valid votes | 2,851,211 | 2,742,677 | |||||||||
Informal votes | 16,267 | 40,353 | |||||||||
Disallowed votes | 16,633 | 59,043 | |||||||||
Below electoral threshold | |||||||||||
Total | 2,884,111 | 100.00 | 51 | 2,842,073 | 100.00 | 71 | 122 | ||||
Eligible voters and turnout | 3,688,292 | 78.20 | 4.04 | 3,688,292 | 77.06 | 5.18 |
- Formerly known as ONE Party.
By electorate
The following is a breakdown of the party vote received in each electorate, for parties receiving at least 1% of the nationwide party vote.
Electorate | National | Labour | Green | ACT | NZ First | Māori | TOP | Loyal |
---|---|---|---|---|---|---|---|---|
Auckland Central | 33.22 | 22.69 | 24.03 | 9.33 | 3.82 | 1.59 | 3.53 | 0.61 |
Banks Peninsula | 31.96 | 26.63 | 19.70 | 7.91 | 5.36 | 0.78 | 4.84 | 0.78 |
Bay of Plenty | 47.20 | 17.39 | 8.00 | 11.47 | 8.71 | 1.27 | 1.97 | 1.57 |
Botany | 59.04 | 20.46 | 5.87 | 7.40 | 3.02 | 0.50 | 1.17 | 0.74 |
Christchurch Central | 31.25 | 28.61 | 19.52 | 6.67 | 5.22 | 1.02 | 5.14 | 0.64 |
Christchurch East | 28.71 | 34.37 | 14.53 | 7.14 | 6.85 | 1.06 | 3.43 | 1.03 |
Coromandel | 43.09 | 19.67 | 7.83 | 11.92 | 10.44 | 0.77 | 1.09 | 3.37 |
Dunedin | 22.71 | 30.96 | 26.93 | 5.79 | 5.64 | 1.44 | 4.26 | 0.95 |
East Coast | 36.86 | 29.96 | 7.45 | 8.91 | 9.67 | 2.29 | 1.14 | 1.35 |
East Coast Bays | 57.80 | 14.68 | 8.89 | 9.69 | 3.93 | 0.35 | 1.66 | 0.99 |
Epsom | 51.69 | 14.67 | 13.59 | 12.44 | 2.61 | 0.74 | 3.22 | 0.30 |
Hamilton East | 42.85 | 24.85 | 12.35 | 8.07 | 5.01 | 1.48 | 2.72 | 0.89 |
Hamilton West | 41.37 | 26.44 | 9.97 | 8.77 | 6.22 | 1.84 | 2.50 | 0.83 |
Hutt South | 34.05 | 32.47 | 15.51 | 5.75 | 5.20 | 1.34 | 3.34 | 0.75 |
Ilam | 43.15 | 21.97 | 14.97 | 8.32 | 4.04 | 0.62 | 5.00 | 0.35 |
Invercargill | 42.85 | 25.64 | 6.23 | 10.61 | 7.43 | 0.74 | 1.29 | 2.94 |
Kaikōura | 41.21 | 20.78 | 7.83 | 14.09 | 9.11 | 0.51 | 1.68 | 2.03 |
Kaipara ki Mahurangi | 47.78 | 17.02 | 9.60 | 12.11 | 6.67 | 0.68 | 1.84 | 1.76 |
Kelston | 31.24 | 37.28 | 14.09 | 5.95 | 4.73 | 1.77 | 1.94 | 0.71 |
Mana | 28.83 | 38.21 | 15.02 | 5.37 | 5.28 | 1.89 | 2.76 | 0.72 |
Māngere | 19.25 | 61.40 | 7.85 | 2.12 | 3.31 | 2.14 | 0.93 | 0.32 |
Manurewa | 29.41 | 52.17 | 5.93 | 2.69 | 3.46 | 2.11 | 0.60 | 0.46 |
Maungakiekie | 41.61 | 27.31 | 13.83 | 7.98 | 3.84 | 0.94 | 2.65 | 0.44 |
Mount Albert | 32.05 | 26.07 | 25.30 | 6.76 | 3.08 | 1.61 | 3.72 | 0.37 |
Mount Roskill | 43.40 | 30.04 | 12.12 | 6.11 | 3.55 | 0.79 | 2.10 | 0.36 |
Napier | 41.00 | 26.59 | 8.55 | 11.08 | 6.87 | 0.93 | 1.53 | 1.26 |
Nelson | 32.45 | 29.32 | 14.41 | 10.37 | 6.12 | 0.80 | 2.48 | 1.50 |
New Lynn | 37.31 | 26.90 | 16.74 | 7.77 | 4.93 | 1.23 | 2.20 | 1.11 |
New Plymouth | 42.18 | 24.19 | 8.51 | 10.16 | 7.26 | 1.43 | 1.96 | 2.18 |
North Shore | 50.92 | 17.70 | 11.73 | 10.98 | 3.88 | 0.50 | 2.55 | 0.51 |
Northcote | 43.67 | 23.19 | 14.27 | 8.70 | 4.22 | 0.76 | 3.11 | 0.56 |
Northland | 35.44 | 22.04 | 8.00 | 10.21 | 14.08 | 1.55 | 1.25 | 3.30 |
Ōhariu | 34.60 | 29.04 | 20.10 | 5.88 | 3.36 | 1.21 | 4.39 | 0.26 |
Ōtaki | 37.31 | 30.96 | 10.62 | 7.47 | 7.76 | 1.15 | 1.56 | 1.44 |
Pakuranga | 58.74 | 16.65 | 7.20 | 9.89 | 3.80 | 0.50 | 1.44 | 0.64 |
Palmerston North | 33.99 | 31.48 | 12.41 | 8.28 | 6.25 | 1.74 | 2.29 | 1.22 |
Panmure-Ōtāhuhu | 26.55 | 52.70 | 8.55 | 3.62 | 3.29 | 1.35 | 1.21 | 0.41 |
Papakura | 51.95 | 20.96 | 6.39 | 10.05 | 5.27 | 1.06 | 1.28 | 0.99 |
Port Waikato | 48.96 | 18.67 | 5.86 | 12.05 | 7.25 | 0.92 | 1.16 | 1.29 |
Rangitata | 44.90 | 26.35 | 5.81 | 10.09 | 7.44 | 0.39 | 1.29 | 1.45 |
Rangitīkei | 41.23 | 21.79 | 7.42 | 13.70 | 9.13 | 1.40 | 1.53 | 1.51 |
Remutaka | 30.49 | 38.34 | 12.14 | 5.93 | 5.85 | 1.22 | 2.75 | 0.63 |
Rongotai | 21.33 | 31.35 | 32.06 | 3.94 | 3.31 | 2.36 | 4.21 | 0.30 |
Rotorua | 41.60 | 24.23 | 7.84 | 9.62 | 7.70 | 2.31 | 1.73 | 1.68 |
Selwyn | 49.39 | 18.15 | 8.95 | 12.15 | 5.43 | 0.48 | 2.70 | 0.89 |
Southland | 48.43 | 16.49 | 8.77 | 13.64 | 5.69 | 0.48 | 2.04 | 2.45 |
Taieri | 33.62 | 34.33 | 10.84 | 7.92 | 7.71 | 0.58 | 2.20 | 1.13 |
Takanini | 52.98 | 28.13 | 5.73 | 5.54 | 3.19 | 1.11 | 0.84 | 0.34 |
Tāmaki | 52.58 | 16.82 | 10.99 | 12.41 | 2.87 | 0.69 | 2.35 | 0.40 |
Taranaki-King Country | 47.22 | 17.20 | 6.93 | 13.43 | 8.32 | 1.21 | 1.58 | 1.96 |
Taupō | 45.52 | 22.08 | 6.32 | 11.31 | 8.00 | 1.29 | 1.47 | 2.19 |
Tauranga | 46.11 | 18.27 | 8.98 | 10.66 | 8.95 | 1.05 | 2.23 | 1.12 |
Te Atatū | 37.82 | 33.56 | 11.31 | 6.50 | 4.53 | 1.58 | 1.62 | 0.76 |
Tukituki | 41.54 | 25.45 | 7.95 | 12.38 | 6.17 | 0.99 | 1.42 | 1.50 |
Upper Harbour | 50.24 | 22.62 | 9.40 | 8.46 | 4.06 | 0.80 | 2.15 | 0.67 |
Waikato | 50.41 | 17.64 | 5.51 | 12.27 | 7.69 | 0.96 | 1.72 | 1.67 |
Waimakariri | 42.74 | 24.22 | 8.55 | 10.58 | 7.03 | 0.51 | 2.21 | 0.94 |
Wairarapa | 38.94 | 27.36 | 8.23 | 10.64 | 8.18 | 1.02 | 1.58 | 2.30 |
Waitaki | 43.43 | 21.57 | 9.04 | 12.33 | 6.99 | 0.41 | 1.97 | 2.03 |
Wellington Central | 21.49 | 24.94 | 37.79 | 4.52 | 2.24 | 2.41 | 5.53 | 0.17 |
West Coast-Tasman | 33.45 | 23.75 | 10.77 | 13.08 | 9.90 | 0.69 | 1.89 | 3.55 |
Whanganui | 37.00 | 27.95 | 7.57 | 9.52 | 11.42 | 1.53 | 1.18 | 1.38 |
Whangaparāoa | 53.21 | 15.27 | 7.60 | 11.93 | 6.26 | 0.47 | 1.63 | 1.34 |
Whangārei | 37.93 | 22.37 | 9.40 | 9.12 | 13.09 | 1.36 | 1.68 | 2.09 |
Wigram | 35.39 | 29.71 | 14.88 | 6.51 | 5.08 | 0.83 | 4.71 | 0.67 |
Hauraki-Waikato | 5.02 | 44.68 | 7.35 | 1.14 | 3.78 | 33.01 | 0.72 | 1.20 |
Ikaroa-Rāwhiti | 3.63 | 55.66 | 6.78 | 0.78 | 3.51 | 25.37 | 0.53 | 0.98 |
Tāmaki Makaurau | 4.76 | 43.39 | 12.11 | 0.95 | 3.48 | 30.17 | 0.93 | 0.65 |
Te Tai Hauāuru | 4.54 | 41.29 | 7.93 | 1.05 | 4.24 | 36.15 | 0.69 | 1.28 |
Te Tai Tokerau | 5.43 | 44.44 | 9.59 | 1.08 | 6.73 | 27.01 | 0.74 | 1.41 |
Te Tai Tonga | 8.73 | 36.99 | 16.38 | 2.34 | 5.54 | 22.94 | 1.95 | 1.68 |
Waiariki | 3.40 | 43.72 | 5.55 | 0.75 | 3.76 | 38.32 | 0.54 | 0.82 |
Electorate results
The table below shows the official results of the electorate vote in the 2023 general election:
- Key
Labour
National
Green
ACT
Te Pāti Māori
NZ First
Opportunities
Vision NZ
Legalise Cannabis
Outdoors
Independent
List results
Further information: Party lists in the 2023 New Zealand general electionThe following list candidates are presumed elected based on the preliminary results:
National | Labour | Green | ACT | NZ First |
Nicola Willis (2) |
Kelvin Davis (2) |
Marama Davidson (1) |
Nicole McKee (3) |
Winston Peters (1) |
MP changes
The following MP changes:
Maps
Results by electorate
- Electorate vote by party
- Electorate vote by bloc
- Party vote by party
- Party gaining or holding each electorate
Other diagrams
References
- "What happens after the election?". Vote NZ. Retrieved 14 October 2023.
- "How are general election votes counted?". Elections. Retrieved 14 October 2023.
- "Casting your vote from anywhere – special and overseas voting – New Zealand Parliament". Retrieved 14 October 2023.
- "2023 General Election – Summary of Overall Results". New Zealand Election Results. Electoral Commission. 3 November 2023.
- "2023 General Election – Preliminary Count". Electoral Commission.
- "An extra Port Waikato seat in Parliament: What you need to know". Radio New Zealand. 10 October 2023. Archived from the original on 15 October 2023. Retrieved 14 October 2023.
- "Andrew Little resigns from politics". Te Ao Māori News. Retrieved 17 October 2023.