Revision as of 11:02, 2 October 2024 editUnknown FG (talk | contribs)Extended confirmed users1,889 edits →Uttarakhand← Previous edit | Latest revision as of 16:30, 21 December 2024 edit undoPranav Ambashanker (talk | contribs)19 editsm →Chandigarh: added actual results | ||
(36 intermediate revisions by 3 users not shown) | |||
Line 4,496: | Line 4,496: | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |- | ||
!Actual Results | |||
|bgcolor={{party color|National Democratic Alliance}} |'''1''' | |||
!0 | |||
!0 | |||
|bgcolor={{party color|BJP}} |'''NDA''' | |||
|} | |} | ||
Line 4,664: | Line 4,669: | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |- | ||
!Actual Results | |||
|bgcolor={{party color|National Democratic Alliance}} |'''11''' | |||
!3 | |||
!0 | |||
!0 | |||
|bgcolor={{party color|BJP}} |'''NDA''' | |||
|} | |} | ||
Line 4,715: | Line 4,726: | ||
|- | |- | ||
!'''Actual Results''' | !'''Actual Results''' | ||
|bgcolor={{party color|BJP}} |'''30''' | |||
!30 | |||
!9 | !9 | ||
!1 | !1 | ||
Line 4,732: | Line 4,743: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
!0 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''1''' | |||
!0 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''INDIA''' | |||
|- | |- | ||
|} | |} | ||
===Chhattisgarh=== | ===Chhattisgarh=== | ||
{| class="wikitable" style="text-align:center;font-size:95%;line-height:30px;" | {| class="wikitable" style="text-align:center;font-size:95%;line-height:30px;" | ||
Line 4,746: | Line 4,764: | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |- | ||
!Actual Results | |||
|bgcolor={{party color|National Democratic Alliance}} |'''10''' | |||
!1 | |||
!0 | |||
|bgcolor={{party color|BJP}} |'''NDA''' | |||
|} | |} | ||
Line 4,760: | Line 4,783: | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |- | ||
!'''Actual Results''' | |||
!1 | |||
!0 | |||
!1 | |||
|style="background:grey; color:#000000;" |'''Tie''' | |||
|} | |} | ||
Line 4,781: | Line 4,809: | ||
|- | |- | ||
!Actual Results | !Actual Results | ||
|bgcolor={{party color|National Democratic Alliance}} |'''7''' | |||
!7 | |||
!0 | !0 | ||
!0 | !0 | ||
Line 4,830: | Line 4,858: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
|bgcolor={{party color|National Democratic Alliance}} |'''25''' | |||
!1 | |||
!0!!style="background:{{party color|National Democratic Alliance}}; color:#000000;" |'''NDA''' | |||
|- | |- | ||
|} | |} | ||
Line 4,845: | Line 4,878: | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |- | ||
!'''Actual Results''' | |||
!5 | |||
!5 | |||
!0 | |||
|style=background:grey; color=000000;|'''Tie''' | |||
|} | |} | ||
Line 4,858: | Line 4,896: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
|- | |||
!'''Actual Results''' | |||
|bgcolor={{party color|National Democratic Alliance}} |'''4''' | |||
!0 | |||
!0!!style="background:{{party color|National Democratic Alliance}}; color:#000000;" |'''NDA''' | |||
|- | |- | ||
|} | |} | ||
Line 4,877: | Line 4,921: | ||
!2 | !2 | ||
!1 | !1 | ||
| |
|style=background:grey; color=000000;|'''Tie''' | ||
|} | |} | ||
Line 4,891: | Line 4,935: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
|bgcolor={{party color|National Democratic Alliance}} |'''9''' | |||
!5 | |||
!0!!style="background:{{party color|National Democratic Alliance}}; color:#000000;" |'''NDA''' | |||
|- | |- | ||
|} | |} | ||
Line 5,087: | Line 5,136: | ||
|- | |- | ||
!'''Actual Results''' | !'''Actual Results''' | ||
!18 | !'''18''' | ||
!1 | !1 | ||
!1 | !1 | ||
! | !0 | ||
!"bgcolor="{{party color|United Democratic Front (Kerala)}}" |'''UDF''' | |||
! | |||
|} | |} | ||
Line 5,105: | Line 5,154: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
!0 | |||
!0 | |||
|style="background:{{Party color|Other}}; color:white;"|'''1''' | |||
|style="background:{{Party color|Other}}; color:white;"|Others | |||
|- | |- | ||
|} | |} | ||
Line 5,119: | Line 5,174: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
!0 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''1''' | |||
!0 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''INDIA''' | |||
|- | |- | ||
|} | |} | ||
Line 5,133: | Line 5,194: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
|bgcolor={{party color|National Democratic Alliance}} |'''29''' | |||
!0 | |||
!0!!style="background:{{party color|National Democratic Alliance}}; color:#000000;" |'''NDA''' | |||
|- | |- | ||
|} | |} | ||
Line 5,147: | Line 5,213: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
!17 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''30''' | |||
!1 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''INDIA''' | |||
|- | |- | ||
|} | |} | ||
Line 5,161: | Line 5,233: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
!0 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''2''' | |||
!0 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''INDIA''' | |||
|- | |- | ||
|} | |} | ||
Line 5,175: | Line 5,253: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
!0 | |||
!1 | |||
!1 | |||
|style=background:grey; color=000000;|'''Tie''' | |||
|- | |- | ||
|} | |} | ||
Line 5,191: | Line 5,275: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
|bgcolor={{party color|Zoram People's Movement}} |'''1''' | |||
!0 | |||
!0 | |||
!0!!style="background:{{party color|Zoram People's Movement}}; color:#000000;" |'''ZPM''' | |||
|- | |- | ||
|} | |} | ||
Line 5,205: | Line 5,295: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
!0 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''1''' | |||
!0 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''INDIA''' | |||
|- | |- | ||
|} | |} | ||
Line 5,340: | Line 5,436: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
!0 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''1''' | |||
!0 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''INDIA''' | |||
|- | |- | ||
|} | |} | ||
Line 5,372: | Line 5,474: | ||
|- | |- | ||
!'''Actual Results''' | !'''Actual Results''' | ||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''10''' | |||
!10 | |||
!0 | !0 | ||
!1 | !1 | ||
Line 5,390: | Line 5,492: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
|bgcolor={{party color|National Democratic Alliance}} |'''14''' | |||
!11 | |||
!0!!style="background:{{party color|National Democratic Alliance}}; color:#000000;" |'''NDA''' | |||
|- | |- | ||
|} | |} | ||
Line 5,429: | Line 5,536: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''39''' | |||
!0 | |||
!0 | |||
!0 | |||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''INDIA''' | |||
|- | |- | ||
|} | |} | ||
Line 5,445: | Line 5,559: | ||
! class="wikitable" |] | ! class="wikitable" |] | ||
! class="wikitable" |Others | ! class="wikitable" |Others | ||
|- | |||
!'''Actual Results''' | |||
!8 | |||
!8 | |||
!0 | |||
!1 | |||
|style=background:grey; color=000000;|'''Tie''' | |||
|- | |- | ||
|} | |} | ||
Line 5,479: | Line 5,600: | ||
|- | |- | ||
!'''Actual Results''' | !'''Actual Results''' | ||
|bgcolor={{party color|National Democratic Alliance}} |'''2''' | |||
!2 | |||
!0 | |||
!0 | !0 | ||
!0!!style="background:{{party color|National Democratic Alliance}}; color:#000000;" |'''NDA''' | |||
|NDA | |||
|- | |- | ||
|} | |} | ||
Line 5,565: | Line 5,685: | ||
!'''Actual Results''' | !'''Actual Results''' | ||
!36 | !36 | ||
!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''43''' | |||
!43 | |||
!0 | !0 | ||
!1 | !1 | ||
!!style="background:{{party color|Indian National Developmental Inclusive Alliance}}; color:#000000;" |'''INDIA''' | |||
! | |||
|} | |} | ||
Line 5,584: | Line 5,704: | ||
|- | |- | ||
!'''Actual Results''' | !'''Actual Results''' | ||
| bgcolor="{{party color|National Democratic Alliance}}" | '''5''' | |||
!5 | |||
!0 | !0 | ||
!0 | !0 | ||
!style="background:{{party color|National Democratic Alliance}}; color:#000000;" |'''NDA''' | |||
!5 | |||
! | |||
|} | |} | ||
Line 5,704: | Line 5,823: | ||
|- | |- | ||
!'''Actual Results''' | !'''Actual Results''' | ||
! | !12 | ||
!style="background:{{party color|All India Trinamool Congress}}; color:#000000;" |'''29''' | |||
! | |||
! | !1 | ||
! | !0 | ||
!style="background:{{party color|All India Trinamool Congress}}; color:#000000;" |'''AITC''' | |||
! | |||
|} | |} | ||
Latest revision as of 16:30, 21 December 2024
Surveys and polls for 2024 Indian general electionIn the run-up to the 2024 Indian general election, various media houses and polling agencies, carried out opinion polls to gauge voting intentions. Results of such polls are displayed in this list.
Seats and vote share projections
Polling agency | Date published | Sample size | Margin of error | Lead | |||
---|---|---|---|---|---|---|---|
NDA | INDIA | Others | |||||
ABP News-CVoter | April 2024 | 57,566 | ±3–5% | 46.6 | 39.8 | 13.6 | 6.8 |
News 18 | March 2024 | 118,616 | ±4% | 48 | 32 | 20 | 16 |
ABP News-CVoter | March 2024 | 41,762 | ±5% | 46 | 39 | 15 | 7 |
Times Now-ETG | March 2024 | 323,357 | ±3% | 52 | 42 | 6 | 10 |
Zee News-Matrize | February 2024 | 167,843 | ±2% | 43.6 | 27.7 | 24.9 | 15.9 |
India Today-CVoter | February 2024 | 149,092 | ±3–5% | 45 | 38 | 17 | 8 |
Times Now-ETG | February 2024 | 156,843 | ±2% | 41.8 | 28.6 | 29.6 | 13.2 |
ABP News-CVoter | December 2023 | 200,000 | ±3–5% | 42 | 38 | 20 | 4 |
Times Now-ETG | December 2023 | 147,231 | ±3% | 44 | 39 | 17 | 5 |
India TV-CNX | October 2023 | 54,250 | ±3% | 43.4 | 39.1 | 17.5 | 4.3 |
Times Now-ETG | October 2023 | 135,100 | ±3% | 42.6 | 40.2 | 17.2 | 2.4 |
August 2023 | 110,662 | ±3% | 42.6 | 40.2 | 17.2 | 2.4 | |
India Today-CVoter | August 2023 | 160,438 | ±3–5% | 43 | 41 | 16 | 2 |
Formation of the big-tent INDIA opposition bloc | |||||||
India Today-CVoter | January 2023 | 140,917 | ±3–5% | 43 | 30 | 27 | 13 |
2019 election results | 45.3% | 27.5% | 27.2% | NDA |
Polling agency | Date published | Sample size | Margin of error | Lead | |||
---|---|---|---|---|---|---|---|
NDA | INDIA | Others | |||||
2024 election results | 293 | 234 | 16 | NDA | |||
TV9 Bharatvarsh - People's Insight - Polstrat | April 2024 | 2,500,000 | 3% | 362 | 149 | 32 | NDA |
ABP News-CVoter | April 2024 | 57,566 | ±3–5% | 373 | 155 | 15 | NDA |
Times Now-ETG | April 2024 | 271,292 | ±3% | 384 | 118 | 41 | NDA |
News18 | March 2024 | 118,616 | ±4% | 411 | 105 | 27 | NDA |
ABP News-CVoter | March 2024 | 41,762 | ±5% | 366 | 156 | 21 | NDA |
India TV-CNX | March 2024 | 162,900 | ±3% | 378 | 98 | 67 | NDA |
Times Now-ETG | March 2024 | 323,357 | ±3% | 358–398 | 110–130 | 40–50 | NDA |
Zee News-Matrize | February 2024 | 167,843 | ±2% | 377 | 93 | 73 | NDA |
India Today-CVoter | February 2024 | 149,092 | ±3–5% | 335 | 166 | 42 | NDA |
Times Now-ETG | February 2024 | 156,843 | ±2% | 366 | 104 | 73 | NDA |
ABP-CVoter | December 2023 | 200,000 | ±3–5% | 295–335 | 165–205 | 35–65 | NDA |
Times Now-ETG | December 2023 | 147,231 | ±3% | 319–339 | 148–168 | 52–61 | NDA |
India TV-CNX | October 2023 | 54,250 | ±3% | 315 | 172 | 56 | NDA |
Times Now-ETG | October 2023 | 135,100 | ±3% | 297–317 | 165–185 | 57–65 | NDA |
August 2023 | 110,662 | ±3% | 296–326 | 160–190 | 56–64 | NDA | |
India Today-CVoter | August 2023 | 160,438 | ±3–5% | 306 | 193 | 54 | NDA |
Formation of the big-tent INDIA opposition bloc | |||||||
India Today-CVoter | January 2023 | 140,917 | ±3–5% | 298 | 153 | 92 | NDA |
2019 election results | 353 | 91 | 99 | NDA |
Data of states and union territories
Andaman and Nicobar Islands (1)
Main article: 2024 Indian general election in the Andaman and Nicobar IslandsPolling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
India TV-CNX | April 2024 | ±3% | 1 | 0 | 0 | NDA |
ABP News-CVoter | March 2024 | ±5% | 1 | 0 | 0 | NDA |
Andhra Pradesh (25)
Main article: 2024 Indian general election in Andhra PradeshPolling agency | Date published | Margin of Error | Lead | |||||
---|---|---|---|---|---|---|---|---|
YSRCP | NDA | INDIA | Others | |||||
TDP+ | BJP | |||||||
ABP News-CVoter | April 2024 | ±5% | 5 | 20 | 0 | 0 | NDA | |
News 18 | March 2024 | ±3% | 7 | 18 | 0 | 0 | NDA | |
ABP News-CVoter | March 2024 | ±5% | 5 | 20 | 0 | 0 | NDA | |
TDP+ joins NDA | ||||||||
India Today-CVoter | February 2024 | ±3–5% | 8 | 17 | 0 | 0 | 0 | TDP |
Times Now-ETG | December 2023 | ±3% | 24–25 | 0–1 | 0 | 0 | 0 | YSRCP |
India TV-CNX | October 2023 | ±3% | 15 | 10 | 0 | 0 | 0 | YSRCP |
Times Now-ETG | September 2023 | ±3% | 24–25 | 0–1 | 0 | 0 | 0 | YSRCP |
August 2023 | ±3% | 24–25 | 0–1 | 0 | 0 | 0 | YSRCP |
Polling agency | Date published | Margin of Error | Lead | |||||
---|---|---|---|---|---|---|---|---|
YSRCP | NDA | INDIA | Others | |||||
TDP+ | BJP | |||||||
ABP News-CVoter | April 2024 | ±5% | 39.9% | 46.7% | 13.4% | 6.8 | ||
News 18 | March 2024 | ±3% | 41% | 50% | 6% | 3% | 9 | |
ABP News-CVoter | March 2024 | ±5% | 42% | 45% | 3% | 10% | 3 | |
TDP+ joins NDA | ||||||||
India Today-CVoter | February 2024 | ±3–5% | 41% | 45% | 2% | 3% | 9% | 4 |
Times Now-ETG | December 2023 | ±3% | 50% | 47% | 1% | 1% | 1% | 3 |
India TV-CNX | October 2023 | ±3–5% | 46% | 42% | 2% | 2% | 8% | 4 |
Times Now-ETG | September 2023 | ±3% | 51.1% | 36.4% | 1.3% | 1.1% | 10.1% | 14.7 |
Arunachal Pradesh (2)
Main article: 2024 Indian general election in Arunachal PradeshPolling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±5% | 2 | 0 | 0 | NDA |
ABP News-CVoter | March 2024 | ±5% | 2 | 0 | 0 | NDA |
Times Now-ETG | December 2023 | ±3% | 2 | 0 | 0 | NDA |
India TV-CNX | October 2023 | ±3% | 2 | 0 | 0 | NDA |
Times Now-ETG | September 2023 | ±3% | 2 | 0 | 0 | NDA |
August 2023 | ±3% | 2 | 0 | 0 | NDA |
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±5% | 63% | 32% | 5% | 31 |
ABP News-CVoter | March 2024 | ±5% | 61% | 32% | 7% | 29 |
Assam (14)
Main article: 2024 Indian general election in AssamPolling agency | Date published | Margin of Error | Lead | ||||
---|---|---|---|---|---|---|---|
NDA | INDIA | AIUDF | Others | ||||
ABP News-CVoter | April 2024 | ±5% | 12 | 2 | 0 | NDA | |
ABP News-CVoter | March 2024 | ±5% | 12 | 2 | 0 | NDA | |
India TV-CNX | March 2024 | ±3% | 12 | 1 | 1 | NDA | |
India Today-CVoter | February 2024 | ±3-5% | 12 | 2 | 0 | NDA | |
Times Now-ETG | December 2023 | ±3% | 9-11 | 2-4 | 0-1 | NDA | |
India TV-CNX | October 2023 | ±3% | 12 | 1 | 1 | NDA | |
Times Now-ETG | September 2023 | ±3% | 7-9 | 4-6 | 0-1 | NDA | |
August 2023 | ±3% | 9-11 | 3-4 | 0-1 | NDA | ||
India Today-CVoter | August 2023 | ±3-5% | 12 | 1 | 1 | NDA |
Polling agency | Date published | Margin of Error | Lead | ||||
---|---|---|---|---|---|---|---|
NDA | INDIA | AIUDF | Others | ||||
ABP News-CVoter | April 2024 | ±5% | 51.8% | 35.5% | 16.3% | 12.7 | |
ABP News-CVoter | March 2024 | ±5% | 45% | 38% | 13% | 7 | |
India Today-CVoter | February 2024 | ±3-5% | 46% | 31% | 23% | 15 | |
India Today-CVoter | August 2023 | ±3-5% | 48% | 36% | 16% | 12 |
Bihar (40)
Main article: 2024 Indian general election in BiharPolling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±3-5% | 33 | 7 | 0 | NDA |
ABP News-CVoter | March 2024 | ±5% | 32 | 8 | 0 | NDA |
India Today-CVoter | February 2024 | ±3-5% | 32 | 8 | 0 | NDA |
JD(U) leaves INDIA and joins NDA | ||||||
ABP News-CVoter | December 2023 | ±3-5% | 16-18 | 21-23 | 0-2 | INDIA |
Times Now-ETG | December 2023 | ±3% | 22-24 | 15-17 | 0 | NDA |
India TV-CNX | October 2023 | ±3% | 24 | 16 | 0 | NDA |
Times Now-ETG | September 2023 | ±3% | 18-20 | 20-22 | 0 | INDIA |
August 2023 | ±3% | 22-24 | 16-18 | 0 | NDA | |
India Today-CVoter | August 2023 | ±3-5% | 14 | 26 | 0 | INDIA |
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±3-5% | 50.8% | 39.9% | 9.3% | 10.9 |
ABP News-CVoter | March 2024 | ±5% | 50% | 35% | 15% | 15 |
India Today-CVoter | February 2024 | ±3-5% | 52% | 38% | 10% | 14 |
JD(U) leaves INDIA and joins NDA | ||||||
India Today-CVoter | August 2023 | ±3-5% | 43% | 47% | 10% | 4 |
Chandigarh (1)
Main article: 2024 Indian general election in ChandigarhPolling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±5% | 1 | 0 | 0 | NDA |
ABP News-CVoter | March 2024 | ±5% | 1 | 0 | 0 | NDA |
Times Now-ETG | December 2023 | ±3% | 1 | 0 | 0 | NDA |
India TV-CNX | October 2023 | ±3% | 1 | 0 | 0 | NDA |
Times Now-ETG | September 2023 | ±3% | 1 | 0 | 0 | NDA |
August 2023 | ±3% | 1 | 0 | 0 | NDA |
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | March 2024 | ±5% | 51% | 44% | 5% | 6 |
Chhattisgarh (11)
Main article: 2024 Indian general election in ChhattisgarhPolling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±3-5% | 11 | 0 | 0 | NDA |
ABP News-CVoter | March 2024 | ±5% | 11 | 0 | 0 | NDA |
India Today-CVoter | February 2024 | ±3-5% | 10 | 1 | 0 | NDA |
ABP News-CVoter | December 2023 | ±3-5% | 9-11 | 0-2 | 0 | NDA |
Times Now-ETG | December 2023 | ±3% | 10-11 | 0-1 | 0 | NDA |
India TV-CNX | October 2023 | ±3% | 7 | 4 | 0 | NDA |
Times Now-ETG | September 2023 | ±3% | 7-9 | 2-4 | 0 | NDA |
August 2023 | ±3% | 6-8 | 3-5 | 0 | NDA | |
India Today-CVoter | August 2023 | ±3-5% | 10 | 1 | 0 | NDA |
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±3-5% | 54.8% | 40.8% | 4.4% | 14 |
ABP News-CVoter | March 2024 | ±5% | 55% | 41% | 4% | 14 |
India Today-CVoter | February 2024 | ±3-5% | 54% | 38% | 8% | 16 |
India Today-CVoter | August 2023 | ±3-5% | 51% | 41% | 8% | 10 |
Dadra and Nagar Haveli and Daman and Diu (2)
Main article: 2024 Indian general election in Dadra and Nagar Haveli and Daman and DiuPolling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | March 2024 | ±5% | 2 | 0 | 0 | NDA |
Times Now-ETG | December 2023 | ±3% | 2 | 0 | 0 | NDA |
India TV-CNX | October 2023 | ±3% | 2 | 0 | 0 | NDA |
Times Now-ETG | September 2023 | ±3% | 1-2 | 0-1 | 0 | NDA |
August 2023 | ±3% | 1-2 | 0-1 | 0 | NDA |
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | March 2024 | ±5% | 52% | 19% | 29% | 23 |
Delhi (7)
Main article: 2024 Indian general election in DelhiPolling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | March 2024 | ±5% | 7 | 0 | 0 | NDA |
India Today-CVoter | February 2024 | ±3-5% | 7 | 0 | 0 | NDA |
Times Now-ETG | December 2023 | ±3% | 6-7 | 0-1 | 0 | NDA |
India TV-CNX | October 2023 | ±3% | 7 | 0 | 0 | NDA |
Times Now-ETG | September 2023 | ±3% | 5-6 | 1-2 | 0 | NDA |
August 2023 | ±3% | 5-6 | 1-2 | 0 | NDA | |
India Today-CVoter | August 2023 | ±3-5% | 7 | 0 | 0 | NDA |
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | March 2024 | ±5% | 57% | 36% | 7% | 21 |
India Today-CVoter | February 2024 | ±3-5% | 57% | 40% | 3% | 17 |
India Today-CVoter | August 2023 | ±3-5% | 54% | 42% | 4% | 12 |
Goa (2)
Main article: 2024 Indian general election in GoaPolling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±5% | 1 | 1 | 0 | Tie |
ABP News-CVoter | March 2024 | ±5% | 1 | 1 | 0 | Tie |
India TV-CNX | March 2024 | ±3% | 2 | 0 | 0 | NDA |
India Today-CVoter | February 2024 | ±3-5% | 1 | 1 | 0 | Tie |
Times Now-ETG | December 2023 | ±3% | 1-2 | 0-1 | 0 | NDA |
India TV-CNX | October 2023 | ±3% | 2 | 0 | 0 | NDA |
Times Now-ETG | September 2023 | ±3% | 1-2 | 0-1 | 0 | NDA |
August 2023 | ±3% | 1-2 | 0-1 | 0 | NDA |
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±5% | 46% | 44.9% | 9.1% | 1.1 |
ABP News-CVoter | March 2024 | ±5% | 45.6% | 48.3% | 6.1% | 2.7 |
India Today-CVoter | February 2024 | ±3-5% | 37% | 55% | 8% | 18 |
Gujarat (26)
Main article: 2024 Indian general election in GujaratPolling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±3-5% | 26 | 0 | 0 | NDA |
ABP News-CVoter | March 2024 | ±3-5% | 26 | 0 | 0 | NDA |
India TV-CNX | March 2024 | ±3% | 26 | 0 | 0 | NDA |
India Today-CVoter | February 2024 | ±3-5% | 26 | 0 | 0 | NDA |
ABP News-CVoter | December 2023 | ±3-5% | 26 | 0 | 0 | NDA |
Times Now-ETG | December 2023 | ±3% | 26 | 0 | 0 | NDA |
India TV-CNX | October 2023 | ±3% | 26 | 0 | 0 | NDA |
Times Now-ETG | September 2023 | ±3% | 26 | 0 | 0 | NDA |
August 2023 | ±3% | 26 | 0 | 0 | NDA |
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±3-5% | 63% | 33.7% | 3.3% | 29.3 |
ABP News-CVoter | March 2024 | ±3-5% | 64% | 35% | 1% | 29 |
India Today-CVoter | February 2024 | ±3-5% | 62% | 26% | 12% | 36 |
Haryana (10)
Main article: 2024 Indian general election in HaryanaPolling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | INDIA | Others | ||||
ABP News-CVoter | April 2024 | ±5% | 9 | 1 | 0 | NDA |
ABP News-CVoter | March 2024 | ±5% | 8 | 2 | 0 | NDA |
JJP leaves the NDA | ||||||
India Today-CVoter | February 2024 | ±3-5% | 8 | 2 | 0 | NDA |
Times Now-ETG | December 2023 | ±3% | 8-10 | 0-2 | 0 | NDA |
India TV-CNX | October 2023 | ±3% | 8 | 2 | 0 | NDA |
Times Now-ETG | September 2023 | ±3% | 7-9 | 1-3 | 0 | NDA |
August 2023 | ±3% | 6-8 | 2-4 | 0 | NDA |
