Revision as of 20:16, 25 June 2015 editT Cells (talk | contribs)Extended confirmed users, Rollbackers8,996 editsNo edit summary← Previous edit | Latest revision as of 20:52, 2 April 2016 edit undoFayenatic london (talk | contribs)Autopatrolled, Administrators335,860 edits reinstate #REDIRECT Lagos State, now accepted at Talk:Lagos State | ||
(37 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT ] | |||
{{Infobox ethnic group | |||
<!---Please only change images if the person is a Companions Lagos or the Persons is of National Historic Significance ---> | |||
|image ={{image array|perrow=4|width=85|height=100 | |||
| image1 = Fela Kuti.jpg| caption1 = ] | |||
| image2 = Funmilayo Ransome-Kuti.jpg| caption2 = ] | |||
| image3 = Wizkid at Iyanya's album launch concert, 2013.jpg| caption3 = ] | |||
| image4 = Asiwaju Bola Ahmed Tinubu and Chi Onwurah MP (5981056622).jpg| caption4 = ] | |||
| image5 = Yemi_Osinbajo.jpg| caption5 = ] | |||
| image6 = Babatunde Fashola (June 10, 2010).jpg| caption6 = ] | |||
| image7 = FemiKuti20110925A.jpg| caption7 = ] | |||
| image8 =Martins Llevant.jpg | caption8 = ] | |||
| image9 =Tiwa Savage's studio portrait.jpg | caption9 = ] | |||
| image10 = Sade Adu 1.jpg| caption10 = ] | |||
| image11 = Hakeemsigningautocropped.jpg| caption5 = ] | |||
| image12 = Bishop Samuel Ajayi Crowther.png| caption12 = ] | |||
| image13 = Daley Thomson 2007 Laureus day.jpg| caption21 = ] | |||
| image14 =Olamide on the set of his "Sitting on The Throne" music video in January 2014 2014-04-21 13-19.jpg| caption23 = ] | |||
| image15 =Herbert Macaulay.jpg| caption24 = ] | |||
| image16 = Asa by Nicolas Esposito.jpg| caption30 =] | |||
<!---Please only change images if the person is a Companions Lagos or the Persons is of National Historic Significance ---> | |||
}} | |||
||group=Lagosians<br>Lagosiens | |||
|poptime= ] 9,013,534 est. | |||
|region1 = ] | |||
|pop1 = 1,033,064 | |||
|ref1 = <ref name="AP-estimate">{{cite web|title=Population of Lagosians|publisher= Lagos State government|year=2005|url=http://www.lagosstate.gov.ng/pagelinks.php?p=6#|accessdate=2015-06-24|page=12}}</ref> | |||
|region2 = ] | |||
|pop2 = 1,435,295 | |||
|ref2 = <ref name="AP-estimate"/> | |||
|region3 = ] | |||
|pop3 = 2,047,026 | |||
|ref3 = <ref name="AP-estimate"/> | |||
|region4 = ] | |||
|pop4 = 524,971 | |||
|ref4 = <ref name="AP-estimate"/> | |||
|region5 = ] | |||
|pop5 = 522,384 | |||
|ref5 = <ref name="AP-estimate"/> | |||
|region6 = ] | |||
|pop6 = 380,420 | |||
|ref6 = <ref name="AP-estimate"/> | |||
|region7 = ] | |||
|pop7 = 323,634 | |||
|ref7 = <ref name="AP-estimate"/> | |||
|region8 = ] | |||
|pop8 = 983,515 | |||
|ref8 = <ref name="AP-estimate"/> | |||
|pop9 = 99,540 | |||
|region9 = ] | |||
|ref9 = <ref name="AP-estimate"/> | |||
|region10 = ] | |||
|pop10 = 744,323 | |||
|ref10 = <ref name="AP-estimate"/> | |||
|region11 = ] | |||
|pop11 = 648,720 | |||
|ref11 = <ref name="AP-estimate"/> | |||
|region12 = ] | |||
|pop12 = 689,045 | |||
|ref12 = <ref name="AP-estimate"/> | |||
|region13 = ] | |||
|pop13 = 934,614 | |||
|ref13 = <ref name="AP-estimate"/> | |||
|region14 = ] | |||
|pop14 = 859,849 | |||
|ref14 = <ref name="AP-estimate"/> | |||
|region15 = ] | |||
|pop15 = 629,469 | |||
|ref15 = <ref name="AP-estimate"/> | |||
|region16 = ] | |||
|pop16 = 941,523 | |||
|ref16 = <ref name="AP-estimate"/> | |||
|pop17 = 1,321,517 | |||
|region17 = ] | |||
|ref17 = <ref name="AP-estimate"/> | |||
|region18 = ] | |||
|pop18 = 1,274,362 | |||
|ref18 = <ref name="AP-estimate"/> | |||
|region19 = ] | |||
|pop19 = 1,025,123 | |||
|ref19 = <ref name="AP-estimate"/> | |||
|langs= ] and Numerous Indigenous languages of Nigeria are also recognized. | |||
|rels= Multiple denominations | |||
}} | |||
'''The Lagosians''' ({{lang-fr|Lagosiens}}) are the people who are identified with ]. This connection may be cultural, historical, legal and residential.<Ref>http://www.thisdaylive.com/articles/who-is-a-lagosian-/206644/</ref> For most Lagosians, many of those types of connections exist and are the source(s) of their being considered Lagosians.<Ref>http://www.vanguardngr.com/2015/04/who-is-a-lagosian/</ref> | |||
The vast majority of the population of Lagosian is made up of the ], Brazilians and their descendants.<Ref>https://books.google.co.uk/books?id=bqMPFkVg320C&pg=PA230&dq=Lagosian+culture&hl=en&sa=X&ei=e0GMVdTeGYP1UOq7nIAP&ved=0CBYQ6AEwAg</ref> Following the British colonization, different peaks of immigration and settlement of non-aboriginal peoples took place over the course of nearly two centuries and continue today.<Ref>http://www.bellanaija.com/2015/04/08/must-read-governor-fasholas-letter-to-all-lagosians-about-voting-this-weekend/</ref> | |||
Elements of Aboriginal, Portuguese, British and more recent immigrant customs, languages and religions have combined to form the culture of Lagos and also a Lagosian identity.<Ref>https://books.google.co.uk/books?id=LcdBAAAAYAAJ&q=History+of+Lagos&dq=History+of+Lagos&hl=en&sa=X&ei=_D2MVZvxCMyvU6yRu9AE&ved=0CAoQ6AEwAA</ref> | |||
Lagos had strongly been influenced by its linguistic, geographic and economic neighbor, the ].<Ref>https://books.google.co.uk/books?id=Ls0MAQAAIAAJ&q=History+of+Lagos&dq=History+of+Lagos&hl=en&sa=X&ei=_D2MVZvxCMyvU6yRu9AE&ved=0CB8Q6AEwBA</ref> | |||
Lagosians independence from Great Britain in 1807 following the abolished of the Slave Trade grew gradually before ] became independent on October 1, 1960 and the adoption of the Republican constitution in 1963 that led to the creation of Lagos State on May 27, 1967 by virtue.<Ref>https://books.google.co.uk/books?id=N8ZS899D230C&pg=PA6&dq=History+of+Lagos&hl=en&sa=X&ei=_D2MVZvxCMyvU6yRu9AE&ved=0CBkQ6AEwAw</ref><ref>https://books.google.co.uk/books?id=pJQPAQAAMAAJ&q=History+of+Lagos&dq=History+of+Lagos&hl=en&sa=X&ei=_D2MVZvxCMyvU6yRu9AE&ved=0CDsQ6AEwCQ</ref> | |||
==Population== | |||
In 2005, the population of Lagosian was 17.5 million based on the ] report of 2005. | |||
As of 2006, the population of Lagosian was 9.01 million based on the ]. This ] constitutes about 6.44% of the Nation's total population having relied upon immigration for ] and ]. Despite its small size with an area of 356,861 hectares from which 75,755 hectares are wetlands, Lagos State became the most populated State in Nigeria.<Ref>http://www.nigeriamasterweb.com/Nigeria06CensusFigs.html</ref> | |||
The ] estimated and predicted with its present growth rate, Lagos state will emerge as the third largest city in the world by 2015 after ], the capital of ] and ], a city in ].<Ref>https://books.google.co.uk/books?id=VuZwqbFl5lsC&pg=PA180&dq=History+of+Lagos&hl=en&sa=X&ei=_D2MVZvxCMyvU6yRu9AE&ved=0CCQQ6AEwBQ</ref> | |||
The Population growth rate was estimated to about 600,000 per year with a population density of about 4,193 persons per sq. km but the average density is over 20,000 persons per square km in the built-up areas of Metropolitan Lagos. Meanwhile, the current demographic trend analysis and estimation revealed that Lagosian population is growing ten times faster than that of New York and ] with a profound effects on urban sustainability.<Ref>https://books.google.co.uk/books?id=M8S_BAAAQBAJ&pg=PT192&dq=History+of+Lagos&hl=en&sa=X&ei=_D2MVZvxCMyvU6yRu9AE&ved=0CCoQ6AEwBg</ref><ref>https://books.google.co.uk/books?id=MCHSd62Tse8C&pg=PA347&dq=History+of+Lagos&hl=en&sa=X&ei=_D2MVZvxCMyvU6yRu9AE&ved=0CDUQ6AEwCA</ref> | |||
===Citizenship and diaspora=== | |||
Lagosian citizenship is typically obtained by birth in Lagos State or by birth or adoption abroad when at least one biological parent or adoptive parent is a Lagosian citizen who was born in Lagos State or naturalized in Lagos State and did not receive citizenship by being born outside of Lagos State to a Lagosian citizen. It can also be granted to a permanent resident who lives in Lagos State that meets specific requirements.<Ref>https://books.google.co.uk/books?id=uRMzAQAAQBAJ&pg=PA329&dq=Religion+in+Lagos+state&hl=en&sa=X&ei=ZT-MVbD_GYG0UKHUgcAH&ved=0CCcQ6AEwBQ</ref><ref>https://books.google.co.uk/books?id=K4ZpAAAAMAAJ&q=Lagosian+culture&dq=Lagosian+culture&hl=en&sa=X&ei=e0GMVdTeGYP1UOq7nIAP&ved=0CD0Q6AEwCQ</ref> | |||
==Culture and religion== | |||
].]] | |||
Lagos's culture is a product of its ethnicities, religions, languages, political and legal system(s). Being a settler state, Lagos has been shaped by waves of migration that have combined to form a unique blend of cuisine art, literature, humour and music. | |||
Today, Lagos has a diverse makeup of ethnicities, nationalities and constitutional protection for policies that promote multiculturalism rather than cultural assimilation.<Ref>https://books.google.co.uk/books?id=z3DZAAAAIAAJ&q=Religion+in+Lagos+state&dq=Religion+in+Lagos+state&hl=en&sa=X&ei=ZT-MVbD_GYG0UKHUgcAH&ved=0CB4Q6AEwAw</ref> Lagos has a unique cultural identity and the major festival observed by Lagosian is ] otherwise known as the Adamu Orisha Play apart from ] and ] celebrated by few.<Ref>https://books.google.co.uk/books?id=gCZVcmD-rGUC&q=Lagos+Eyo+festival&dq=Lagos+Eyo+festival&hl=en&sa=X&ei=akKMVdi_J4flUsi0gfgP&ved=0CB4Q6AEwAw</ref><ref>https://books.google.co.uk/books?id=Q9gVBgAAQBAJ&pg=PA346&dq=Lagos+Eyo+festival&hl=en&sa=X&ei=akKMVdi_J4flUsi0gfgP&ved=0CC8Q6AEwBw</ref> However, as a whole, Lagos state is a cultural mosaic: a collection of several aboriginal, regional and ethnic subcultures. | |||
Lagos State government policies such as strong efforts to eliminate poverty, good and accessible road network, primary health care and strict drug control are social indicators of Lagosians political and cultural values. | |||
The official Language of Lagosians is ] used in Nigerian media but co-dominance to English Language.<Ref>https://books.google.co.uk/books?id=LcdBAAAAYAAJ&q=Religion+in+Lagos+state&dq=Religion+in+Lagos+state&hl=en&sa=X&ei=ZT-MVbD_GYG0UKHUgcAH&ved=0CCIQ6AEwBA</ref> | |||
Conversely, several cultural products and entertainers such as ], ] and ] are successful in ] and worldwide.<Ref>http://leadership.ng/entertainment/442574/why-entertainers-must-go-back-to-advocacy</ref> | |||
The Government of Lagos State has also influenced culture with innovations, programs, laws and institutions. It has created Crown corporations to promote Lagosian culture.<Ref>http://www.vanguardngr.com/2015/05/landmark-projects-ambode-cant-wish-away/</ref> | |||
Lagosian culture has historically been influenced by Aboriginal, French and British cultures and traditions.<Ref>https://books.google.co.uk/books?id=WHvC9-7zKekC&pg=PA34&dq=Lagosian+culture&hl=en&sa=X&ei=e0GMVdTeGYP1UOq7nIAP&ved=0CAoQ6AEwAA</ref> | |||
Lagos as a state is religiously diverse, encompassing a wide range of groups, beliefs and customs. However Lagos has no official religion, and support for ] is an important part of Lagos political culture.<Ref>https://books.google.co.uk/books?id=bcAeBQAAQBAJ&pg=PA86&dq=Lagosian+culture&hl=en&sa=X&ei=e0GMVdTeGYP1UOq7nIAP&ved=0CCYQ6AEwBQ</ref> | |||
The practice of religion is now generally considered a private matter throughout society and within the state.<Ref>https://books.google.co.uk/books?id=365G6N8gdAcC&pg=PA39&dq=Lagosian+culture&hl=en&sa=X&ei=e0GMVdTeGYP1UOq7nIAP&ved=0CBwQ6AEwAw</ref> | |||
==References == | |||
{{Reflist|2}} | |||
{{Lagos}} | |||
{{Lagos State}} | |||
{{Yoruba topics}} | |||
{{World's most populated urban areas}} | |||
{{Authority control}} | |||
{{Portalbar|Lagos|Nigeria|Africa|Geography}} | |||
] |
Latest revision as of 20:52, 2 April 2016
Redirect to: