Misplaced Pages

Module:Syrian Civil War detailed map: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content added
Revision as of 01:22, 30 November 2016 editPbfreespace3 (talk | contribs)Extended confirmed users2,483 edits Reverting all edits by Beshogur without reliable sources. We can't use a no-name twitter user who says "oh no, that town is still with FSA!". It's NOT a reliable source.← Previous edit Revision as of 12:58, 30 November 2016 edit undoPbfreespace3 (talk | contribs)Extended confirmed users2,483 edits Just because SAS is present in Hasakah, Aleppo, Deir Ezzor or Data, doesn't mean they control it. Same with Juba. They are there jointly with the Kafr Saghir Martyrs Brigade. They don't have exclusive governance and control of the town. Stop with this.Next edit →
(2 intermediate revisions by 2 users not shown)
Line 59: Line 59:
{ lat = 34.374, long = 37.6058, mark = m.gov, marksize = 5, label = "]", link = "Qasr al-Hayr al-Gharbi", label_size = 70, position = "top" }, { lat = 34.374, long = 37.6058, mark = m.gov, marksize = 5, label = "]", link = "Qasr al-Hayr al-Gharbi", label_size = 70, position = "top" },
{ lat = 35.055, long = 39.0728, mark = m.IS, marksize = 5, label = "]", link = "Qasr al-Hayr al-Sharqi", label_size = 70, position = "top" }, { lat = 35.055, long = 39.0728, mark = m.IS, marksize = 5, label = "]", link = "Qasr al-Hayr al-Sharqi", label_size = 70, position = "top" },
{ lat = 35.119, long = 39.081, mark = m.IS_base, marksize = 6, label = "]", link = "Qasr al-Hayr al-Sharqi", label_size = 70, position = "top" },
{ lat = 36.361, long = 37.200, mark = m.gov, marksize = 4, label = "]", label_size = 0 }, { lat = 36.361, long = 37.200, mark = m.gov, marksize = 4, label = "]", label_size = 0 },
{ lat = 36.355, long = 37.185, mark = m.gov, marksize = 4, label = "]", label_size = 0 }, { lat = 36.355, long = 37.185, mark = m.gov, marksize = 4, label = "]", label_size = 0 },

Revision as of 12:58, 30 November 2016

Module documentation[view] [edit] [history] [purge]
OVERVIEW MODULE MERGED INTO DETAILED MODULE
Module:Syrian Civil War overview map WAS MERGED INTO Module:Syrian Civil War detailed map (SEE TALK PAGE FOR MORE DETAILS). PLEASE ONLY EDIT DETAILED MODULE
WARNING: ACTIVE COMMUNITY SANCTIONS

The article Module:Syrian Civil War detailed map, along with other pages relating to the Syrian Civil War and ISIL, is designated by the community as a contentious topic. The current restrictions are:

  • Limit of one revert in 24 hours: This article is under WP:1RR (one revert per editor per article per 24-hour period)

Editors who repeatedly or seriously fail to adhere to the purpose of Misplaced Pages, any expected standards of behaviour, or any normal editorial process may be sanctioned.

Remedy instructions and exemptions

Enforcement procedures:

  • Violations of any restrictions (excluding 1RR/reverting violations) and other conduct issues should be reported to the administrators' incidents noticeboard. Violations of revert restrictions should be reported to the administrators' edit warring noticeboard.
  • Editors who violate any listed restrictions may be blocked by any uninvolved administrator, even on a first offense.
  • An editor must be aware before they can be sanctioned.

With respect to any reverting restrictions:

  • Edits made solely to enforce any clearly established consensus are exempt from all edit-warring restrictions. In order to be considered "clearly established" the consensus must be proven by prior talk-page discussion.
  • Edits made which remove or otherwise change any material placed by clearly established consensus, without first obtaining consensus to do so, may be treated in the same manner as clear vandalism.
  • Clear vandalism of any origin may be reverted without restriction.
  • Reverts of edits made by anonymous (IP) editors that are not vandalism are exempt from the 1RR but are subject to the usual rules on edit warring. If you are in doubt, contact an administrator for assistance.

If you are unsure if your edit is appropriate, discuss it here on this talk page first. Remember: When in doubt, don't revert!

Rules for Editing the Map

1- A reliable source for that specific edit should be provided.
a) A well-known source that has a reputation for neutral (not biased) territorial control coverage, can be used (is deemed reliable) for all edits.
b) A well-known source that does not have a reputation for neutral (not biased) territorial control coverage, can be used (is deemed reliable) only for edits that are unfavorable to the side it prefers (favorable to the side it opposes).
c) A source that is not well-known (or that has proven inaccurate for all edits) cannot be used (is deemed unreliable) for any edit. This includes all maps (see item 2- next).

2- Copying from maps is strictly prohibited. Maps from mainstream media are approximate and therefore unreliable for any edit. Maps from amateur sources are below the standards of Misplaced Pages for any edit. They violate WP:RS and WP:CIRCULAR.
WP:RS: “Anyone can create a personal web page or publish their own book, and also claim to be an expert in a certain field. For that reason, self-published media, such as books, patents, newsletters, personal websites, open wikis, personal or group blogs, Internet forum postings, and tweets, are largely not acceptable as sources.” Source: Misplaced Pages:Verifiability#Self-published_sources
WP:CIRCULAR: “Do not use websites that mirror Misplaced Pages content or publications that rely on material from Misplaced Pages as sources.”
See also: Misplaced Pages:Top 10 reasons why copying from maps is strictly prohibited on the Misplaced Pages Syria war map.

3- WP:POV pushing and intentional misinterpretation of sources will not be tolerated. If you are not sure about what the source is saying (or its reliability), post it on the talk page first so that it would be discussed.
See also: Misplaced Pages:Top 10 myths about the Misplaced Pages Syria war map.

For quick reference, this module is transcluded on the following:

Icons available for use on the map

Control / Contested / Military base / Stable mixed control Airport Heliport Oil/gas Industrial complex
Syrian Salvation Government (HTS) & others
Ba'athist Loyalists & Russian Armed Forces
Syrian Interim Government (SNA) and Turkish Armed Forces
Rojava (SDF)
Islamic State of Iraq and the Levant (ISIL)
Revolutionary Commando Army (RCA) and United States Armed Forces
Southern Operations Room
Israeli Defense Forces

Stable mixed control (3 colours) :
Besieged one side :              
Besieged : 2 nested circles: inner controls, outer sieges (or indicates strong enemy pressure) :  
Strategic hill : &nbsp ; Major port or naval base:  ; Border Post:  ; Dam:
Small icon within a larger icon: the situation in individual neighbourhood/district

Contested icon

Definition

The purpose of the contested icon () is to show two groups of soldiers fighting for control of a town, and that there is a significant number of troops inside the city actively holding territory. We generally turn a town contested based on widespread clashes reports. Contested means we cannot say one specific side controls the town. There should be evidence that the enemy is inside the town, which is a necessary (but not sufficient) condition for making a town contested. Contested status is appropriate if the town in question is controlled partly by one party, and partly by another. For example, it could be that one party controls the outer neighborhoods, while the other party holds the city center.

Examples of cases where the contested icon should not be used

  • A case where there was no chance of the enemy taking the town over, and only small clashes were going on in the town. We don't mark towns contested if there are only sporadic clashes, so reports of clashes are not always enough to mark a town as contested.
  • A case where there were clashes in a town with a handful of enemy fighters and the clashes were over after some hours. For example if a source says: "… at least six insurgents were killed during the clashes … while the rest of militants escaped on Saturday evening”
  • A case where there was just one source about clashes in a major town and what occurred was essentially a small firefight. Sleeper cells infiltrated the town and shot at some soldiers, and the soldiers shot back and killed some of them. The source then reports the rest of the fighters as having fled the battlefield. So this was a one-off, hit-and-run attack, not a serious attempt to grab and hold parts of the town.
  • A case where there were many separate reports of rebel ambushes on army checkpoints. This is not a seizure of territory inside of the town. The rebels do not control any part of the town, so a contested icon is unwarranted.
  • A case where the enemy reached city limits. Well, they still haven't entered the city proper (which is the prerequisite for marking the city as "contested") When the city really becomes contested, a bunch of news outlets will be reporting on it. Just because there are enemies at the gates does not mean it is contested. The enemy needs to be making progress in the city.
  • The evidence should be especially strong to turn a “stronghold” contested. A few clashes, especially on the periphery are not enough. There should be evidence that the enemy can do more than just hit & run attacks. In these cases, a semi-circle is often enough.

Cities

The larger the size of the town, the more evidence is needed to make it contested. This is even more so the case for cities. Large cities (such as province capitals) are almost never marked as contested. Instead we make image mini-maps for them or put small icons on them to represent neighborhoods that are contested or controlled by a specific party. In contrast, a simple clash report of a small unknown village can turn it contested.

For example, we would not mark as contested a city where a party still controls 95% of the city. Instead we mark specific enemy positions on the outskirts of the city until fighting in the city becomes widespread. As nobody claims there is any fighting inside of the city, it should be marked as colored dot within a siege circle (see Figure 1). Then, advanced points in the city should be marked as small dots in the color of the enemy (or small contested icons). In this specific case, a "contested" icon was added to represent the "west side of the city" that is contested (see Figure 2). This is more informative to our viewers. Since the code puts icons on the map in the order of code lines (starting with first line of code and ending with last line of code), the small "contested" icon should come in the line after that of the (large) city icon. Otherwise, the small icon will be hidden by the large icon and will therefore be invisible.

After the fights become more widespread in the city (& enemy controls a larger part of the city), we can remove the "west side of the city" icon and turn the whole city contested (see Figure 3). After this, if we learn that the enemy has taken over the whole city except for a small pocket (in south east) that is still resisting, then we change the contested icon into the color of the enemy and put a small dot representing the small pocket that is still resisting (see Figure 4).

Siege and pressure from one side icons

Definition

The siege icon () should be used for towns that are under siege or strong enemy pressure. The “pressure from one side” icon () should be used for towns that are under enemy pressure from one side.

How to place these icons

The easiest way to place these icons is to copy/paste the line code of the object you want to have a circle (or semi-circle) around it and then:

  1. Replace the mark = parameter with or
  2. Increase marksize = parameter by 4. So for example, if the town dot has a size of 10, then the circle (or semi-circle) should have a size of 14.

Always put line of code circle (or semi-circle) before line of code of town (or other object). This is because the code puts icons on the map in the order of code lines starting with first line of code and ending with last line of code. If you put the line of code that draws the circle (or semi-circle) icon after the line of code that draws the town icon then the computer puts the town icon first and then put the circle (or semi-circle) icon on top of it. The town icon still appears because the circle (or semi-circle) is drawn on a transparent background. However, even a transparent background does obstruct the name of the town icon from appearing. So, the name of the town will not appear when you hold cursor over it.

Example:

  • Correct:
    { lat = "33.972", long = "36.897", mark = "map-arcNE-black.svg", marksize = "12" },
    { lat = "33.972", long = "36.897", mark = "Abm-red+icon.png", marksize = "8", label = "Brigade 128", label_size = "0" },
    
  • Wrong:
    { lat = "33.972", long = "36.897", mark = "Abm-red+icon.png", marksize = "8", label = "Brigade 128", label_size = "0" },
    { lat = "33.972", long = "36.897", mark = "map-arcNE-black.svg", marksize = "8" },
    

Truce (purple) icon

The purple icon () should be used for towns where the party in question has lost a significant amount of sovereignty, such as giving up heavy weapons, allowing regular enemy patrols inside of it, etc… If all that the “truce” means is that there is no fighting or shooting from both parties, then there is no need for a purple icon. In summary, the purple icon means loss of sovereignty, not lack of fighting.

Dot size guide for cities & towns

Dot size for cities & towns (that are not provincial capitals) is based on the 2004 census (last available census):

  • Under 3,500 is size 6
  • 5000 to 19,999 is size 8
  • 20,000 to 49,999 is size 10
  • 50,000 to 99,999 is size 12
  • Above 100,000 is size 14

Labels

Only towns & border posts can have blue visible wikilink labels. Whether a town has a blue visible wikilink label or not will depend on its size, importance and available space around it for the label to appear without obstructing other towns. The wikilink labels can have sizes that range from a minimum of 65 to a maximum of 120 (reserved for province capitals).

"link=" parameter: linking towns to sources

Syrian Civil War detailed map is located in SyriaInkhilInkhil"link=" parameter allows clicking on dot to take you to town article"link=" parameter allows clicking on dot to take you to town article..., link = "Inkhil#civilwar",......, link = "Inkhil#civilwar",...Article on Inkhil, civil war sectionArticle on Inkhil, civil war sectionclass=notpageimage| .

Every element on the map should be verifiable. Information on towns (description of control & sources) can be found by clicking on the town dot on the map. Notice the caption of the map which says: "Hold cursor over location to display name; click to go to sources &/or status description (if available, the cursor will show as ; if not, it will show as )."

Notice the “link=” parameter in the map code. This is supposed to link to the part in the Misplaced Pages article that contains the source and talks about the events in the town. So for example, if you click on the dot of the town "Inkhil" on the map, it will take you to the part of the Misplaced Pages article on the town "Inkhil" that has the description of war events (& sources): link = "Inkhil#civilwar" Here the first part before the # is the name of the article (Inkhil). the second part after the # is the name of the section (civilwar).

For this to work, there needs to be a section by this same name in the article or you need to put a wikilink anchor: {{anchor|section}} that will act as a section header (in this case {{anchor|civilwar}}).

The link to sources &/or status description should be done according to the following priorities in this order:

  1. The part of the town's article that talks about the war events in the town (see Example 1 below).
  2. The part of a "battle/offensive/etc..." article that talks about the latest status of the specific town (see Example 2 below).
  3. The article about the town which does not contain war events (still better than nothing).

A quick look at the map's code will tell you where each town dot is currently linking.

Example 1: How to keep town dots linked to the latest status source when the town has its own Misplaced Pages article.. The example concerns the town of Al-Taybah. First, notice how there is: link = "Al-Taybah#civilwar" parameter associated with the code line of town Al-Taybah. As indicated above, this links the Al-Taybah town dot with the war section in the town's Misplaced Pages article. This parameter does not change over time. However, the war section in the town's Misplaced Pages article needs to stay up-to-date in terms of the latest control status and latest associated source. For example, on 20/08/2017 the government took the town. To keep the link up-to-date, this latest event (along with the source) needs to be added to the war section in the town's Misplaced Pages article. To accomplish this, notice the following edit which added to the article the following text:

However, in 20/08/2017, the Army stormed the Taybah area from their positions at the Al-Kom axis, pushing their way through ISIL's front-lines. Unable to maintain their positions, ISIL was forced to retreat from Taybah, leaving the entire area for the Army to take control of after a short battle.<ref>, Al-Masdar news, 20/08/2017.</ref>

This provides the latest status (along with the source) to viewers clicking on the town's dot in the map. Notice also how at the beginning of the war section in the town's Misplaced Pages article, there is the expression: {{anchor|civilwar}}. This mirrors the #civilwar part in the link parameter in the map's code and allows the click on the dot to take the viewer to the beginning of the war section in the town's Misplaced Pages article. In summary, when the status of a map object changes, the color of the icon has to be updated and the write-up (along with the source) has to be added as well.

Example 2: How to keep town dots linked to the latest status source when the town does not have its own Misplaced Pages article. The example concerns the town of "Kabajeb". Up to August 2017, the link parameter associated with the code line of the town was link= "Deir ez-Zor offensive (April–July 2014)#Kabajeb". As indicated above, this links the Kabajeb town dot with a war article that talks about the latest war events concerning the town (along with a source). This was done because the town Kabajeb does not have its own Misplaced Pages article. Therefore, the link is made to the article that have the latest status & source. In this case, it is the article Deir ez-Zor offensive (April–July 2014) which states in its code:

{{anchor|Kabajeb}}The ISIS reportedly took parts of the town,<ref>{{cite web|url=http://www.dailystar.com.lb/News/Middle-East/2014/Apr-10/252903-syria-qaeda-loses-ground-to-jihadist-rivals-on-iraq-border.ashx|title=Syria Qaeda loses ground to jihadist rivals on Iraq border|work=The Daily Star Newspaper - Lebanon|accessdate=25 October 2014}}</ref>

Notice how the paragraph starts with the expression {{anchor|Kabajeb}}. This guides the link to put the reader exactly at the beginning of the latest status & source. However, on 2017-09-04, the government took the town from ISIS. So the above link & source is no longer up-to-date. To stay up-to-date, you need to do 2 steps:

Step 1: Write about the new status in some "battle/offensive/etc..." article that relates to the town. Alternatively, you can find an up-to-date text that someone else wrote and proceed to the next step. In our case, you find that someone wrote this updated status in the article Central Syria campaign (July 2017–present) which states in its code:

5th Corps alongside 18th Reserve Division captured the town of Kabajib during midday, while later in the day together with Tiger Forces captured al-Shulah.<ref>{{Cite news|url=https://www.almasdarnews.com/article/breaking-syrian-army-liberates-strategic-town-en-route-deir-ezzor-city/|title=Breaking: Syrian Army liberates strategic town en route to Deir Ezzor City|date=2017-09-04|work=AMN - Al-Masdar News {{!}} المصدر نيوز|access-date=2017-09-04|language=en-US}}</ref>

This is exactly what we need. Therefore, we proceed to the next step.

Step 2: In the map code, we need to update the link parameter to point to the new status in the new article. This edit does this. As you can see, the link was changed from link="Deir ez-Zor offensive (April–July 2014)#Kabajeb" to link="Central Syria campaign (July 2017–present)#Kabajeb". However, for this to work, we need to also put the expression {{anchor|Kabajeb}} at the beginning of the part in the new article that talks about the new status. This is done in this edit.

Example 3: For another illustration on how the link= parameter and "anchor" template work, see Talk:Cities and towns during the Syrian Civil War/Archive 65#Link of Suran, Hama.

How to preview map before saving edit

Before saving your changes (by clicking "Save changes"), you should preview your edit (changes). This allows you to view the map to make sure it is what you want to do before saving and making the changes appear on Misplaced Pages. To do this, type in the box under "Preview page with this module" the name of the template: "Template:Syrian Civil War detailed map". Then hit "Show preview".

How war map modules work with other parts of Misplaced Pages

The above documentation is transcluded from Module:Syrian Civil War detailed map/doc. (edit | history)
Editors can experiment in this module's sandbox (edit | diff) and testcases (create) pages.
Subpages of this module.

local m = mw.loadData('Module:Middle East conflicts map marks')
return {
	secondaryModules = {
		] -- for any points on the Syrian-Iraqi border
	},
	marks = {
		{ lat = 36.103, long = 37.308, mark = "Rif_Aleppo2.svg", marksize = 184, label = "]", link = "Battle of Aleppo (2012–present)", label_size = 0, position = "left" },
		{ lat = 36.103, long = 37.308, mark = "Rif_Aleppo2.svg", marksize = 184}, -- This is here so that the mobile version can see the minimap at right size
		{ lat = 34.212, long = 38.8, mark = "Syria location map road overlay.svg", marksize = 2500 },
		{ lat = 36.33, long = 37.523, mark = "Location dot grey.svg", marksize = 1, label = "]", link = "Battle of Aleppo (2012–present)", label_size = 140, position = "left" },
		{ lat = 36.174, long = 37.229, mark = m.gov_air, marksize = 11, label = "]", link = "Battle of Aleppo (2012–present)", label_size = 0 },
		-- INTENTIONALLY OUT OF ORDER
		{ lat = 33.191, long = 35.869, mark = m.gov_hill, marksize = 6, label = "]", label_size = 0 },
        { lat = 34.846, long = 37.82, mark = m.gov_hill, marksize = 7, label = "]", label_size = 0 },
		{ lat = 34.256, long = 37.751, mark = m.gov_hill, marksize = 9, label = "]", label_size = 0 },
		{ lat = 34.723, long = 37.700, mark = m.gov_hill, marksize = 7, label = "]", label_size = 0 },
		{ lat = 35.671, long = 36.196, mark = m.gov_hill, marksize = 7, label = "]", label_size = 0 },
        { lat = 34.666, long = 38.266, mark = m.gov_hill, marksize = 9, label = "]", label_size = 0 },
		{ lat = 34.904, long = 37.748, mark = m.IS_hill, marksize = 9, label = "]", label_size = 0 },
		{ lat = 34.957, long = 36.452, mark = m.gov, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.125, long = 37.079, mark = m.stable_opp_JaN, marksize = 5, label = "]", link = "Khirbat Ma‘rata", label_size = 0 },
		{ lat = 36.611, long = 36.982, mark = m.SDF, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.6631, long = 38.070, mark = m.opp, marksize = 4, label = "]", label_size = 0 },
		{ lat = 36.6552, long = 38.0671, mark = m.opp, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.637, long = 38.033, mark = m.opp, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.632, long = 38.089, mark = m.SDF, marksize = 5, label = "]", label_size = 0 },
        { lat = 36.628, long = 38.037, mark = m.SDF, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.436, long = 37.864, mark = m.SDF, marksize = 5, label = "]", link = "Tawq Khalil", label_size = 0, position = "top" },
		{ lat = 36.482, long = 37.972, mark = m.SDF, marksize = 5, label = "]", link = "Kabir Saghir", label_size = 0, position = "top" },
		{ lat = 36.466, long = 37.972, mark = m.SDF, marksize = 5, label = "]", link = "Kabir Kabir", label_size = 0, position = "top" },
		{ lat = 36.490, long = 37.963, mark = m.SDF, marksize = 5, label = "]", link = "Hamduniyah", label_size = 0, position = "top" },
		{ lat = 36.403, long = 38.083, mark = m.SDF, marksize = 5, label = "]", label_size = 0 },
	    { lat = 36.571, long = 38.178, mark = m.SDF, marksize = 5, label = "]", link = "Khirbat Sawdan", label_size = 0 },
	    { lat = 36.590, long = 38.186, mark = m.SDF, marksize = 5, label = "]", link = "Anzawiyah", label_size = 0 },
	    { lat = 36.593, long = 38.156, mark = m.SDF, marksize = 5, label = "]", link = "Kharfan", label_size = 0 },
	    { lat = 36.552, long = 38.177, mark = m.SDF, marksize = 5, label = "]", link = "Jubb al Qadir", label_size = 0 },
	    { lat = 36.3708, long = 38.965, mark = m.SDF, marksize = 3, label = "]", label_size = 0 },
	    { lat = 36.381, long = 38.941, mark = m.SDF, marksize = 4, label = "]", label_size = 0 },
	    { lat = 36.371, long = 38.313, mark = m.SDF, marksize = 5, label = "]", link = "Naqut", label_size = 0 },
	    { lat = 36.308, long = 38.401, mark = m.SDF, marksize = 5, label = "]", link = "Janf al-Hamer", label_size = 0 },
		{ lat = 34.557, long = 38.189, mark = m.gov, marksize = 4, label = "]", label_size = 0},
	    { lat = 35.415, long = 37.933, mark = m.gov, marksize = 4, label = "]", link = "Khirbat al-Bayda", label_size = 0},
		{ lat = 34.779, long = 37.749, mark = m.gov_base, marksize = 5, label = "]", label_size = 0 },
		{ lat = 35.330, long = 40.115, mark = m.gov_base, marksize = 5, label = "]", label_size = 0 },
		{ lat = 35.269, long = 40.014, mark = m.gov_base, marksize = 5, label = "]", label_size = 0 },
		{ lat = 35.978, long = 36.651, mark = m.gov, marksize = 4, label = "]", link = "Brouma", label_size = 0},
		{ lat = 34.585, long = 38.226, mark = m.gov_hill, marksize = 7, label = "]", label_size = 0},
		{ lat = 36.565, long = 37.850, mark = m.SDF, marksize = 5, label = "]", link = "Tall Akhdar", label_size = 0},
		{ lat = 36.525, long = 37.513, mark = m.opp, marksize = 5, label = "]", link = "Shabiran", label_size = 0},
		{ lat = 35.473, long = 39.988, mark = m.IS, marksize = 6, label = "]", link = "Zuwair", label_size = 0 },
		{ lat = 36.567, long = 37.163, mark = m.opp, marksize = 5, label = "]", link = "Kafrah", label_size = 0 },
		{ lat = 34.509, long = 37.939, mark = m.gov, marksize = 5, label = "]", link = "Al-Baydhah", label_size = 0 },
        { lat = 34.538, long = 38.01, mark = m.gov, marksize = 5, label = "]", label_size = 0 },
		{ lat = 34.529, long = 38.057, mark = m.gov, marksize = 5, label = "]", label_size = 0 },
		{ lat = 34.529, long = 38.096, mark = m.gov, marksize = 5, label = "]", link = "Turayfawi", label_size = 0 },
		{ lat = 34.606, long = 38.023, mark = m.gov, marksize = 4, label = "]", label_size = 0 },
		{ lat = 34.685, long = 38.017, mark = m.gov_oil, marksize = 9, label = "]", link = "Mazrur Oil Field", label_size = 0 },
		{ lat = 34.831, long = 37.684, mark = m.gov, marksize = 5, label = "]", label_size = 0 },
        { lat = 34.374, long = 37.6058, mark = m.gov, marksize = 5, label = "]", link = "Qasr al-Hayr al-Gharbi", label_size = 70, position =  "top" },
        { lat = 35.055, long = 39.0728, mark = m.IS, marksize = 5, label = "]", link = "Qasr al-Hayr al-Sharqi", label_size = 70, position =  "top" },
        { lat = 35.119, long = 39.081, mark = m.IS_base, marksize = 6, label = "]", link = "Qasr al-Hayr al-Sharqi", label_size = 70, position =  "top" },
		{ lat = 36.361, long = 37.200, mark = m.gov, marksize = 4, label = "]", label_size = 0 },
		{ lat = 36.355, long = 37.185, mark = m.gov, marksize = 4, label = "]", label_size = 0 },
		{ lat = 36.208, long = 37.208, mark = m.gov_base, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.1718, long = 37.1816, mark = m.gov_opp, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.343, long = 37.209, mark = m.gov_industry, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.329, long = 37.2113, mark = m.gov_base, marksize = 6, label = "]", label_size = 0 },
		{ lat = 36.3227, long = 37.2458, mark = m.gov_base, marksize = 7, label = "]", label_size = 0 },
		{ lat = 36.150, long = 37.143, mark = m.gov_industry, marksize = 4, label = "]", label_size = 0 },
		{ lat = 36.317, long = 37.2017, mark = m.gov_industry, marksize = 4, label = "]", label_size = 0 },
		{ lat = 36.2504, long = 37.2005, mark = m.gov_industry, marksize = 4, label = "]", label_size = 0 },
		{ lat = 36.161, long = 37.138, mark = m.opp_industry, marksize = 4, label = "]", label_size = 0 },
        { lat = 36.176, long = 37.074, mark = m.gov_base, marksize = 4, label = "]", label_size = 0 },
        { lat = 36.230, long = 37.0807, mark = m.gov_base, marksize = 5, label = "]", label_size = 0 },
        { lat = 36.2248, long = 37.0725, mark = m.gov, marksize = 4, label = "]", label_size = 0 },
        { lat = 36.142, long = 37.126, mark = m.gov_hill, marksize = 5, label = "]", label_size = 0 },
        { lat = 36.1606, long = 37.1715, mark = m.gov_hill, marksize = 7, label = "]", label_size = 0 },
        { lat = 36.146, long = 37.120, mark = m.gov_hill, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.574, long = 37.015, mark = m.opp, marksize = 4, label = "]", label_size = 0 },
        { lat = 36.5605, long = 37.120, mark = m.opp, marksize = 4, label = "]", label_size = 0 },
        { lat = 36.612, long = 37.4182, mark = m.opp, marksize = 4, label = "]", label_size = 0 },
        { lat = 36.356, long = 37.3439, mark = m.SDF_hill, marksize = 7, label = "]", label_size = 0 },
        { lat = 36.359, long = 37.392, mark = m.SDF_W, marksize = 7, label = "]", label_size = 0 },
        { lat = 36.359, long = 37.3924, mark = m.IS_base, marksize = 5, label = "]", label_size = 0 },
        { lat = 36.235, long = 38.291, mark = m.IS, marksize = 4, label = "]", label_size = 0 },
        { lat = 36.182, long = 38.155, mark = m.IS, marksize = 5, label = "]", label_size = 0 },
        { lat = 36.209, long = 38.179, mark = m.IS, marksize = 5, label = "]", label_size = 0 },
        { lat = 36.088, long = 36.991, mark = m.opp_industry, marksize = 6, label = "]", label_size = 0 },
		{ lat = 34.936, long = 36.644, mark = m.gov_base, marksize = 4, label = "]", label_size = 0 },
		{ lat = 36.646, long = 37.236, mark = m.opp, marksize = 4, label = "]", label_size = 0 },
		{ lat = 36.504, long = 37.026, mark = m.SDF, marksize = 4, label = "]", label_size = 0 },
		{ lat = 36.504, long = 37.036, mark = m.SDF, marksize = 4, label = "]", label_size = 0 },
		{ lat = 36.3789, long = 37.2158, mark = m.SDF, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.3806, long = 37.2286, mark = m.SDF, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.625, long = 37.233, mark = m.opp, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.519, long = 37.297, mark = m.opp, marksize = 5, label = "]", label_size = 0 },
		{ lat = 36.548, long = 38.524, mark = m.SDF, marksize = 6, label = "]", label_size = 0 },
		{ lat = 36.537, long = 38.445, mark = m.SDF, marksize = 6, label = "]", label_size = 0 },
		{ lat = 36.166, long = 37.594, mark = m.gov, marksize = 5, label = "]", link = "East Aleppo offensive (November 2015–present)#Karkiz", label_size = 0, position = "top" },
		{ lat = 36.227, long = 37.556, mark = m.gov, marksize = 5, label = "]", link = "East Aleppo offensive (November 2015–present)#Jarouf", label_size = 0, position = "top" },
		{ lat = 36.208, long = 37.561, mark = m.gov, marksize = 5, label = "]", link = "East Aleppo offensive (November 2015–present)#Sharbi'", label_size = 0, position = "top" },
		{ lat = 36.163, long = 37.572, mark = m.gov, marksize = 4, label = "]", link = "Kuweires offensive (September 2015–present)#Al-Jamiliyah", label_size = 0, position = "top" },
		{ lat = 36.166, long = 37.538, mark = m.gov, marksize = 5, label = "]", link = "Kuweires offensive (September 2015–present)#Kuweires Sharqi", label_size = 0, position = "top" },
		{ lat = 36.150, long = 37.528, mark = m.gov, marksize = 6, label = "]", link = "Kuweires offensive (September 2015–present)#Sheikh Ahmad", label_size = 0, position = "top" },
		{ lat = 36.128, long = 37.545, mark = m.gov, marksize = 5, label = "]", link = "Kuweires offensive (September 2015–present)#Umm Arkilah", label_size = 0, position = "top" },
		{ lat = 36.121, long = 37.508, mark = m.gov, marksize = 5, label = "]", link = "Kuweires offensive (September 2015–present)#Tall Sab‘īn", label_size = 0, position = "top" },
		{ lat = 36.122, long = 37.515, mark = m.gov_hill, marksize = 7, label = "]", link = "Kuweires offensive (September 2015–present)#Tall Sab‘īn", label_size = 0, position = "top" },
		{ lat = 36.107, long = 37.512, mark = m.gov, marksize = 5, label = "]", link = "Kuweires offensive (September 2015–present)#Judaydah", label_size = 0, position = "top" },
		{ lat = 36.184, long = 37.545, mark = m.gov, marksize = 4, label = "]", link = "Kuweires offensive (September 2015–present)#Judaydah ‘Arbin", label_size = 0 },
		{ lat = 36.198, long = 37.557, mark = m.gov, marksize = 4, label = "]", link = "Kuweires offensive (September 2015–present)#‘Arbid", label_size = 0 },
		{ lat = 36.204, long = 37.588, mark = m.gov_base, marksize = 5, label = "]", link = "Kuweires offensive (September 2015–present)#ICARDA Farms", label_size = 0 },
