Revision as of 12:09, 19 July 2024 editRobbieIanMorrison (talk | contribs)Extended confirmed users18,443 edits ongoing← Previous edit | Latest revision as of 21:25, 26 December 2024 edit undoRobbieIanMorrison (talk | contribs)Extended confirmed users18,443 edits →Work up: ongoing | ||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Work up == | |||
Laveneziana ''et{{nbsp}}al'' (2023) on models.<ref name="laveneziana-etal-2023"/> | |||
In December{{nbsp}}2024, Barrasso issued a minority report critical of the ] and arguing that its analysis of net{{nbhyph}}zero pathways must stop.<ref name="barrasso-2024"> | |||
Zwickl-Bernhard ''et{{nbsp}}al'' (2022) on Austria.<ref name="zwickl-bernhard-etal-2022"/> | |||
{{cite report | |||
| last1 = Barrasso | first1 = John | |||
| title = Restoring the International Energy Agency's energy security mission: IEA has forgotten why it was established — Minority Staff Report | |||
| date = 23 December 2024 | |||
| work = US Senate Committee on Energy and Natural Resources | |||
| location = Washington DC, USA | |||
| url = https://www.energy.senate.gov/services/files/88C8622D-8369-43BD-914B-7461E3194B35 | |||
| access-date = 2024-12-26 | |||
}} Authored by US Senator John Barrasso,{{nbsp}}MD, Ranking Member, 118th{{nbsp}}Congress. {{URL|1=https://www.energy.senate.gov/2024/12/barrasso-issues-report-on-the-international-energy-agency|2=Landing page}}. | |||
</ref> | |||
{{reflist}} | |||
Candas ''et{{nbsp}}al'' (2022) open model comparison.<ref name="candas-etal-2022"/> | |||
== Some text == | |||
<!-- | |||
Bartholdsen ''et{{nbsp}}al'' (2019) on German pathways.<ref name="bartholdsen-etal-2019"/> | |||
--> | |||
* cite<ref name="burandt-etal-2018"/><ref name="burandt-etal-2019"/><ref name="hainsch-etal-2022"/><ref name="loeffler-etal-2017a"/><ref name="loeffler-etal-2019"/> | |||
Kemfert ''et{{nbsp}}al'' (2017) on nuclear power modeled with OSeMOSYS-GAMS.<ref name="kemfert-etal-2017"/> | |||
== References == | |||
<!-- | |||
Löffler ''et{{nbsp}}al'' (2017) on GENeSYS-MOD, a global model derived from OSeMOSYS.<ref name="loeffler-etal-2017a"/> | |||
--> | |||
{{reflist | 2 | refs = | |||
Löffler ''et{{nbsp}}al'' (2017) on GENeSYS-MOD, a global model derived from OSeMOSYS (prefer the Energies version).<ref name="loeffler-etal-2017b"/> | |||
<ref name="burandt-etal-2018"> | |||
{{reflist | 30em | refs = | |||
{{cite report | |||
| last1 = Burandt | first1 = Thorsten | |||
<ref name="laveneziana-etal-2023"> | |||
| last2 = Löffler | first2 = Konstantin | |||
{{cite journal | |||
| |
| last3 = Hainsch | first3 = Karlo | ||
| title = GENeSYS-MOD v2.0 – Enhancing the Global Energy System Model: Model Improvements, Framework Changes, and European Data Set | |||
| last2 = Prussi | first2 = Matteo | |||
| date = 2018 | |||
| last3 = Chiaramonti | first3 = David | |||
| series = DIW Berlin Data Documentation | |||
| title = Critical review of energy planning models for the sustainable development at company level | |||
| |
| number = 94 | ||
| publisher = DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | |||
| journal = Energy Strategy Reviews | |||
| |
| location = Berlin, Germany | ||
| |
| issn = 1861-1532 | ||
| url = https://www.econstor.eu/handle/10419/180395 | |||
| doi = 10.1016/j.esr.2023.101136 | |||
| |
| access-date = 2024-10-24 | ||
}} | |||
| url = https://www.sciencedirect.com/science/article/pii/S2211467X2300086X/pdfft | |||
| access-date = 2023-12-12 | |||
}} {{open access}} | |||
</ref> | </ref> | ||
<ref name=" |
<ref name="burandt-etal-2019"> | ||
{{cite journal | {{cite journal | ||
| last1 = |
| last1 = Burandt | first1 = Thorsten | ||
| last2 = |
| last2 = Xiong | first2 = Bobby | ||
| last3 = Golab | first3 = Antonia | |||
| last4 = Auer | first4 = Hans | |||
| title = Disclosing the heat density of district heating in Austria in 2050 under the remaining European CO2 budget of the 1.5°C climate target | |||
| date = 1 September 2022 | |||
| journal = Sustainable Energy, Grids and Networks | |||
| volume = 31 | |||
| pages = 100775 | |||
| doi = 10.1016/j.segan.2022.100775 | |||
| issn = 2352-4677 | |||
| url = https://www.sciencedirect.com/science/article/pii/S235246772200090X/pdfft | |||
| access-date = 2022-07-27 | |||
}} {{open access}} | |||
</ref> | |||
<ref name="candas-etal-2022"> | |||
{{cite journal | |||
| last1 = Candas | first1 = Soner | |||
| last2 = Muschner | first2 = Christoph | |||
| last3 = Buchholz | first3 = Stefanie | |||
| last4 = Bramstoft | first4 = Rasmus | |||
| last5 = van Ouwerkerk | first5 = Jonas | |||
| last6 = Hainsch | first6 = Karlo | |||
| last7 = Löffler | first7 = Konstantin | |||
| last8 = Günther | first8 = Stephan | |||
| last9 = Berendes | first9 = Sarah | |||
| last10 = Nguyen | first10 = Stefanie | |||
| last11 = Justin | first11 = Aparna | |||
| title = Code exposed: review of five open-source frameworks for modeling renewable energy systems | |||
| date = 1 June 2022 | |||
| journal = Renewable and Sustainable Energy Reviews | |||
| volume = 161 | |||
| pages = 112272 | |||
| doi = 10.1016/j.rser.2022.112272 | |||
| issn = 1364-0321 | |||
| url = https://www.sciencedirect.com/science/article/pii/S1364032122001927/pdfft | |||
| access-date = 2022-06-03 | |||
}} {{open access}} | |||
</ref> | |||
<ref name="bartholdsen-etal-2019"> | |||
{{cite journal | |||
| last1 = Bartholdsen | first1 = Hans-Karl | |||
| last2 = Eidens | first2 = Anna | |||
| last3 = Löffler | first3 = Konstantin | | last3 = Löffler | first3 = Konstantin | ||
| last4 = |
| last4 = Oei | first4 = Pao-Yu | ||
| title = Decarbonizing China’s energy system – Modeling the transformation of the electricity, transportation, heat, and industrial sectors | |||
| last5 = Wejda | first5 = Felix | |||
| date = 1 December 2019 | |||
| last6 = Burandt | first6 = Thorsten | |||
| journal = Applied Energy | |||
| last7 = Oei | first7 = Pao-Yu | |||
| volume = 255 | |||
| last8 = Kemfert | first8 = Claudia | |||
| doi = 10.1016/j.apenergy.2019.113820 | |||
| last9 = von Hirschhausen | first9 = Christian | |||
| url = https://doi.org/10.1016/j.apenergy.2019.113820 | |||
| title = Pathways for Germany's low-carbon energy transformation towards 2050 | |||
| date = |
| access-date = 2024-10-22 | ||
}} | |||
| journal = Energies | |||
| volume = 12 | |||
| issue = 15 | |||
| pages = 2988 | |||
| doi = 10.3390/en12152988 | |||
| issn = 1996-1073 | |||
}} {{open access}} | |||
</ref> | </ref> | ||
<ref name=" |
<ref name="hainsch-etal-2022"> | ||
{{cite journal | {{cite journal | ||
| last1 = |
| last1 = Hainsch | first1 = Karlo | ||
| last2 = |
| last2 = Löffler | first2 = Konstantin | ||
| last3 = |
| last3 = Burandt | first3 = Thorsten | ||
| last4 = |
| last4 = Auer | first4 = Hans | ||
| last5 = |
| last5 = Crespo del Granado | first5 = Pedro | ||
| last6 = |
| last6 = Pisciella | first6 = Paolo | ||
| last7 = Zwickl-Bernhard | first7 = Sebastian | |||
| title = Nuclear power unnecessary for climate protection—there are more cost-efficient alternatives | |||
| title = Energy transition scenarios: What policies, societal attitudes, and technology developments will realize the EU Green Deal? | |||
| date = November 2017 | |||
| |
| date = 15 January 2022 | ||
| |
| journal = Energy | ||
| |
| volume = 239 | ||
| doi = 10.1016/j.energy.2021.122067 | |||
| pages = 498–508 | |||
| url = https://doi.org/10.1016/j.energy.2021.122067 | |||
| issn = 2192-7219 | |||
| access-date = 2024-10-22 | |||
| url = https://www.econstor.eu/bitstream/10419/172948/1/1009290517.pdf | |||
| access-date = 2018-02-01 | |||
}} | }} | ||
</ref> | </ref> | ||
Line 134: | Line 88: | ||
| volume = 10 | | volume = 10 | ||
| issue = 1468 | | issue = 1468 | ||
| doi = 10.3390/en10101468 | | doi = <!-- buggy 10.3390/en10101468 --> | ||
| issn = 1996-1073 | | issn = 1996-1073 | ||
| url = https://pdfs.semanticscholar.org/6276/9eaded8f8eebf1da1af448769971edab514b.pdf | | url = https://pdfs.semanticscholar.org/6276/9eaded8f8eebf1da1af448769971edab514b.pdf | ||
| access-date = 2018-05-09 | | access-date = 2018-05-09 | ||
}} {{URL|1=https://doi.org/10.3390/en10101468|2=doi:10.3390/en10101468}}. {{open access}} | |||
}} | |||
</ref> | </ref> | ||
<ref name="loeffler-etal- |
<ref name="loeffler-etal-2019"> | ||
{{cite |
{{cite journal | ||
| last1 = Löffler | first1 = Konstantin | | last1 = Löffler | first1 = Konstantin | ||
| last2 = |
| last2 = Burandt | first2 = Thorsten | ||
| last3 = |
| last3 = Hainsch | first3 = Karlo | ||
| last4 = Oei | first4 = Pao-Yu | | last4 = Oei | first4 = Pao-Yu | ||
| title = Modeling the low-carbon transition of the European energy system — a quantitative assessment of the stranded assets problem | |||
| last5 = Kemfert | first5 = Claudia | |||
| date = 16 November 2019 | |||
| last6 = von Hirschhausen | first6 = Christian | |||
| journal = Energy Strategy Reviews | |||
| title = Designing a global energy system based on 100% renewables for 2050: GENeSYS-MOD: insights from the open-source energy modelling system (OSeMOSYS) — Discussion paper 1678 | |||
| |
| volume = 26 | ||
| pages = 100422 | |||
| publisher = DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | |||
| doi = 10.1016/j.esr.2019.100422 | |||
| location = Berlin, Germany | |||
| issn = 2211-467X | |||
| url = http://www.diw.de/documents/publikationen/73/diw_01.c.563040.de/dp1678.pdf | |||
| url = https://www.sciencedirect.com/science/article/pii/S2211467X19301142/pdfft | |||
| access-date = 2018-09-01 | |||
| access-date = 2024-10-25 | |||
}} | |||
}} {{open access}} | |||
</ref> | </ref> | ||
Latest revision as of 21:25, 26 December 2024
Work up
In December 2024, Barrasso issued a minority report critical of the International Energy Agency and arguing that its analysis of net‑zero pathways must stop.
- Barrasso, John (23 December 2024). Restoring the International Energy Agency's energy security mission: IEA has forgotten why it was established — Minority Staff Report. US Senate Committee on Energy and Natural Resources (Report). Washington DC, USA. Retrieved 2024-12-26. Authored by US Senator John Barrasso, MD, Ranking Member, 118th Congress. Landing page.
Some text
- cite
References
- Burandt, Thorsten; Löffler, Konstantin; Hainsch, Karlo (2018). GENeSYS-MOD v2.0 – Enhancing the Global Energy System Model: Model Improvements, Framework Changes, and European Data Set (Report). DIW Berlin Data Documentation. Berlin, Germany: DIW Berlin (Deutsches Institut für Wirtschaftsforschung). ISSN 1861-1532. Retrieved 2024-10-24.
- Burandt, Thorsten; Xiong, Bobby; Löffler, Konstantin; Oei, Pao-Yu (1 December 2019). "Decarbonizing China's energy system – Modeling the transformation of the electricity, transportation, heat, and industrial sectors". Applied Energy. 255. doi:10.1016/j.apenergy.2019.113820. Retrieved 2024-10-22.
- Hainsch, Karlo; Löffler, Konstantin; Burandt, Thorsten; Auer, Hans; Crespo del Granado, Pedro; Pisciella, Paolo; Zwickl-Bernhard, Sebastian (15 January 2022). "Energy transition scenarios: What policies, societal attitudes, and technology developments will realize the EU Green Deal?". Energy. 239. doi:10.1016/j.energy.2021.122067. Retrieved 2024-10-22.
- Löffler, Konstantin; Hainsch, Karlo; Burandt, Thorsten; Kemfert, Claudia; von Hirschhausen, Christian (2017). "Designing a model for the global energy system — GENeSYS-MOD: an application of the Open-Source Energy Modeling System (OSeMOSYS)" (PDF). Energies. 10 (1468). ISSN 1996-1073. Retrieved 2018-05-09. doi:10.3390/en10101468.
- Löffler, Konstantin; Burandt, Thorsten; Hainsch, Karlo; Oei, Pao-Yu (16 November 2019). "Modeling the low-carbon transition of the European energy system — a quantitative assessment of the stranded assets problem". Energy Strategy Reviews. 26: 100422. doi:10.1016/j.esr.2019.100422. ISSN 2211-467X. Retrieved 2024-10-25.