Misplaced Pages

2025 Open Nouvelle-Calédonie – Doubles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactivelyContent deleted Content addedVisualWikitext
Revision as of 01:01, 27 December 2024 editAdamtt9 (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers197,541 edits Created page with '{{Tennis events|2025|Open Nouvelle-Calédonie|s | defchamp = {{flagicon|NMI}} Colin Sinclair<br>{{flagicon|NZL}} Rubin Statham | champ = | runner = | score = | edition = | type = singles doubles }} {{main|2025 Open Nouvelle-Calédonie}} Colin Sinclair and Rubin Statham were the defending champions<ref>https://tennis.kiwi/news/venus-and-murray-come-up-just-short-in-adelaide/</...'  Latest revision as of 12:29, 28 December 2024 edit undoAdamtt9 (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers197,541 edits Undid revision 1265723852 by Miijumaaru (talk)Tag: Undo 
(5 intermediate revisions by 3 users not shown)
Line 10: Line 10:
{{main|2025 Open Nouvelle-Calédonie}} {{main|2025 Open Nouvelle-Calédonie}}


] and ] were the defending champions<ref>https://tennis.kiwi/news/venus-and-murray-come-up-just-short-in-adelaide/</ref> but only Sinclair chose to defend his title, partnering Blake Bayldon. ] and ] were the defending champions<ref>{{Cite web|url=https://tennis.kiwi/news/venus-and-murray-come-up-just-short-in-adelaide/|title=Venus and Murray come up just short in Adelaide|website=tennis.kiwi}}</ref> but only Sinclair chose to defend his title, partnering Blake Bayldon.


==Seeds== ==Seeds==
{{columns-list|colwidth=30em| {{columns-list|colwidth=30em|
# '''{{flagicon|FRA}} ] / {{flagicon|POR}} ]'''
# '''{{flagicon|}}'''
# '''{{flagicon|}}''' # '''{{flagicon|AUS}} ] / {{flagicon|AUS}} Jesse Delaney'''
# '''{{flagicon|}}''' # '''{{flagicon|AUS}} Blake Bayldon / {{flagicon|NMI}} ]'''
# '''{{flagicon|}}''' # '''{{flagicon|AUS}} Matt Hulme / {{flagicon|NED}} Thijmen Loof'''
}} }}


Line 28: Line 28:
| RD3=Semifinals | RD3=Semifinals
| RD4=Final | RD4=Final

| RD1-seed01=1
| RD1-team01={{flagicon|}}<br>{{flagicon|}}
| RD1-score01-1=
| RD1-score01-2=
| RD1-score01-3=
| RD1-seed02=
| RD1-team02={{flagicon|}}<br>{{flagicon|}}
| RD1-score02-1=
| RD1-score02-2=
| RD1-score02-3=


| RD1-seed03= | RD1-seed03=
| RD1-team03={{flagicon|}}<br>{{flagicon|}} | RD1-team03={{flagicon|JPN}} Kosuke Ogura<br>{{flagicon|JPN}} Keisuke Saitoh
| RD1-score03-1= | RD1-score03-1=
| RD1-score03-2= | RD1-score03-2=
| RD1-score03-3= | RD1-score03-3=
| RD1-seed04= | RD1-seed04=
| RD1-team04={{flagicon|}}<br>{{flagicon|}} | RD1-team04={{flagicon|JPN}} ]<br>{{flagicon|JPN}} ]
| RD1-score04-1= | RD1-score04-1=
| RD1-score04-2= | RD1-score04-2=
| RD1-score04-3= | RD1-score04-3=


| RD1-seed05= | RD1-seed05=3
| RD1-team05={{flagicon|}}<br>{{flagicon|}} | RD1-team05={{flagicon|AUS}} Blake Bayldon<br>{{flagicon|NMI}} ]
| RD1-score05-1= | RD1-score05-1=
| RD1-score05-2= | RD1-score05-2=
| RD1-score05-3= | RD1-score05-3=
| RD1-seed06= | RD1-seed06=
| RD1-team06={{flagicon|}}<br>{{flagicon|}} | RD1-team06={{flagicon|JPN}} ]<br>{{flagicon|PAR}} ]
| RD1-score06-1= | RD1-score06-1=
| RD1-score06-2= | RD1-score06-2=
Line 63: Line 52:


| RD1-seed07= | RD1-seed07=
| RD1-team07={{flagicon|}}<br>{{flagicon|}} | RD1-team07={{flagicon|AUS}} Adrian Arcon<br>{{flagicon|FRA}} Gillian Osmont
| RD1-score07-1= | RD1-score07-1=
| RD1-score07-2= | RD1-score07-2=
| RD1-score07-3= | RD1-score07-3=
| RD1-seed08= | RD1-seed08=WC
| RD1-team08={{flagicon|}}<br>{{flagicon|}} | RD1-team08={{flagicon|FRA}} Liam Branger<br>{{flagicon|FRA}} Heremana Courte
| RD1-score08-1= | RD1-score08-1=
| RD1-score08-2= | RD1-score08-2=
| RD1-score08-3= | RD1-score08-3=


| RD1-seed09= | RD1-seed09=WC
| RD1-team09={{flagicon|}}<br>{{flagicon|}} | RD1-team09={{flagicon|FRA}} ]<br>{{flagicon|FRA}} Jalane Salaün-Ouillemon
| RD1-score09-1= | RD1-score09-1=
| RD1-score09-2= | RD1-score09-2=
| RD1-score09-3= | RD1-score09-3=
| RD1-seed10= | RD1-seed10=
| RD1-team10={{flagicon|}}<br>{{flagicon|}} | RD1-team10={{flagicon|AUS}} ]<br>{{flagicon|USA}} Andre Ilagan
| RD1-score10-1= | RD1-score10-1=
| RD1-score10-2= | RD1-score10-2=
Line 85: Line 74:


| RD1-seed11= | RD1-seed11=
| RD1-team11={{flagicon|}}<br>{{flagicon|}} | RD1-team11={{flagicon|FRA}} ]<br>{{flagicon|NED}} ]
| RD1-score11-1= | RD1-score11-1=
| RD1-score11-2= | RD1-score11-2=
| RD1-score11-3= | RD1-score11-3=
| RD1-seed12= | RD1-seed12=4
| RD1-team12={{flagicon|}}<br>{{flagicon|}} | RD1-team12={{flagicon|AUS}} Matt Hulme<br>{{flagicon|NED}} Thijmen Loof
| RD1-score12-1= | RD1-score12-1=
| RD1-score12-2= | RD1-score12-2=
Line 96: Line 85:


| RD1-seed13= | RD1-seed13=
| RD1-team13={{flagicon|}}<br>{{flagicon|}} | RD1-team13={{flagicon|JPN}} Ryuki Matsuda<br>{{flagicon|JPN}} Ryotaro Taguchi
| RD1-score13-1= | RD1-score13-1=
| RD1-score13-2= | RD1-score13-2=
| RD1-score13-3= | RD1-score13-3=
| RD1-seed14= | RD1-seed14=
| RD1-team14={{flagicon|}}<br>{{flagicon|}} | RD1-team14={{flagicon|FRA}} ]<br>{{flagicon|AUS}} ]
| RD1-score14-1= | RD1-score14-1=
| RD1-score14-2= | RD1-score14-2=
| RD1-score14-3= | RD1-score14-3=


| RD1-seed15= | RD2-seed01=1
| RD1-team15={{flagicon|}}<br>{{flagicon|}} | RD2-team01={{flagicon|FRA}} ]<br>{{flagicon|POR}} ]
| RD1-score15-1=
| RD1-score15-2=
| RD1-score15-3=
| RD1-seed16=2
| RD1-team16={{flagicon|}}<br>{{flagicon|}}
| RD1-score16-1=
| RD1-score16-2=
| RD1-score16-3=

| RD2-seed01=
| RD2-team01={{flagicon|}}<br>{{flagicon|}}
| RD2-score01-1= | RD2-score01-1=
| RD2-score01-2= | RD2-score01-2=
| RD2-score01-3= | RD2-score01-3=
| RD2-seed02= | RD2-seed02=
| RD2-team02={{flagicon|}}<br>{{flagicon|}} | RD2-team02={{flagicon|JPN}}<br>{{flagicon|JPN}}
| RD2-score02-1= | RD2-score02-1=
| RD2-score02-2= | RD2-score02-2=
Line 134: Line 112:
| RD2-score03-3= | RD2-score03-3=
| RD2-seed04= | RD2-seed04=
| RD2-team04={{flagicon|}}<br>{{flagicon|}} | RD2-team04={{flagicon|}}<br>{{flagicon|FRA}}
| RD2-score04-1= | RD2-score04-1=
| RD2-score04-2= | RD2-score04-2=
Line 145: Line 123:
| RD2-score05-3= | RD2-score05-3=
| RD2-seed06= | RD2-seed06=
| RD2-team06={{flagicon|}}<br>{{flagicon|}} | RD2-team06={{flagicon|}}<br>{{flagicon|NED}}
| RD2-score06-1= | RD2-score06-1=
| RD2-score06-2= | RD2-score06-2=
Line 155: Line 133:
| RD2-score07-2= | RD2-score07-2=
| RD2-score07-3= | RD2-score07-3=
| RD2-seed08= | RD2-seed08=2
| RD2-team08={{flagicon|}}<br>{{flagicon|}} | RD2-team08={{flagicon|AUS}} ]<br>{{flagicon|AUS}} Jesse Delaney
| RD2-score08-1= | RD2-score08-1=
| RD2-score08-2= | RD2-score08-2=

Latest revision as of 12:29, 28 December 2024

Doubles
2025 Open Nouvelle-Calédonie
2024 ChampionsNorthern Mariana Islands Colin Sinclair
New Zealand Rubin Statham
Events
Singles Doubles
← 2024 · Open Nouvelle-Calédonie · 2026 →
2025 tennis event results Main article: 2025 Open Nouvelle-Calédonie

Colin Sinclair and Rubin Statham were the defending champions but only Sinclair chose to defend his title, partnering Blake Bayldon.

Seeds

  1. France Théo Arribagé / Portugal Francisco Cabral
  2. Australia Jake Delaney / Australia Jesse Delaney
  3. Australia Blake Bayldon / Northern Mariana Islands Colin Sinclair
  4. Australia Matt Hulme / Netherlands Thijmen Loof

Draw

Key

Draw

First round Quarterfinals Semifinals Final
1 France T Arribagé
Portugal F Cabral
Japan Kosuke Ogura
Japan Keisuke Saitoh
Japan
Japan
Japan S Hazawa
Japan T Ichikawa
 
3 Australia Blake Bayldon
Northern Mariana Islands C Sinclair
 
Japan S Mochizuki
Paraguay AD Vallejo

Australia Adrian Arcon
France Gillian Osmont

France
WC France Liam Branger
France Heremana Courte
 
WC France B Paire
France Jalane Salaün-Ouillemon
 
Australia M Bouzige
United States Andre Ilagan

France E Couacaud
Netherlands J de Jong

Netherlands
4 Australia Matt Hulme
Netherlands Thijmen Loof
 
Japan Ryuki Matsuda
Japan Ryotaro Taguchi
 
France M Janvier
Australia A Taylor

2 Australia Ja Delaney
Australia Jesse Delaney

References

  1. "Venus and Murray come up just short in Adelaide". tennis.kiwi.

External links

Categories: