Misplaced Pages

List of Muslim-majority countries: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 21:32, 20 March 2008 editAngelo De La Paz (talk | contribs)Extended confirmed users, Pending changes reviewers21,131 edits RV to the last version by Angelo because it was contained multiple sources and it's suitable for NPOV and I've requested admins weigh it soon← Previous edit Latest revision as of 04:32, 7 August 2016 edit undoOren0 (talk | contribs)Extended confirmed users7,331 edits Change redirect back to Islam by country. Muslim world already links to this redirect, and the list of Muslim-majority countries does not appear there. That information can be derived from Islam by country
(684 intermediate revisions by more than 100 users not shown)
Line 1: Line 1:
#REDIRECT ]
{{Verifiability|date=March 2008}}
{{Original research|date=March 2008}}
{{Disputed|date=March 2008}}
{{POV-check|date=March 2008}}

]
This is a list of ] which have a majority of ] people using data from the ]. The table represents all the predominantly ] countries of the world, viewing the amount of Muslim population in the country, with the percentage. The economy of the countries are also shown to view how the economy of the Muslim world is today.

*The population column of the table, is not the population of the country but is the Muslim population of the country, all data of population have been found by working out by the percentage of Muslims with the country population. ''Note some Muslim majority countries may appear in low figures, this is due to high population of foreign workers, which may not represent the indigenous population (†), and some are also estimates (~).''

* The percentage column, shows the Muslim percentage of the countries. If a country has over 90% then it has the largest and majority amount of Muslims but is not the largest of all. All data of percentages of Muslims can be found on the ] pages of the countries.

*The GDP (PPP) and ] is the data for the economy of the Muslim majority countries. The data can be used to compare rich or poor countries or compare the economy, all data of GDP (PPP) can be found in the main article of ]. The GDP per capita (PPP) have been obtained from ], from the World Economic Outlook Database for 2007, all information are estimates.<ref> IMF - World Economic Outlook, October 2007</ref>

{| class="wikitable sortable" style="text-align:right"
|-
! Rank || Country || Muslim population || Percentage || GDP (PPP) $m || GDP per capita (PPP) $
|-
| 1 ||align=left| {{flag|Indonesia}} || 207,000,105 || 85-88%<ref></ref><ref>{{Cite web |title=Indonesia: International Religious Freedom Report 2007 |url=http://www.state.gov/g/drl/rls/irf/2007/90137.htm |publisher=]: ] |date=2007-09-14 |accessdate=2008-01-19}}</ref> || 1,053,696 || 4,684
|-
| 2 || align=left| {{flag|Pakistan}} || 159,799,666 || 96-97%<ref>{{Cite web |title=Pakistan: International Religious Freedom Report 2007 |url=http://www.state.gov/g/drl/rls/irf/2007/90233.htm |publisher=]: ] |date=2007-09-14 |accessdate=2008-01-20}}</ref><ref></ref> || 465,416 || 2,943
|-
| 3 || align=left| {{flag|Bangladesh}} || 132,446,360 || 89.7%<ref></ref> || 360,965 || 2,270
|-
| 4 || align=left| {{flag|Egypt}} || 72,301,532 || 90%<ref></ref> || 387,900 || 5,272
|-
| 5 || align=left| {{flag|Turkey}} || 70,047,060 || 94-99%<ref>http://ec.europa.eu/public_opinion/archives/ebs/ebs_225_report_en.pdf</ref><ref></ref> || 722,581 || 10,380
|-
| 6 || align=left| {{flag|Nigeria}}* || 67,515,582 || 50%<ref></ref> || 196,760 || 1,281
|-
| 7 || align=left| {{flag|Iran}} || 64,089,571 || 98%<ref></ref> || 647,592 || 9,127
|-
| 8 || align=left| {{flag|Morocco}} || 33,723,418 || 98-99%<ref></ref><ref>{{Cite web |title=Morocco: International Religious Freedom Report 2006 |url=http://www.state.gov/g/drl/rls/irf/2006/71428.htm |publisher=]: ] |date=2006-09-15 |accessdate=2008-01-20}}</ref> || 184,489 || 6,003
|-
| 9 || align=left| {{flag|Algeria}} || 32,999,884 || 99%<ref></ref> || 278,889 || 8,203
|-
| 10 || align=left| {{flag|Afghanistan}} || 31,571,023 || 99%<ref></ref> || 41,717 || 1,522
|-
| 11 || align=left| {{flag|Sudan}} || 27,565,551 || 70%<ref></ref> || 114,929 || 3,093
|-
| 12 || align=left| {{flag|Iraq}} || 26,674,649 || 97%<ref></ref> || - || -
|-
| 13 || align=left| {{flag|Saudi Arabia}} || 24,163,500 || 90.5%~†<ref> International Religious Freedom Report 2007 - Saudi Arabia</ref> || 417,669 || 17,196
|-
| 14 || align=left| {{flag|Uzbekistan}} || 24,446,452 || 88%<ref></ref> || 68,069 || 2,542
|-
| 15 || align=left| {{flag|Yemen}} || 22,008,225 || 99% || 22,615 || 1,015
|-
| 16 || align=left| {{flag|Syria}} || 17,383,272 || 90% || 87,288 || 4,498
|-
| 17 || align=left| {{flag|Malaysia}} || 16,750,240 || 60.4%†<ref> Department of Statistics Malaysia</ref> || 342,344 || 12,754
|-
| 18 || align=left| {{flag|Niger}} || 12,226,000 || 90% || 13,514 || 1,012
|-
| 19 || align=left| {{flag|Tanzania}}* || 13,247,197 || 35% || 33,860|| 869
|-
| 20 || align=left| {{flag|Senegal}} || 11,759,151 || 94% || 25,508 || 2,086
|-
| 21 || align=left| {{flag|Mali}} || 10,795,860 || 90% || 99,228 || 9,630
|-
| 22 || align=left| {{flag|Tunisia}} || 10,121,446 || 98% || 99,228 || 9,630
|-
| 23 || align=left| {{flag|Somalia}} || 9,118,000 || 99.89% || - || -
|-
| 24 || align=left| {{flag|Azerbaijan}} || 8,212,990 || 93.4%<ref></ref> || 72,858 || 6,476
|-
| 25 || align=left| {{flag|Kazakhstan}}* || 8,065,381 || 53% || 161,155 || 10,658
|-
| 26 || align=left| {{flag|Guinea}} || 7,991,700 || 85% || 23,997 || 2,438
|-
| 27 || align=left| {{flag|Burkina Faso}}* || 7,113,000 || 50% || 20,511 || 1,494
|-
| 28 || align=left| {{flag|Côte d'Ivoire}}* || 7,113,000 || 35%-40% || 32,355 || 1,726
|-
| 29 || align=left| {{flag|Tajikistan}} || 6,533,920 || 97% || 10,510 || 1,637
|-
| 30 || align=left| {{flag|Libya}} || 6,036,811 || 97% || 85,904 || 14,108
|-
| 31 || align=left| {{flag|Jordan}} || 5,568,565 || 95% || 34,158 || 5,964
|-
| 32 || align=left| {{flag|Chad}}* || 5,041,690 || 51% || 16,864 || 1,777
|-
| 33 || align=left| {{flag|Turkmenistan}} || 4,547,920 || 89%<ref> Background Note - Turkmenistan (01/08) - US Department of State</ref> || 49,180 || 9,483
|-
| 34 || align=left| {{flag|Sierra Leone}} || 3,528,000 || 60% || 5,502 || 959
|-
| 35 || align=left| {{flag|Mauritania}} || 3,119,928 || 99.9% || 7,493 || 2,530
|-
| 36 || align=left| {{flag|United Arab Emirates}} || 3,416,960 || 76%†<ref> US Department of State - International Religious Freedom Report 2007 - UAE</ref> || 159,329 || 35,516
|-
| 37 || align=left| {{flag|Oman}} || 2,580,054 || 92.66% || 52,268 || 19,879
|-
| 38 || align=left| {{flag|Kuwait}} || 2,542,020 || 82%†<ref> Background Note - Kuwait (06/07) - US Department of State</ref> || 68,629 || 21,418
|-
| 39 || align=left| {{flag|Lebanon}} || 2,460,000 || 60%<ref> CIA World Factbook - Lebanon</ref> || 22,373 || 5,965
|-
| 41 || align=left| {{flag|Eritrea}}* || 2,220,000 || 45%~ || 4,915 || 1,011
|-
| 42 || align=left| {{flag|Kosovo}} || - || - || - || -
|-
| 43 || align=left| {{flag|Bosnia and Herzegovina}}* || 1,972,013 || 40%<ref> Background Note - Bosnia & Herz.(10/07) - US Department of State</ref> || 39,673 || 9,964
|-
| 44 || align=left| {{flag|The Gambia}} || 1,572,306 || 90% || 3,816 || 2,402
|-
| 45 || align=left| {{flag|Zanzibar}} || 1,089,000 || 99% || - || -
|-
| 46 || align=left| {{flag|Qatar}} || 802,750 || 77.5%†<ref> 2004 Census - CIA World Factbook - Qatar</ref> || 35,971 || 38,672
|-
| 47 || align=left| {{flag|Guinea-Bissau}}* || 713,704 || 45% || 1,311 || 780
|-
| 48 || align=left| {{flag|Comoros}} || 668,361 || 98% || 1,327 || 2,078
|-
| 49 || align=left| {{flag|Bahrain}} || 619,100 || 81.2%†<ref> 2001 Census - CIA World Factbook - Bahrain</ref> || 19,752 || 25,851
|-
| 50 || align=left| {{flag|Djibouti}} || 471,555 || 94% || 2,039 || 2,665
|-
| 51 || align=left| {{flag|Maldives}} || 306,000 || 99.98% <ref> CIA World Factbook - Maldives</ref> || 3,288 || 9,531
|-
| 52 || align=left| {{flag|Brunei}} || 234,608 || 67%<ref> CIA World Factbook - Brunei</ref> || 10,169 || 26,411
|}

== Legend ==
*''Hint: If viewing by order doesn't work, then click on other columns twice then back again twice.''.

*''Note countries which have approximately 50% number of ] appear in '''*''' and is the majority religion.''

*''If '''~''' appears on a country then it is an estimate of the percentage.

*''If '''†''' appears on a country then it has a high foreign population which affects the Muslim percentage, and does not present the indigenous population. (ie - Gulf States)''

==References==
{{reflist|2}}

==See also==
*]
*]
*]

]

Latest revision as of 04:32, 7 August 2016

Redirect to: