Revision as of 03:56, 25 June 2013 editHugo999 (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers800,539 edits −Category:1994 in Belgian sport; ±Category:1993 in Belgian sport→Category:1993–94 in Belgian football using HotCat← Previous edit | Latest revision as of 09:36, 2 November 2024 edit undoOnel5969 (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, New page reviewers, Pending changes reviewers, Rollbackers935,704 editsm Disambiguating links to Lierse S.K. (link changed to Lierse S.K. (1906); link changed to Lierse S.K. (1906); link changed to Lierse S.K. (1906)) using DisamAssist. | ||
(23 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|91st season of top-tier football in Belgium}} | |||
{{unreferenced|date=June 2007}} | |||
{{Infobox football league season | |||
| competition = ] | |||
| season = 1993–94 | |||
| winners = ] | |||
| promoted = | |||
| relegated = ]<br />] | |||
| matches = | |||
| total goals = | |||
| league topscorer = | |||
| biggest home win = | |||
| biggest away win = | |||
| highest scoring = | |||
| longest wins = | |||
| longest unbeaten = | |||
| longest winless = | |||
| longest losses = | |||
| highest attendance = | |||
| lowest attendance = | |||
| attendance = | |||
| average attendance = | |||
| prevseason = ] | |||
| nextseason = ] | |||
}} | |||
] won the title of the ''' |
] won the title of the '''1993–94''' season. | ||
==Relegated teams== | ==Relegated teams== | ||
{{location map+|Belgium|float=right|width=450|caption=Location of teams in '''Belgian First Division 1993–94'''|places= | |||
{{location map~|Belgium|lat=50.833333 |long=4.333333 |label=<small>]<br>]</small> |position=bottom}} | |||
{{location map~|Belgium|lat=51.2247 |long=4.4625 |label=<div style="font-size:80%;">]</div>|position=right}} | |||
{{location map~|Belgium|lat=51.2 |long=4.25 |label=<small>]</small> |position=bottom}} | |||
{{location map~|Belgium|lat=51.216667 |long=4.4 |label=<small>]</small> |position=top}} | |||
{{location map~|Belgium|lat=51.216667 |long=3.233333 |label=<small>]<br>]</small> |position=bottom}} | |||
{{location map~|Belgium|lat=50.4 |long=4.433333 |label=<small>]</small>}} | |||
{{location map~|Belgium|lat=50.966667 |long=5.5 |label=<small>]</small> |position=bottom}} | |||
{{location map~|Belgium|lat=51.05 |long=3.733333 |label=<small>]</small> |position=bottom}} | |||
{{location map~|Belgium|lat=50.633333 |long=5.566667 |label=<small>]<br>]</small> |position=right}} | |||
{{location map~|Belgium|lat=51.116667 |long=4.583333 |label=<small>]</small> |position=right}} | |||
{{location map~|Belgium|lat=51.233333 |long=5.3 |label=<small>]</small> |position=bottom}} | |||
{{location map~|Belgium|lat=51.056667 |long=4.386667 |label=<small>]</small> |position=bottom}} | |||
{{location map~|Belgium|lat=50.583333 |long=5.5 |label=<small>]</small> |position=bottom}} | |||
{{location map~|Belgium|lat=51.233333 |long=2.916667 |label=<div style="font-size:80%;">]</div> |position=left}} | |||
{{location map~|Belgium|lat=50.883333 |long=3.416667 |label=<small>]</small> |position=bottom}} | |||
}} | |||
These teams were relegated to the second division at the end of the season: | These teams were relegated to the second division at the end of the season: | ||
*] | *] | ||
Line 9: | Line 49: | ||
==Final league table== | ==Final league table== | ||
{{#invoke:sports table|main|style=WDL | |||
{| class="wikitable" width=70% style="font-size:90%" | |||
|res_col_header=QR | |||
! width=4% | '''Pos''' | |||
|sortable_table=y | |||
! width=26% | '''Team''' | |||
|winpoints=2 | |||
! width=4% | '''Pld''' | |||
! width=4% | '''Won''' | |||
|team1=AND|name_AND=] | |||
! width=4% | '''Drw''' | |||
|team2=BRG|name_BRG=] | |||
! width=4% | '''Lst''' | |||
|team3=SER|name_SER=] | |||
! width=4% | '''GF''' | |||
|team4=CHA|name_CHA=] | |||
! width=4% | '''GA''' | |||
|team5=ANT|name_ANT=] | |||
! width=4% | '''Pts''' | |||
|team6=STA|name_STA=] | |||
! width=4% | '''GD''' | |||
|team7=OOS|name_OOS=] | |||
! width=38% | '''Notes''' | |||
|team8=MEC|name_MEC=] | |||
|- bgcolor=b0ee90 | |||
|team9=BEV|name_BEV=] | |||
|1||]||34||24||7||3||79||31||55||+48||Qualified for ]. | |||
|team10=BEE|name_BEE=] | |||
|- bgcolor=f0e68c | |||
|team11=LOM|name_LOM=] | |||
|2||]||34||20||13||1||54||19||53||+35||Qualified for ]. | |||
|team12=CBR|name_CBR=] | |||
|- bgcolor=97deff | |||
|team13=LIÈ|name_LIÈ=] | |||
|3||]||34||15||13||6||50||27||43||+23||rowspan=3|Qualified for ]. | |||
|team14=LIE|name_LIE=] | |||
|- bgcolor=97deff | |||
|team15=GNT|name_GNT=] | |||
|4||]||34||18||5||11||61||49||41||+12 | |||
|team16=MOL|name_MOL=] | |||
|- bgcolor=97deff | |||
|team17=WAR|name_WAR=] | |||
|5||]||34||14||13||7||44||38||41||+6 | |||
|team18=GNK|name_GNK=] | |||
|- | |||
|6||]||34||13||12||9||43||22||38||+21 | |||
|win_AND=24|draw_AND=7|loss_AND=3|gf_AND=79|ga_AND=31 | |||
|- | |||
|win_BRG=20|draw_BRG=13|loss_BRG=1|gf_BRG=54|ga_BRG=19 | |||
|7||]||34||10||16||8||45||41||36||+4 | |||
|win_SER=15|draw_SER=13|loss_SER=6|gf_SER=50|ga_SER=27 | |||
|- | |||
|win_CHA=18|draw_CHA=5|loss_CHA=11|gf_CHA=61|ga_CHA=49 | |||
|8||]||34||10||15||9||40||40||35||0 | |||
|win_ANT=14|draw_ANT=13|loss_ANT=7|gf_ANT=44|ga_ANT=38 | |||
|- | |||
|win_STA=13|draw_STA=12|loss_STA=9|gf_STA=43|ga_STA=22 | |||
|9||]||34||11||11||12||42||40||33||+2 | |||
|win_OOS=10|draw_OOS=16|loss_OOS=8|gf_OOS=45|ga_OOS=41 | |||
|- | |||
|win_MEC=10|draw_MEC=15|loss_MEC=9|gf_MEC=40|ga_MEC=40 | |||
|10||]||34||11||10||13||49||48||32||+1 | |||
|win_BEV=11|draw_BEV=11|loss_BEV=12|gf_BEV=42|ga_BEV=40 | |||
|- | |||
|win_BEE=11|draw_BEE=10|loss_BEE=13|gf_BEE=49|ga_BEE=48 | |||
|11||]||34||10||10||14||42||50||30||-8 | |||
|win_LOM=10|draw_LOM=10|loss_LOM=14|gf_LOM=42|ga_LOM=50 | |||
|- | |||
|win_CBR=9|draw_CBR=11|loss_CBR=14|gf_CBR=52|ga_CBR=63 | |||
|12||]||34||9||11||14||52||63||29||-11 | |||
|win_LIÈ=9|draw_LIÈ=11|loss_LIÈ=14|gf_LIÈ=40|ga_LIÈ=59 | |||
|- | |||
|win_LIE=7|draw_LIE=14|loss_LIE=13|gf_LIE=30|ga_LIE=42 | |||
|13||]||34||9||11||14||40||59||29||-19 | |||
|win_GNT=7|draw_GNT=13|loss_GNT=14|gf_GNT=43|ga_GNT=57 | |||
|- | |||
|win_MOL=7|draw_MOL=11|loss_MOL=16|gf_MOL=32|ga_MOL=49 | |||
|14||]||34||7||14||13||30||42||28||-12 | |||
|win_WAR=6|draw_WAR=7|loss_WAR=21|gf_WAR=32|ga_WAR=62 | |||
|- | |||
|win_GNK=4|draw_GNK=10|loss_GNK=20|gf_GNK=38|ga_GNK=79 | |||
|15||]||34||7||13||14||43||57||27||-14 | |||
|- | |||
|col_UCL=#b0ee90|text_UCL=Qualified for ] | |||
|16||]||34||7||11||16||32||49||25||-17 | |||
|result1=UCL | |||
|- bgcolor=ffb0b0 | |||
|col_UCWC=#f0e68c|text_UCWC=Qualified for ] | |||
|17||]||34||6||7||21||32||62||19||-30||rowspan=2|Relegated to ]. | |||
|result2=UCWC | |||
|- bgcolor=ffb0b0 | |||
|col_UC=#97deff|text_UC=Qualified for ] | |||
|18||]||34||4||10||20||38||79||18||-41 | |||
|result3=UC|result4=UC|result5=UC | |||
|} | |||
|col_R=#ffb0b0|text_R=Relegated to ] | |||
|result17=R|result18=R | |||
|update=complete|source=<ref>{{Cite web|title=Belgium - Final Tables 1895-2008|url=https://www.rsssf.org/tablesb/belghist.html|access-date=2022-02-21|website=]}}</ref> | |||
}} | |||
==Results== | |||
{{#invoke:sports results|main | |||
|matches_style=FBR|solid_cell=grey | |||
|team1=AND|team2=ANT|team3=BEV|team4=CER|team5=CLU | |||
|team6=CHA|team7=EKE|team8=GNK|team9=GNT|team10=RCL | |||
|team11=LIE|team12=LOM|team13=MEC|team14=MOL|team15=OST | |||
|team16=SER|team17=STA|team18=WAR | |||
|name_AND=] | |||
|match_AND_ANT=2–0 | |||
|match_AND_BEV=3–2 | |||
|match_AND_CER=2–0 | |||
|match_AND_CLU=0–3 | |||
|match_AND_CHA=3–1 | |||
|match_AND_EKE=5–2 | |||
|match_AND_GNT=2–1 | |||
|match_AND_GNK=6–2 | |||
|match_AND_RCL=6–0 | |||
|match_AND_LIE=1–0 | |||
|match_AND_LOM=1–0 | |||
|match_AND_MEC=1–1 | |||
|match_AND_MOL=0–0 | |||
|match_AND_OST=2–0 | |||
|match_AND_SER=0–2 | |||
|match_AND_STA=0–0 | |||
|match_AND_WAR=6–1 | |||
|name_ANT=] | |||
|match_ANT_AND=0–0 | |||
|match_ANT_BEV=2–0 | |||
|match_ANT_CER=0–3 | |||
|match_ANT_CLU=0–1 | |||
|match_ANT_CHA=2–1 | |||
|match_ANT_EKE=1–1 | |||
|match_ANT_GNT=1–1 | |||
|match_ANT_GNK=3–1 | |||
|match_ANT_RCL=1–1 | |||
|match_ANT_LIE=0–0 | |||
|match_ANT_LOM=4–0 | |||
|match_ANT_MEC=0–0 | |||
|match_ANT_MOL=1–0 | |||
|match_ANT_OST=0–4 | |||
|match_ANT_SER=2–1 | |||
|match_ANT_STA=1–1 | |||
|match_ANT_WAR=2–0 | |||
|name_BEV=] | |||
|match_BEV_AND=0–2 | |||
|match_BEV_ANT=0–0 | |||
|match_BEV_CER=4–2 | |||
|match_BEV_CLU=1–1 | |||
|match_BEV_CHA=1–1 | |||
|match_BEV_EKE=3–1 | |||
|match_BEV_GNT=3–1 | |||
|match_BEV_GNK=3–1 | |||
|match_BEV_RCL=3–0 | |||
|match_BEV_LIE=1–1 | |||
|match_BEV_LOM=2–1 | |||
|match_BEV_MEC=1–1 | |||
|match_BEV_MOL=0–0 | |||
|match_BEV_OST=3–3 | |||
|match_BEV_SER=1–1 | |||
|match_BEV_STA=0–2 | |||
|match_BEV_WAR=3–0 | |||
|name_CER=] | |||
|match_CER_AND=1–1 | |||
|match_CER_ANT=2–4 | |||
|match_CER_BEV=1–0 | |||
|match_CER_CLU=2–4 | |||
|match_CER_CHA=0–1 | |||
|match_CER_EKE=1–1 | |||
|match_CER_GNT=2–2 | |||
|match_CER_GNK=1–1 | |||
|match_CER_RCL=3–3 | |||
|match_CER_LIE=4–2 | |||
|match_CER_LOM=3–0 | |||
|match_CER_MEC=0–1 | |||
|match_CER_MOL=1–0 | |||
|match_CER_OST=0–0 | |||
|match_CER_SER=1–1 | |||
|match_CER_STA=1–1 | |||
|match_CER_WAR=2–1 | |||
|name_CLU=] | |||
|match_CLU_AND=0–0 | |||
|match_CLU_ANT=0–0 | |||
|match_CLU_BEV=2–1 | |||
|match_CLU_CER=2–0 | |||
|match_CLU_CHA=2–1 | |||
|match_CLU_EKE=0–0 | |||
|match_CLU_GNT=1–2 | |||
|match_CLU_GNK=2–1 | |||
|match_CLU_RCL=3–0 | |||
|match_CLU_LIE=1–0 | |||
|match_CLU_LOM=4–1 | |||
|match_CLU_MEC=2–1 | |||
|match_CLU_MOL=5–1 | |||
|match_CLU_OST=1–0 | |||
|match_CLU_SER=0–0 | |||
|match_CLU_STA=1–0 | |||
|match_CLU_WAR=3–1 | |||
|name_CHA=] | |||
|match_CHA_AND=1–5 | |||
|match_CHA_ANT=3–2 | |||
|match_CHA_BEV=2–1 | |||
|match_CHA_CER=5–3 | |||
|match_CHA_CLU=0–1 | |||
|match_CHA_EKE=0–0 | |||
|match_CHA_GNT=4–2 | |||
|match_CHA_GNK=2–1 | |||
|match_CHA_RCL=6–4 | |||
|match_CHA_LIE=1–0 | |||
|match_CHA_LOM=3–0 | |||
|match_CHA_MEC=1–0 | |||
|match_CHA_MOL=3–2 | |||
|match_CHA_OST=2–1 | |||
|match_CHA_SER=3–1 | |||
|match_CHA_STA=1–0 | |||
|match_CHA_WAR=2–1 | |||
|name_EKE=] | |||
|match_EKE_AND=2–4 | |||
|match_EKE_ANT=1–3 | |||
|match_EKE_BEV=0–0 | |||
|match_EKE_CER=4–1 | |||
|match_EKE_CLU=0–1 | |||
|match_EKE_CHA=1–0 | |||
|match_EKE_GNT=2–0 | |||
|match_EKE_GNK=1–1 | |||
|match_EKE_RCL=4–1 | |||
|match_EKE_LIE=2–0 | |||
|match_EKE_LOM=4–1 | |||
|match_EKE_MEC=0–2 | |||
|match_EKE_MOL=4–1 | |||
|match_EKE_OST=1–2 | |||
|match_EKE_SER=1–2 | |||
|match_EKE_STA=1–1 | |||
|match_EKE_WAR=1–0 | |||
|name_GNT=] | |||
|match_GNT_AND=1–2 | |||
|match_GNT_ANT=1–2 | |||
|match_GNT_BEV=2–3 | |||
|match_GNT_CER=2–0 | |||
|match_GNT_CLU=0–4 | |||
|match_GNT_CHA=0–0 | |||
|match_GNT_EKE=1–1 | |||
|match_GNT_GNK=2–3 | |||
|match_GNT_RCL=4–1 | |||
|match_GNT_LIE=0–0 | |||
|match_GNT_LOM=1–0 | |||
|match_GNT_MEC=3–1 | |||
|match_GNT_MOL=1–1 | |||
|match_GNT_OST=1–2 | |||
|match_GNT_SER=0–0 | |||
|match_GNT_STA=0–0 | |||
|match_GNT_WAR=2–2 | |||
|name_GNK=] | |||
|match_GNK_AND=0–2 | |||
|match_GNK_ANT=0–2 | |||
|match_GNK_BEV=2–0 | |||
|match_GNK_CER=2–2 | |||
|match_GNK_CLU=2–4 | |||
|match_GNK_CHA=0–4 | |||
|match_GNK_EKE=1–3 | |||
|match_GNK_GNT=3–3 | |||
|match_GNK_RCL=2–2 | |||
|match_GNK_LIE=0–3 | |||
|match_GNK_LOM=1–3 | |||
|match_GNK_MEC=2–0 | |||
|match_GNK_MOL=1–4 | |||
|match_GNK_OST=2–2 | |||
|match_GNK_SER=0–0 | |||
|match_GNK_STA=0–2 | |||
|match_GNK_WAR=2–1 | |||
|name_RCL=] | |||
|match_RCL_AND=1–2 | |||
|match_RCL_ANT=0–0 | |||
|match_RCL_BEV=0–2 | |||
|match_RCL_CER=2–1 | |||
|match_RCL_CLU=0–0 | |||
|match_RCL_CHA=2–1 | |||
|match_RCL_EKE=0–0 | |||
|match_RCL_GNT=0–0 | |||
|match_RCL_GNK=4–0 | |||
|match_RCL_LIE=3–0 | |||
|match_RCL_LOM=1–1 | |||
|match_RCL_MEC=3–2 | |||
|match_RCL_MOL=1–0 | |||
|match_RCL_OST=1–2 | |||
|match_RCL_SER=0–0 | |||
|match_RCL_STA=0–2 | |||
|match_RCL_WAR=1–0 | |||
|name_LIE=] | |||
|match_LIE_AND=1–4 | |||
|match_LIE_ANT=1–1 | |||
|match_LIE_BEV=1–0 | |||
|match_LIE_CER=3–2 | |||
|match_LIE_CLU=1–1 | |||
|match_LIE_CHA=2–2 | |||
|match_LIE_EKE=3–2 | |||
|match_LIE_GNT=1–2 | |||
|match_LIE_GNK=3–1 | |||
|match_LIE_RCL=0–1 | |||
|match_LIE_LOM=1–1 | |||
|match_LIE_MEC=0–0 | |||
|match_LIE_MOL=1–1 | |||
|match_LIE_OST=0–1 | |||
|match_LIE_SER=1–1 | |||
|match_LIE_STA=1–0 | |||
|match_LIE_WAR=1–2 | |||
|name_LOM=] | |||
|match_LOM_AND=1–1 | |||
|match_LOM_ANT=5–0 | |||
|match_LOM_BEV=2–0 | |||
|match_LOM_CER=5–1 | |||
|match_LOM_CLU=0–0 | |||
|match_LOM_CHA=2–0 | |||
|match_LOM_EKE=2–1 | |||
|match_LOM_GNT=1–3 | |||
|match_LOM_GNK=1–1 | |||
|match_LOM_RCL=1–2 | |||
|match_LOM_LIE=0–0 | |||
|match_LOM_MEC=3–0 | |||
|match_LOM_MOL=3–1 | |||
|match_LOM_OST=1–2 | |||
|match_LOM_SER=0–3 | |||
|match_LOM_STA=1–0 | |||
|match_LOM_WAR=3–0 | |||
|name_MEC=] | |||
|match_MEC_AND=1–0 | |||
|match_MEC_ANT=1–1 | |||
|match_MEC_BEV=1–0 | |||
|match_MEC_CER=0–4 | |||
|match_MEC_CLU=1–1 | |||
|match_MEC_CHA=1–3 | |||
|match_MEC_EKE=3–1 | |||
|match_MEC_GNT=4–1 | |||
|match_MEC_GNK=2–2 | |||
|match_MEC_RCL=2–2 | |||
|match_MEC_LIE=0–0 | |||
|match_MEC_LOM=1–1 | |||
|match_MEC_MOL=3–1 | |||
|match_MEC_OST=2–0 | |||
|match_MEC_SER=2–1 | |||
|match_MEC_STA=1–1 | |||
|match_MEC_WAR=1–1 | |||
|name_MOL=] | |||
|match_MOL_AND=3–4 | |||
|match_MOL_ANT=0–1 | |||
|match_MOL_BEV=0–1 | |||
|match_MOL_CER=1–3 | |||
|match_MOL_CLU=0–0 | |||
|match_MOL_CHA=2–4 | |||
|match_MOL_EKE=1–3 | |||
|match_MOL_GNT=2–0 | |||
|match_MOL_GNK=1–1 | |||
|match_MOL_RCL=2–2 | |||
|match_MOL_LIE=0–0 | |||
|match_MOL_LOM=0–0 | |||
|match_MOL_MEC=0–2 | |||
|match_MOL_OST=2–1 | |||
|match_MOL_SER=0–1 | |||
|match_MOL_STA=1–0 | |||
|match_MOL_WAR=1–0 | |||
|name_OST=] | |||
|match_OST_AND=1–3 | |||
|match_OST_ANT=2–4 | |||
|match_OST_BEV=1–1 | |||
|match_OST_CER=1–1 | |||
|match_OST_CLU=2–2 | |||
|match_OST_CHA=1–0 | |||
|match_OST_EKE=2–2 | |||
|match_OST_GNT=2–2 | |||
|match_OST_GNK=4–0 | |||
|match_OST_RCL=2–0 | |||
|match_OST_LIE=2–2 | |||
|match_OST_LOM=1–1 | |||
|match_OST_MEC=0–0 | |||
|match_OST_MOL=1–1 | |||
|match_OST_SER=0–0 | |||
|match_OST_STA=2–0 | |||
|match_OST_WAR=1–1 | |||
|name_SER=] | |||
|match_SER_AND=1–2 | |||
|match_SER_ANT=4–2 | |||
|match_SER_BEV=3–0 | |||
|match_SER_CER=1–1 | |||
|match_SER_CLU=1–1 | |||
|match_SER_CHA=2–2 | |||
|match_SER_EKE=1–0 | |||
|match_SER_GNT=3–0 | |||
|match_SER_GNK=3–1 | |||
|match_SER_RCL=2–0 | |||
|match_SER_LIE=2–0 | |||
|match_SER_LOM=1–0 | |||
|match_SER_MEC=1–0 | |||
|match_SER_MOL=0–0 | |||
|match_SER_OST=3–0 | |||
|match_SER_STA=2–2 | |||
|match_SER_WAR=5–2 | |||
|name_STA=] | |||
|match_STA_AND=0–3 | |||
|match_STA_ANT=0–0 | |||
|match_STA_BEV=0–0 | |||
|match_STA_CER=4–0 | |||
|match_STA_CLU=0–0 | |||
|match_STA_CHA=2–0 | |||
|match_STA_EKE=3–0 | |||
|match_STA_GNT=2–0 | |||
|match_STA_GNK=2–0 | |||
|match_STA_RCL=3–1 | |||
|match_STA_LIE=3–0 | |||
|match_STA_LOM=7–0 | |||
|match_STA_MEC=2–2 | |||
|match_STA_MOL=0–1 | |||
|match_STA_OST=0–0 | |||
|match_STA_SER=1–0 | |||
|match_STA_WAR=2–0 | |||
|name_WAR=] | |||
|match_WAR_AND=2–4 | |||
|match_WAR_ANT=1–2 | |||
|match_WAR_BEV=0–2 | |||
|match_WAR_CER=2–3 | |||
|match_WAR_CLU=0–1 | |||
|match_WAR_CHA=2–1 | |||
|match_WAR_EKE=0–2 | |||
|match_WAR_GNT=2–2 | |||
|match_WAR_GNK=2–1 | |||
|match_WAR_RCL=2–1 | |||
|match_WAR_LIE=0–1 | |||
|match_WAR_LOM=0–0 | |||
|match_WAR_MEC=1–1 | |||
|match_WAR_MOL=1–2 | |||
|match_WAR_OST=0–0 | |||
|match_WAR_SER=2–1 | |||
|match_WAR_STA=2–0 | |||
|update=complete|source= | |||
}} | |||
==Top goal scorers== | ==Top goal scorers== | ||
{| class="wikitable" | |||
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse:collapse;" | |||
|- | |- | ||
!Scorer | !Scorer | ||
Line 82: | Line 479: | ||
|] | |] | ||
|- | |- | ||
|{{flagicon| |
|{{flagicon|FR Yugoslavia}} ] | ||
|style="text-align:center;"|18 | |style="text-align:center;"|18 | ||
|] | |] | ||
Line 88: | Line 485: | ||
|{{flagicon|BRA}} Paulo da Silva Edmilson | |{{flagicon|BRA}} Paulo da Silva Edmilson | ||
|style="text-align:center;"|15 | |style="text-align:center;"|15 | ||
|] | |] | ||
|- | |- | ||
|{{flagicon|CMR}} ] | |{{flagicon|CMR}} ] | ||
Line 102: | Line 499: | ||
|] | |] | ||
|} | |} | ||
==References== | ==References== | ||
{{reflist}} | |||
{{Belgian First Division}} | |||
{{Belgian Pro League}} | |||
{{1993–94 in European Football (UEFA)}} | {{1993–94 in European Football (UEFA)}} | ||
{{1993–94 in Belgian football}} | |||
{{DEFAULTSORT:1993-94 Belgian First Division}} | {{DEFAULTSORT:1993-94 Belgian First Division}} | ||
] | ] | ||
] | ] | ||
] | ] | ||
{{Belgium-footy-competition-stub}} |
Latest revision as of 09:36, 2 November 2024
91st season of top-tier football in Belgium Football league seasonSeason | 1993–94 |
---|---|
Champions | R.S.C. Anderlecht |
Relegated | K.S.V. Waregem K.R.C. Genk |
← 1992–93 1994–95 → |
R.S.C. Anderlecht won the title of the 1993–94 season.
Relegated teams
AnderlechtMolenbeekAntwerpBeverenGerminal BeerschotClub Brugge
Cercle BruggeCharleroiGenkGentRFC Liège
StandardLierseLommelMechelenSeraingOostendeWaregemclass=notpageimage| Location of teams in Belgian First Division 1993–94
These teams were relegated to the second division at the end of the season:
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | R.S.C. Anderlecht | 34 | 24 | 7 | 3 | 79 | 31 | +48 | 55 | Qualified for 1994–95 UEFA Champions League |
2 | Club Brugge | 34 | 20 | 13 | 1 | 54 | 19 | +35 | 53 | Qualified for 1994–95 UEFA Cup Winners' Cup |
3 | R.F.C. Seraing | 34 | 15 | 13 | 6 | 50 | 27 | +23 | 43 | Qualified for 1994–95 UEFA Cup |
4 | R. Charleroi S.C. | 34 | 18 | 5 | 11 | 61 | 49 | +12 | 41 | |
5 | R. Antwerp F.C. | 34 | 14 | 13 | 7 | 44 | 38 | +6 | 41 | |
6 | Standard Liège | 34 | 13 | 12 | 9 | 43 | 22 | +21 | 38 | |
7 | K.V. Oostende | 34 | 10 | 16 | 8 | 45 | 41 | +4 | 36 | |
8 | Y.R. K.V. Mechelen | 34 | 10 | 15 | 9 | 40 | 40 | 0 | 35 | |
9 | K.S.K. Beveren | 34 | 11 | 11 | 12 | 42 | 40 | +2 | 33 | |
10 | K.F.C. Germinal Beerschot | 34 | 11 | 10 | 13 | 49 | 48 | +1 | 32 | |
11 | K.F.C. Lommel S.K. | 34 | 10 | 10 | 14 | 42 | 50 | −8 | 30 | |
12 | Cercle Brugge K.S.V. | 34 | 9 | 11 | 14 | 52 | 63 | −11 | 29 | |
13 | R.F.C. de Liège | 34 | 9 | 11 | 14 | 40 | 59 | −19 | 29 | |
14 | Lierse S.K. | 34 | 7 | 14 | 13 | 30 | 42 | −12 | 28 | |
15 | K.A.A. Gent | 34 | 7 | 13 | 14 | 43 | 57 | −14 | 27 | |
16 | R.W.D. Molenbeek | 34 | 7 | 11 | 16 | 32 | 49 | −17 | 25 | |
17 | K.S.V. Waregem | 34 | 6 | 7 | 21 | 32 | 62 | −30 | 19 | Relegated to Belgian Second Division |
18 | K.R.C. Genk | 34 | 4 | 10 | 20 | 38 | 79 | −41 | 18 |
Results
Home \ Away | AND | ANT | BEV | CER | CLU | CHA | EKE | GNK | GNT | RCL | LIE | LOM | MEC | MOL | OST | SER | STA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderlecht | 2–0 | 3–2 | 2–0 | 0–3 | 3–1 | 5–2 | 6–2 | 2–1 | 6–0 | 1–0 | 1–0 | 1–1 | 0–0 | 2–0 | 0–2 | 0–0 | 6–1 | |
Antwerp | 0–0 | 2–0 | 0–3 | 0–1 | 2–1 | 1–1 | 3–1 | 1–1 | 1–1 | 0–0 | 4–0 | 0–0 | 1–0 | 0–4 | 2–1 | 1–1 | 2–0 | |
Beveren | 0–2 | 0–0 | 4–2 | 1–1 | 1–1 | 3–1 | 3–1 | 3–1 | 3–0 | 1–1 | 2–1 | 1–1 | 0–0 | 3–3 | 1–1 | 0–2 | 3–0 | |
Cercle Brugge | 1–1 | 2–4 | 1–0 | 2–4 | 0–1 | 1–1 | 1–1 | 2–2 | 3–3 | 4–2 | 3–0 | 0–1 | 1–0 | 0–0 | 1–1 | 1–1 | 2–1 | |
Club Brugge | 0–0 | 0–0 | 2–1 | 2–0 | 2–1 | 0–0 | 2–1 | 1–2 | 3–0 | 1–0 | 4–1 | 2–1 | 5–1 | 1–0 | 0–0 | 1–0 | 3–1 | |
Charleroi | 1–5 | 3–2 | 2–1 | 5–3 | 0–1 | 0–0 | 2–1 | 4–2 | 6–4 | 1–0 | 3–0 | 1–0 | 3–2 | 2–1 | 3–1 | 1–0 | 2–1 | |
Germinal Ekeren | 2–4 | 1–3 | 0–0 | 4–1 | 0–1 | 1–0 | 1–1 | 2–0 | 4–1 | 2–0 | 4–1 | 0–2 | 4–1 | 1–2 | 1–2 | 1–1 | 1–0 | |
Genk | 0–2 | 0–2 | 2–0 | 2–2 | 2–4 | 0–4 | 1–3 | 3–3 | 2–2 | 0–3 | 1–3 | 2–0 | 1–4 | 2–2 | 0–0 | 0–2 | 2–1 | |
Gent | 1–2 | 1–2 | 2–3 | 2–0 | 0–4 | 0–0 | 1–1 | 2–3 | 4–1 | 0–0 | 1–0 | 3–1 | 1–1 | 1–2 | 0–0 | 0–0 | 2–2 | |
Liége | 1–2 | 0–0 | 0–2 | 2–1 | 0–0 | 2–1 | 0–0 | 4–0 | 0–0 | 3–0 | 1–1 | 3–2 | 1–0 | 1–2 | 0–0 | 0–2 | 1–0 | |
Lierse | 1–4 | 1–1 | 1–0 | 3–2 | 1–1 | 2–2 | 3–2 | 3–1 | 1–2 | 0–1 | 1–1 | 0–0 | 1–1 | 0–1 | 1–1 | 1–0 | 1–2 | |
Lommel | 1–1 | 5–0 | 2–0 | 5–1 | 0–0 | 2–0 | 2–1 | 1–1 | 1–3 | 1–2 | 0–0 | 3–0 | 3–1 | 1–2 | 0–3 | 1–0 | 3–0 | |
Mechelen | 1–0 | 1–1 | 1–0 | 0–4 | 1–1 | 1–3 | 3–1 | 2–2 | 4–1 | 2–2 | 0–0 | 1–1 | 3–1 | 2–0 | 2–1 | 1–1 | 1–1 | |
Molenbeek | 3–4 | 0–1 | 0–1 | 1–3 | 0–0 | 2–4 | 1–3 | 1–1 | 2–0 | 2–2 | 0–0 | 0–0 | 0–2 | 2–1 | 0–1 | 1–0 | 1–0 | |
Oostende | 1–3 | 2–4 | 1–1 | 1–1 | 2–2 | 1–0 | 2–2 | 4–0 | 2–2 | 2–0 | 2–2 | 1–1 | 0–0 | 1–1 | 0–0 | 2–0 | 1–1 | |
