Revision as of 06:00, 8 March 2014 editIbnebatutaji (talk | contribs)80 edits WP Consensus on the Talk page first← Previous edit | Latest revision as of 19:34, 17 September 2024 edit undoUnicorbia (talk | contribs)Extended confirmed users2,593 edits →Plot: Grammar edits.Tag: Visual edit | ||
(304 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|2014 Indian romantic comedy film}} | |||
{{Use Indian English|date=October 2013}} | {{Use Indian English|date=October 2013}} | ||
{{Use dmy dates|date= |
{{Use dmy dates|date=August 2020}} | ||
{{ |
{{Infobox film | ||
| name = Total Siyapaa | | name = Total Siyapaa | ||
| image = Total Siyappa 2014 Indian film poster.jpg | | image = Total Siyappa 2014 Indian film poster.jpg | ||
| alt = | | alt = | ||
| caption = Theatrical release poster | | caption = Theatrical release poster | ||
| director = ] | | director = ] | ||
| producer = ] <br /> Shital Bhatia | |||
| writer = ] | | writer = ] | ||
| story = |
| story = | ||
| |
| producer = Neeraj Pandey<br />Shital Bhatia | ||
| starring = ]<br/>]<br/>]<br/>]<br/>] | |||
| music = ] | |||
| cinematography = | | cinematography = Vishnu Rao | ||
| editing = | | editing = | ||
| music = '''Songs:'''<br/>Ali Zafar<br/>'''Score:'''<br/>] | |||
| studio = ] <br /> AKA Pictures Company Ltd | |||
| studio = AKA Picture Company<br>] | |||
| distributor = ] | | distributor = ] | ||
| released = {{Film date|df=y|2014|03|07}} | | released = {{Film date|df=y|2014|03|07}} | ||
| runtime = 108 minutes<ref>{{cite web | |
| runtime = 108 minutes<ref>{{cite web |url=http://www.bbfc.co.uk/releases/total-siyapaa-2014 |title=TOTAL SIYAPAA (2014) |date=25 February 2014 |accessdate=27 February 2014 |agency=BBFC |archive-date=26 December 2018 |archive-url=https://web.archive.org/web/20181226134114/http://www.bbfc.co.uk/releases/total-siyapaa-2014 |url-status=live }}</ref> | ||
| country = India | | country = ] | ||
| language = Hindi | | language = Hindi | ||
| budget = {{INR|link=yes}}100 million<ref name="Ankita R Kanabar">{{cite news |title=An unimpressive start |url=http://indianexpress.com/article/entertainment/screen/an-unimpressive-start/2/ |accessdate=25 March 2014 |newspaper=The Indian Express |date=13 March 2014 |author=Ankita R Kanabar |archive-date=26 December 2018 |archive-url=https://web.archive.org/web/20181226134119/https://indianexpress.com/article/entertainment/screen/an-unimpressive-start/2/ |url-status=live }}</ref> | |||
| budget = Rs 8 Crore | |||
| gross = {{Estimation}}<!--Per WT:ICTF consensus--> {{INR}}131 million<ref>{{cite web |url=http://www.boxofficeindia.com/movie.php?movieid=2200 |title=Total Siyaapa – Movie – Box Office India |publisher= |accessdate=19 November 2016 |archive-date=19 November 2016 |archive-url=https://web.archive.org/web/20161119094350/http://www.boxofficeindia.com/movie.php?movieid=2200 |url-status=live }}</ref> | |||
| gross = | |||
}} | }} | ||
'''''Total Siyapaa''''' (earlier titled '''''Aman ki Asha''''') ({{lang-hi|टोटल सियापा}}) is a Hindi romantic comedy film directed by ] and written by writer of much-acclaimed films ] and ], ].<ref></ref> Film released on 7 March under the banner of ] with a screen count of 850 <ref>http://boxofficeindia.com/Details/art_detail/gulaabgangqueenandtotalsiyaapadependonwordofmouth#.UxnjxD-Sy_w</ref><ref></ref> in comparison to 1,600 each for ] and 800 screens for ]. The collections of Queen and Total Siyaapa were very similar at multiplexes with Total Siyapaa leading at some multiplexes and Queen leading at others and also a similar release for both films.<ref>http://boxofficeindia.com/Details/art_detail/gulaabgangqueenandtotalsiyaapadependonwordofmouth#.UxnjxD-Sy_w</ref><ref></ref> Movie received good critical reception<ref>http://www.indiatvnews.com/entertainment/bollywood/total-siyappa-movie-review-12415.html</ref><ref></ref><ref>http://entertainment.com/total-siyapaa-movie-review.html</ref> <ref>http://movies.ndtv.com/movie-reviews/total-siyapaa-movie-review-932</ref> | |||
'''''Total Siyapaa'''''{{efn|Originally titled ''Aman Ki Asha'' after an Indo-Pakistani peace campaign of the ].<ref name="aman"/> Later changed due to copyright issues with the campaign.}} (''Total Chaos'') is a 2014 ] ] directed by ] and written by ].<ref>{{cite news |url=http://timesofindia.indiatimes.com/topic/Neeraj-Pandey |title=Neeraj Pandey: Movies, Photos, Videos, News & Biography – eTimes |newspaper=The Times of India |access-date=23 February 2014 |archive-date=9 February 2014 |archive-url=https://web.archive.org/web/20140209160601/http://timesofindia.indiatimes.com/topic/Neeraj-Pandey |url-status=live }}</ref> The screenplay is based on that of the Spanish-Argentine film '']'', written and directed by Dominic Harari and Teresa Pelegri. The main characters in the original film are Israeli and Palestinian, whilst in ''Total Siyapaa'', they are Indian and Pakistani. | |||
Film stars ], ] and ] famed ] and ] famed ] in lead roles.<ref>{{cite news|title=‘Aman Ki Asha’ goes on floors March 2013|url=http://dawn.com/2012/11/17/aman-ki-asha-goes-on-floors-march-2013/|accessdate=15 March 2013|newspaper=]|date=17 November 2012}}</ref> Veteran actor ] and his real life wife and Veteran actress ] are appearing together for the first time in a movie.<ref>http://www.boxofficecapsule.com/news-specific.aspx%3Fnews_id%3D4837</ref> Strong pre release buzz was achieved by releasing Movies theatrical trailer 100 days before the movie release on 25 November 2013. Music was very well received by critics. Palat meri Jaan and Title Song became Chartbusters. Zee Cine Awards 2014 was the platform to the first look launch of two of the biggest upcoming Bollywood movies- Akshay Kumar starrer- `Holiday`and Ali Zafar and Yami Gautam starrer- `Total Siyapaa`<ref></ref><ref></ref> | |||
It was distributed by ] across 850 theatres in India with two other films: '']'' and '']''.<ref name="screen" /> The film opened on a similar note with ''Queen'' in multiplexes, offering stiff competition to each other owing to a similar release count.<ref name="screen">{{cite web |url=http://boxofficeindia.com/Details/art_detail/gulaabgangqueenandtotalsiyaapadependonwordofmouth#.UxnjxD-Sy_w |title=Gulaab Gang Queen And Total Siyaapa Depend On Word Of Mouth |publisher=Box Office India |date=7 March 2014 |accessdate=8 March 2013 |archive-date=7 March 2014 |archive-url=https://web.archive.org/web/20140307183437/http://boxofficeindia.com/Details/art_detail/gulaabgangqueenandtotalsiyaapadependonwordofmouth#.UxnjxD-Sy_w |url-status=live }}</ref><!--<ref>{{cite web |url=http://movies.ndtv.com/movie-reviews/total-siyapaa-movie-review-932 |title=Total Siyapaa movie review – NDTV Movies |publisher=}}</ref> --> | |||
Gada-owned Pen India Pvt Ltd has purchased the rights from Reliance Entertainment, However, there is a new arrangement to this acquisition. Gada explains, ‘& Pictures’ has bought 'Total Siyapaa' in a new model of 50 per cent equity in an underwritten satellite deal. Reliance will underwrite the film overseas and has changed the release date to 7 March. Now all the promotion and hype for the film will be done by Zee network.” 'Total Siyapaa' was initially scheduled to release on 30 January. But after this deal, Reliance and Gada decided to postpone the release date so that they could go all out to promote the film in a big way.<ref></ref> | |||
The film stars ] and ] in lead roles,<ref name="aman">{{cite news |title='Aman Ki Asha' goes on floors March 2013 |url=http://dawn.com/2012/11/17/aman-ki-asha-goes-on-floors-march-2013/ |accessdate=15 March 2013 |newspaper=] |date=17 November 2012 |archive-date=18 January 2013 |archive-url=https://web.archive.org/web/20130118171305/http://dawn.com/2012/11/17/aman-ki-asha-goes-on-floors-march-2013/ |url-status=live }}</ref> with ] and ] in supporting roles, who appeared for the first time as an on-screen couple.<ref>{{cite web |url=http://www.boxofficecapsule.com/news-specific.aspx%3Fnews_id%3D4837 |accessdate=22 November 2013 |url-status=dead |archiveurl=https://web.archive.org/web/20131203054059/http://www.boxofficecapsule.com/news-specific.aspx%3Fnews_id%3D4837 |archivedate=3 December 2013|title=Resource not found }}</ref> The first look of the film along with that of '']'' was launched on the ].<ref>{{cite web |url=http://www.dnaindia.com/entertainment/report-ali-zafar-yami-gautam-shine-in-the-first-look-of-total-siyapaa-at-zee-cine-awards-1963669 |title=Ali Zafar, Yami Gautam shine in the first look of 'Total Siyapaa' at Zee Cine Awards |date=20 February 2014 |publisher= |access-date=20 February 2014 |archive-date=27 February 2014 |archive-url=https://web.archive.org/web/20140227041239/http://www.dnaindia.com/entertainment/report-ali-zafar-yami-gautam-shine-in-the-first-look-of-total-siyapaa-at-zee-cine-awards-1963669 |url-status=live }}</ref><ref>{{cite web |url=http://zeenews.india.com/entertainment/zee-cine-awards-2014/ali-zafar-launches-the-first-look-of-his-film-total-siyapaa_151031.html |title=Ali Zafar launches the first look of his film 'Total Siyapaa' |date=20 February 2014 |publisher= |access-date=20 February 2014 |archive-date=24 February 2014 |archive-url=https://web.archive.org/web/20140224012328/http://zeenews.india.com/entertainment/zee-cine-awards-2014/ali-zafar-launches-the-first-look-of-his-film-total-siyapaa_151031.html |url-status=live }}</ref> | |||
] | |||
Gada-owned Pen India acquired the film rights from Reliance Entertainment while ] acquired 50 per cent equity of the satellite rights. Reliance and ] own the film's overseas and promotional rights respectively. Consequently, Reliance and Gada decided to postpone the release date to 7 March 2014 from 30 January 2014 to promote it.<ref>{{cite web |url=http://www.boxofficecapsule.com/news/Pen-India-Buys-Rights-Of-ITS-ENTERTAINMENT-And-TOTAL-SIYAPAA-5331 |title=Pen India Buys Rights Of ITS ENTERTAINMENT And TOTAL SIYAPAA |first=Box Office Capsule |last=India |website=www.boxofficecapsule.com |access-date=19 January 2014 |archive-date=21 January 2014 |archive-url=https://web.archive.org/web/20140121020459/http://www.boxofficecapsule.com/news/Pen-India-Buys-Rights-Of-ITS-ENTERTAINMENT-And-TOTAL-SIYAPAA-5331 |url-status=live }}</ref> Upon release, ''Total Siyapaa'' received generally negative reviews from critics and did not perform well financially. | |||
<!-- Deleted image removed: ] & ] At ''Total Siyapaa'' Trailer Launch]] --> | |||
==Plot== | |||
Settled in London, Aman Joshi, a Pakistani musician, hopes to marry Asha Singh, an Indian woman living in London with her family. He visits her parents' house to seek their permission to marry her. However, his plans to impress the Punjabi family start failing when they discover that he is Pakistani. During the course of events, "total chaos" happens. | |||
== Cast == | == Cast == | ||
* ] as Aman | * ] as Aman Joshi | ||
* ] as |
* ] as Asha Singh | ||
* ] as |
* ] as Rajinder Singh, Asha's father | ||
* ] as |
* ] as Asha's mother | ||
* Sara Khan as |
* ] as Jiah Singh, Asha's sister | ||
*Arshpreet Kaur as Anjali Singh, Jiah's daughter | |||
* Vishwa Badola as Aisha's Grand father | |||
* Vishwa Mohan Badola as Daddu, Asha's grandfather | |||
* Anuj Pandit as Aisha's Brother | |||
* ] as Manav Singh, Asha's brother | |||
* Barrie Martin | * Barrie Martin | ||
* Sandeep Londhe as friend of Manav Singh | |||
== |
== Critical reception == | ||
''Total Siyapaa'' received mostly negative reviews, with critics suggesting skipping it.<ref>{{cite web |url=http://www.ibtimes.co.in/articles/542287/20140307/total-siyapaa-movie-review-critics-ali-yami.htm |title='Total Siyapaa' Review Roundup: Avoid it! |work=] |first=Ankita |last=Mehta |date=7 March 2014 |access-date=17 March 2014 |archive-date=14 March 2014 |archive-url=https://web.archive.org/web/20140314112749/http://www.ibtimes.co.in/articles/542287/20140307/total-siyapaa-movie-review-critics-ali-yami.htm |url-status=live }}</ref> Reviews of the performances were mixed, with the '']'' lauding it;<ref name="HindustanTimes">{{cite web |url=http://www.hindustantimes.com/entertainment/reviews/movie-review-total-siyapaa-is-a-waste-of-time/article1-1192366.aspx |archive-url=https://web.archive.org/web/20140308004702/http://www.hindustantimes.com/entertainment/reviews/movie-review-total-siyapaa-is-a-waste-of-time/article1-1192366.aspx |url-status=dead |archive-date=8 March 2014 |title=Movie review: Despite good actors, Total Siyapaa is a waste of time |publisher=] |first=Sweta |last=Kaushal |date=8 March 2014}}</ref> the '']'' and ''Bollywood Life'' criticized ]'s and ]'s performances, respectively.<ref name="DeccanChronicle" /><ref name="Bollywoodlife">{{cite web |url=http://www.bollywoodlife.com/news-gossip/total-siyapaa-movie-review-ali-zafar-and-yami-gautams-romedy-lacks-both-romance-and-comedy/ |title=Total Siyapaa movie review: Ali Zafar and Yami Gautam's romedy lacks both romance and comedy! |publisher=bollywoodlife.com |first=Namrata |last=Thakker |date=6 March 2014 |access-date=17 March 2014 |archive-date=9 March 2014 |archive-url=https://web.archive.org/web/20140309065233/http://www.bollywoodlife.com/news-gossip/total-siyapaa-movie-review-ali-zafar-and-yami-gautams-romedy-lacks-both-romance-and-comedy/ |url-status=live }}</ref> ]'s performance was seen as one of the strong points.<ref name="DeccanChronicle">{{cite web |url=https://www.deccanchronicle.com/140308/entertainment-movie-review/article/movie-review-total-siyappa-loud-no-punch |title=Movie review Total Siyappa: Loud, no punch |publisher=] |date=8 March 2014 |access-date=17 March 2014 |archive-date=17 March 2014 |archive-url=https://web.archive.org/web/20140317135808/http://www.deccanchronicle.com/140308/entertainment-movie-review/article/movie-review-total-siyappa-loud-no-punch |url-status=live }}</ref> The lack of a solid plot,<ref name="HindustanTimes" /><ref name="TheHindu">{{cite news |url=http://www.thehindu.com/features/cinema/cinema-reviews/total-siyappa-lamest-indopak-match/article5764167.ece |title=Total Siyappa: Lamest Indo-Pak match |newspaper=] |first=Sudhish |last=Kamath |date=8 March 2014 |access-date=17 March 2014 |archive-date=13 March 2014 |archive-url=https://web.archive.org/web/20140313192017/http://www.thehindu.com/features/cinema/cinema-reviews/total-siyappa-lamest-indopak-match/article5764167.ece |url-status=live }}</ref> the lack of attention to detail<ref>{{cite web |url=https://variety.com/2014/film/reviews/film-review-total-siyapaa-1201128071/ |publisher=] |first=David |last=Chute |title=Film Review: 'Total Siyapaa' |date=8 March 2014 |access-date=10 December 2017 |archive-date=27 November 2017 |archive-url=https://web.archive.org/web/20171127092412/http://variety.com/2014/film/reviews/film-review-total-siyapaa-1201128071/ |url-status=live }}</ref> and poor comic timing were seen as major drawbacks.<ref>{{cite web |url=http://www.dnaindia.com/entertainment/report-film-review-total-siyapaa-is-a-wasted-opportunity-1967663 |title=Film review: 'Total Siyapaa' is a wasted opportunity |publisher=] |first=Tushar |last=Joshi |date=7 March 2014 |access-date=17 March 2014 |archive-date=14 March 2014 |archive-url=https://web.archive.org/web/20140314113936/http://www.dnaindia.com/entertainment/report-film-review-total-siyapaa-is-a-wasted-opportunity-1967663 |url-status=live }}</ref> The film was largely seen as unfunny<ref name="HindustanTimes" /><ref name="DeccanChronicle" /><ref name="Bollywoodlife" /><ref>{{cite news |url=https://www.nytimes.com/2014/03/10/movies/in-total-siyapaa-mishaps-overshadow-a-romance.html?partner=rss&emc=rss&_r=0 |newspaper=] |first=Rachel |last=Saltz |title=A Pakistani Fiancé Meets the Indian Parents |date=9 March 2014 |access-date=28 February 2017 |archive-date=24 November 2018 |archive-url=https://web.archive.org/web/20181124003744/https://www.nytimes.com/2014/03/10/movies/in-total-siyapaa-mishaps-overshadow-a-romance.html?partner=rss&emc=rss&_r=0 |url-status=live }}</ref> and not living up to the trailer.<ref name="HindustanTimes" /><ref name="TheHindu" /><ref>{{cite web |url=http://www.onsecrethunt.in/total-siyapaa-2014-movie-review/3454/ |title=Total Siyapaa (2014) Movie Review |publisher= |access-date=23 March 2014 |archive-date=23 March 2014 |archive-url=https://web.archive.org/web/20140323045703/http://www.onsecrethunt.in/total-siyapaa-2014-movie-review/3454/ |url-status=live }}</ref> | |||
Aman (]), who is in London, hopes to marry Aisha (]), an Indian girl, also in London. He visits her parents' house to seek their permission to marry her. However, his plans to impress the family start failing when they discover that he is a Pakistani. Total Siyapaa (Total Chaos) is about a series of unfortunate events that befall a good-hearted but helpless Pakistani boy while visiting his girlfriend's parents, leading to some of the funniest, chaotic and outrageous situations.<ref></ref><ref name="Story of Aman Ki Asha">{{cite web|last=Asha|first=Aman|title=Aman Ki Asha|url=http://fashionkakeeda.com/2013/06/19/aman-ki-asha-movie-trailer-movie-story/.html|publisher=f|accessdate=6 July 2013}} | |||
</ref> | |||
==Box office reception== | |||
== Critical Reception == | |||
''Total Siyapaa'' received a low opening<ref>{{cite web |url=http://entertainment.oneindia.in/bollywood/box-office/2014/gulaab-gang-queen-total-siyapaa-1-day-collection-box-office-133669.html |title=Gulaab Gang, Queen, Total Siyapaa Have Poor Opening at Box Office |date=7 March 2014 |publisher= |access-date=23 March 2014 |archive-date=10 March 2014 |archive-url=https://web.archive.org/web/20140310221355/http://entertainment.oneindia.in/bollywood/box-office/2014/gulaab-gang-queen-total-siyapaa-1-day-collection-box-office-133669.html |url-status=live }}</ref><ref>{{cite web |url=http://www.koimoi.com/box-office/total-siyapaa-lags-behind-gulaab-gang-queen-1st-friday-box-office-collections/ |title=Total Siyapaa Lags Behind Gulaab Gang, Queen |publisher=Koimoi |date=8 March 2014 |accessdate=21 September 2014 |archive-date=9 March 2014 |archive-url=https://web.archive.org/web/20140309042053/http://www.koimoi.com/box-office/total-siyapaa-lags-behind-gulaab-gang-queen-1st-friday-box-office-collections/ |url-status=live }}</ref> with poor box office reception in India<ref>{{cite web |url=http://www.koimoi.com/box-office/total-siyapaa-has-a-low-opening-weekend-collections-at-the-box-office/ |title=Total Siyapaa Has A Low Opening Weekend Collections at the Box Office |date=10 March 2014 |access-date=23 March 2014 |archive-date=11 March 2014 |archive-url=https://web.archive.org/web/20140311041738/http://www.koimoi.com/box-office/total-siyapaa-has-a-low-opening-weekend-collections-at-the-box-office/ |url-status=live }}</ref><ref name="koimoi.com">{{cite web |url=http://www.koimoi.com/box-office/total-siyapaa-continues-to-perform-poor-1st-tuesday-box-office-collections/ |title=Total Siyapaa Continues To Perform Poorly – 1st Tuesday Box Office Collections – Koimoi |date=12 March 2014 |publisher= |access-date=23 March 2014 |archive-date=27 March 2014 |archive-url=https://web.archive.org/web/20140327204222/http://www.koimoi.com/box-office/total-siyapaa-continues-to-perform-poor-1st-tuesday-box-office-collections/ |url-status=live }}</ref><ref>{{cite web |url=http://indiatoday.intoday.in/story/queen-box-office-collection-gulaab-gang-box-office-collection-total-siyappa-box-office-collection/1/347696.html |title=Queen races ahead of Gulaab Gang and Total Siyappa at the box office |website=India Today |access-date=23 March 2014 |archive-date=28 March 2014 |archive-url=https://web.archive.org/web/20140328010750/http://indiatoday.intoday.in/story/queen-box-office-collection-gulaab-gang-box-office-collection-total-siyappa-box-office-collection/1/347696.html |url-status=live }}</ref> due to negative reviews from critics.<ref name="koimoi.com"/> However, the film did better overseas,<ref>{{cite web |url=http://www.ibtimes.co.in/articles/542781/20140311/queen-box-office-collection-gulaab-gang-totalsiyapaa.htm |title=Box Office Collection: 'Queen' Dominates Over 'Gulaab Gang', 'Total Siyapaa' Worldwide |first=Ankita |last=Mehta |website=] |publisher= |date=11 March 2014 |access-date=23 March 2014 |archive-date=27 March 2014 |archive-url=https://web.archive.org/web/20140327221232/http://www.ibtimes.co.in/articles/542781/20140311/queen-box-office-collection-gulaab-gang-totalsiyapaa.htm |url-status=live }}</ref> being positively received in Pakistan and the ].<ref>{{cite web |url=http://www.ibtimes.co.in/articles/543832/20140318/queen-box-office-collection-bewakoofiyan-gulaab-gang.htm |title=Box Office Collection: 'Queen', 'Bewakoofiyaan', 'Total Siyapaa', 'Gulaab Gang' and Others |first=Ankita |last=Mehta |website=] |publisher= |date=18 March 2014 |access-date=23 March 2014 |archive-date=23 March 2014 |archive-url=https://web.archive.org/web/20140323193113/http://www.ibtimes.co.in/articles/543832/20140318/queen-box-office-collection-bewakoofiyan-gulaab-gang.htm |url-status=live }}</ref> | |||
Trailer was well received by critics by writing that "the trailer gives stomach pain (in a positive way) and your eyes will burst into water because of the belly laughter nature of the movie. We have to appreciate the director Eshvar Niwas for his courage to handle the ‘easily can burn the fingers’ story theme. He passed the acid test perfectly in the trailer. Ali Zafar is the hero of the film, lyricist, music director of the film and looks excellent in the trailer. One thing we have to appreciate is that there are no vulgar double meaning words in the name of comedy.<ref></ref> Actress Yami Gautam is thrilled with the response that the trailer of the film is getting online. She says it's the biggest encouragement for her.<ref></ref> | |||
Movie received good critical reception declaring it an audacious comedy that dares to poke fun at a border issue, the film is stylised and is attentively staged.<ref>http://www.indiatvnews.com/entertainment/bollywood/total-siyappa-movie-review-12415.html</ref>Kaushal Chakravarty says "Total Siyapaa is ultimate comedy and fresh perspective of India-Pakistan love." <ref>http://entertainment.com/total-siyapaa-movie-review.html</ref> Subhash K Jha, Indo-Asian News Service said that "The cast does well with Ali, Kirron and Sara leading the pack."<ref>http://movies.ndtv.com/movie-reviews/total-siyapaa-movie-review-932</ref> | |||
==Box office Reception== | |||
The collections of Queen and Total Siyapaa were very similar at multiplexes with Total Siyapaa leading at some multiplexes and Queen leading at others and also a similar release for both films.<ref>http://boxofficeindia.com/Details/art_detail/gulaabgangqueenandtotalsiyaapadependonwordofmouth#.UxnjxD-Sy_w</ref> | |||
==Soundtrack== | ==Soundtrack== | ||
The album is sung and composed by Ali Zafar who is also the main lead of the movie. Music was released on 14 February 2014 and was very well received by Critics. Karthik writes "The title song Total Siyaapa along with the quirky lyrics, dialogues and sounds, is good fun. Ali Zafar fares really well in Palat Meri jaan, singing, writing and composing the lovely ballad. Palat Meri Jaan is a Chart buster. Nahi maloom has a captivating Middle-Eastern + Latino blend sound and is sung particularly well by Ali and Fariha Parvaiz. The composer-singer uses a reggae template in Asha and delivers a nice, winsome song. Chal buleya is sufi song with a message. Barring that minor misstep, charming soundtrack overall, with Ali offering a good demonstration of his multi-facetedness.<ref></ref><ref></ref><ref></ref> | |||
{{Infobox album | {{Infobox album | ||
| |
| name = Total Siyapaa | ||
| |
| type = Soundtrack | ||
| |
| artist = ] | ||
| |
| cover = | ||
| |
| alt = | ||
| released = {{Start date|df=yes|2014|2|14}} | |||
| recorded = 2013 | |||
| venue = | |||
| studio = | |||
| genre = ] ] | |||
| length = {{Duration|m=17|s=17}}<ref>{{cite web |url=https://www.youtube.com/watch?v=zmcPYQhfKn8 |title=<nowiki>"Total Siyapaa" Full Songs (Jukebox) | Ali Zafar, Yaami Gautam</nowiki> |date=13 February 2014 |publisher=] |via=YouTube |access-date=31 January 2017 |archive-date=8 February 2017 |archive-url=https://web.archive.org/web/20170208111123/https://www.youtube.com/watch?v=zmcPYQhfKn8 |url-status=live }}</ref> | |||
| label = ] | |||
| producer = | |||
| prev_title = ] | |||
| prev_year = 2012 | |||
| next_title = ] | |||
| next_year = 2018 | |||
}} | }} | ||
The album is sung and composed by Ali Zafar; the main lead of the movie. Music was released on 14 February 2014<ref name="itunes">{{cite web |url=https://itunes.apple.com/in/album/total-siyapaa-original-motion/id820891927 |title=Total Siyapaa (Original Motion Picture Soundtrack) – EP |publisher=] |work=Ali Zafar |date=14 February 2014 |accessdate=13 March 2013 |archive-date=27 July 2014 |archive-url=https://web.archive.org/web/20140727100025/https://itunes.apple.com/in/album/total-siyapaa-original-motion/id820891927 |url-status=live }}</ref> and was well received by Critics. Karthik writes "The title song ''Total Siyapaa'' along with the quirky lyrics, dialogues and sounds, is good fun. Ali Zafar fares really well in Palat Meri jaan, singing, writing and composing the lovely ballad. Palat Meri Jaan is a Chart buster. Nahi maloom has a captivating Middle-Eastern + Latino blend sound and is sung particularly well by Ali and Fariha Parvaiz. The composer-singer uses a reggae template in Asha and delivers a nice, winsome song. Chal Buleya is sufi song with a message. Barring that minor misstep, charming soundtrack overall, with Ali offering a good demonstration of his multi-facetedness."<ref>{{cite web |url=http://itwofs.com/milliblog/2014/02/15/total-siyapa-music-review-hindi-ali-zafar/ |title=Total Siyapa (Music review), Hindi – Ali Zafar by Milliblog! |website=itwofs.com |date=15 February 2014 |access-date=18 February 2014 |archive-date=22 February 2014 |archive-url=https://web.archive.org/web/20140222161421/http://itwofs.com/milliblog/2014/02/15/total-siyapa-music-review-hindi-ali-zafar/ |url-status=live }}</ref><ref>{{cite web |url=http://www.bollywoodcinetalk.com/2014/02/music-review-total-siyapaa-2014-ali.html |title=Music Review; Total Siyapaa (2014) *Ali Zafar – Yami Gautam* |website=www.bollywoodcinetalk.com |access-date=18 February 2014 |archive-date=22 February 2014 |archive-url=https://web.archive.org/web/20140222095606/http://www.bollywoodcinetalk.com/2014/02/music-review-total-siyapaa-2014-ali.html |url-status=live }}</ref><ref>{{cite web |url=http://www.musicaloud.com/2014/02/15/total-siyapaa-music-review-bollywood-soundtrack/ |title=Total Siyapaa – Music Review (Bollywood Soundtrack)-Ali Zafar-Yami Gautam – Music Aloud |website=www.musicaloud.com |date=15 February 2014 |access-date=18 February 2014 |archive-date=23 February 2014 |archive-url=https://web.archive.org/web/20140223030534/http://www.musicaloud.com/2014/02/15/total-siyapaa-music-review-bollywood-soundtrack/ |url-status=live }}</ref> | |||
{| class="wikitable" | |||
|- | |||
{{Track listing | |||
! Soundtrack !! Singer !! Lyrics | |||
| headline = Total Siyapaa | |||
|- | |||
| extra_column = Singer(s) | |||
| Total Siyapaa || ] || ] | |||
| total_length = 17:17 | |||
|- | |||
| |
| all_music = ] | ||
| title1 = Total Siyapaa | |||
|- | |||
| |
| lyrics1 = ] | ||
| extra1 = Ali Zafar | |||
|- | |||
| |
| length1 = 3:05 | ||
| title2 = Palat Meri Jaan | |||
|- | |||
| lyrics2 = Ali Zafar | |||
| Chal Buleya || Ali Zafar || ] | |||
| extra2 = Ali Zafar | |||
|} | |||
| length2 = 3:44 | |||
| title3 = Nahin Maloom | |||
| lyrics3 = Aqeel Rubi | |||
| extra3 = Ali Zafar, ] | |||
| length3 = 3:41 | |||
| title4 = Asha | |||
| lyrics4 = Ali Zafar | |||
| extra4 = Ali Zafar | |||
| length4 = 3:24 | |||
| title5 = Chal Buleya | |||
| lyrics5 = ] | |||
| extra5 = Ali Zafar | |||
| length5 = 3:23 | |||
}} | |||
==See also== | |||
*Bollywood films of 2014 | |||
*] | |||
**'']'' | |||
**'']'' | |||
**'']'' | |||
==Notes== | |||
{{notelist}} | |||
== References == | == References == | ||
Line 84: | Line 117: | ||
== External links == | == External links == | ||
* {{Bollywood Hungama film|total-siyapaa<!-- id# 568655 -->}} | |||
* | |||
* {{IMDb |
* {{IMDb film}} | ||
* {{Facebook|TotalSiyapaa|Total Siyapaa}} | |||
{{Portal bar|India |
{{Portal bar|India|Film|Bollywood|Comedy}} | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] |
Latest revision as of 19:34, 17 September 2024
2014 Indian romantic comedy film
Total Siyapaa | |
---|---|
Theatrical release poster | |
Directed by | Eeshwar Nivas |
Written by | Neeraj Pandey |
Produced by | Neeraj Pandey Shital Bhatia |
Starring | Ali Zafar Yami Gautam Anupam Kher Kirron Kher Sara Khan |
Cinematography | Vishnu Rao |
Music by | Songs: Ali Zafar Score: Sanjoy Chowdhury |
Production companies | AKA Picture Company Friday Filmworks |
Distributed by | Reliance Entertainment |
Release date |
|
Running time | 108 minutes |
Country | India |
Language | Hindi |
Budget | ₹100 million |
Box office | est. ₹131 million |
Total Siyapaa (Total Chaos) is a 2014 Bollywood romantic comedy film directed by Eeshwar Nivas and written by Neeraj Pandey. The screenplay is based on that of the Spanish-Argentine film Only Human, written and directed by Dominic Harari and Teresa Pelegri. The main characters in the original film are Israeli and Palestinian, whilst in Total Siyapaa, they are Indian and Pakistani.
It was distributed by Reliance Big Entertainment across 850 theatres in India with two other films: Gulaab Gang and Queen. The film opened on a similar note with Queen in multiplexes, offering stiff competition to each other owing to a similar release count.
The film stars Ali Zafar and Yami Gautam in lead roles, with Anupam Kher and Kirron Kher in supporting roles, who appeared for the first time as an on-screen couple. The first look of the film along with that of Holiday: A Soldier Is Never Off Duty was launched on the Zee Cine Awards.
Gada-owned Pen India acquired the film rights from Reliance Entertainment while & Pictures acquired 50 per cent equity of the satellite rights. Reliance and Zee Network own the film's overseas and promotional rights respectively. Consequently, Reliance and Gada decided to postpone the release date to 7 March 2014 from 30 January 2014 to promote it. Upon release, Total Siyapaa received generally negative reviews from critics and did not perform well financially.
Plot
