Revision as of 14:24, 9 March 2015 editPrayer for the wild at heart (talk | contribs)Extended confirmed users4,843 editsm →Best Director: wl← Previous edit | Latest revision as of 00:04, 20 September 2024 edit undoSadads (talk | contribs)Administrators147,216 edits →top: Added image and caption #suggestededit-add-image-topTags: Mobile edit Mobile app edit Android app edit App image add top | ||
(19 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|Film awards}} | |||
{{Use dmy dates|date= |
{{Use dmy dates|date=October 2019}} | ||
⚫ | The '''17th ]''' were held on 7 December 2014 in London.<ref name="BBC">{{Cite web|url=http://www.bifa.org.uk/releases/british-independent-film-awards-nominations-2014 |title=British Independent Film Awards Nominations 2014! |accessdate=4 November 2014 |work=BIFA}}</ref> The awards honoured the best British ]s of |
||
] | |||
⚫ | The '''17th ]''' were held on 7 December 2014 in London.<ref name="BBC">{{Cite web |url=http://www.bifa.org.uk/releases/british-independent-film-awards-nominations-2014 |title=British Independent Film Awards Nominations 2014! |accessdate=4 November 2014 |work=BIFA |url-status=dead |archiveurl=https://web.archive.org/web/20150219175224/http://www.bifa.org.uk/releases/british-independent-film-awards-nominations-2014 |archivedate=19 February 2015 }}</ref> The awards honoured the best British ]s of 2014.<ref>{{Cite news|url=https://www.bbc.com/news/entertainment-arts-30371231|title=Pride wins best film at British Independent Film Awards|accessdate=7 December 2014|work=BBC|date=7 December 2014 }}</ref> | ||
==Awards== | ==Awards== | ||
===Best British Independent Film=== | ===Best British Independent Film=== | ||
*''''']''''' | *''''']''''' | ||
*'']'' | *'']'' | ||
*'']'' | *'']'' | ||
*'']'' | *'']'' | ||
*'']'' | *'']'' | ||
===Best Director=== | ===Best Director=== | ||
*''']''' - ''''']''''' | *''']''' - ''''']''''' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
===Best Actress=== | ===Best Actress=== | ||
*''']''' - ''''']''''' | *''']''' - ''''']''''' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
*Sameena Jabeen Ahmed - '']'' | *Sameena Jabeen Ahmed - '']'' | ||
===Best Actor=== | ===Best Actor=== | ||
*''']''' - ''''']''''' | *''']''' - ''''']''''' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
===Best Supporting Actress=== | ===Best Supporting Actress=== | ||
*''']''' - ''''']''''' | *''']''' - ''''']''''' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
*] - ''The Goob'' | *] - '']'' | ||
===Best Supporting Actor=== | ===Best Supporting Actor=== | ||
*''']''' - ''''']''''' | *''']''' - ''''']''''' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
Line 50: | Line 52: | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
*Liam Walpole - ''The Goob'' | *Liam Walpole - '']'' | ||
===The Douglas Hickox Award=== | ===The Douglas Hickox Award=== | ||
Line 62: | Line 64: | ||
===Best Screenplay=== | ===Best Screenplay=== | ||
*'''], ]''' - ''''']''''' | *'''], ]''' - ''''']''''' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
*] - '']'' | *] - '']'' | ||
===Best Achievement in Production=== | ===Best Achievement in Production=== | ||
*'''''The Goob''''' | *''''']''''' | ||
*'']'' | *'']'' | ||
*'']'' | *'']'' | ||
Line 77: | Line 79: | ||
*'''Stephen Rennicks''' - ''''']''''' (Music) | *'''Stephen Rennicks''' - ''''']''''' (Music) | ||
*] - '']'' (Editing) | *] - '']'' (Editing) | ||
*] - '']'' (Cinematography) | *] - '']'' (Cinematography) | ||
*] - '']'' (Cinematography) | *] - '']'' (Cinematography) | ||
*Tat Radcliffe - '']'' (Cinematography) | *Tat Radcliffe - '']'' (Cinematography) | ||
===Best Documentary=== | ===Best Documentary=== | ||
*''''']''''' | *''''']''''' | ||
*'']'' | *'']'' | ||
*''Night Will Fall'' | *''Night Will Fall'' | ||
*''The Possibilities are Endless'' | *''The Possibilities are Endless'' | ||
*'']'' | *'']'' | ||
===Best Foreign Independent Film=== | ===Best Foreign Independent Film=== | ||
*''''']''''' | *''''']''''' | ||
*'']'' | *'']'' | ||
*'']'' | *'']'' | ||
Line 96: | Line 98: | ||
===The Raindance Award=== | ===The Raindance Award=== | ||
*''''' |
*'''''Luna''''' | ||
*''Flim: The Movie...'' | *''Flim: The Movie...'' | ||
*''Gregor'' | *''Gregor'' | ||
Line 102: | Line 104: | ||
*''The Beat Beneath My Feet'' | *''The Beat Beneath My Feet'' | ||
===Best |
===Best Short Film=== | ||
*'''''The Kárman Line''''' | *'''''The Kárman Line''''' | ||
*''Crocodile'' | *''Crocodile'' | ||
Line 120: | Line 122: | ||
{{British Independent Film Awards}} | {{British Independent Film Awards}} | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | |||
{{film-award-stub}} | {{film-award-stub}} |
Latest revision as of 00:04, 20 September 2024
Film awards
The 17th British Independent Film Awards were held on 7 December 2014 in London. The awards honoured the best British independent films of 2014.
Awards
Best British Independent Film
Best Director
- Yann Demange - '71
- John Michael McDonagh - Calvary
- Lenny Abrahamson - Frank
- Matthew Warchus - Pride
- Mike Leigh - Mr. Turner
Best Actress
- Gugu Mbatha-Raw - Belle
- Alicia Vikander - Testament of Youth
- Cheng Pei-pei - Lilting
- Keira Knightley - The Imitation Game
- Sameena Jabeen Ahmed - Catch Me Daddy
Best Actor
- Brendan Gleeson - Calvary
- Asa Butterfield - X+Y
- Benedict Cumberbatch - The Imitation Game
- Jack O'Connell - '71
- Timothy Spall - Mr. Turner
Best Supporting Actress
- Imelda Staunton - Pride
- Dorothy Atkinson - Mr. Turner
- Maggie Gyllenhaal - Frank
- Sally Hawkins - X+Y
- Sienna Guillory - The Goob
Best Supporting Actor
- Andrew Scott - Pride
- Ben Schnetzer - Pride
- Michael Fassbender - Frank
- Rafe Spall - X+Y
- Sean Harris - '71
Most Promising Newcomer
- Sameena Jabeen Ahmed - Catch Me Daddy
- Ben Schnetzer - Pride
- Cara Delevingne - The Face of an Angel
- Gugu Mbatha-Raw - Belle
- Liam Walpole - The Goob
The Douglas Hickox Award
Given to a British director on their debut feature.
- Iain Forsyth and Jane Pollard - 20,000 Days on Earth
- Daniel Wolfe, Matthew Wolfe - Catch Me Daddy
- Hong Khaou - Lilting
- Morgan Matthews - X+Y
- Yann Demange - '71
Best Screenplay
- Jon Ronson, Peter Straughan - Frank
- Graham Moore - The Imitation Game
- Gregory Burke - '71
- John Michael McDonagh - Calvary
- Stephen Beresford - Pride
Best Achievement in Production
Best Technical Achievement
- Stephen Rennicks - Frank (Music)
- Chris Wyatt - '71 (Editing)
- Dick Pope - Mr. Turner (Cinematography)
- Robbie Ryan - Catch Me Daddy (Cinematography)
- Tat Radcliffe - '71 (Cinematography)
Best Documentary
- Next Goal Wins
- 20,000 Days on Earth
- Night Will Fall
- The Possibilities are Endless
- Virunga
Best Foreign Independent Film
The Raindance Award
- Luna
- Flim: The Movie...
- Gregor
- Keeping Rosy
- The Beat Beneath My Feet
Best Short Film
- The Kárman Line
- Crocodile
- Emotional Fusebox
- Keeping up with the Joneses
- Slap
The Variety Award
References
- "British Independent Film Awards Nominations 2014!". BIFA. Archived from the original on 19 February 2015. Retrieved 4 November 2014.
- "Pride wins best film at British Independent Film Awards". BBC. 7 December 2014. Retrieved 7 December 2014.
External links
British Independent Film Awards | |
---|---|
Categories |
|
Retired categories | |
Ceremonies |
This film award–related article is a stub. You can help Misplaced Pages by expanding it. |