Revision as of 20:29, 2 November 2006 editBluebot (talk | contribs)349,597 edits tagging, added uncategorised tag← Previous edit | Latest revision as of 12:39, 30 March 2024 edit undoAnas1712 (talk | contribs)Extended confirmed users34,495 edits added Category:Government-owned energy companies using HotCat | ||
(222 intermediate revisions by 92 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Irish utility company}} | |||
] | |||
{{Use dmy dates|date=April 2022}} | |||
{{Infobox company | |||
Type: State-owned Company | |||
| name = EirGrid plc | |||
| logo = EirGrid logo.svg | |||
| logo_size = | |||
| type = State-owned ] | |||
| traded_as = | |||
| fate = | |||
| predecessor = | |||
| successor = | |||
| foundation = {{Start date and age|2001|02|07|df=yes}} | |||
| founder = ] | |||
| defunct = <!-- {{End date|YYYY|MM|DD}} --> | |||
| location_city = ], Ireland | |||
| location = The Oval, 160 Shelbourne Road, Ballsbridge, Dublin 4 | |||
| locations = | |||
| area_served = Ireland | |||
| key_people = Mark Foley (])<ref></ref> <br />Brendan Tuohy (]) | |||
| industry = ] | |||
| products = | |||
| services = Electricity ] | |||
| revenue = €688m | |||
| operating_income = €32.1m | |||
| net_income = €11.9m | |||
| assets = €1,348m | |||
| equity = €323m | |||
| owner = ] | |||
| num_employees = 462 | |||
| parent = | |||
| divisions = | |||
| subsid = SONI (System Operator for Northern Ireland) | |||
| homepage = {{URL|www.eirgridgroup.com}} | |||
| footnotes = | |||
| intl = | |||
}} | |||
'''EirGrid plc''' is the state-owned ] operator in Ireland. It is a ] registered under the Companies Acts; its shares are held by the ]. It is one of a number of ] and is regulated by the ]. | |||
Establishment of System Operator: 1 July 2006 | |||
== History == | |||
Location: Dublin, Ireland | |||
EirGrid was established under Irish and European laws including the European Communities (Internal Market in Electricity) Regulations, 2000, to enable competition in the Irish power sector. It took over operation of the national power system on 1 July 2006. ] (the Electricity Supply Board) currently holds ownership of the physical assets. | |||
Key People: Dermot Byrne, Chief Executive - Bernie Gray, Chairperson | |||
The transmission assets constitute 6,500 km of overhead line and underground cable, as well as over 100 bulk substations. The system's significance for competition is that most large independent generators connect to the transmission system and utilise it to transport their power to all regions. EirGrid also operates the wholesale power market. | |||
Industry: Electricity Transmission | |||
==Role== | |||
Employees: Approximately 200 | |||
EirGrid's primary purposes are the daily management of the Irish ], the operation of the wholesale power market, and the development of high voltage infrastructure to serve Ireland's economy. The Irish National Grid is a 3-phase ] that is not synchronised with the ]. The high voltage transmission system has been likened to "motorways for power" or "broadband power" providing electricity in high quality and in bulk to all regions. Transmission is seen as a key factor in facilitating inward investment by bodies like the Industrial Development Authority (IDA) and the development body Forfas. It is also seen as critical to increased renewable energy by organisations like Sustainable Energy Ireland (SEI) and the Irish Wind Energy Association (IWEA). EirGrid is currently developing a large number of major transmission projects. It is working with the regulator in line with Irish Government policy to develop a second major transmission line to Northern Ireland. The 500 MW ] linking the Irish power system to Great Britain<ref>{{cite web | |||
|url = http://www.interconnector.ie/projects/east-westinterconnector/projectactivity/ | |||
|title = Project Activity | |||
|date = 16 September 2009 | |||
|work = East-West Interconnector | |||
|publisher = EirGrid | |||
|access-date = 2009-09-29 | |||
|url-status = dead | |||
|archive-url = https://web.archive.org/web/20091004073101/http://www.interconnector.ie/projects/east-westinterconnector/projectactivity/ | |||
|archive-date = 2009-10-04 | |||
}}</ref> was commissioned in 2012.<ref></ref> EirGrid will own that interconnector after it is developed, under the Irish Government decision. | |||
EirGrid has its own separate board and is regulated by the ] (the CER) and its shares are held by the ]. EirGrid is responsible for balancing electricity consumption and generation, for the safe, secure and economical operation of the power system, and for the planning and development of the Irish power grid. Under the ], EirGrid operates the wholesale power market on the ] with ] (SONI), which it now owns. More information on the functions of EirGrid, along with graphs of electricity demand/wind generation output updated every 15 minutes, are available on its website. Information on the Single Electricity Market Operator (SEMO) is also at that website. | |||
Web site: www.eirgrid.com | |||
==See also== | |||
'''ABOUT THE NEW TRANSMISSION SYSTEM OPERATOR''' | |||
{{Portal|Republic of Ireland|Energy}} | |||
---- | |||
* ] | |||
EirGrid plc is the new state-owned company which has been established to take on the role and responsibilities of Transmission System Operator in the Republic of Ireland as well as Market Operator of the wholesale trading system. | |||
* ] | |||
==References== | |||
It provides services equally and independently to all users of the electricity system. This includes all generators, suppliers and high voltage customers. The services provide by EirGrid as TSO are vital to all 2.1 million electricity customers nationally – large and small businesses, farms and homes. EirGrid operates, develops and maintains the power system. | |||
{{reflist}} | |||
==External links== | |||
] | |||
* | |||
* | |||
* | |||
* | |||
{{Electricity generation in Ireland}} | |||
'''THE NATIONAL GRID – IRELAND’S TRANSMISSION SYSTEM''' | |||
{{European Network of Transmission System Operators for Electricity}} | |||
---- | |||
{{Authority control}} | |||
Electricity is provided through a national grid system – a network of high voltage (110,000 volts, 220,000 volts and 400,000 volts) transmission stations, power lines and cables. The system can be compared to Ireland’s motorway network – delivering power to over 100 bulk transfer points or “nodes” all over Ireland where power can be taken onwards on lower voltage lines to individual customers’ premises. | |||
{{DEFAULTSORT:Eirgrid}} | |||
The system includes approximately 6,000 km of overhead lines and underground cables and over 100 transmission stations. High voltages are used to reduce power losses which would otherwise occur when transferring power over long distances in a lower voltage system. | |||
] | |||
] | |||
Power is generated by power plants throughout the country, utilising a variety of fuel or energy sources – including gas, oil, coal, peat, hydro-electricity, wind turbines and other sources including biomass and landfill gas. | |||
] | |||
] | |||
All of the major generating plants feed into the national grid and power is transmitted equally nationwide. The design ensures that power can flow freely to where it is needed and that if one power station, power line or transmission station is non-operational, whether due to a fault, for maintenance or for any other reason, there are other options or routes available. | |||
] | |||
] | |||
At the transmission stations power is transferred from the grid, transformed into medium and low voltage and diverted into local lower voltage distribution systems which bring power directly to Ireland’s 2.1 million domestic, commercial and industrial customers. | |||
] | |||
'''BACKGROUND''' | |||
---- | |||
For close to 80 years electricity has played a vital role in the development of Irish society and the economy. Until deregulation in recent years, one company - ] - was responsible for all aspects of electricity supply, from generation and transmission of high voltage power to distributing low voltage supply to end-users including sales and customer services. | |||
Over the past two decades, however, there has been a growing desire in both the EU and Ireland to ensure that the benefits of competition are extended to the electricity supply market. In 1999 an independent body, the Commission for Energy Regulation, was established to oversee the liberalisation of Ireland's energy sector, starting with electricity. | |||
Since then new players have been able to enter the market, whether as generators supplying power into the national grid or as suppliers selling to end-users. | |||
The electricity market in the Republic of Ireland was initially opened to competition in 2000 when new legislation allowed the 400 largest consumers of electricity in the country to choose their electricity supplier. | |||
This was broadened to include a further 1,200 commercial customers in 2002 and then in 2005 to 12,000 customers – equal to 56% of the market in terms of electricity consumed. This has been followed by full market opening, well in advance of the European Union deadline of 2007 for all Member States. | |||
] | |||
'''INDEPENDENT TRANSMISSION OPERATION''' | |||
---- | |||
In 2002, as part of the deregulation arrangements for the electricity sector, ESB National Grid was “ring fenced” from the rest of the ] and became the de facto transmission system operator, pending the vesting of EirGrid. | |||
While ] continues to own the electricity transmission stations, high voltage lines and cables, EirGrid has now from 1 July 2006, assumed the important roles of Transmission System Operator and Market Operator of the wholesale electricity trading system. It is also working closely with the Regulators in Northern Ireland and the Republic of Ireland, and with the System Operator, Northern Ireland, on the formation of the All Island Market for Electricity in July 2007. | |||
It is EirGrid’s job to provide systems and settlement processes which enable participants to trade in the market. EirGrid also delivers quality connection and transmission services and develops the national grid infrastructure to support the development of Ireland’s economy. | |||
Its role is to provide essential services equally and without discrimination to all those needing connection and transmission and market services. Connections and transmission for new generators are provided in an impartial and transparent way, known as Open Access Transmission. | |||
EirGrid has to balance demand and supply of power nationally, matching sales and purchases of electricity between all the participating parties and ensuring that all payments due are made. | |||
In addition, the company’s highly skilled staff put in place and monitor protection systems to ensure system safety, security and reliability and provide information to industry players to facilitate their decision making. They also advise the Commission for Energy Regulation on security of supply issues. | |||
] | |||
'''EIRGRID’S DAY-TO-DAY ACTIVITIES''' | |||
---- | |||
+ Instructing the generators and controlling the flow of power across the transmission system, ensuring that generation matches demand at all times. | |||
+ Supplying services directly to 20 very large commercial electricity customers which receive their power at transmission voltages. | |||
+ Supplying a range of services to the country’s six electricity suppliers who either purchase power directly from generators or through the wholesale market and then sell it on to customers through the electricity networks and the electricity trading system. | |||
+ Providing crucial transmission and connection services to approximately 30 generators, including major fossil and hydro plants owned by ESB and independent companies, as well as to a growing number of large wind farms. | |||
+ Overseeing and directing the maintenance and construction of the transmission system by ESB under a formal Infrastructure Agreement. | |||
+ Managing the current wholesale power market and working towards a new All-Island market. | |||
'''FACTS AND FIGURES AT A GLANCE''' | |||
---- | |||
''EirGrid'' | |||
+ State owned company, with all shares held by Department of Communications, Marine and Natural Resources and the Department of Finance | |||
+ Eight Board members appointed by the Minister for Communications, Marine and Natural Resources | |||
+ Chairperson: Bernie Gray | |||
+ Chief Executive: Dermot Byrne | |||
+ Operates a wholesale market worth in excess of €1.5 billion p.a. | |||
+ Revenue which passes through TSO includes TUoS (transmission use of system charge) and PSO (public service obligation) payments as well as fees for connection | |||
+ Staff numbers: Approx 200 highly skilled staff in engineering, technical and business disciplines | |||
''The electricity system in the Republic of Ireland'' | |||
+ 2.1 million customers all over the Republic of Ireland | |||
+ Transmission demand customers (large industry): 18 | |||
+ 20 thermal and hydro stations are connected to the transmission system | |||
+ 50 wind farms feed into the electricity system at different voltages | |||
+ Maximum winter daily demand (2005/2006): 4,828MW | |||
+ Total nominal generation: c.5,800MW | |||
+ Length of transmission network: 6,000km | |||
+ Number of transmission stations: over 100 | |||
+ System is connected to Northern Ireland and development of second N/S interconnector is underway | |||
{{Uncategorized|November 2006}} |
Latest revision as of 12:39, 30 March 2024
Irish utility company
Company type | State-owned public limited company |
---|---|
Industry | Electricity |
Founded | 7 February 2001; 23 years ago (2001-02-07) |
Founder | Government of Ireland |
Headquarters | The Oval, 160 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, Ireland |
Area served | Ireland |
Key people | Mark Foley (Chief Executive) Brendan Tuohy (Chair of the Board) |
Services | Electricity transmission system operator (TSO) |
Revenue | €688m |
Operating income | €32.1m |
Net income | €11.9m |
Total assets | €1,348m |
Total equity | €323m |
Owner | Government of Ireland |
Number of employees | 462 |
Subsidiaries | SONI (System Operator for Northern Ireland) |
Website | www |
EirGrid plc is the state-owned electric power transmission operator in Ireland. It is a public limited company registered under the Companies Acts; its shares are held by the Minister for the Environment, Climate and Communications. It is one of a number of Irish state-sponsored bodies and is regulated by the Commission for Regulation of Utilities.
History
EirGrid was established under Irish and European laws including the European Communities (Internal Market in Electricity) Regulations, 2000, to enable competition in the Irish power sector. It took over operation of the national power system on 1 July 2006. ESB (the Electricity Supply Board) currently holds ownership of the physical assets.
The transmission assets constitute 6,500 km of overhead line and underground cable, as well as over 100 bulk substations. The system's significance for competition is that most large independent generators connect to the transmission system and utilise it to transport their power to all regions. EirGrid also operates the wholesale power market.
Role
EirGrid's primary purposes are the daily management of the Irish national grid, the operation of the wholesale power market, and the development of high voltage infrastructure to serve Ireland's economy. The Irish National Grid is a 3-phase wide area synchronous grid that is not synchronised with the GB's National Grid. The high voltage transmission system has been likened to "motorways for power" or "broadband power" providing electricity in high quality and in bulk to all regions. Transmission is seen as a key factor in facilitating inward investment by bodies like the Industrial Development Authority (IDA) and the development body Forfas. It is also seen as critical to increased renewable energy by organisations like Sustainable Energy Ireland (SEI) and the Irish Wind Energy Association (IWEA). EirGrid is currently developing a large number of major transmission projects. It is working with the regulator in line with Irish Government policy to develop a second major transmission line to Northern Ireland. The 500 MW East–West Interconnector linking the Irish power system to Great Britain was commissioned in 2012. EirGrid will own that interconnector after it is developed, under the Irish Government decision.
EirGrid has its own separate board and is regulated by the Commission for Energy Regulation (the CER) and its shares are held by the Irish Government. EirGrid is responsible for balancing electricity consumption and generation, for the safe, secure and economical operation of the power system, and for the planning and development of the Irish power grid. Under the Single Electricity Market, EirGrid operates the wholesale power market on the island of Ireland with System Operator of Northern Ireland (SONI), which it now owns. More information on the functions of EirGrid, along with graphs of electricity demand/wind generation output updated every 15 minutes, are available on its website. Information on the Single Electricity Market Operator (SEMO) is also at that website.
See also
References
- Eirgrid names Mark Foley as new chief executive
- "Project Activity". East-West Interconnector. EirGrid. 16 September 2009. Archived from the original on 4 October 2009. Retrieved 29 September 2009.
- UK-Ireland energy cable opens to bolster wind power
External links
- Official site
- Map of the transmission network Dashboard map Archive
- Current power status Dashboard
Electricity generation in Ireland | |
---|---|
Companies / organisations | |
Electricity generating stations |
|
Lists | |
(NI) indicates Northern Ireland |
European Network of Transmission System Operators for Electricity | |
---|---|
Members |
|
Observers |
|