Revision as of 16:38, 30 December 2006 editMackensen (talk | contribs)Autopatrolled, Administrators125,132 edits converting to s-rail/s-line using AWB← Previous edit | Latest revision as of 11:06, 14 August 2024 edit undoMackensen (talk | contribs)Autopatrolled, Administrators125,132 edits Undid revision 1240219324 by 2601:18C:8B82:9E0:445B:D755:3F28:857B (talk)Tag: Undo | ||
(159 intermediate revisions by 69 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Metro-North Railroad station in Connecticut}} | |||
The '''Green's Farms''' ] station is one of two ] stations serving the residents of ]. The station is located in the Green's Farms area of Westport in the southeastern part of town, and the technically-incorrect apstrophe in the station name dates to ] ownership of the line. | |||
{{Use mdy dates|date=January 2023}} | |||
{{Infobox station | |||
| name = Green's Farms | |||
| style=Metro-North Railroad | style2=New Haven Connecticut | |||
| image = WestportGreensFarmsRRstationhouse11172007.jpg | |||
| caption = The Green's Farms station building in November 2007 | |||
| address = 2 Post Office Lane | |||
⚫ | | borough = ] | ||
| coordinates = {{coord|41.123316|-73.315415|type:railwaystation_region:US-CT|display=inline,title}} | |||
| owned = ] | |||
| line= ConnDOT ] (]) | |||
| platform = 2 ]s | |||
| tracks = 4 | |||
| other = {{bus icon|12px|Local Transit}} ]: G1, G2, Nyla Farms Shuttle | |||
| structure = | |||
| parking = 466 spaces | |||
| bicycle = Yes; bike racks | |||
| accessible = | |||
| code = | |||
| zone = 18 | |||
| opened = | |||
| closed = | |||
| rebuilt = | |||
| former = | |||
| mpassengers = {{rail pass box|passengers=846 daily boardings<ref name="mta2018">{{cite book |url=https://archive.org/details/mnrr-2018-weekday-station-boardings |title=Metro-North 2018 Weekday Station Boardings |date=April 2019 |publisher=Metro-North Railroad Market Analysis/Fare Policy Group |page=6}}</ref>| pass_year=2018}} | |||
| services = {{Adjacent stations|system=Metro-North Railroad|line=New Haven|left=Westport|right=Southport}} | |||
| other_services_header=Former services | |||
| other_services_collapsible = yes | |||
| other_services= {{Adjacent stations|system=New York, New Haven and Hartford Railroad|line=main|left=Westport & Saugatuck|right=Southport | |||
}} | |||
| mapframe = yes | |||
| mapframe-custom = {{Infobox mapframe |shape=none |line=none |marker=rail |marker-color=#EE0034 |zoom=14 }} | |||
}} | |||
'''Green's Farms station''' is a ] stop on the ]'s ], located in ]. | |||
Green's Farms is 47.2 miles from ] and the average travel time from Grand Central is one hour, 11 minutes though this varies depending on run and time of day. | |||
== |
==Station layout== | ||
The station has two high-level ]s, each six cars long, serving the outer tracks of the four-track ].<ref>{{Cite web|url=https://assets.documentcloud.org/documents/2647944/Operations-Metro-North-Railroad-Track-Charts.pdf|title=Metro-North Railroad Track & Structures Department Track Charts Maintenance Program Interlocking Diagrams & Yard Diagrams 2015|date=2015|publisher=Metro-North Railroad|access-date=January 28, 2019}}</ref>{{Rp|21}} <!--Shelters on the southbound platform were erected by the Westport Parking Commission in 1982. According to sign on the shelter; needs a cite--> The station has 466 parking spaces, all owned by the state.<ref>{{cite book|url=http://www.ct.gov/dotinfo/lib/dotinfo/ctgov/FinalParkingReport.pdf |title=Task 2: Technical Memorandum parking Inventory and Utilization: Final Report |publisher=Urbitran Associates Inc. to the Connecticut Department of Transportation |chapter=Table 1: New Haven Line Parking Capacity and Utilization |page=6 |date=July 2003 |url-status=dead |archiveurl=https://web.archive.org/web/20070712022905/http://www.ct.gov/dotinfo/lib/dotinfo/ctgov/FinalParkingReport.pdf |archivedate=2007-07-12 }}</ref> ] borders the parking lots to the north of the station on either side of New Creek Road. | |||
* | |||
Like other station houses on the New Haven Line, the one at Green's Farms is on the north side of the tracks, just east of New Creek Road, which runs beneath a railroad bridge. Access to the south side of the tracks is down a wooden staircase, under the railroad bridge at New Creek Road, and up another wooden staircase. Part of the platform near the station house is covered, and on the east end of the north platform another, rusty metal canopy covers a small area. A ticket machine is on the north platform near the station house. Bicycle stands are located to the east of the station house. | |||
{{s-start}} | |||
{{s-rail|title=MNRR}} | |||
{{s-line|system=MNRR|line=New Haven|previous=Westport|next=Southport|type2=Two}} | |||
{{end}} | |||
==References== | |||
⚫ | ] | ||
{{reflist}} | |||
⚫ | ] | ||
⚫ | ] | ||
==External links== | |||
*{{Commonscat-inline|Green's Farms station}} | |||
{{MNR links}} | |||
* Visual Inspection Report for the station (January 2007), from the state Department of Transportation | |||
* Bureau of Public Transportation of the Connecticut Department of Transportation, "Condition Inspection for the Westport Station" report dated October 2006 | |||
* | |||
* http://www.ct.gov/dot/lib/dot/documents/dpt/1_Station_Inspection_Summary_Report.pdf | |||
{{MNRR stations navbox}} | |||
⚫ | ] | ||
{{US-depot-stub}} | |||
] | |||
⚫ | ] | ||
] | |||
] |
Latest revision as of 11:06, 14 August 2024
Metro-North Railroad station in Connecticut
Green's Farms | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Green's Farms station building in November 2007 | |||||||||||||
General information | |||||||||||||
Location | 2 Post Office Lane Westport, Connecticut | ||||||||||||
Coordinates | 41°07′24″N 73°18′55″W / 41.123316°N 73.315415°W / 41.123316; -73.315415 | ||||||||||||
Owned by | ConnDOT | ||||||||||||
Line(s) | ConnDOT New Haven Line (Northeast Corridor) | ||||||||||||
Platforms | 2 side platforms | ||||||||||||
Tracks | 4 | ||||||||||||
Connections | Norwalk Transit District: G1, G2, Nyla Farms Shuttle | ||||||||||||
Construction | |||||||||||||
Parking | 466 spaces | ||||||||||||
Bicycle facilities | Yes; bike racks | ||||||||||||
Other information | |||||||||||||
Fare zone | 18 | ||||||||||||
Passengers | |||||||||||||
2018 | 846 daily boardings | ||||||||||||
Services | |||||||||||||
| |||||||||||||
| |||||||||||||
|
Green's Farms station is a commuter rail stop on the Metro-North Railroad's New Haven Line, located in Westport, Connecticut.
Station layout
The station has two high-level side platforms, each six cars long, serving the outer tracks of the four-track Northeast Corridor. The station has 466 parking spaces, all owned by the state. Interstate 95 borders the parking lots to the north of the station on either side of New Creek Road.
Like other station houses on the New Haven Line, the one at Green's Farms is on the north side of the tracks, just east of New Creek Road, which runs beneath a railroad bridge. Access to the south side of the tracks is down a wooden staircase, under the railroad bridge at New Creek Road, and up another wooden staircase. Part of the platform near the station house is covered, and on the east end of the north platform another, rusty metal canopy covers a small area. A ticket machine is on the north platform near the station house. Bicycle stands are located to the east of the station house.
References
- Metro-North 2018 Weekday Station Boardings. Metro-North Railroad Market Analysis/Fare Policy Group. April 2019. p. 6.
- "Metro-North Railroad Track & Structures Department Track Charts Maintenance Program Interlocking Diagrams & Yard Diagrams 2015" (PDF). Metro-North Railroad. 2015. Retrieved January 28, 2019.
- "Table 1: New Haven Line Parking Capacity and Utilization". Task 2: Technical Memorandum parking Inventory and Utilization: Final Report (PDF). Urbitran Associates Inc. to the Connecticut Department of Transportation. July 2003. p. 6. Archived from the original (PDF) on July 12, 2007.
External links
- Media related to Green's Farms station at Wikimedia Commons
- Metro-North station page for Green's Farms
- List of upcoming Metro-North train departure times and track assignments from MTA
- Visual Inspection Report for the station (January 2007), from the state Department of Transportation
- Bureau of Public Transportation of the Connecticut Department of Transportation, "Condition Inspection for the Westport Station" report dated October 2006
- Station from I-95 from Google Maps Street View
- http://www.ct.gov/dot/lib/dot/documents/dpt/1_Station_Inspection_Summary_Report.pdf