Revision as of 22:38, 12 March 2011 editWaacstats (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers1,348,587 editsm Stub-sorting. You can help!← Previous edit | Revision as of 13:57, 23 July 2011 edit undoSevero (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers153,976 editsm stub sorting using AWBNext edit → | ||
Line 1: | Line 1: | ||
{{S.L. Benfica sections}} | {{S.L. Benfica sections}} | ||
'''Sl Benfica''' is one of the most ancient Portuguese rugby union teams. It was founded at 4 October 1924. Benfica won the National Championship 7 times, in |
'''Sl Benfica''' is one of the most ancient Portuguese rugby union teams. It was founded at 4 October 1924. Benfica won the National Championship 7 times, in 1959–60, 1960–61, 1961–62, 1969–70, 1974–75 (title retired), 1975–76, 1985–86 and 1987–88. It also won the Cup of Portugal 9 times, in 1961, 1965, 1966, 1970, 1972, 1975, 1983, 1984 and 1985. Benfica had a player at the ] that entered the ] finals, ]. | ||
They are confident of a return to former glories with their new professional set up which has led to a host of overseas signings. Most notably ] from Birmingham in England. A formidable loose head prop, who is both dominant in the scrum and rampaging in the loose made a good start on his debut where he faced, and dominated the national skipper. He has recently been selected in a squad to face the national side in a warm-up for their upcoming internationals. They hope to secure Campbell to a long term contract, and with this secure the long term success of this once proud rugby club. | They are confident of a return to former glories with their new professional set up which has led to a host of overseas signings. Most notably ] from Birmingham in England. A formidable loose head prop, who is both dominant in the scrum and rampaging in the loose made a good start on his debut where he faced, and dominated the national skipper. He has recently been selected in a squad to face the national side in a warm-up for their upcoming internationals. They hope to secure Campbell to a long term contract, and with this secure the long term success of this once proud rugby club. | ||
**'''Honours''': | **'''Honours''': | ||
**'''Domestic''': | **'''Domestic''': | ||
*'''Campeonato Nacional''': 9- 60,61,62,70,76,86,88,91,2001 | *'''Campeonato Nacional''': 9- 60,61,62,70,76,86,88,91,2001 | ||
Line 41: | Line 34: | ||
*'''Torneio Inicio''': 1(Miss much more editions) | *'''Torneio Inicio''': 1(Miss much more editions) | ||
**'''International''': | **'''International''': | ||
*'''Taça Ibérica''': 4(1971, 1987, 1989, 2002) - http://gl.wikipedia.org/Copa_Ib%C3%A9rica_de_rugby | *'''Taça Ibérica''': 4(1971, 1987, 1989, 2002) - http://gl.wikipedia.org/Copa_Ib%C3%A9rica_de_rugby | ||
**'''Other Tournaments''': | **'''Other Tournaments''': | ||
*'''Torneio de Outono de Sevilla''': 1 | *'''Torneio de Outono de Sevilla''': 1 | ||
*'''Trofeo Amigos do Rugby de Sevilla''': 1 |
*'''Trofeo Amigos do Rugby de Sevilla''': 1 | ||
**'''Rugby of Sevens''': | **'''Rugby of Sevens''': | ||
*'''Campeonato Nacional de Sevens Segunda Taça'''; 2009- 1 | *'''Campeonato Nacional de Sevens Segunda Taça'''; 2009- 1 | ||
**'''International''': | **'''International''': | ||
*'''Torneio Milano Rugby Festival(Italia)'''; 2(2009,2010) | *'''Torneio Milano Rugby Festival(Italia)'''; 2(2009,2010) | ||
*'''Manchester Rugby Sevens- International Invitation Cup'''; 2009- Plate Cup- 1 | *'''Manchester Rugby Sevens- International Invitation Cup'''; 2009- Plate Cup- 1 | ||
**'''Women''': | **'''Women''': | ||
*'''Domestic''': | *'''Domestic''': | ||
*'''Campeonato Nacional''': 3 | *'''Campeonato Nacional''': 3 | ||
Line 98: | Line 67: | ||
*'''Supertaça Nacional''': 4 | *'''Supertaça Nacional''': 4 | ||
2006/2007; 2007/2008; 2008/2009; 2009/2010 | 2006/2007; 2007/2008; 2008/2009; 2009/2010 | ||
**'''Sevens'''; | **'''Sevens'''; | ||
*'''Campeonato Nacional de Sevens''';1(2010) | *'''Campeonato Nacional de Sevens''';1(2010) | ||
*'''Etapas do Campeonato Nacional de Sevens''';(2010); 4 | *'''Etapas do Campeonato Nacional de Sevens''';(2010); 4 | ||
**'''International'''; | **'''International'''; | ||
*'''Torneo Internacional Madrid Sevens''': 1 (Taça Plate) 2009 | *'''Torneo Internacional Madrid Sevens''': 1 (Taça Plate) 2009 | ||
**'''Beach Rugby''': | **'''Beach Rugby''': | ||
*'''Torneio Internacional Beach Rugby Vale do Lobo''': 1-2008 | *'''Torneio Internacional Beach Rugby Vale do Lobo''': 1-2008 | ||
*'''S.ta Cruz Open de Beach Rugby''': 1-2009 | *'''S.ta Cruz Open de Beach Rugby''': 1-2009 | ||
**'''Youth-Men''': | **'''Youth-Men''': | ||
**'''Juniores''': | **'''Juniores''': | ||
*'''Campeonato Nacional''': 5 | *'''Campeonato Nacional''': 5 | ||
*'''Taça de Portugal''': 1 | *'''Taça de Portugal''': 1 | ||
**'''International''': | **'''International''': | ||
*'''Taça Ibérica''': 4 | *'''Taça Ibérica''': 4 | ||
**'''Juvenis''': | **'''Juvenis''': | ||
*'''Campeonato Nacional''': 1 | *'''Campeonato Nacional''': 1 | ||
{{SL Benfica}} | {{SL Benfica}} | ||
{{CN Honra/Super Bock}} | {{CN Honra/Super Bock}} | ||
⚫ | {{portugal-sport-stub}} | ||
⚫ | {{rugbyunion-team-stub}} | ||
{{DEFAULTSORT:SL Benfica (rugby union)}} | {{DEFAULTSORT:SL Benfica (rugby union)}} | ||
] | ] | ||
] | ] | ||
⚫ | {{portugal-sport-team-stub}} | ||
⚫ | {{rugbyunion-team-stub}} | ||
] | ] |
Revision as of 13:57, 23 July 2011
Closed departments | ||||||
---|---|---|---|---|---|---|
|
Sl Benfica is one of the most ancient Portuguese rugby union teams. It was founded at 4 October 1924. Benfica won the National Championship 7 times, in 1959–60, 1960–61, 1961–62, 1969–70, 1974–75 (title retired), 1975–76, 1985–86 and 1987–88. It also won the Cup of Portugal 9 times, in 1961, 1965, 1966, 1970, 1972, 1975, 1983, 1984 and 1985. Benfica had a player at the Portuguese Squad that entered the 2007 Rugby World Cup finals, Diogo Gama.
They are confident of a return to former glories with their new professional set up which has led to a host of overseas signings. Most notably Richard Campbell from Birmingham in England. A formidable loose head prop, who is both dominant in the scrum and rampaging in the loose made a good start on his debut where he faced, and dominated the national skipper. He has recently been selected in a squad to face the national side in a warm-up for their upcoming internationals. They hope to secure Campbell to a long term contract, and with this secure the long term success of this once proud rugby club.
- Honours:
- Domestic:
- Campeonato Nacional: 9- 60,61,62,70,76,86,88,91,2001
- Campeonato Nacional 2ª Divisão: 4
- Taça de Portugal: 10
- Taça de Portugal- Taça Plate-1(2010)
- Campeonato Regional: 12
- Taça de Honra da FPR: 3
- Taça António Valente: 8
- Taça 5 de Outubro: 5
- Taça Miles: 1
- Torneio Abertura: 10(Miss much more editions)
- Torneio Abertura 2ª Divisão: 1
- Torneio Relâmpago da ARL: 1
- Torneio Inicio: 1(Miss much more editions)
- International:
- Taça Ibérica: 4(1971, 1987, 1989, 2002) - http://gl.wikipedia.org/Copa_Ib%C3%A9rica_de_rugby
- Other Tournaments:
- Torneio de Outono de Sevilla: 1
- Trofeo Amigos do Rugby de Sevilla: 1
- Rugby of Sevens:
- Campeonato Nacional de Sevens Segunda Taça; 2009- 1
- International:
- Torneio Milano Rugby Festival(Italia); 2(2009,2010)
- Manchester Rugby Sevens- International Invitation Cup; 2009- Plate Cup- 1
- Women:
- Domestic:
- Campeonato Nacional: 3
2006/2007; 2007/2008; 2008/2009
- Taça de Portugal: 3
2007/2008; 2008/2009, 2009/2010
- Supertaça Nacional: 4
2006/2007; 2007/2008; 2008/2009; 2009/2010
- Sevens;
- Campeonato Nacional de Sevens;1(2010)
- Etapas do Campeonato Nacional de Sevens;(2010); 4
- International;
- Torneo Internacional Madrid Sevens: 1 (Taça Plate) 2009
- Beach Rugby:
- Torneio Internacional Beach Rugby Vale do Lobo: 1-2008
- S.ta Cruz Open de Beach Rugby: 1-2009
- Youth-Men:
- Juniores:
- Campeonato Nacional: 5
- Taça de Portugal: 1
- International:
- Taça Ibérica: 4
- Juvenis:
- Campeonato Nacional: 1
Sport Lisboa e Benfica | |
---|---|
Other teams | |
Grounds | |
Training ground | |
Rivalries | |
Indoor arenas | |
Other sports | |
Related articles | |
Campeonato Português de Rugby · 2024–25 teams | |
---|---|
This article about a Portuguese sports club is a stub. You can help Misplaced Pages by expanding it. |
This rugby union team article is a stub. You can help Misplaced Pages by expanding it. |