Revision as of 00:54, 27 June 2011 editΔ (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers35,263 edits All non-free files used on this page must have a valid and specific rationale for use on this page; please see Misplaced Pages:Non-free use rationale guideline for more information; one or more files removed due to missing rationale FAQ← Previous edit | Revision as of 07:06, 3 May 2012 edit undoAnaTo (talk | contribs)Extended confirmed users1,344 edits Update infoboxNext edit → | ||
Line 1: | Line 1: | ||
{{ |
{{Infobox shopping mall | ||
| shopping_mall_name = CentralPlaza Surat Thani | |||
| image = | |||
| image_width = | |||
| caption = | |||
| location = ] | |||
| location = Wat Pradu, ], ]{{sfn|Annual Report 2011|p=62}} | |||
| opening_date = April, 2012 | |||
| coordinates = | |||
⚫ | |||
| address = | |||
⚫ | |||
| opening_date = Q4 2012{{sfn|Annual Report 2011|p=63}} | |||
| owner = Central Pattana | |||
| closing_date = | |||
| number_of_stores = 350 shops<br>60 restaurants<br>100 SME's | |||
⚫ | | developer = ] | ||
| floor_area = (nla) 120,000 m²<ref>http://www.nationmultimedia.com/home/2010/08/18/business/CPN-all-set-for-megashopping-mall-in-Surat-Thani-30136049.html</ref> | |||
| manager = | |||
⚫ | |||
⚫ | | owner = Central Pattana | ||
⚫ | |||
| architect = | |||
⚫ | |||
| number_of_stores = 160{{sfn|Annual Report 2011|p=62}} | |||
| number_of_anchors = | |||
| floor_area = 130,000 m²{{sfn|Annual Report 2011|p=62}} | |||
⚫ | | parking = 1400{{sfn|Annual Report 2011|p=62}}<ref>http://cpn.listedcompany.com/newsroom/2010-08-11_CPN01_EN.pdf</ref> | ||
⚫ | | floors = 4 | ||
⚫ | | website = {{url|http://www.centralplaza.co.th}}<br>{{URL|http://www.robinson.co.th}} | ||
| belowstyle = | |||
| footnotes = | |||
}} | }} | ||
Line 50: | Line 58: | ||
* | * | ||
== |
==Notes== | ||
{{reflist}} | {{reflist}} | ||
== References == | |||
* {{cite book|ref = {{harvid|Annual Report 2011}}|url=http://cpn.listedcompany.com/misc/ar/20120321-CPN-AR2011-EN.pdf|title=Annual Report 2011|date=21 March 2012|author=Central Pattana|accessdate=30 March 2012}} | |||
{{coord missing|Thailand}} | {{coord missing|Thailand}} | ||
Revision as of 07:06, 3 May 2012
Shopping mall in Maung, Surat ThaniLocation | Wat Pradu, Maung, Surat Thani |
---|---|
Opening date | Q4 2012 |
Developer | Central Pattana |
Owner | Central Pattana |
No. of stores and services | 160 |
Total retail floor area | 130,000 m² |
No. of floors | 4 |
Parking | 1400 |
Website | www www |
Central Plaza Surat Thani is a shopping mall currently under construction in Surat Thani, Thailand. If all goes well the mall will open in April 2012.
Overview
On a 62rai (10hectare) plot, the new CentralPlaza Surat Thani will be the largest ever retail project developed by CPN in the South. The shopping centre, to be opened by April 2012
It expected to create between 3,000 and 4,000 jobs and generate Bt4 billion to Bt5 billion in yearly income for its tenants. It is the first CentralPlaza of Central Group in Southern Thailand. CPN is investing Bt3 billion in the new 120,000 square meter lifestyle center in Surat Thani.
CentralPlaza Surat Thani complex would cater to a million local residents who live within a 90kilometre radius, and another 1.5 million visiting the province every year. It is also expected to serve 2.8 million consumers from surrounding provinces such as Nakhon Si Thammarat, Ranong, Krabi, Chumphon and Phang Nga.
The company also plans to develop a hotel on the land next to CentralPlaza Surat Thani in the future to support visitors of the convention centre in the shopping mall.
Explained that in the initial phase the shopping centre would occupy about 40 rai, and in the second phase it would expand into a hybrid complex of indoor and outdoor shops
Main Anchors
Main anchors would include the:
- 27,600m² Robinson Department Store
- 4,000m² Tops market and Food Park
- 22,000m² Fashion Plus
- 4,000m² 6 screen & entertainment zone
- 4,000m² Convention centre
- B2S
- Super Sports
- Office Depot
- Power Buy
- E Centre
See also
External links
Notes
- ^ Annual Report 2011, p. 62.
- Annual Report 2011, p. 63.
- http://cpn.listedcompany.com/newsroom/2010-08-11_CPN01_EN.pdf
References
- Central Pattana (21 March 2012). Annual Report 2011 (PDF). Retrieved 30 March 2012.
Categories: