Revision as of 17:45, 25 July 2016 editMean as custard (talk | contribs)Extended confirmed users, New page reviewers, Pending changes reviewers, Rollbackers190,573 edits Undid revision 731421279 by JamesMR98 (talk)← Previous edit |
Revision as of 17:45, 25 July 2016 edit undoMean as custard (talk | contribs)Extended confirmed users, New page reviewers, Pending changes reviewers, Rollbackers190,573 edits Undid revision 731419926 by JamesMR98 (talk)Next edit → |
Line 18: |
Line 18: |
|
| ] at low altitude on approach to land. Pilot ] |
|
| ] at low altitude on approach to land. Pilot ] |
|
| align="center" | 3 |
|
| align="center" | 3 |
|
| align="center" |0 |
|
| align="center" | 3 |
|
| align="center" | <ref>{{cite web|url=http://hdl.handle.net/10462/deriv/114375|title=G-AUED Airco aeroplane|publisher=John Oxley Library, State Library of Queensland|accessdate=2008-05-13}}</ref><ref>{{cite web|url=http://www.planecrashinfo.com/1927/1927-3.htm|title=24 Mar 1927|last=Kebabjian|first=Richard|date=1997–2008|accessdate=2008-05-13}}</ref> |
|
| align="center" | <ref>{{cite web|url=http://hdl.handle.net/10462/deriv/114375|title=G-AUED Airco aeroplane|publisher=John Oxley Library, State Library of Queensland|accessdate=2008-05-13}}</ref><ref>{{cite web|url=http://www.planecrashinfo.com/1927/1927-3.htm|title=24 Mar 1927|last=Kebabjian|first=Richard|date=1997–2008|accessdate=2008-05-13}}</ref> |
|
|- |
|
|- |
Line 27: |
Line 27: |
|
| Following a tour carrying ], aircraft departed ] piloted by ] with engineer as passenger; lost control in cloud during attempt to cross the Adelaide Hills and aircraft crashed and caught fire killing the engineer. See ] |
|
| Following a tour carrying ], aircraft departed ] piloted by ] with engineer as passenger; lost control in cloud during attempt to cross the Adelaide Hills and aircraft crashed and caught fire killing the engineer. See ] |
|
| align="center" | 2 |
|
| align="center" | 2 |
|
| align="center" |0 |
|
| align="center" | 1 |
|
| align="center" | <ref>Fysh, Sir Wilmot Hudson (1965). pp. 196--197, p. 285.</ref> |
|
| align="center" | <ref>Fysh, Sir Wilmot Hudson (1965). pp. 196--197, p. 285.</ref> |
|
|- |
|
|- |
Line 36: |
Line 36: |
|
| Crashed after in-flight loss of control, possibly stalled at low altitude in dusty low-visibility conditions. |
|
| Crashed after in-flight loss of control, possibly stalled at low altitude in dusty low-visibility conditions. |
|
| align="center" | 3 |
|
| align="center" | 3 |
|
| align="center" |0 |
|
| align="center" | 3 |
|
| align="center" | <ref>{{cite web|url=http://hdl.handle.net/10462/deriv/134578|title=Atalanta, a De Havilland DH50 biplane VH-UHE, ca. 1930|publisher=John Oxley Library, State Library of Queensland|accessdate=2008-05-13}}</ref> |
|
| align="center" | <ref>{{cite web|url=http://hdl.handle.net/10462/deriv/134578|title=Atalanta, a De Havilland DH50 biplane VH-UHE, ca. 1930|publisher=John Oxley Library, State Library of Queensland|accessdate=2008-05-13}}</ref> |
|
|- |
|
|- |
Line 45: |
Line 45: |
|
| Crashed on its delivery flight from England to Brisbane after in-flight loss of control, probably due to the type's ]. |
|
| Crashed on its delivery flight from England to Brisbane after in-flight loss of control, probably due to the type's ]. |
|
| align="center" | 4 |
|
| align="center" | 4 |
|
| align="center" |0 |
|
| align="center" | 4 |
|
| align="center" | <ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=09641|title=QANTAS DH 86 VH - USG at Darwin airport with crew|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=15096|title=Aeroplane|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=18643|title=Airmen|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=18734|title=Aeroplane|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.planecrashinfo.com/1934/1934-22.htm|title=15 Nov 1934|last=Kebabjian|first=Richard|date=1997–2008|accessdate=2008-05-13}}</ref> |
|
| align="center" | <ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=09641|title=QANTAS DH 86 VH - USG at Darwin airport with crew|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=15096|title=Aeroplane|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=18643|title=Airmen|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=18734|title=Aeroplane|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.planecrashinfo.com/1934/1934-22.htm|title=15 Nov 1934|last=Kebabjian|first=Richard|date=1997–2008|accessdate=2008-05-13}}</ref> |
|
|- |
|
|- |
Line 54: |
Line 54: |
|
| Shot down by Japanese aircraft; ex-Qantas VH-ABD, owned by ] and operated by Qantas. |
|
| Shot down by Japanese aircraft; ex-Qantas VH-ABD, owned by ] and operated by Qantas. |
|
| align="center" | 18 |
|
| align="center" | 18 |
|
| align="center" |0 |
|
| align="center" | 13 |
|
| align="center" | <ref name="war"/><ref>{{cite web|url=http://www.ntl.nt.gov.au/collections/personal_papers_collection/guide_to_papers_of_ray_shepherd|title=Papers of Ray Shepherd, File A20, ACC G-AEUH|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}}</ref><ref name="wynum">Graham, Wynnum B. (2001). Retrieved on 2008-05-13.</ref> |
|
| align="center" | <ref name="war"/><ref>{{cite web|url=http://www.ntl.nt.gov.au/collections/personal_papers_collection/guide_to_papers_of_ray_shepherd|title=Papers of Ray Shepherd, File A20, ACC G-AEUH|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}}</ref><ref name="wynum">Graham, Wynnum B. (2001). Retrieved on 2008-05-13.</ref> |
|
|- |
|
|- |
Line 63: |
Line 63: |
|
| Lost control after take-off in stormy weather, possibly broke up in flight (tail fin found a mile from the crash site). |
|
| Lost control after take-off in stormy weather, possibly broke up in flight (tail fin found a mile from the crash site). |
|
| align="center" | 9 |
|
| align="center" | 9 |
|
| align="center" |0 |
|
| align="center" | 9 |
|
| align="center" | <ref>{{cite web|url=http://hdl.handle.net/10462/deriv/136510|title=De Havilland 86A owned by Qantas Empire Airways, ca. 1940|publisher=John Oxley Library, State Library of Queensland|accessdate=2008-05-13}}</ref><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=14671|title=Qantas DH86|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=14674|title=Qantas DH86|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.planecrashinfo.com/1942/1942-8.htm|title=20 Feb 1942|last=Kebabjian|first=Richard|date=1997–2008|accessdate=2008-05-13}}</ref> |
|
| align="center" | <ref>{{cite web|url=http://hdl.handle.net/10462/deriv/136510|title=De Havilland 86A owned by Qantas Empire Airways, ca. 1940|publisher=John Oxley Library, State Library of Queensland|accessdate=2008-05-13}}</ref><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=14671|title=Qantas DH86|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=14674|title=Qantas DH86|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://www.planecrashinfo.com/1942/1942-8.htm|title=20 Feb 1942|last=Kebabjian|first=Richard|date=1997–2008|accessdate=2008-05-13}}</ref> |
|
|- |
|
|- |
Line 72: |
Line 72: |
|
| Nicknamed "Circe"<br>Shot down by Japanese aircraft; owned by ] and operated by Qantas. |
|
| Nicknamed "Circe"<br>Shot down by Japanese aircraft; owned by ] and operated by Qantas. |
|
| align="center" | 20 |
|
| align="center" | 20 |
|
| align="center" |0 |
|
| align="center" | 20 |
|
| align="center" | <ref></ref> |
|
| align="center" | <ref></ref> |
|
|- |
|
|- |
Line 81: |
Line 81: |
|
| Stalled in flare and broke up during emergency landing in open water in poor weather. |
|
| Stalled in flare and broke up during emergency landing in open water in poor weather. |
|
| align="center" | 31 |
|
| align="center" | 31 |
|
| align="center" |0 |
|
| align="center" | 13 |
|
| align="center" | <ref name="wynum"/><ref>{{cite web|url=http://cas.awm.gov.au/photograph/P02557.009|title=AWM Collection Record: P02557.009|publisher=Australian War Memorial Collection|accessdate=2008-05-13}}</ref> |
|
| align="center" | <ref name="wynum"/><ref>{{cite web|url=http://cas.awm.gov.au/photograph/P02557.009|title=AWM Collection Record: P02557.009|publisher=Australian War Memorial Collection|accessdate=2008-05-13}}</ref> |
|
|- |
|
|- |
Line 90: |
Line 90: |
|
| Struck hill after take-off; ] aircraft operated by Qantas for Allied Directorate of Air Transport. |
|
| Struck hill after take-off; ] aircraft operated by Qantas for Allied Directorate of Air Transport. |
|
| align="center" | 15 |
|
| align="center" | 15 |
|
| align="center" |0 |
|
| align="center" | 15 |
|
| align="center" | <ref>{{cite web|url=http://www.adastron.com/lockheed/lock1.htm|title=Lodestar|last=Cuskelly|first=Ron|date=1997–2000|accessdate=2008-05-13}}</ref><ref>Francillon, Rene J. (1987).</ref> |
|
| align="center" | <ref>{{cite web|url=http://www.adastron.com/lockheed/lock1.htm|title=Lodestar|last=Cuskelly|first=Ron|date=1997–2000|accessdate=2008-05-13}}</ref><ref>Francillon, Rene J. (1987).</ref> |
|
|- |
|
|- |
Line 99: |
Line 99: |
|
| On ] with one engine shut-down, stalled {{convert|3|m|0}} above the water and hull ruptured on impact. |
|
| On ] with one engine shut-down, stalled {{convert|3|m|0}} above the water and hull ruptured on impact. |
|
| align="center" | 30 |
|
| align="center" | 30 |
|
| align="center" |0 |
|
| align="center" | 1 |
|
| align="center" | <ref name="wynum"/><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=14981|title=Aeroplane|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://hdl.handle.net/10462/deriv/119769|title=Qantas Short C Class Empire flying boat VH-ABB 'Coolangatta', ca. 1940|publisher=John Oxley Library, State Library of Queensland|accessdate=2008-05-13}}</ref> |
|
| align="center" | <ref name="wynum"/><ref>{{cite web|url=http://www.ntlib.nt.gov.au/ntlpicweb/scripts/ExtSearch.asp?SearchTerm=14981|title=Aeroplane|publisher=Northern Territory Library and Information Service|accessdate=2008-05-13}} {{Dead link|date=October 2010|bot=H3llBot}}</ref><ref>{{cite web|url=http://hdl.handle.net/10462/deriv/119769|title=Qantas Short C Class Empire flying boat VH-ABB 'Coolangatta', ca. 1940|publisher=John Oxley Library, State Library of Queensland|accessdate=2008-05-13}}</ref> |
|
|- |
|
|- |
Line 108: |
Line 108: |
|
| Aircraft ] between ] and the ], cause unknown; aircraft owned by ] and operated by both airlines on Sydney-London services (BOAC crews operated London-] and Qantas crews Karachi-Sydney). |
|
| Aircraft ] between ] and the ], cause unknown; aircraft owned by ] and operated by both airlines on Sydney-London services (BOAC crews operated London-] and Qantas crews Karachi-Sydney). |
|
| align="center" | 10 |
|
| align="center" | 10 |
|
| align="center" |0 |
|
| align="center" | 10 |
|
| align="center" | <ref>Livingstone, Bob (1998). p. 122.</ref><ref>{{cite web|last=Ranter|first=Harro|author2=Lujan, Fabian I. |url=http://aviation-safety.net/database/record.php?id=19460323-0|title=Avro 691 Lancastrian 1 G-AGLX Indian Ocean|date=2003|accessdate=2008-05-14}}</ref> |
|
| align="center" | <ref>Livingstone, Bob (1998). p. 122.</ref><ref>{{cite web|last=Ranter|first=Harro|author2=Lujan, Fabian I. |url=http://aviation-safety.net/database/record.php?id=19460323-0|title=Avro 691 Lancastrian 1 G-AGLX Indian Ocean|date=2003|accessdate=2008-05-14}}</ref> |
|
|- |
|
|- |
Line 117: |
Line 117: |
|
| Crashed in sea after centre propeller failure. |
|
| Crashed in sea after centre propeller failure. |
|
| align="center" | 7 |
|
| align="center" | 7 |
|
| align="center" |0 |
|
| align="center" | 7 |
|
| align="center" | <ref>{{cite web|url=http://www.planecrashinfo.com/1951/1951-37.htm|title=16 Jul 1951|last=Kebabjian|first=Richard|date=1997–2008|accessdate=2010-06-30}}</ref> |
|
| align="center" | <ref>{{cite web|url=http://www.planecrashinfo.com/1951/1951-37.htm|title=16 Jul 1951|last=Kebabjian|first=Richard|date=1997–2008|accessdate=2010-06-30}}</ref> |
|
|} |
|
|} |