Revision as of 09:29, 8 May 2021 editIJohnKennady (talk | contribs)Extended confirmed users19,023 edits →2021← Previous edit |
Revision as of 09:29, 8 May 2021 edit undoIJohnKennady (talk | contribs)Extended confirmed users19,023 edits →2021Next edit → |
Line 41: |
Line 41: |
|
{{Election box candidate with party link | |party=Naam Tamilar Katchi|candidate=A.Sumithra|votes=8,125 |percentage=4.11|change=}} |
|
{{Election box candidate with party link | |party=Naam Tamilar Katchi|candidate=A.Sumithra|votes=8,125 |percentage=4.11|change=}} |
|
{{Election box candidate with party link | |party=None of the Above|candidate=Nota|votes=1,791 |percentage=0.91|change=}} |
|
{{Election box candidate with party link | |party=None of the Above|candidate=Nota|votes=1,791 |percentage=0.91|change=}} |
|
{{Election box candidate with party link | |party=Independent|candidate=M.Senthil Kumar|votes=1,357 |percentage=0.69|change=}} |
|
{{Election box candidate with party link | |party=Independent (politician) |candidate=M.Senthil Kumar|votes=1,357 |percentage=0.69|change=}} |
|
{{Election box candidate with party link | |party=Amma Makkal Munnettra Kazagam|candidate=V.D.Sathish Kumar|votes=1,140 |percentage=0.58|change=}} |
|
{{Election box candidate with party link | |party=Amma Makkal Munnettra Kazagam|candidate=V.D.Sathish Kumar|votes=1,140 |percentage=0.58|change=}} |
|
{{Election box candidate with party link | |party=Bahujan Samaj Party|candidate=Wazeer Ahmed.J|votes=681 |percentage=0.38|change=}} |
|
{{Election box candidate with party link | |party=Bahujan Samaj Party|candidate=Wazeer Ahmed.J|votes=681 |percentage=0.38|change=}} |
Line 52: |
Line 52: |
|
{{Election box gain with party link|winner=Dravida Munnetra Kazhagam |
|
{{Election box gain with party link|winner=Dravida Munnetra Kazhagam |
|
|loser=|swing=}}{{Election box end}} |
|
|loser=|swing=}}{{Election box end}} |
|
|
|
|
|
|
|
|
===2016=== |
|
===2016=== |