Revision as of 09:46, 6 July 2022 editVenkat TL (talk | contribs)Extended confirmed users, Rollbackers53,584 edits →2022: Shiromani Akali Dal (Amritsar)← Previous edit | Revision as of 05:14, 14 August 2022 edit undoBrownHairedGirl (talk | contribs)Autopatrolled, Extended confirmed users, File movers, Pending changes reviewers, Rollbackers2,942,733 edits Add banner {{Cleanup bare URLs}}. After at least 7 passes by @Citation bot since 20220802 + more before then, this article still has 1 untagged bare URL refTag: AWBNext edit → | ||
Line 1: | Line 1: | ||
{{short description|Legislative Assembly constituency in Punjab State, India}} | {{short description|Legislative Assembly constituency in Punjab State, India}} | ||
{{Cleanup bare URLs|date=August 2022}} | |||
{{Use dmy dates|date=April 2018}} | {{Use dmy dates|date=April 2018}} | ||
{{Use Indian English|date=April 2018}} | {{Use Indian English|date=April 2018}} |
Revision as of 05:14, 14 August 2022
Legislative Assembly constituency in Punjab State, IndiaThis article uses bare URLs, which are uninformative and vulnerable to link rot. Please consider converting them to full citations to ensure the article remains verifiable and maintains a consistent citation style. Several templates and tools are available to assist in formatting, such as reFill (documentation) and Citation bot (documentation). (August 2022) (Learn how and when to remove this message) |
Dhuri | |
---|---|
Indian electoral constituency | |
File:Bhagwant Mann Lok Sabha.jpg | |
Constituency details | |
Country | India |
State | Punjab |
District | Sangrur |
LS constituency | Sangrur |
Total electors | 165,053 (in 2022) |
Reservation | None |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent Bhagwant Mann | |
Party | AAP |
Elected year | 2022 |
Dhuri Assembly constituency (Sl. No.: 107) is a Punjab Legislative Assembly constituency in Sangrur district, Punjab state, India.
Members of the Legislative Assembly
Election Results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Bhagwant Mann | 82,592 | 64.29 | 28.05 | |
INC | Dalvir Singh Goldy | 24,386 | 18.98 | 19.44 | |
SAD | Parkash Chand Garg | 6,991 | 5.44 | 16.84 | |
BJP | Randeep Singh Deol | 5,436 | 4.23 | new | |
SAD(A) | Narinder Singh | 4,469 | 3.48 | 2.39 | |
SSM | Sarabjit Singh Alal | 1,188 | 0.92 | new | |
NOTA | None of the above | 771 | 0.6 | 0.08 | |
Majority | 58,206 | 45.31 | |||
Turnout | 1,28,458 | ||||
Registered electors | 1,65,053 | ||||
AAP gain from INC |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dalvir Singh Goldy | 49,347 | 38.42 | ||
AAP | Jasvir Singh Jassi Sekhon | 46,536 | 36.24 | ||
SAD | Hari Singh | 28,611 | 22.28 | ||
SAD(A) | Surjit Singh Kalabula | 1,405 | 1.09 | ||
BSP | Bhola Singh | 1,390 | 1.08 | ||
NOTA | None of the above | 662 | 0.52 | ||
Majority | |||||
Turnout | |||||
Registered electors | 158,498 | ||||
INC gain from SAD |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SAD | Gobind Singh Longowal | 67,596 | 60.92% | ||
INC | Simar Pratap Singh Barnala | 30,095 | 27.12% | ||
SAD(A) | Surjit Singh Kalabula | 7,554 | 6.81% |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Arvind Khanna | 51,536 | 45.65% | ||
SAD | Gobind Singh Longowal | 39,063 | 34.6% | ||
PPoP | Gaganjit Singh | 15,682 | 13.89% | ||
BSP | Baljeet Kaur | 4155 | 3.68% | ||
Turnout | 112,902 | 81.54% |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Previous Results
Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
---|---|---|---|---|---|---|---|
2012 | 107 | Arvind Khanna | Indian National Congress | 51536 | Gobind Singh | SAD | 39063 |
2007 | 79 | Iqbal Singh Jhundan | IND | 36469 | Mai Roop Kaur | Indian National Congress | 33290 |
2002 | 80 | Gaganjit Singh | SAD | 25538 | Iqbal Singh | SAD (M) | 23979 |
1997 | 80 | Dhanwant Singh | IND | 28988 | Surinder Singh | SAD | 25297 |
1992 | 80 | Dhanwant Singh | Indian National Congress | 4164 | Bhan Singh Bhora | CPI | 2640 |
1985 | 80 | Surinder Singh | SAD | 36685 | Man Singh | Indian National Congress | 25365 |
1980 | 80 | Sant Singh | SAD | 27008 | Man Singh | INC (I) | 23275 |
1977 | 80 | Sant Singh | SAD | 30433 | Achhra Singh | CPI | 21081 |
1972 | 86 | Achhra Singh | CPI | 23165 | Sant Singh | SAD | 20505 |
1969 | 86 | Sant Singh | Indian National Congress | 17926 | Harnam Singh | CPM | 17510 |
1967 | 86 | T. Singh | Indian National Congress | 17829 | J. Singh | CPM | 16556 |
1962 | 151 (SC) | Bhan Singh | CPI | 20658 | Lehna Singh | Indian National Congress | 14212 |
1957 | 112 (ST) | Jasdev Singh | Indian National Congress | 27628 | Harnam Singh | CPI | 22850 |
1957 | 112 (ST) | Jangir Singh | CPI | 24226 | Lehna Singh | Indian National Congress | 22226 |
References
- "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- https://affidavit.eci.gov.in/
- "Election Commission of India". results.eci.gov.in. Retrieved 16 March 2022.
- "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- "Dhuri Assembly constituency Election Result". Result University. Retrieved 28 March 2022.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
30°22′N 75°52′E / 30.37°N 75.86°E / 30.37; 75.86
Categories: