Revision as of 14:26, 20 June 2022 editFep1970 (talk | contribs)Extended confirmed users1,764 edits →Professional boxing record: This is a namesake← Previous edit | Revision as of 17:52, 10 October 2022 edit undoFep1970 (talk | contribs)Extended confirmed users1,764 edits →Professional boxing record: correcting, though he was British-basedNext edit → | ||
Line 403: | Line 403: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|{{small|18-12}} | |{{small|18-12}} | ||
|align=left|{{flagicon| |
|align=left|{{flagicon|CUR}} ] | ||
|PTS | |PTS | ||
|8 | |8 |
Revision as of 17:52, 10 October 2022
German boxerRalf Rocchigiani | |
---|---|
Born | Ralf Rocchigiani (1963-02-13) 13 February 1963 (age 61) Duisburg, Germany |
Nationality | German |
Other names | Rocky II |
Statistics | |
Weight(s) | Light Heavyweight Cruiserweight |
Stance | Orthodox |
Boxing record | |
Total fights | 58 |
Wins | 42 |
Wins by KO | 17 |
Losses | 9 |
Draws | 7 |
No contests | 0 |
Ralf Rocchigiani (born 13 February 1963) is a boxer from Duisburg-Hamborn in Germany.
He was often overlooked due to his more talented and successful younger brother, Graciano Rocchigiani. He became a professional boxer in 1983 and won the German Cruiserweight championship in 1985. He failed in two attempts to win the European Boxing Union Light Heavyweight championships. He also failed to take the WBO Cruiserweight championship from Tyrone Booze in 1992.
He finally won the WBO Cruiserweight championship on June 10, 1995, and held it for more than two years. He won the vacant title by scoring a technical knockout over Carl Thompson and defended it six times. He lost the title in a rematch with Thompson in 1997 and retired from boxing in 1999. Rocchigiani was contractually signed to German boxing promoter Klaus-Peter Kohl and his company "Universum Boxpromotions." He was trained by Fritz Sdunek.
Today Ralf Rocchigiani owns a bar on the Savignyplatz in Berlin and also served as a trainer for his brother Graciano Rocchigiani.
Professional boxing record
42 Wins (17 knockouts, 25 decisions), 9 Losses (0 knockouts, 9 decisions), 7 Draws | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 1-1 | Andreas Wornowski | TKO | 6 | 18 Sep 1999 | Rostock, Mecklenburg-Vorpommern, Germany | |
Win | -- | Andreas Wornowski | PTS | 8 | 6 Dec 1998 | Prague, Czech Republic | |
Loss | 21-4 | Carl "Cat" Thompson | SD | 12 | 4 Oct 1997 | Hannover, Niedersachsen, Germany | WBO World Cruiserweight Title. 109-119, 111-117, 115-113. |
Win | 16-3-1 | Stefan Angehrn | MD | 12 | 26 Apr 1997 | Zurich, Switzerland | WBO World Cruiserweight Title. 119-109, 114-114, 115-114. |
Win | 16-2-1 | Stefan Angehrn | UD | 12 | 13 Dec 1996 | Hannover, Niedersachsen, Germany | WBO World Cruiserweight Title. |
Win | 46-13 | Bash Ali | UD | 12 | 13 Jul 1996 | Essen, Nordrhein-Westfalen, Germany | WBO World Cruiserweight Title. 115-113, 116-112, 116-112. |
Win | 19-1 | Jay Snyder | TKO | 4 | 16 Mar 1996 | Charlottenburg, Berlin, Germany | WBO World Cruiserweight Title. Referee stopped the bout at 2:05 of the fourth round. |
Win | 25-5 | "Pastor" Dan Ward | TKO | 8 | 25 Nov 1995 | Braunschweig, Niedersachsen, Germany | WBO World Cruiserweight Title. Referee stopped the bout at 2:55 of the eighth round. |
Win | 27-0-1 | Marc Randazzo | UD | 12 | 30 Sep 1995 | Hannover, Niedersachsen, Germany | WBO World Cruiserweight Title. 117-111, 118-110, 116-113. |
Win | 18-3 | Carl "Cat" Thompson | TKO | 11 | 10 Jun 1995 | Manchester, United Kingdom | WBO World Cruiserweight Title. Referee stopped the bout at 0:38 of the 11th round. |
Win | 4-41-2 | Terrence Wright | UD | 8 | 12 Feb 1995 | Wandsbek, Hamburg, Germany | |
Loss | 5-0 | Torsten May | PTS | 10 | 7 May 1994 | Koblenz, Rheinland-Pfalz, Germany | BDB German Cruiserweight Title. |
Win | 12-18 | Tim "Dark" Knight | PTS | 8 | 5 Feb 1994 | Charlottenburg, Berlin, Germany | |
Draw | 13-14-4 | Tony "Phone" Booth | PTS | 8 | 1 May 1993 | Berlin, Germany | |
Win | 6-16 | David "Psycho" Bates | PTS | 8 | 3 Apr 1993 | Wandsbek, Hamburg, Germany | |
Win | 22-26-1 | Rick Enis | KO | 5 | 19 Dec 1992 | Berlin, Germany | |
Win | 7-14-1 | Melvin Ricks | KO | 4 | 27 Nov 1992 | Suhl, Thuringen, Germany | |
Loss | 16-10-2 | Tyrone Booze | UD | 12 | 2 Oct 1992 | Charlottenburg, Berlin, Germany | WBO World Cruiserweight Title. 113-114, 113-116, 112-116. |
Win | 13-24 | Dawud Shaw | KO | 3 | 27 Jun 1992 | Halle, Saxony-Anhalt, Germany | |
Win | 12-21-3 | "Big Bad" John Held | PTS | 10 | 25 Apr 1992 | Berlin, Germany | |
Loss | 11-21-3 | "Big Bad" John Held | PTS | 10 | 3 Mar 1992 | Amsterdam, Netherlands | BeNeLux Cruiserweight Title. |
Loss | 11-1 | Markus Bott | PTS | 10 | 3 May 1991 | Mitte, Berlin, Germany | BDB German Cruiserweight Title. |
Loss | 7-14-3 | "Big Bad" John Held | PTS | 8 | 16 Feb 1990 | Wandsbek, Hamburg, Germany | |
Win | 6-1 | "Santa" Klaus Winter | KO | 3 | 1 Dec 1989 | Mitte, Berlin, Germany | BDB German Cruiserweight Title. Winter knocked out at 2:24 of the third round. |
Loss | 13-1 | John Emmen | PTS | 10 | 30 Sep 1989 | Wandsbek, Hamburg, Germany | |
Win | 4-8-1 | Bernd Kulle | PTS | 4 | 8 Jul 1989 | Supplingen, Niedersachsen, Germany | |
Draw | 19-4-2 | Jan Lefeber | PTS | 12 | 8 Apr 1989 | Berlin, Germany | EBU Light Heavyweight Title. 114-116, 119-118, 115-115. |
Win | 18-3-2 | Jan Lefeber | PTS | 8 | 29 Jul 1988 | Timmendorfer Strand, Schleswig-Holstein, Germany | |
Win | 12-12-3 | Vedat Akova | TKO | 2 | 12 May 1988 | Berlin, Germany | |
Win | 43-9-3 | Marvin Camel | PTS | 10 | 26 Apr 1988 | Cologne, Nordrhein-Westfalen, Germany | |
Draw | 17-9-3 | Agamil Yilderim | PTS | 8 | 19 Feb 1988 | Berlin, Germany | |
Win | 1-2-1 | Alex Zeh | KO | 9 | 23 Jan 1988 | Wandsbek, Hamburg, Germany | BDB German Cruiserweight Title. |
Win | 24-8-2 | Chisanda Mutti | PTS | 10 | 5 Dec 1987 | Düsseldorf, Nordrhein-Westfalen, Germany | |
Win | 16-5-1 | Tommy "Tune" Taylor | PTS | 8 | 30 Oct 1987 | Mainz, Rheinland-Pfalz, Germany | |
Win | 29-5-2 | Manfred Jassmann | PTS | 10 | 25 Sep 1987 | Berlin, Germany | BDB German Cruiserweight Title. |
Draw | 1-2 | Alex Zeh | PTS | 10 | 27 Feb 1987 | Wandsbek, Hamburg, Germany | BDB German Cruiserweight Title. |
Loss | 27-1-3 | Alex Blanchard | UD | 12 | 3 Oct 1986 | Berlin, Germany | EBU Light Heavyweight Title. |
Win | 0-10 | Mladen Grubešić | KO | 2 | 12 May 1986 | Hamburg, Germany | |
Win | 15-11-2 | Dragomir Milo Popović | DQ | 7 | 1 Mar 1986 | Cologne, Nordrhein-Westfalen, Germany | |
Win | 7-15-2 | Ibelo Moano | PTS | 8 | 20 Dec 1985 | Rüsselsheim, Hessen, Germany | |
Win | 18-12 | Tom Collins | PTS | 8 | 29 Nov 1985 | Frankfurt, Hessen, Germany | |
Win | 14-7-2 | Jose Seys | SD | 8 | 31 Aug 1985 | Charlottenburg, Berlin, Germany | |
Win | 7-28-6 | Josef Kossmann | TKO | 2 | 21 Aug 1985 | Bad Homburg, Hessen, Germany | BDB German Cruiserweight Title. |
Draw | 22-2-1 | Manfred Jassmann | PTS | 10 | 10 May 1985 | Berlin, Germany | BDB German Cruiserweight Title. |
Loss | 21-2-1 | Manfred Jassmann | PTS | 10 | 1 Dec 1984 | Düsseldorf, Nordrhein-Westfalen, Germany | BDB German Cruiserweight Title. |
Draw | 4-8-1 | Paul Muyodi | PTS | 6 | 20 Oct 1984 | Bad Salzuflen, Nordrhein-Westfalen, Germany | |
Win | 20-15-3 | Trevor Cattouse | KO | 3 | 5 Oct 1984 | Frankfurt, Hessen, Germany | |
Win | 3-5 | Juan Alberto Barrero | PTS | 6 | 15 Sep 1984 | Dortmund, Nordrhein-Westfalen, Germany | |
Win | 1-5 | Brahim Ferizovia | TKO | 3 | 22 Jun 1984 | Munich, Bayern, Germany | |
Win | 0-3 | Mladen Grubešić | PTS | 6 | 8 Jun 1984 | Baunatal, Hessen, Germany | |
Draw | 12-9-1 | "Lemon" Liam Coleman | PTS | 6 | 27 Apr 1984 | Berlin, Germany | |
Win | 3-8-2 | Mike "The Real" McCoy | PTS | 6 | 13 Apr 1984 | Hagen, Nordrhein-Westfalen, Germany | |
Win | 3-9-1 | Francesco Campi | RTD | 3 | 9 Mar 1984 | Frankfurt, Hessen, Germany | |
Win | 5-6-3 | Helmut Ulka | UD | 4 | 24 Feb 1984 | Alsterdorf, Hamburg, Germany | |
Win | 6-2 | Alan Ash | PTS | 6 | 10 Feb 1984 | Frankfurt, Hessen, Germany | |
Win | 9-7-1 | Eddie Vandenhouwele | PTS | 4 | 14 Jan 1984 | Düsseldorf, Nordrhein-Westfalen, Germany | |
Win | 6-10 | Horst Schulze | TKO | 1 | 2 Dec 1983 | Stuttgart, Baden-Württemberg, Germany | Referee stopped the bout at 2:45 of the first round. |
Win | 0-5 | Hans Gimborn | KO | 1 | 5 Nov 1983 | Mannheim, Baden-Württemberg, Germany |
See also
External links
- Boxing record for Ralf Rocchigiani from BoxRec (registration required)
Achievements | ||
---|---|---|
VacantTitle last held byDariusz Michalczewski | WBO cruiserweight champion 10 June 1995 - 4 October 1997 |
Succeeded byCarl Thompson |