Revision as of 04:30, 28 November 2024 editThe Sports Gnome (talk | contribs)Extended confirmed users34,297 edits →Bottom half← Previous edit | Revision as of 04:45, 28 November 2024 edit undoThe Sports Gnome (talk | contribs)Extended confirmed users34,297 edits →Top halfNext edit → | ||
Line 187: | Line 187: | ||
| RD2-seed05=WC | | RD2-seed05=WC | ||
| RD2-team05={{flagicon|JPN}} ] | | RD2-team05='''{{flagicon|JPN}} ]''' | ||
| RD2-score05-1='''7<sup>11</sup>''' | | RD2-score05-1='''7<sup>11</sup>''' | ||
| RD2-score05-2= | | RD2-score05-2='''6''' | ||
| RD2-score05-3= | | RD2-score05-3= | ||
| RD2-seed06=Alt | | RD2-seed06=Alt | ||
| RD2-team06={{flagicon|JPN}} ] | | RD2-team06={{flagicon|JPN}} ] | ||
| RD2-score06-1=6<sup>9</sup> | | RD2-score06-1=6<sup>9</sup> | ||
| RD2-score06-2= | | RD2-score06-2=3 | ||
| RD2-score06-3= | | RD2-score06-3= | ||
Line 219: | Line 219: | ||
| RD3-score02-3= | | RD3-score02-3= | ||
| RD3-seed03= | | RD3-seed03=WC | ||
| RD3-team03={{flagicon|JPN}} | | RD3-team03={{flagicon|JPN}} ] | ||
| RD3-score03-1= | | RD3-score03-1= | ||
| RD3-score03-2= | | RD3-score03-2= |
Revision as of 04:45, 28 November 2024
Singles | ||||
---|---|---|---|---|
2024 Yokkaichi Challenger | ||||
2023 Champion | Zizou Bergs | |||
Events | ||||
| ||||
|
Zizou Bergs was the defending champion but chose not to defend his title.
Seeds
- Yoshihito Nishioka (second round, withdrew)
- Mattia Bellucci (first round)
- Yasutaka Uchiyama (withdrew)
- Coleman Wong
- Omar Jasika (second round)
- Li Tu
- Sho Shimabukuro (second round)
- Yuta Shimizu
- Hsu Yu-hsiou (withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Y Nishioka | 6 | 6 | ||||||||||||||||||||||||
Q | H Moriya | 4 | 3 | 1 | Y Nishioka | ||||||||||||||||||||||
S Mochizuki | 7 | 6 | S Mochizuki | w/o | |||||||||||||||||||||||
J McCabe | 5 | 4 | S Mochizuki | ||||||||||||||||||||||||
E Ymer | 7 | 6 | |||||||||||||||||||||||||
Alexey Zakharov | 6 | 4 | E Ymer | 4 | 6 | ||||||||||||||||||||||
WC | Yua Taka | 2 | 3 | 6 | L Tu | 6 | 3 | ||||||||||||||||||||
6 | L Tu | 6 | 6 | ||||||||||||||||||||||||
Q | P Henning | 4 | 3 | ||||||||||||||||||||||||
WC | R Sakamoto | 6 | 6 | WC | R Sakamoto | 7 | 6 | ||||||||||||||||||||
D Sweeny | 6 | 2 | Alt | N Nakagawa | 6 | 3 | |||||||||||||||||||||
Alt | N Nakagawa | 7 | 6 | WC | R Sakamoto | ||||||||||||||||||||||
K Uchida | 6 | 6 | K Uchida | ||||||||||||||||||||||||
WC | Kokoro Isomura | 0 | 1 | K Uchida | 2 | 6 | 6 | ||||||||||||||||||||
Q | Ryotaro Taguchi | 4 | 1 | 7 | S Shimabukuro | 6 | 4 | 2 | |||||||||||||||||||
7 | S Shimabukuro | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | Y Shimizu | 7 | 6 | ||||||||||||||||||||||||
LL | Alafia Ayeni | 5 | 3 | 8 | Y Shimizu | 3 | 6 | 6 | |||||||||||||||||||
LL | Petr Bar Biryukov | 7 | 7 | LL | P Bar Biryukov | 6 | 3 | 4 | |||||||||||||||||||
Y Demin | 6 | 6 | 8 | Y Shimizu | |||||||||||||||||||||||
Q | Y Takahashi | 3 | 2 | ||||||||||||||||||||||||
P Sekulic | 6 | 6 | P Sekulic | 6 | 2 | ||||||||||||||||||||||
M Imamura | 6 | 5 | 4 | 4 | C Wong | 3 | 6 | ||||||||||||||||||||
4 | C Wong | 2 | 7 | 6 | |||||||||||||||||||||||
5 | O Jasika | 6 | 6 | ||||||||||||||||||||||||
Kris van Wyk | 1 | 2 | 5 | O Jasika | 4 | 6 | 4 | ||||||||||||||||||||
B Hassan | 6 | 5 | 6 | B Hassan | 6 | 0 | 6 | ||||||||||||||||||||
Q | J Paul | 3 | 7 | 2 | B Hassan | ||||||||||||||||||||||
T-l Wu | 4 | 3 | Q | C Negritu | |||||||||||||||||||||||
Federico Cinà | 6 | 6 | F Cinà | 5 | 2 | ||||||||||||||||||||||
Q | C Negritu | 6 | 6 | 7 | Q | C Negritu | 7 | 6 | |||||||||||||||||||
2 | M Bellucci | 7 | 2 | 5 |
References
- Heer, Florian (December 4, 2023). "Bergs Claims Yokkaichi Challenger Title".