Revision as of 12:04, 21 December 2024 editKJP1 (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Rollbackers76,683 edits →Buildings, occupants and listing designationsTags: Mobile edit Mobile web edit Advanced mobile edit← Previous edit | Revision as of 12:53, 21 December 2024 edit undoKJP1 (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Rollbackers76,683 editsNo edit summaryNext edit → | ||
Line 38: | Line 38: | ||
* No.2 and No.3, Cowley Street<ref>{{NHLE|num=1066951|desc=No.2 and No.3, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | * No.2 and No.3, Cowley Street<ref>{{NHLE|num=1066951|desc=No.2 and No.3, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | ||
* No.4, Cowley Street<ref>{{NHLE|num=1290822|desc=No.4, Cowley Street|grade=II|access-date=21 December 2024}}</ref> | * No.4, Cowley Street<ref>{{NHLE|num=1290822|desc=No.4, Cowley Street|grade=II|access-date=21 December 2024}}</ref> | ||
* No.7, Cowley Street https://www.theguardian.com/politics/2021/dec/01/jacob-rees-mogg-commons-inquiry-launched-over-undeclared-loans | * No.7, Cowley Street. Home of ], formerly owned by ].<ref>https://www.theguardian.com/politics/2021/dec/01/jacob-rees-mogg-commons-inquiry-launched-over-undeclared-loans</ref> | ||
* Corner House, including No.11, Cowley Street<ref>{{NHLE|num=1288975|desc=Corner House, including No.11 Cowley Street|grade=II|access-date=21 December 2024}}</ref> | * Corner House, including No.11, Cowley Street<ref>{{NHLE|num=1288975|desc=Corner House, including No.11 Cowley Street|grade=II|access-date=21 December 2024}}</ref> | ||
* No.13, Cowley Street<ref>{{NHLE|num=1356975|desc=No.13, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | * No.13, Cowley Street<ref>{{NHLE|num=1356975|desc=No.13, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | ||
* No.14, Cowley Street<ref>{{NHLE|num=1220752|desc=No.14, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | * No.14, Cowley Street<ref>{{NHLE|num=1220752|desc=No.14, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | ||
* No.15, Cowley Street<ref>{{NHLE|num=1066952|desc=No.15, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | * No.15, Cowley Street<ref>{{NHLE|num=1066952|desc=No.15, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | ||
* No.16 and No.17, Cowley Street<ref>{{NHLE|num=1220766|desc=No.16 and No.17, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> No.16 was the home of ]<ref> |
* No.16 and No.17, Cowley Street<ref>{{NHLE|num=1220766|desc=No.16 and No.17, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> No.16 was the home of ]<ref>https://www.english-heritage.org.uk/visit/blue-plaques/john-gielgud/</ref> | ||
* No.18, Cowley Street<ref>{{NHLE|num=1066953|desc=No.18, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | * No.18, Cowley Street<ref>{{NHLE|num=1066953|desc=No.18, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | ||
* No.19, Cowley Street<ref>{{NHLE|num=1220778|desc=No.19, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | * No.19, Cowley Street<ref>{{NHLE|num=1220778|desc=No.19, Cowley Street|grade=II*|access-date=21 December 2024}}</ref> | ||
Line 49: | Line 49: | ||
* No.3, Barton Street<ref>{{NHLE|num=1357196|desc=No.3, Barton Street|grade=II*|access-date=21 December 2024}}</ref> | * No.3, Barton Street<ref>{{NHLE|num=1357196|desc=No.3, Barton Street|grade=II*|access-date=21 December 2024}}</ref> | ||
* No.4, No.5 and No.6, Barton Street<ref>{{NHLE|num=1292168|desc=No.4, No.5 and No.6, Barton Street|grade=II*|access-date=21 December 2024}}</ref> ] lived at No.6, Barton Street.<ref> https://www.english-heritage.org.uk/visit/blue-plaques/lord-reith/</ref> | * No.4, No.5 and No.6, Barton Street<ref>{{NHLE|num=1292168|desc=No.4, No.5 and No.6, Barton Street|grade=II*|access-date=21 December 2024}}</ref> ] lived at No.6, Barton Street.<ref> https://www.english-heritage.org.uk/visit/blue-plaques/lord-reith/</ref> | ||
* No.8, Barton Street<ref>{{NHLE|num=1066475|desc=No.8, Barton Street|grade=II|access-date=21 December 2024}}</ref> | * No.8, Barton Street<ref>{{NHLE|num=1066475|desc=No.8, Barton Street|grade=II|access-date=21 December 2024}}</ref> Home of the politician ], and later the official residence of the ].<ref>https://www.londonpicturearchive.org.uk/view-item?i=127969&WINID=1734785519401</ref> | ||
* No.9 and No.10, Barton Street<ref>{{NHLE|num=1292177|desc=No.9 and No.10, Barton Street|grade=II*|access-date=21 December 2024}}</ref> | * No.9 and No.10, Barton Street<ref>{{NHLE|num=1292177|desc=No.9 and No.10, Barton Street|grade=II*|access-date=21 December 2024}}</ref> | ||
* No.11, No.12, No.13 and No.14, Barton Street<ref>{{NHLE|num=1066476|desc=No.11, No.12, No.13 and No.14, Barton Street|grade=II*|access-date=21 December 2024}}</ref> | * No.11, No.12, No.13 and No.14, Barton Street<ref>{{NHLE|num=1066476|desc=No.11, No.12, No.13 and No.14, Barton Street|grade=II*|access-date=21 December 2024}}</ref> ] wrote much of the third draft of the '']'' at No. 14, Barton Street.<ref>https://www.english-heritage.org.uk/visit/blue-plaques/t-e-lawrence-of-arabia/</ref> | ||
==Gallery== | ==Gallery== |
Revision as of 12:53, 21 December 2024
This article is actively undergoing a major edit for a little while. To help avoid edit conflicts, please do not edit this page while this message is displayed. This page was last edited at 12:53, 21 December 2024 (UTC) (7 days ago) – this estimate is cached, update. Please remove this template if this page hasn't been edited for a significant time. If you are the editor who added this template, please be sure to remove it or replace it with {{Under construction}} between editing sessions. |
A view along Cowley Street to Barton Street | |
Location within Central London | |
Maintained by | Transport for London |
---|---|
Location | Central London, Westminster, London |
Postal code | SW1 |
Nearest Tube station | |
Coordinates | 51°29′50″N 0°07′40″W / 51.4971°N 0.1279°W / 51.4971; -0.1279 |
North end | Great College Street |
South end | Great Peter Street |
Barton Street and Cowley Street are two short streets in Westminster, London. They were developed in the 18th century by the actor Barton Booth, the former taking his first name, and the latter the name of an estate he owned at Cowley, then in Middlesex to the west of London. The streets' proximity to the Palace of Westminster has made them a popular choice for politicians looking for homes within Parliament's Division bell area; they have also attracted other celebrities, including; T. E. Lawrence, who wrote much of his Seven Pillars of Wisdom at No. 14, Barton Street; and the actor, John Gielgud lived at No. 16, Cowley Street. Many of the buildings are listed, most at the second highest grade, II*. Simon Bradley and Nikolaus Pevsner, in the sixth London volume in the Buildings of England series, Westminster, revised and reissued in 2003, describe Barton Street and Cowley Street as, "among the most perfect Early Georgian streets in Westminster".
Location
Barton Street and Cowley Street run in a dog-leg from Great Peter Street in the south to Great College Street in the north, lying to the south of the grounds of Westminster School.
History
Simon Bradley and Nikolaus Pevsner, in the 2003 revised London 6: Westminster in the Buildings of England series, consider the streets, "among the most perfect Early Georgian streets in Westminster".
Buildings, occupants and listing designations
- No.1, Cowley Street
- No.2 and No.3, Cowley Street
- No.4, Cowley Street
- No.7, Cowley Street. Home of Jacob Rees-Mogg, formerly owned by Michael Ashcroft.
- Corner House, including No.11, Cowley Street
- No.13, Cowley Street
- No.14, Cowley Street
- No.15, Cowley Street
- No.16 and No.17, Cowley Street No.16 was the home of John Gielgud
- No.18, Cowley Street
- No.19, Cowley Street
- No.1, Barton Street
- No.3, Barton Street
- No.4, No.5 and No.6, Barton Street Lord Reith lived at No.6, Barton Street.
- No.8, Barton Street Home of the politician Walter Runciman, and later the official residence of the Bishop of London.
- No.9 and No.10, Barton Street
- No.11, No.12, No.13 and No.14, Barton Street T. E. Lawrence wrote much of the third draft of the Seven Pillars of Wisdom at No. 14, Barton Street.
Gallery
Notes
References
- Bradley & Pevsner 2003, pp. 699–700.
- Historic England. "No.1, Cowley Street (Grade II*) (1220724)". National Heritage List for England. Retrieved 21 December 2024.
- Historic England. "No.2 and No.3, Cowley Street (Grade II*) (1066951)". National Heritage List for England. Retrieved 21 December 2024.
- Historic England. "No.4, Cowley Street (Grade II) (1290822)". National Heritage List for England. Retrieved 21 December 2024.
- https://www.theguardian.com/politics/2021/dec/01/jacob-rees-mogg-commons-inquiry-launched-over-undeclared-loans
- Historic England. "Corner House, including No.11 Cowley Street (Grade II) (1288975)". National Heritage List for England. Retrieved 21 December 2024.
- Historic England. "No.13, Cowley Street (Grade II*) (1356975)". National Heritage List for England. Retrieved 21 December 2024.
- Historic England. "No.14, Cowley Street (Grade II*) (1220752)". National Heritage List for England. Retrieved 21 December 2024.
- Historic England. "No.15, Cowley Street (Grade II*) (1066952)". National Heritage List for England. Retrieved 21 December 2024.
- Historic England. "No.16 and No.17, Cowley Street (Grade II*) (1220766)". National Heritage List for England. Retrieved 21 December 2024.
- https://www.english-heritage.org.uk/visit/blue-plaques/john-gielgud/
- Historic England. "No.18, Cowley Street (Grade II*) (1066953)". National Heritage List for England. Retrieved 21 December 2024.
- Historic England. "No.19, Cowley Street (Grade II*) (1220778)". National Heritage List for England. Retrieved 21 December 2024.
- Historic England. "No.1, Barton Street (Grade II*) (1217989)". National Heritage List for England. Retrieved 21 December 2024.
- Historic England. "No.3, Barton Street (Grade II*) (1357196)". National Heritage List for England. Retrieved 21 December 2024.
- Historic England. "No.4, No.5 and No.6, Barton Street (Grade II*) (1292168)". National Heritage List for England. Retrieved 21 December 2024.
- https://www.english-heritage.org.uk/visit/blue-plaques/lord-reith/
- Historic England. "No.8, Barton Street (Grade II) (1066475)". National Heritage List for England. Retrieved 21 December 2024.
- https://www.londonpicturearchive.org.uk/view-item?i=127969&WINID=1734785519401
- Historic England. "No.9 and No.10, Barton Street (Grade II*) (1292177)". National Heritage List for England. Retrieved 21 December 2024.
- Historic England. "No.11, No.12, No.13 and No.14, Barton Street (Grade II*) (1066476)". National Heritage List for England. Retrieved 21 December 2024.
- https://www.english-heritage.org.uk/visit/blue-plaques/t-e-lawrence-of-arabia/
Sources
- Bradley, Simon; Pevsner, Nikolaus (2003). London: Westminster. The Buildings of England. New Haven, US, London, UK: Yale University Press. ISBN 9780300095951. OCLC 609428632.
- Cox, Montagu H (1926). "Queen Anne's Gate". Survey of London. Vol. 10. St Margaret, Westminster. pp. 137–141.
{{cite book}}
: CS1 maint: location missing publisher (link) - Summerson, John (1978). Georgian London. London: Barrie & Jenkins. OCLC 922574924.
- Westminster City Council, ed. (2005). Smith Square Conservation Area Audit (PDF).