Revision as of 22:33, 27 December 2024 editWolbo (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Template editors235,217 editsm →Finals: Added career wikilink← Previous edit | Revision as of 22:36, 27 December 2024 edit undoWolbo (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Template editors235,217 edits →External links: Updated external linkNext edit → | ||
Line 24: | Line 24: | ||
==External links== | ==External links== | ||
* | * | ||
* | * | ||
Revision as of 22:36, 27 December 2024
Tennis tournament
1990 Virginia Slims of Albuquerque | ||||
---|---|---|---|---|
Date | August 6–12 | |||
Edition | 2nd | |||
Category | Tier IV | |||
Draw | 32S / 16D | |||
Prize money | $150,000 | |||
Surface | Hard / outdoor | |||
Location | Albuquerque, New Mexico, United States | |||
Champions | ||||
Singles | ||||
Jana Novotná | ||||
Doubles | ||||
Meredith McGrath / Anne Smith | ||||
|
The 1990 Virginia Slims of Albuquerque was a women's tennis tournament played on outdoor hard courts in Albuquerque, New Mexico in the United States that was part of the Tier IV category of the 1990 WTA Tour. It was the second edition of the tournament and was held from August 6 through August 12, 1990. First-seeded Jana Novotná won the singles title.
Finals
Singles
Jana Novotná defeated Laura Gildemeister 6–4, 6–4
- It was Novotná's only singles title of the year and the 3rd of her career.
Doubles
Meredith McGrath / Anne Smith defeated Peanut Louie Harper / Wendy White 7–6, 6–4
- It was McGrath's 2nd doubles title of the year and the 4th of her career. It was Smith's 2nd doubles title of the year and the 30th of her career.
External links
1990 WTA Tour « 1989 1991 » | |
---|---|
Grand Slam events | |
Tier I tournaments | |
Tier II tournaments | |
Tier III tournaments | |
Tier IV tournaments | |
Tier V tournaments | |
Team events | |
WTA Tour Championships, New York (S, D) |