Revision as of 15:33, 28 May 2007 editFunksBrother (talk | contribs)Autopatrolled, Extended confirmed users7,329 editsm →External Links← Previous edit | Revision as of 15:37, 28 May 2007 edit undoFunksBrother (talk | contribs)Autopatrolled, Extended confirmed users7,329 editsmNo edit summaryNext edit → | ||
Line 29: | Line 29: | ||
}} | }} | ||
'''Blennerhassett Island Bridge''' is currently under construction. The bridge will be an ] upon its completion on ], ]. This is final piece to the ] project which is apart of the ]<ref> ''GoBridges.com'', December 6, 2005</ref>. The bridge will be marked ] for the entire structure once it's completed. | '''Blennerhassett Island Bridge''' is currently under construction. The bridge will be an ] upon its completion on ], ] at a cost of $120 million dollars. This is the final piece to the ] project which is apart of the ]<ref> ''GoBridges.com'', December 6, 2005</ref>. The bridge will be marked ] for the entire structure once it's completed. | ||
==Details== | ==Details== |
Revision as of 15:37, 28 May 2007
Bridge in Ohio and Parkersburg, West VirginiaBlennerhassett Island Bridge | |
---|---|
Coordinates | 39°16′36″N 81°38′49″W / 39.2767°N 81.6469°W / 39.2767; -81.6469 |
Carries | Will carry 4 lanes of U.S. Route 50 |
Crosses | Ohio River |
Locale | Belpre, Ohio and Parkersburg, West Virginia |
Maintained by | Ohio Department of Transportation West Virginia Department of Transportation |
Characteristics | |
Design | Through arch bridge |
Total length | ??? m (4,009 ft.) |
Width | ?? m (107 ft.) |
Longest span | ??? m (878 ft.) |
Clearance above | ?? m (76 ft.) |
History | |
Opened | Scheduled to open on September 10, 2007 at an expected cost of $120 million |
Location | |
Blennerhassett Island Bridge is currently under construction. The bridge will be an tied-arch bridge upon its completion on September 10, 2007 at a cost of $120 million dollars. This is the final piece to the Corridor D project which is apart of the Appalachian Development Highway System. The bridge will be marked U.S. 50 for the entire structure once it's completed.
Details
The bridge will travel over the Ohio River and the historic Blennerhassett Island west of Belpre and Parkersburg. The bridge will be owned by the ODOT and WVDOT. The bridge is currently being constructed by the Walsh Construction Company of Chicago.
References
- Innovative tied-arch steel bridge to span Ohio River GoBridges.com, December 6, 2005
- Innovative tied-arch steel bridge to span Ohio River GoBridges.com, December 6, 2005
External Links
- Construction Cam
- Construction Photos
- Corridor D Bridge Site
- EL Robinson Design Team of Blennerhasset Island Bridge
- GoBridges.com Article
Crossings of the Ohio River | ||||
---|---|---|---|---|
|
This article about a specific bridge or group of bridges is a stub. You can help Misplaced Pages by expanding it. |