Revision as of 02:30, 9 January 2005 editLockleong93~enwiki (talk | contribs)32 editsNo edit summary← Previous edit | Revision as of 12:08, 1 March 2005 edit undoAhoerstemeier (talk | contribs)110,683 edits new coach - Siegfried Held was suspended after only 5 monthsNext edit → | ||
Line 4: | Line 4: | ||
Nickname = - | | Nickname = - | | ||
Association = ] | | Association = ] | | ||
Coach = ] | | Coach = ] | | ||
Most caps = ] (116) | | Most caps = ] (116) | | ||
Top scorer = ] (63) | | Top scorer = ] (63) | |
Revision as of 12:08, 1 March 2005
Shirt badge/Association crest | |||
Nickname(s) | - | ||
---|---|---|---|
Association | Football Association of Thailand | ||
Head coach | Charnwit Polcheewin | ||
Most caps | Kiatisuk Senamuang (116) | ||
Top scorer | Kiatisuk Senamuang (63) | ||
| |||
First international | |||
South Vietnam 3 - 1 Thailand (South Vietnam; Date Unknown, 1956?) | |||
Biggest win | |||
Thailand 10 - 0 Brunei (Bangkok, Thailand; Date Unknown, 1972) | |||
Biggest defeat | |||
Great Britain 9 - 0 Thailand (Melbourne, Australia; November 26, 1956) | |||
World Cup | |||
Appearances | none (first in -) | ||
Best result | - | ||
AFC Asian Cup | |||
Appearances | 5 (first in 1972) | ||
Best result | Third place, 1972 |
The Thailand national football team is the national team of Thailand and is controlled by the Football Association of Thailand. They are the best team (in terms of world ranking) in South-east Asia but they have never made the World Cup; their best finish in the Asian Cup was third in 1972.
World Cup record
Asian Cup record
- 1956 to 1964 - Did not enter
- 1968 - Did not qualify
- 1972 - Third place
- 1976 - Withdrew after qualifying
- 1980 to 1988 - Did not qualify
- 1992 - Round 1
- 1996 - Round 1
- 2000 - Round 1
- 2004 - Round 1
External links
National men's football teams of Asia (AFC) | |
---|---|
AFC Asian Cup | |
West Asia (WAFF) | |
Central Asia (CAFA) | |
South Asia (SAFF) | |
East Asia (EAFF) | |
Southeast Asia (AFF) | |
Defunct | |
Former |
|
|