Revision as of 02:16, 11 May 2010 editJHunterJ (talk | contribs)Administrators105,776 edits formal comprised usage, wikt:comprise#Usage notes, replaced: is comprised of → is composed of using AWB← Previous edit | Revision as of 15:23, 15 July 2010 edit undoRich Farmbrough (talk | contribs)Edit filter managers, Autopatrolled, Extended confirmed users, File movers, Pending changes reviewers, Rollbackers, Template editors1,725,275 editsm Unit pref = Imperial or Metric (or blank) using AWBNext edit → | ||
Line 6: | Line 6: | ||
| native_name_lang = es<!-- ISO 639-2 code e.g. "es" for Spanish --> | | native_name_lang = es<!-- ISO 639-2 code e.g. "es" for Spanish --> | ||
| settlement_type = ] | | settlement_type = ] | ||
| image_skyline = |
| image_skyline = | ||
| image_alt = |
| image_alt = | ||
| image_caption = |
| image_caption = | ||
| nickname = |
| nickname = | ||
| motto = |
| motto = | ||
| image_map = Provincia de Chiloé.svg | | image_map = Provincia de Chiloé.svg | ||
| mapsize = 175px | | mapsize = 175px | ||
Line 23: | Line 23: | ||
| coordinates_type = type:adm2nd_region:CL | | coordinates_type = type:adm2nd_region:CL | ||
| coordinates_display = inline,title | | coordinates_display = inline,title | ||
| coordinates_footnotes = |
| coordinates_footnotes = | ||
| subdivision_type = ] | | subdivision_type = ] | ||
| subdivision_name = ] | | subdivision_name = ] | ||
Line 34: | Line 34: | ||
| p2 = <!-- etc., up to p50: for separate parts to be listed--> | | p2 = <!-- etc., up to p50: for separate parts to be listed--> | ||
| established_title = <!-- Founded --> | | established_title = <!-- Founded --> | ||
| established_date = |
| established_date = | ||
| seat_type = ] | | seat_type = ] | ||
| seat = ] | | seat = ] | ||
Line 40: | Line 40: | ||
| parts = List of 10:<!-- parts text, or header for parts list --> | | parts = List of 10:<!-- parts text, or header for parts list --> | ||
| p1 = ] | | p1 = ] | ||
| p2 = ] |
| p2 = ] | ||
| p3 = ] | | p3 = ] | ||
| p4 = ] | | p4 = ] | ||
| p5 = ] |
| p5 = ] | ||
| p6 = ] |
| p6 = ] | ||
| p7 = ] |
| p7 = ] | ||
| p8 = ] |
| p8 = ] | ||
| p9 = ] |
| p9 = ] | ||
| p10 = ] <!-- etc., up to p50: for separate parts to be listed--> | | p10 = ] <!-- etc., up to p50: for separate parts to be listed--> | ||
| government_footnotes = <!-- for references: use <ref> tags --> | | government_footnotes = <!-- for references: use <ref> tags --> | ||
Line 54: | Line 54: | ||
| leader_title = ] | | leader_title = ] | ||
| leader_name = <!-- add (no-break space) to disable automatic links --> | | leader_name = <!-- add (no-break space) to disable automatic links --> | ||
| unit_pref = |
| unit_pref = Metric | ||
| area_footnotes = <ref name="INE">{{es}} </ref> | | area_footnotes = <ref name="INE">{{es}} </ref> | ||
| area_total_km2 = 7165.5<!-- ALL fields with measurements have automatic unit conversion --> | | area_total_km2 = 7165.5<!-- ALL fields with measurements have automatic unit conversion --> | ||
| area_rank = 4 | | area_rank = 4 | ||
| elevation_footnotes = |
| elevation_footnotes = | ||
| elevation_m = |
| elevation_m = | ||
| elevation_max_footnotes = <!-- for references: use <ref> tags --> | | elevation_max_footnotes = <!-- for references: use <ref> tags --> | ||
| elevation_max_m = | | elevation_max_m = | ||
Line 84: | Line 84: | ||
| timezone1_DST = ] | | timezone1_DST = ] | ||
| utc_offset1_DST = -3 | | utc_offset1_DST = -3 | ||
| postal_code_type = |
| postal_code_type = | ||
| postal_code = |
| postal_code = | ||
| area_code_type = |
| area_code_type = | ||
| area_code = 56 + 65 | | area_code = 56 + 65 | ||
| website = | | website = | ||
| footnotes = |
| footnotes = | ||
}} | }} | ||
Line 100: | Line 100: | ||
{{Div col|cols=2}} | {{Div col|cols=2}} | ||
*] | *] | ||
*] |
*] | ||
*] | *] | ||
*] | *] | ||
*] |
*] | ||
*] |
*] | ||
*] |
*] | ||
*] |
*] | ||
*] |
*] | ||
*] | *] | ||
{{Div col end}} | {{Div col end}} |
Revision as of 15:23, 15 July 2010
Province in Los Lagos, ChileChiloé | |
---|---|
Province | |
Location in the Los Lagos Region | |
Country | Chile |
Region | Los Lagos |
Capital | Castro |
Communes | List of 10: |
Government | |
• Type | Provincial |
Area | |
• Total | 7,165.5 km (2,766.6 sq mi) |
• Rank | 4 |
Population | |
• Total | 142,194 |
• Rank | 3 |
• Density | 20/km (51/sq mi) |
• Urban | 82,058 |
• Rural | 60,136 |
Sex | |
• Men | 71,386 |
• Women | 70,808 |
Time zone | UTC-4 (CLT) |
• Summer (DST) | UTC-3 (CLT) |
Area code | 56 + 65 |
Website | Government of Chiloé |
Chiloé is one of the provinces of Los Lagos Region of Chile. Chiloé Province covers all of Chiloé Archipelago (including Chiloé Island) with the exception of Desertores Islands. The area of Chiloé province is 9181 km² (3546 sq mi). The administrative center of the province is Castro, while the seat of the Roman Catholic bishopric is Ancud.
Administration
As a province, Chiloé is a second-level administrative division of Chile, governed by a provincial governor who is appointed by the president.
Communes
The province is composed of ten communes, each governed by a municipality consisting of an alcalde and municipal council.
References
< Communes and municipalities in Los Lagos Region > | ||
---|---|---|
Osorno | ||
Llanquihue | ||
Chiloé | ||
Palena |
This Chile location article is a stub. You can help Misplaced Pages by expanding it. |