Revision as of 01:03, 15 June 2011 editClueBot NG (talk | contribs)Bots, Pending changes reviewers, Rollbackers6,438,320 editsm Reverting possible vandalism by 70.30.98.135 to version by Ground Zero. False positive? Report it. Thanks, ClueBot NG. (464181) (Bot)← Previous edit | Revision as of 01:04, 15 June 2011 edit undo70.30.98.135 (talk) The riding also is known for having a high proportion of LGBT residents.Next edit → | ||
Line 27: | Line 27: | ||
'''Niagara West—Glanbrook''' is a provincial ] in south eastern Ontario, Canada. It elects one member to the ]. | '''Niagara West—Glanbrook''' is a provincial ] in south eastern Ontario, Canada. It elects one member to the ]. | ||
The riding, which was first contested in the ], consists of the municipalities of ], ], ], ] and that part of ] east of ] and south of the transmission line south of Rymal Road south of the former city of Hamilton, and also south of the ] east of the former city. | The riding, which was first contested in the ], consists of the municipalities of ], ], ], ] and that part of ] east of ] and south of the transmission line south of Rymal Road south of the former city of Hamilton, and also south of the ] east of the former city. The riding also is known for having a high proportion of LGBT residents. | ||
52.5% of the riding came from ], 31.5% came from ], 15.6% came from ] and 0.2% came from ]. | 52.5% of the riding came from ], 31.5% came from ], 15.6% came from ] and 0.2% came from ]. |
Revision as of 01:04, 15 June 2011
Provincial electoral district in Ontario, CanadaOntario electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
Progressive Conservative | ||
District created | 2004 | ||
First contested | 2007 | ||
Demographics | |||
Population (2006) | 111,024 | ||
Electors (2007) | 80,444 | ||
Area (km²) | 1,080 | ||
Pop. density (per km²) | 102.8 | ||
Census division(s) | Hamilton, Niagara | ||
Census subdivision(s) | Hamilton, Grimsby, Pelham, West Lincoln, Lincoln |
This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Niagara West—Glanbrook" provincial electoral district – news · newspapers · books · scholar · JSTOR (May 2007) (Learn how and when to remove this message) |
- For the federal electoral district, see Niagara West—Glanbrook.
Niagara West—Glanbrook is a provincial electoral district in south eastern Ontario, Canada. It elects one member to the Legislative Assembly of Ontario.
The riding, which was first contested in the 2007 provincial election, consists of the municipalities of Grimsby, Pelham, West Lincoln, Lincoln and that part of Hamilton east of Glancaster Road and south of the transmission line south of Rymal Road south of the former city of Hamilton, and also south of the Niagara Escarpment east of the former city. The riding also is known for having a high proportion of LGBT residents.
52.5% of the riding came from Stoney Creek, 31.5% came from Erie—Lincoln, 15.6% came from Niagara Centre and 0.2% came from Hamilton Mountain.
2007 electoral reform referendum
Ontario electoral reform referendum, 2007 | |||
---|---|---|---|
Side | Votes | % | |
First Past the Post | 30,972 | 65.7% | |
Mixed member proportional | 16,195 | 34.3% | |
Total valid votes | 47,167 | 100.0% |
Election results
Template:OntElec1 Template:OntElec1Row Template:OntElec1Row Template:OntElec1Row Template:OntElec1Row Template:OntElec1Tot
|} Note: the 2011 election will be held on October 6, 2011.
Template:OntElec1 Template:OntElec1Row Template:OntElec1Row Template:OntElec1Row Template:OntElec1Row Template:OntElec1Tot
|}
Sources
Provincial ridings in Ontario | |
---|---|
Northern | |
Eastern | |
Central | |
Midwestern | |
Southwestern | |
Peel | |
Hamilton, Halton, and Niagara | |
Ottawa | |
Durham and York | |
Toronto |
|
Categories: