Revision as of 17:01, 15 May 2006 editSplamo (talk | contribs)Extended confirmed users1,751 edits new | Revision as of 01:24, 18 May 2006 edit undoSplamo (talk | contribs)Extended confirmed users1,751 edits added specsNext edit → | ||
Line 1: | Line 1: | ||
{| class="toccolours" style="float:right; margin:0 0 0.5em 1em;" width="300" | |||
⚫ | The '''Island Princess''' is a ] for the ] line. | ||
|colspan="2" style="background: #efefef; text-align:center;"| '''Island Princess''' | |||
|- style="vertical-align:top;" | |||
|'''Launched:''' | |||
|] | |||
|- style="vertical-align:top;" | |||
|'''Status:''' | |||
|in service | |||
|- style="vertical-align:top;" | |||
|'''Tonnage:''' | |||
|92,000 gross tons | |||
|- style="vertical-align:top;" | |||
|'''Length:''' | |||
|964 feet | |||
|- style="vertical-align:top;" | |||
|'''Decks:''' | |||
|16 | |||
|- style="vertical-align:top;" | |||
|'''Complement:''' | |||
|1,970 passengers, 900 crew | |||
|- style="vertical-align:top;" | |||
|'''Registry:''' | |||
|] | |||
|} | |||
⚫ | The '''Island Princess''' is a ] for the ] line. She is the sister ship to the ]. | ||
==External Links== | |||
* | |||
* | |||
Revision as of 01:24, 18 May 2006
Island Princess | |
Launched: | 2003 |
Status: | in service |
Tonnage: | 92,000 gross tons |
Length: | 964 feet |
Decks: | 16 |
Complement: | 1,970 passengers, 900 crew |
Registry: | Bermuda |
The Island Princess is a cruise ship for the Princess Cruises line. She is the sister ship to the Coral Princess.
External Links
This article about a specific civilian ship or boat is a stub. You can help Misplaced Pages by expanding it. |