Misplaced Pages

Template:Largest cities in Turkey: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 21:23, 1 March 2014 editThe Banner (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers, Rollbackers125,053 edits Reverted to revision 597709049 by KazekageTR (talk): Revert POV-pushing. (TW)← Previous edit Revision as of 21:26, 1 March 2014 edit undoLord of Rivendell (talk | contribs)1,252 edits POV = Atatürk?Next edit →
Line 12: Line 12:
| city_2 = Ankara | div_2 = Ankara Province{{!}}Ankara | pop_2 = 4,474,305 | img_2 = Kızılay Square in Ankara, Turkey.JPG | city_2 = Ankara | div_2 = Ankara Province{{!}}Ankara | pop_2 = 4,474,305 | img_2 = Kızılay Square in Ankara, Turkey.JPG
| city_3 = Izmir | div_3 = Izmir Province{{!}}Izmir | pop_3 = 2,828,927 | img_3 = Izmir Turkey.jpg | city_3 = Izmir | div_3 = Izmir Province{{!}}Izmir | pop_3 = 2,828,927 | img_3 = Izmir Turkey.jpg
| city_4 = Bursa | div_4 = Bursa Province{{!}}Bursa | pop_4 = 1,769,752 | img_4 = Bursa-11.jpg | city_4 = Bursa | div_4 = Bursa Province{{!}}Bursa | pop_4 = 1,769,752 | img_4 = Statue of Atatürk in Bursa.jpg
| city_5 = Adana | div_5 = Adana Province{{!}}Adana | pop_5 = 1,645,965 | city_5 = Adana | div_5 = Adana Province{{!}}Adana | pop_5 = 1,645,965
| city_6 = Gaziantep | div_6 = Gaziantep Province{{!}}Gaziantep | pop_6 = 1,465,019 | city_6 = Gaziantep | div_6 = Gaziantep Province{{!}}Gaziantep | pop_6 = 1,465,019

Revision as of 21:26, 1 March 2014

Largest cities or towns in Turkey
TÜİK's address-based calculation from December, 2013.
Rank Name Province Pop. Rank Name Province Pop.
Istanbul
Istanbul
Ankara
Ankara
1 Istanbul Istanbul 13,820,334 11 Kayseri Kayseri 880,255 Izmir
Izmir
Bursa
Bursa
2 Ankara Ankara 4,474,305 12 Eskişehir Eskişehir 670,544
3 Izmir Izmir 2,828,927 13 Gebze Kocaeli 582,352
4 Bursa Bursa 1,769,752 14 Şanlıurfa Şanlıurfa 551,511
5 Adana Adana 1,645,965 15 Denizli Denizli 540,000
6 Gaziantep Gaziantep 1,465,019 16 Samsun Samsun 523,192
7 Konya Konya 1,138,609 17 Kahramanmaraş Kahramanmaraş 458,628
8 Antalya Antalya 1,027,551 18 Adapazarı Sakarya 449,290
9 Diyarbakır Diyarbakır 906,013 19 Malatya Malatya 425,000
10 Mersin Mersin 898,813 20 Erzurum Erzurum 381,104

References

These references will appear in the article, but this list appears only on this page.
  1. http://www.citypopulation.de/Turkey-RBC20.html December 2013 address-based calculation of the Turkish Statistical Institute as presented by citypopulation.de


Categories: