Revision as of 23:31, 31 October 2006 editITIMING (talk | contribs)1 edit →Subsidiary labels← Previous edit | Revision as of 01:52, 1 November 2006 edit undoDantheCowMan (talk | contribs)11,719 edits rv VandNext edit → | ||
Line 16: | Line 16: | ||
Subsequently Universal Records merged with ] to form The ''']''', under which it operates today. | Subsequently Universal Records merged with ] to form The ''']''', under which it operates today. | ||
== Subsidiary labels == | == Subsidiary labels == | ||
*] | |||
*] | *] | ||
*] | *] |
Revision as of 01:52, 1 November 2006
Record labelUniversal Records | |
---|---|
File:Universal Records.png | |
Parent company | Universal Music Group |
Founded | 1995 |
Distributor(s) | Universal Motown Records Group (US) |
Genre | Various |
Country of origin | US |
Official website | http://universalrecords.com/ |
Universal Records is an American record label owned by Universal Music Group.
History
Founded in 1995 as Rising Tide Records, the following year its name was changed to Universal Records and began to thrive. As the 1990s ended and the 2000s began, the label had notable success with acts like 98 Degrees, Jack Johnson, Juvenile, and Nelly.
Subsequently Universal Records merged with Motown Records to form The Universal Motown Records Group, under which it operates today.
Subsidiary labels
- 19 Management
- Blackground Records
- Cash Money Records
- Freedream
- New Door Records
- Republic Records
- Trill Entertainment
- Chamillitary Entertainment
- Tug Entertainment
- Dope House Records
- Glug