Revision as of 01:39, 18 February 2019 editNight Lantern (talk | contribs)Extended confirmed users, Pending changes reviewers16,743 editsm Reverted 1 edit by 58.11.3.107 (talk) to last revision by Shellwood (TW)Tag: Undo← Previous edit | Revision as of 15:09, 13 May 2019 edit undoTigerathiwat (talk | contribs)472 edits →OverviewTags: Mobile edit Mobile web editNext edit → | ||
Line 22: | Line 22: | ||
The shopping center has a total of 9 floors with 2 basement floors included. | The shopping center has a total of 9 floors with 2 basement floors included. | ||
The shopping center provides a mix of retail shops, a Central Department Store, a food court, an 8-screen cinema, and a game arcade. | The shopping center provides a mix of retail shops, a Central Department Store, a food court, an 8-screen cinema, and a game arcade. | ||
== Anchors == | |||
* Central Department Store | |||
* Tops Market | |||
* Major Cineplex 9 Cinemas | |||
* Think Space B2S | |||
* Supersports | |||
* Power Buy | |||
* Food Patio | |||
==Parking== | ==Parking== |
Revision as of 15:09, 13 May 2019
Shopping mall in Bangkok , ThailandLocation | 79 Sathu Pradit Rd., Chong Nonsi, Yan Nawa, Bangkok 10120, Thailand |
---|---|
Coordinates | 13°41′51″N 100°32′16″E / 13.6976°N 100.5378°E / 13.6976; 100.5378 |
Opening date | October 1997 (1997-10) |
Developer | Central Pattana |
Management | Songsiri Manonunti |
Owner | Central Pattana |
No. of stores and services | 301 |
Total retail floor area | 58,805 square metres (632,970 sq ft) |
No. of floors | 7 |
Parking | 2,300 |
Website | web |
Central Plaza Rama 3 is a shopping center located on Sathu Pradit Road in Yan Nawa District, Bangkok, Thailand. The mall opened in 1997 and is one of Central Group's largest shopping centers.
Overview
The shopping center has a total of 9 floors with 2 basement floors included. The shopping center provides a mix of retail shops, a Central Department Store, a food court, an 8-screen cinema, and a game arcade.
Anchors
- Central Department Store
- Tops Market
- Major Cineplex 9 Cinemas
- Think Space B2S
- Supersports
- Power Buy
- Food Patio
Parking
The shopping center has a carpark with parking spaces for approximately 2340 cars.
See also
External links
Notes
- ^ Annual Report 2011, p. 252.
- ^ Form 56-1 2011, p. 12.
- ^ Annual Report 2011, p. 54.
- Annual Report 2011, p. 27.
References
- Central Pattana (21 March 2012). Annual Report 2011 (PDF). Retrieved 30 March 2012.
- Central Pattana (5 April 2012). Form 56-1 2011 (PDF) (in Thai). Retrieved 23 May 2012.
This article related to the city of Bangkok, Thailand is a stub. You can help Misplaced Pages by expanding it. |
This article about a Thai building or structure is a stub. You can help Misplaced Pages by expanding it. |