Misplaced Pages

Intercity Express (Indian Railways): Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 06:10, 5 July 2020 editFeroze Ahmad 2 (talk | contribs)Extended confirmed users33,625 edits {{anchor|Current running status}}Normal Intercity Express Trains← Previous edit Revision as of 07:00, 5 July 2020 edit undoFeroze Ahmad 2 (talk | contribs)Extended confirmed users33,625 editsNo edit summaryNext edit →
Line 331: Line 331:
| 57 || 11651 / 11652 ||] || 355 || 47 | 57 || 11651 / 11652 ||] || 355 || 47
|- |-
| 58 || 19717 / 19178 ||] || 756 || 45 | 58 || 19717 / 19178 ||] || 756 || 45
|- |-
| 59 || 15283 / 15284 ||] || 396 || 32 | 59 || 15283 / 15284 ||] || 396 || 32

Revision as of 07:00, 5 July 2020

This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.
Find sources: "Intercity Express" Indian Railways – news · newspapers · books · scholar · JSTOR (June 2016) (Learn how and when to remove this message)
Intercity Express (Indian Railways)
Flying Ranee Express, first Named Intercity Express in India
Main Operation(s)Connects important cities of India
Other Operation(s)Launched in 1906
Fleet202
Parent companyIndian Railways

The Intercity Express is the express-train service in India which connects major railway junctions and state capitals. These act as long-distance unreserved suburban trains with sitting accommodation. These are quite fast and maintain a high average speed for short distances along with priority over other trains.

History

The first Named Intercity Train (Flying Ranee) was introduced in 1906 for providing connections between two cities from one state to other various states in India. The first named intercity train (Flying Ranee) left Surat station for Mumbai Central station to cover a distance of 264 km in 5 hrs 28 min. At that time it was run as a weekly named intercity train and it ran from 1906 to 1939 when it was discontinued due to World War Two. Since then, it has been discontinued and restarted several times. It finally resumed operations on 1 November 1950 and has been running ever since.

The Mumbai CSMT-Pune Deccan Queen Express, the second named Intercity train in India, was introduced on 1 June 1930.

On 1 July 1992, The First Intercity Express was Introduced Between Indore and New Delhi which is the only overnight intercity train runs between Two Major cities of India.

On 1 July 1997, The Two Intercity Express train launched between Chennai - Coimbatore & Bengaluru-Hubbali which is the first one day trip category of daily intercity express trains.

Features

The trains are less expensive than other express trains, and usually reach their destinations within 5–6 hours. They usually complete a round trip in a day, returning to the origin station at night and using only a single rake. Generally, they have only sitting accommodations and a pantry car. Intercity Express trains run daily, except:

Named Intercity Trains

The following trains are intercity-express trains, but have different names:

Sr no. Train Number Train Name Route km Avg Speed (km/h)
1 12279 / 12280 Taj Express Jhansi - New Delhi 411 58
2 11901 / 11902 Gita Jayanti Express Mathura - Kurukshetra 299 42
3 12465 / 12466 Ranthambore Express Indore - Jodhpur 910 56
4 12871 / 12872 Ispat Express Howrah - Titlagarh 745 56
5 12821 / 12822 Dhauli Express Howrah - Puri 500 60
6 12757 / 12758 Kaghaznagar Express Secunderabad - Sirpur Kaghaznagar 297 56
7 19033 / 19044 Gujarat Queen Express Valsad - Ahmedabad 298 47
8 22953 / 22954 Gujarat Express Mumbai Central - Ahmedabad 492 55
9 12933 / 12934 Karnavati Express Mumbai Central - Ahmedabad 492 63
10 12921 / 12922 Flying Ranee Express Mumbai Central - Surat 263 56
11 13017 / 13018 Ganadevata Express Howrah - Azimganj 279 47
12 13113 / 13114 Hazarduari Express Kolkata - Lalgola 225 50
13 12337 / 12338 Shantiniketan Express Howrah - Bolpur 146 65
14 13161 / 13162 Tebhaga Express Kolkata - Balurghat 441 46
15 13103 / 13104 Bhagirathi Express Sealdah - Lalgola 228 50
16 12497 / 12498 Shan-e-Punjab Express New Delhi - Amritsar 448 58
17 22105 / 22106 Indrayani Express Mumbai CSMT - Pune 192 55
18 11007 / 11008 Deccan Express Mumbai CSMT - Pune 192 46
19 11029 / 11030 Koyna Express Mumbai CSMT - Kolhapur SCSMT 516 44
20 11009 / 11010 Sinhagad Express Mumbai CSMT - Pune 192 45
21 12125 / 12126 Pragati Express Mumbai CSMT - Pune 186 54
22 12123 / 12134 Deccan Queen Express Mumbai CSMT - Pune 192 58
23 16215 / 16216 Chamundi Express Mysuru - Bengaluru City 138 50
24 12607 / 12608 Lal Bagh Express Chennai Central - Bengaluru City 359 60
25 16089 / 16090 Yelagiri Express Chennai Central - Jolarpettai 214 48
26 16023 / 16024 Malgudi Express Mysuru - Yesvantpur 143 45
27 12613 / 12614 Tippu Express Mysuru - Bengaluru City 138 55
28 12639 / 12640 Brindavan Express Chennai Central - Bengaluru City 358 58
29 16057 / 16058 Sapthagiri Express Chennai Central - Tirupati 146 45
30 12605 / 12606 Pallavan Express Chennai Egmore - Karaikkudi 426 59
31 17407 / 17408 Pamani Express Tirupati - Mannargudi 464 43
32 14227 / 14228 Varuna Express Varanasi - Lucknow 283 56
33 14215 / 14216 Ganga Gomti Express Prayagraj Sangam - Lucknow 201 48
34 10103 / 10104 Mandovi Express Mumbai CSMT - Madgaon 750 50
35 14095 / 14096 Himalayan Queen Express Delhi Sarai Rohilla - Kalka 298 48
36 14795 / 14796 Ekta Express Bhiwani - Kalka 330 45
37 17239 / 17240 Simhadri Express Guntur - Vishakhapatnam 382 37
38 12747 / 12748 Palnadu Express Guntur - Vikarabad 353 55
39 12341 / 12342 Agniveena Express Howrah - Asansol 200 62
40 12339 / 12340 Coalfield Express Howrah - Dhanbad 260 60
41 22387 / 22388 Black Diamond Express Howrah - Dhanbad 272 55
42 14519 / 14520 Kisan Express Delhi - Bathinda 341 45
43 14633 / 14634 Ravi Express Amritsar - Pathankot 107 43
44 17023 / 17024 Tungabhadra Express Secunderabad - Kurnool City 244 49
45 17027 / 17028 Hundry Express Secunderabad - Kurnool City 244 52
46 17687 / 17688 Marathwada Express Manmad - Dharmabad 421 46
47 17617 / 17618 Tapovan Express Mumbai CSMT - HS Nanded 606 52
48 12109 / 12110 Panchvati Express Mumbai CSMT - Manmad 257 56
49 12117 / 12118 Godavari Express Mumbai LTT - Manmad 240 54
50 13233 / 13234 Rajgriha Express Rajgir - Danapur 108 28
51 24227 / 24228 Varuna Express Varanasi - Kanpur 355 52
52 12805 / 12806 Janmabhoomi Express Visakhapatnam - Secunderabad 689 55
53 12711 / 12712 Pinakini Express Vijayawada - Chennai Central 430 61
54 12713 / 12714 Satavahana Express Vijayawada - Secunderabad 349 63
55 17201 / 17202 Golconda Express Guntur - Secunderabad 380 49
56 14043 / 14044 Garhwal Express Kotdwar - Delhi 239 33
57 14629 / 14630 Sutlej Express Chandigarh - Firozpur 235 43
58 14231 / 14232 Manwar Sangam Express Prayagraj Sangam - Basti 260 37
59 16301 / 16302 Venad Express Shoranur - Thiruvananthapuram 327 40
60 16649 / 16650 Parasuram Express Mangaluru Central - Nagercoil 702 45
61 16303 / 16304 Vanchinad Express Ernakulam Jn - Thiruvananthapuram Central 220 45
62 16605 / 16606 Ernad Express Mangaluru Central - Nagercoil 691 43
63 12675 / 12676 Kovai Express Chennai Central - Coimbatore 496 65
64 16791 / 16792 Palaruvi Express Tirunelveli Jn - Palakkad 477 33
65 12883 / 12884 Rupashi Bangla Express Kolkata Santragachi - Purulia 315 56
66 13301 / 13302 Swarna Rekha Express Dhanbad - Tatanagar 188 32
67 12885 / 12886 Aranyak Express Kolkata Shalimar - Bhojudih 322 61
68 12813 / 12814 Steel Express Howrah - Tatanagar 250 63
69 12857 / 12858 Tamralipta Express Howrah - Digha 185 56
70 22897 / 22898 Kandari Express Howrah - Digha 185 55
71 12865 / 12866 Lalmati Express Howrah - Purulia 340 60
72 13205 / 13206 Janhit Express Saharsa - Danapur 224 30
73 22321 / 22322 Hool Express Howrah - Siuri 242 56
74 12717 / 12718 Ratnachal Express Vijayawada - Visakhapatnam 349 61
75 18801 / 18802 Hasdeo Express LHB Korba - Raipur 200 51
76 18803 / 18804 Hasdeo Express ICF Korba - Raipur 200 51

Normal Intercity Express Trains

Intercity Express routes are (round-trip, unless noted):

Sr No Train Number Route km Avg Speed (km/h)
1 14211 / 14212 Agra Cantt - New Delhi 195 45
2 12195 / 12196 Agra Fort - Ajmer 375 56
3 19411 / 19412 Sabarmati (Ahmedabad) - Ajmer 492 51
4 19119 / 19120 Ahmedabad - Somnath 437 47
5 15771 / 15772 Alipurduar - Kamakhya 298 42
6 15769 / 15770 Alipurduar - Lumding 446 42
7 14525 / 14526 Ambala Cantt - Shri Ganganagar 328 49
8 12119 / 12120 Amravati - Ajni (Nagpur) 178 65
9 15463 / 15464 Balurghat - Siliguri 323 48
10 12935 / 12936 Bandra T (Mumbai) - Surat 252 58
11 12677 / 12678 Bangalore City - Ernakulam 587 55
12 16201 / 16202 Bangalore City - Talaguppa 371 52
13 22617 / 22618 Bangalore City - Tirupati 334 56
14 13401 / 13402 Bhagalpur - Danapur 231 33
15 12197 / 12198 Bhopal - Gwalior 485 55
16 19323 / 19324 Bhopal - Indore 231 50
17 22819 / 22820 Bhubaneshwar - Visakhapatnam 444 61
18 17009 / 17010 Bidar - Hyderabad 163 46
19 22471 / 22472 Bikaner - Delhi Sarai Rohilla 458 58
20 12855 / 12856 Bilaspur - Itwari Jn 408 58
21 18403 / 18404 Chakradharpur - Barbil 123 48
22 12411 / 12422 Chandigarh - Amritsar 248 55
23 12679 / 12680 Chennai - Coimbatore 494 64
24 15105 / 15106 Chhapra - Nautanwa 260 35
25 15111 / 15112 Chhapra - Varanasi City 225 46
26 14109 / 14110 Chitrakootdham (Karwi) - Kanpur 213 41
27 22111 / 22112 Bhusawal - Nagpur 605 57
28 14521 / 14522 Delhi - Ambala Cantt 263 47
29 14731 / 14732 Delhi - Fazilka 522 49
30 12481 / 12482 Delhi - Sri Ganganagar 423 56
31 14625 / 14626 Delhi Sarai Rohilla - Firozpur 381 51
32 13319 / 13320 Deoghar - Ranchi 333 41
33 13305 / 13306 Dhanbad - Gaya 199 51
34 13331 / 13332 Dhanbad - Patna 369 36
35 13303 / 13304 Dhanbad - Ranchi 166 39
36 16305 / 16306 Ernakulam - Kannur 282 49
37 14221 / 14222 Faizabad - Kanpur Anwarganj 202 39
38 15069 / 15070 Gorakhpur - Aishbagh 335 55
39 12531 / 12532 Gorakhpur - Lucknow 277 55
40 15103 / 15104 Gorakhpur - Manduadih 234 41
41 11307 / 11308 Gulbarga - Hyderabad 222 48
42 12705 / 12706 Guntur - Secunderabad 380 56
43 16341 / 16342 Guruvayur - Thiruvananthapuram 303 47
44 15617 / 15618 Guwahati - Naharlagun 332 34
45 15717 / 15718 Guwahati - Mariani 404 35
46 22187 / 22188 Adhartal (Jabalpur) - Habibganj (Bhopal) 331 54
47 15033 / 15034 Haridwar - Ramnagar 244 48
48 14711 / 14712 Haridwar - Shri Ganganagar 485 49
49 13011 / 13012 Howrah - Malda Town 343 46
50 22891 / 22892 Howrah - Ranchi 463 56
51 13053 / 13054 Howrah - Radhikapur 481 43
52 17011 / 17012 Hyderabad - Sirpur Kaghaznagar 306 50
53 12415 / 12416 Indore - New Delhi 826 61
54 11265 / 11266 Madan Mahal - Ambikapur 436 47
55 11701 / 11702 Jabalpur - Indore 756 51
56 22189 / 22190 Madan Mahal - Rewa 242 55
57 11651 / 11652 Madan Mahal - Singrauli 355 47
58 19717 / 19178 Jaipur - Daulatpur Chowk 756 45
59 15283 / 15284 Manihari - Jaynagar 396 32
60 15549 / 15550 Jaynagar - Patna 244 32
61 13225 / 13226 Jaynagar - Rajendranagar Terminal 263 28
62 11109 / 11110 Jhansi - Lucknow 292 49
63 22477 / 22478 Jodhpur - Jaipur 310 64
64 17639 / 17640 Kacheguda - Akola 515 45
65 17641 / 17642 Kacheguda - Narkher 732 46
66 15815 / 15816 Kamakhya - Dekargaon 183 38
67 15605 / 15606 Guwahati - Dibrugarh 552 37
68 15603 / 15604 Guwahati - Ledo 571 40
69 15613 / 15614 Kamakhya - Murkongselek 490 44
70 22441 / 22442 Chitrakootdham (Karwi) - Kanpur (via Allahabad) 325 57
71 15713 / 15714 Katihar - Patna 290 42
72 15719 / 15720 Katihar - Siliguri 203 39
73 22875 / 22876 Kharagpur - Purulia 218 56
74 12363 / 12364 Kolkata - Haldibari 627 56
75 15059 / 15060 Lalkuan - Anand Vihar Terminal (Delhi) 262 40
76 12179 / 12180 Lucknow - Agra Fort 325 54
77 14209 / 14210 Prayagraj Sangam - Lucknow 197 48
78 22635 / 22636 Madgaon - Mangaluru Central 319 55
79 13409 / 13410 Malda Town - Jamalpur 235 43
80 22609 / 22610 Mangaluru Central - Coimbatore 407 56
81 12127 / 12128 Mumbai CSMT - Pune 190 58
82 12459 / 12460 New Delhi - Amritsar 448 55
83 14315 / 14316 Bareilly - New Delhi 256 45
84 14681 / 14682 New Delhi - Jalandhar 438 50
85 14323 / 14324 New Delhi - Rohtak 71 30
86 18413 / 18414 Paradeep - Puri 173 38
87 12529 / 12530 Patliputra - Lucknow 520 48
88 25201 / 25202 Patliputra - Narkatiaganj 235 34
89 15201 / 15202 Patliputra - Raxaul 204 28
90 13249 / 13250 Patna - Bhabua Road 194 38
91 13243 / 13244 Patna - Bhabua Road (via Gaya) 243 42
92 14123 / 14124 Pratapgarh - Kanpur 245 48
93 12169 / 12170 Pune - Solapur 262 66
94 12527 / 12528 Ramnagar - Chandigarh 396 50
95 18619 / 18620 Ranchi - Dumka 411 42
96 22839 / 22840 Rourkela - Bhubaneswar 419 57
97 23225 / 23226 Saharsa - Rajendranagar Terminal 214 32
98 13235 / 13236 Sahibganj - Danapur 305 33
99 18303 / 18304 Sambalpur - Puri 342 52
100 18301 / 18302 Sambalpur - Rayagada 323 49
101 12373 / 12374 Sealdah - Rampurhat 214 58
102 12383 / 12384 Sealdah - Asansol 220 56
103 12725 / 12726 Bangalore City - Hubballi 470 57
104 14811 / 14812 Sikar - Delhi Sarai Rohilla 291 44
105 15767 / 15768 Siliguri - Alipurduar 161 34
106 15765 / 15766 Siliguri - Dhubri 261 40
107 18007 / 18008 Kolkata Shalimar - Bhanjpur 266 50
108 11423 / 11424 Solapur - Hubballi 359 44
109 22961 / 22962 Surat - Hapa 551 57
110 22959 / 22960 Surat - Jamnagar 560 55
111 16205 / 16206 Talguppa - Mysore 373 48
112 22627 / 22628 Tiruchirappalli - Thiruvananthapuram 457 55
113 22615 / 22616 Tirupati - Coimbatore 470 60
114 12991 / 12992 Udaipur City - Jaipur 435 58
115 19035 / 19036 Vadodara - Ahmedabad 99 44
116 12929 / 12930 Valsad - Dahod 346 56
117 14213 / 14214 Varanasi - Gonda 254 42
118 14203 / 14204 Varanasi - Lucknow 301 52
119 14219 / 14220 Varanasi - Lucknow (via Pratapgarh) 301 48
120 23345 / 23346 Varanasi - Shaktinagar Terminal 229 29
121 13345 / 13346 Varanasi - Singrauli 210 32
122 12795 / 12796 Lingampalli - Vijayawada 336 58
123 18511 / 18512 Koraput - Visakhapatnam 359 51
124 16577 / 16578 Yesvantpur - Harihar 333 46
125 22679 / 22680 Yesvantpur - Hassan 174 55
126 16579 / 16580 Yesvantpur - Shivamogga Town 268 47
127 12893 / 12894 Bhubaneswar - Bolangir 397 55
128 19151 / 19152 Palanpur - Bhuj 359 46
129 14101 / 14102 Prayagraj Sangam - Kanpur Central 212 45
130 13465 / 13466 Howrah - Malda Town (via Azimganj) 332 48
131 13241 / 13242 Banka - Rajendranagar Terminal (Patna) 272 35
132 19203 / 19204 Gandhinagar Capital - Bhavangar 310 50
133 14819 / 14820 BGKT (Jodhpur) - Sabarmati (Ahmedbabad) 454 49
134 11125 / 11126 Ratlam - Gwalior 680 46

Incidents

On 13 Feb 2015, at Least 9 Passengers were dead and over 100 passengers were injured when the Bangalore City–Ernakulam Intercity Express derailed at the between Anekal Road and Hosur on Bangalore City-Salem Section which lies between the border of Karnataka and Tamil Nadu State, In suspected some technical issue in the engine. The Train was heading towards Ernakulam.

On 30 January 2016, Ratnachal Express (12717) from Vishakhapatnam to Vijayawada was burnt in protest of reservation for Kapu community leaving no one injured according to the railway sources.

See also

References

  1. "Famous Trains". Indian Railways Fan Club. Retrieved 7 July 2013.
  2. "Train coach derails at Ernakulam railway station". Deccan Chronicle. 1 June 2018. Retrieved 17 July 2019.
  3. ,patrika.com,02 June 2018
  4. , Times of India, 21 May 2018
  5. ,jagran.com,19 Feb 2018
  6. , livehindustan.com, 27 May 2018
  7. ,jagran.com, 20 Feb 2018
  8. , ndtv.com, 13 February 2015

External links


India Indian Railways
Authority
Related
organisations
Zones
Rolling stock
Coaching Stock
Trainsets
Manufacturing
units
Railway
depots
Diesel Loco
Electric Loco
Steam Loco
Multiple Unit
DEMU/DMU
EMU
MEMU
Kolkata Metro
Lines
Main
High-speed
Suburban
Mountain
Passenger
trains
Semi-High speed
Premium
Express
Luxury
Special
Others
Stations
Major
Chennai
Delhi
Kolkata
Mumbai
Others
Others
Training
institutes
Trade unions
Related articles
Categories: