This is the current revision of this page, as edited by CycloneYoris (talk | contribs) at 18:47, 23 December 2024 (Nominated for deletion; see Misplaced Pages:Articles for deletion/Kaissar Broadcasting Network.). The present address (URL) is a permanent link to this version.
Revision as of 18:47, 23 December 2024 by CycloneYoris (talk | contribs) (Nominated for deletion; see Misplaced Pages:Articles for deletion/Kaissar Broadcasting Network.)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) An accepted version of this page, accepted on 23 December 2024, was based on this revision.An editor has nominated this article for deletion. You are welcome to participate in the deletion discussion, which will decide whether or not to retain it.Feel free to improve the article, but do not remove this notice before the discussion is closed. For more information, see the guide to deletion. Find sources: "Kaissar Broadcasting Network" – news · newspapers · books · scholar · JSTOR%5B%5BWikipedia%3AArticles+for+deletion%2FKaissar+Broadcasting+Network%5D%5DAFD |
Company type | Private |
---|---|
Industry | Radio network |
Founded | 1995 |
Headquarters | Mandaluyong, Philippines |
Key people | Ceasar Llanora (Chairman & President) |
Kaissar Broadcasting Network, Inc. is a Philippine radio network. Its corporate office is located at 926-B, San Jose St., Brgy. Mauway, Mandaluyong. KBNI operates a number of stations across regional places in the Philippines.
KBNI stations
Sources:
AM Stations
Branding | Callsign | Frequency | Power | Location |
---|---|---|---|---|
DWJJ 684 | DWJJ | 684 kHz | 5 kW | Cabanatuan |
FM Stations
Branding | Callsign | Frequency | Power | Location |
---|---|---|---|---|
Radyo 104 | DWER | 104.1 MHz | 5 kW | Roxas |
CSFM | — | 98.4 MHz | 0.01 kW | Bacoor |
Tricab Infinite Radio | DWKV | 102.3 MHz | 5 kW | Lipa |
DWOM | DWOM | 105.5 MHz | 1 kW | Calapan |
The Bay FM | DWKF | 96.9 MHz | 1 kW | San Jose |
Love FM | DWKE | 98.9 MHz | 1 kW | Lopez |
Boom FM | DWSE | 103.7 MHz | 5 kW | Daet |
Fam Radio | DWOP | 103.9 MHz | 10 kW | Naga |
Sky Radio | DZCL | 93.1 MHz | 5 kW | Ligao |
Power Radio | DXKA | 90.1 MHz | 5 kW | Butuan |
RPFM | DXLT | 99.9 MHz | 5 kW | Tagum |
Radyo Mano Mano | — | 99.3 MHz | 5 kW | Valencia |
DXNT | DXNT | 96.5 MHz | 1 kW | Oroquieta |
The Voice | DXKV | 91.1 MHz | 2.5 kW | Pagadian |
Television
Branding | Callsign | Ch. # | Power kW | Location | Notes |
---|---|---|---|---|---|
TV5 Puerto Princesa (Channel-9) |
DWRK-TV | TV-9 | 5 kW | Puerto Princesa | Station affiliated with TV5 (relay) |
References
- "Republic Act No. 8027". The Corpus Juris. May 25, 1995. Retrieved April 9, 2019.
- "KBP Members". Kapisanan ng mga Brodkaster ng Pilipinas. Archived from the original on July 10, 2019. Retrieved December 23, 2024.
- "ABS-CBn vacancy: Villar plans nationwide broadcasting network". pressreader.com. Retrieved December 23, 2024.
- "2022 NTC FM Stations" (PDF). foi.gov.ph. Retrieved December 23, 2024.
- "2021 NTC AM Stations" (PDF). foi.gov.ph. Retrieved December 23, 2024.
This article about mass media in the Philippines is a stub. You can help Misplaced Pages by expanding it. |