This is an old revision of this page, as edited by Mb731 (talk | contribs) at 16:55, 30 April 2008. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 16:55, 30 April 2008 by Mb731 (talk | contribs)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Country (sports) | Hungary |
---|---|
Height | 1.73 m (5 ft 8 in) |
Turned pro | 1999 |
Plays | Right; Two-handed backhand |
Prize money | $375,640 |
Singles | |
Career record | 269-212 |
Career titles | 1 (6 ITF) |
Highest ranking | No. 76 (April 29, 2002) |
Grand Slam singles results | |
Australian Open | 1st (2002, 2005) |
French Open | 3rd (2001) |
Wimbledon | 1st (2002) |
US Open | 1st (2001, 2002) |
Doubles | |
Career record | 135-117 |
Career titles | 1 (8 ITF) |
Highest ranking | No. 93 (January 27, 2003) updated= April 30, 2008 |
Zsófia Gubacsi (born 6 April, 1981 in Budapest) is a professional tennis player from Hungary. Gubacsi has won one WTA Tour singles title the Grand Prix SAR La Princesse Lalla Meryem in Casablanca in 2001.