This is an old revision of this page, as edited by Trappist the monk (talk | contribs) at 18:52, 21 September 2015 (remove/replace redundant displaytitle/italic title/italic title prefixed; using AWB). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 18:52, 21 September 2015 by Trappist the monk (talk | contribs) (remove/replace redundant displaytitle/italic title/italic title prefixed; using AWB)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Class overview | |
---|---|
Operators | Royal National Lifeboat Institution |
Preceded by | D-class (EA16) |
Built | 2001– |
In service | 2003– |
General characteristics | |
Class and type | Inshore Boat 1 |
Displacement | 338 kg (745 lb) |
Length | 4.9 m (16 ft) |
Beam | 2 m (6.6 ft) |
Propulsion | 1 × 50 hp Mariner outboard engine |
Speed | 25 knots (29 mph) |
Endurance | 3 hours |
Complement | 3 or 4 |
The D-class (IB1) lifeboats are inflatable boats serving in the UK's RNLI inshore lifeboat (ILB) fleet. Although they are known as the "IB1" at times, they are the latest development of the D-class lifeboat and as such are mainly referred to as a "D-class".
This class of lifeboat is one of the smallest operated by the RNLI, and they are becoming a common sight at lifeboat stations round the coast. Unlike other members of the ILB fleet the D-class (IB1) does not have a rigid hull, all others with the exception of the Arancia, hovercraft & ALB tenders are rigid inflatable boats.
The IB1 normally has a crew of three or 4 and is primarily used for surfer/swimmer incidents as well as assisting in cliff incidents where the casualty is near the water. The very nature of its work requires a swift response, and the IB1 can normally be afloat within five minutes of the pagers going off.
Fleet
Op. No. | Name | In service | Principal Station | Comments |
---|---|---|---|---|
D-600 | Metcap | 2001–2002 2002 |
Trials boat Training fleet |
First D-class (IB1) |
D-601 | Jenny Topham | 2002–2003 2003– |
Trials boat Relief fleet |
|
D-602 | Gilbert Goble | 2002–2004 2004– |
Trials boat Relief fleet |
|
D-603 | Forever Forward Denise | 2002–2004 2004– |
Trials boat Relief fleet |
|
D-604 | Marie Turner | 2002–2004 2004– |
Trials boat Relief fleet |
|
D-605 | Joan and Ted Wiseman 50 | 2003–2011 2011– |
Eastbourne Relief fleet |
First operational IB1 |
D-606 | Jennie B | 2003–2012 2012– |
Blyth Relief fleet |
|
D-607 | Spirit of Berkhamsted | 2003– | Happisburgh | |
D-608 | Helen and Ian Tytler | 2003–2011 2011– |
Sunderland Relief fleet |
|
D-609 | 248 Squadron RAF | 2003–2011 2011– |
Calshot Relief fleet |
|
D-610 | Catterick | 2004– | Relief fleet | |
D-611 | The Young Watsons | 2003–2011 2011– |
Burry Port Relief fleet |
|
D-612 | Dave and Trevor Jones | 2003–2012 2012– |
West Kirby Relief fleet |
|
D-613 | Jack Cleare | 2003–2012 2012– |
Swanage Relief fleet |
|
D-614 | Flo and Dick Smith | 2004–2012 2012– |
Trearddur Bay Relief fleet |
|
D-615 | CSMA/Frizzells 80th Anniversary | 2004– | Relief fleet | |
D-616 | Amy Lea | 2004–2012 2012– |
New Quay Relief fleet |
|
D-617 | Henry Philip | 2004–2012 2012– |
Bude Relief fleet |
|
D-618 | Blue Peter VI | 2004–2012 2012– |
Cleethorpes Relief fleet |
|
D-619 | Blue Peter III | 2004–2012 2012– |
North Berwick Relief fleet |
|
D-620 | Edna May | 2004– | Relief fleet | |
D-621 | Duncan Ferguson | 2004–2013 2013– |
Arbroath Relief fleet |
|
D-622 | May II | 2004–2013 2013– |
Borth Relief fleet |
|
D-623 | Peterborough Beer Festival II | 2004–2013 2013– |
Mumbles Relief fleet |
|
D-624 | Spirit of the RLC | 2004–2013 2013– |
Sennen Cove Relief fleet |
|
D-625 | John Charles Raybould | 2004– | Relief fleet | |
D-626 | David Leslie Wilson | 2004–2014 2014– |
Montrose Relief fleet |
|
D-627 | Arthur Bate II | 2004–2014 2014– |
Conwy Relief fleet |
|
D-628 | Austin Burnett | 2004–2014 2014– |
Little and Broad Haven Relief fleet |
|
D-629 | The Shannock | 2004–2014 2014– |
Workington Relief fleet |
|
D-630 | Langley Muir | 2004– | Relief fleet | |
D-631 | Spirit of Juniper | 2004–2014 2014– |
Littlehampton Relief fleet |
|
D-632 | Godfrey and Desmond Nall | 2004–2014 2014– |
Rhyl Relief fleet |
|
D-633 | Pride of London Foresters | 2005–2014 2014– |
Southend-on-Sea Relief fleet |
|
D-634 | Rusper | 2005–2014 2014– |
Rock Relief fleet |
|
D-635 | Semper Paratus | 2005– | Relief fleet | |
D-636 | Valerie Wilson | 2005–2014 2014– |
Newquay Relief fleet |
|
D-637 | Aldergrove II | 2005–2014 2014– |
Newcastle Relief fleet |
|
D-638 | Richard John Talbot Miller | 2005–2015 2015– |
Angle Barry Dock (Boarding boat) |
Now an RNLI Boarding boat. (BB-638) |
D-639 | Howard and Mary Broadfield | 2005–2015 2015– |
Berwick-upon-Tweed Relief fleet |
|
D-640 | Mabel Davies | 2005– | Relief fleet | |
D-641 | Berwick-upon-Tweed | 2005– | St. Agnes | |
D-642 | Amanda, James and Ben | 2005–2015 2015– |
Hayling Island Relief fleet |
|
D-643 | Relief fleet | 2005– | Tramore | |
D-644 | Philip Booth | 2005– | Wexford | |
D-645 | The Martin Jolly | 2004– | Relief fleet | |
D-646 | Hannahbella Ferguson | 2005– | Larne | |
D-647 | Barry Lazell | 2005– | Shoreham-by-Sea | |
D-648 | Spirit of Mortimer | 2005– | Teddington | |
D-649 | Dorothy Beatrice May Gorman | 2005–2015 2015– |
Bembridge Relief fleet |
|
D-650 | Helen Olive Palmer | 2005– | Relief fleet | |
D-651 | John William Hirst | 2005– | Torbay | |
D-652 | Team Effort | 2005– | Fishguard | |
D-653 | William Hadley | 2005– | Mablethorpe | |
D-654 | Angel of Holyhead | 2005– | Holyhead | |
D-655 | Guardian Angel | 2005– | Relief fleet | |
D-656 | William Robert Sanderson | 2005– | Llandudno | |
D-657 | Sally | 2006– | Lytham St. Annes | |
D-658 | Sir Y Flint | 2006– | Flint | |
D-659 | Sir Godfrey Benbow | 2006– | Howth | |
D-660 | City of Leeds | 2006– | Relief fleet | |
D-661 | Jane Anne II | 2006– | Wells | |
D-662 | Eleanor | 2006– | Sheerness | |
D-663 | Duggie Rodbard | 2006– | Walmer | |
D-664 | Puffin | 2006– | Burnham-on-Sea | |
D-665 | Burnham-on-Sea | 2007– | Relief fleet | |
D-666 | Unnamed | 2007– | Relief fleet | |
D-667 | The Rotary Centennial Queen | 2006– | Anstruther | |
D-668 | Colin Bramley Parker | 2007– | St. Ives | |
D-669 | George Bearman | 2006– | Exmouth | |
D-670 | Harold Arnold | 2007– | Relief fleet | |
D-671 | Sheringham Shanty Men | 2007– | Wicklow | |
D-672 | Ernest and Rose Chapman II | 2007– | Burnham-on-Crouch | |
D-673 | Christine | 2007– | Aldeburgh | |
D-674 | OEM Stone III | 2007– | Whitby | |
D-675 | The Doris and Harry B | 2007– | Relief fleet | |
D-676 | Leslie and Peter Downes | 2007– | Pwllheli | |
D-677 | Jacky Hunsley | 2007– | Redcar | |
D-678 | Clive Tanner | 2007– | Barmouth | |
D-679 | Grainne Uaile | 2007– | Clifton | |
D-680 | Marjorie Wilkinson | 2007– | Relief fleet | |
D-681 | Olive Herbert Two | 2007– | Fowey | |
D-682 | The Essex Freemason | 2007– | Southend-on-Sea | |
D-683 | Tradewinds | 2007– | Fethard | |
D-684 | Telford Shopping Centre | 2007– | Troon | |
D-685 | Winifred | 2007– | Relief fleet | |
D-686 | Peter Downes | 2008– | Seahouses | |
D-687 | The Western | 2008– | Ballyglass | |
D-688 | Albert Wordley | 2008– | Horton and Port Eynon | |
D-689 | Enfys | 2008– | Moelfre | |
D-690 | David Young | 2008– | Relief fleet | |
D-691 | Betty and Thomas Moore | 2008– | Selsey | |
D-692 | Connie Dains | 2008– | Penarth | |
D-693 | Mark Noble | 2008– | Tynemouth | |
D-694 | James Bissett Simpson | 2008– | Aberdeen | |
D-695 | The Pat | 2008– | Relief fleet | |
D-696 | Annie Stock II | 2008– | Weston-super-Mare | |
D-697 | Stranraer Saviour (Civil Service No. 49) | 2008– | Stranraer | |
D-698 | The Sheila Barrie | 2008– | Broughty Ferry | |
D-699 | Daphne May | 2008– | Hastings | |
D-700 | Bobby's Boat | 2008– | Relief fleet | |
D-701 | Henly Eight | 2008– | Withernsea | |
D-702 | Spirit of the Dart | 2008– | Dartmouth | |
D-703 | Joseph Hughes | 2008– | Craster | |
D-704 | Myrtle and Trevor Gurr | 2008– | St. Davids | |
D-705 | Northern Light | 2008– | Relief fleet | |
D-706 | Tigger Three | 2008– | Margate | |
D-707 | Copeland Bell | 2008– | Port Isaac | |
D-708 | Jimmy Miff | 2009– | Dunbar | |
D-709 | Elsie Ida Meade | 2009– | Cardigan | |
D-710 | Charles Blankstone | 2009– | Relief fleet | |
D-711 | Caird An Chuain | 2009– | Courtown | |
D-712 | Christine | 2009– | Minehead | |
D-713 | Nigel Martin Spender | 2009– | port Talbot | |
D-714 | Jean Ryall | 2010–2011 2011–2012 2015– |
South Broads Relief fleet Porthcawl |
|
D-715 | Leicester Tiger | 2010– | Relief fleet | |
D-716 | Brian's Pride | 2009– | Portsmouth | |
D-717 | Deborah Brown II | 2009– | Ilfracombe | |
D-718 | Catherine | 2009– | Kipford | |
D-719 | Mary Elizabeth Barnes | 2009– | Fleetwood | |
D-720 | Norma and Bill Burleigh | 2009– | Relief fleet | |
D-721 | Windsor Spirit | 2009– | Bridlington | |
D-722 | Margaret Mary Timpany | 2009– | Morecombe | |
D-723 | Damarkand IV | 2009– | Clacton-on-Sea | |
D-724 | John Wesley Hillard III | 2009– | Scarborough | |
D-725 | Kenneth R. Easter | 2010– | Relief fleet | |
D-726 | Bradley and Sonia | 2010– | Fenit | |
D-727 | Georgina Taylor | 2009– | Tenby | |
D-728 | Braund | 2010– | Filey | |
D-729 | Eileen Mary George | 2010– | Blackpool | |
D-730 | Constance Green | 2010– | Relief fleet | |
D-731 | Réalt na Mara | 2010– | Dún Laoghaire | |
D-732 | Basil Eric Brooks | 2010– | Blackpool | |
D-733 | Vision of Tamworth | 2010– | Barrow-in-Furness | |
D-734 | Spirit of Leicester | 2010– | Cromer | |
D-735 | Bill and John Cama | 2010– | Relief fleet | |
D-736 | Mildred Holcroft | 2010– | Amble | |
D-737 | Alistair Greenless | 2010– | Campbeltown | |
D-738 | David Roulston (Civil Service No. 52) | 2010– | Port Rush | |
D-739 | Peterborough Beer Festival III | 2010– | Skegness | |
D-740 | Ole Schroder | 2010– | Relief fleet | |
D-741 | Ollie Naismith | 2010– | Looe | |
D-742 | Spirit of Leicester | 2010– | Port St. Mary | |
D-743 | Olwen and Tom | 2010– | Teddington | |
D-744 | Lawrence and Percy Hobbs | 2011– | Eastbourne | |
D-745 | My Way | 2011– | Relief fleet | |
D-746 | Alan and Amy | 2011– | Blyth | |
D-747 | My Jo | 2011– | Sunderland | |
D-748 | Willett | 2011– | Calshot | |
D-749 | Diane Hilary | 2012– | Burry Port | |
D-750 | Yeoman of the Guard | 2012– | Relief fleet | |
D-751 | Seahorse | 2012– | West Kirby | Ex. Dave and Mary |
D-752 | Phil and Jack | 2012– | Swanage | |
D-753 | Clive and Imelda Rawlings | 2012– | Trearrdur Bay | |
D-754 | Audrey LJ | 2012– | New Quay | |
D-755 | Peggy D | 2012– | Relief fleet | |
D-756 | George Bird | 2012– | Bude | |
D-757 | James Burgess II | 2012– | Cleethorpes | |
D-758 | Evelyn M | 2013– | North Berwick | |
D-759 | Robert Fergusson | 2013– | Arbroath | |
D-760 | Geoffrey Scott | 2013– | Borth | |
D-761 | Mark Lott | 2013– | Mumbles | |
D-762 | M + P Anderson Vick | 2013– | Relief fleet | |
D-763 | Amy Brown | 2013– | Sennen Cove | |
D-764 | Nigel A Kennedy | 2014– | Montrose | |
D-765 | May-Bob | 2014– | Conwy | |
D-766 | Jack & Edith May | 2014– | Little and Broad Haven | |
D-767 | John F. Mortimer | 2014– | Workington | |
D-768 | Robleen | 2014– | Relief fleet | |
D-769 | Ray of Hope | 2014– | Littlehampton | |
D-770 | Mary Maxwell | 2014– | Rhyl | |
D-771 | William Henderson | 2014– | Southend-on-Sea | |
D-772 | Rusper II | 2014– | Rock | |
D-773 | Enid Mary | 2014– | Newquay | |
D-774 | Arthur Hamilton | 2014– | Relief fleet | |
D-775 | Eliza | 2014– | Newcastle | |
D-776 | Super GII | 2015– | Angle | |
D-777 | Vi & Charles Hogbin | 2015– | Berwick-upon-Tweed | |
D-778 | Norman Harvey | 2015– | Bembridge | |
D-779 | Jacob | 2015– | Hayling Island | |
D-780 | TBC | 2015– | Relief fleet | |
D-781 | Isabella Purchase | Due 2015 | Tramore | |
D-782 | Alfred William Newman | Due 2015 | Wexford | |
D-783 | Terry | Due 2015 | Larne | |
D-784 | Joad Woodman | Due 2015 | Shoreham-by-Sea | |
D-785 | Peter Saw | Due 2015 | Teddington | |
D-786 | Eileen May Loach-Thomas | Due 2015 | Relief fleet | |
D-787 | TBC | Due 2015 | St. Agnes | |
D-788 | Leslie and Mary Daws | Due 2015 | Torbay | |
D-789 | Edward Arthur Richardson | Due 2015 | Fishguard | |
D-790 | Stanley Whiteley Chadwick | Due 2015 | Mablethorpe | |
D-791 | Mary and Archie Hooper | Due 2015 | Holyhead |
- Op. No. is the RNLI's Operational Number of the boat.
External links
- RNLI Fleet
- IB1 class lifeboat at Burnham-on-Crouch RNLI Lifeboat Station
- North berwick lifeboat: Blue Peter III-a IB1 lifeboat
Classes of Royal National Lifeboat Institution lifeboats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| |||||||||||||||
Royal National Lifeboat Institution |