This is an old revision of this page, as edited by 05BA05 (talk | contribs) at 01:14, 7 April 2022 (added map). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 01:14, 7 April 2022 by 05BA05 (talk | contribs) (added map)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Pakistani first-class cricket team
Personnel | |
---|---|
Captain | Umar Siddiq |
Coach | Shahid Anwar |
Owner | Southern Punjab Cricket Association |
Manager | Shahid Butt |
Team information | |
Colors | Maroon Green |
Founded | 2019; 5 years ago (2019) |
Home ground | Multan Cricket Stadium, Multan |
Secondary home ground(s) | Bahawal Stadium, Bahawalpur |
History | |
Quaid-e-Azam Trophy wins | 0 |
Pakistan Cup wins | 0 |
National T20 Cup wins | 0 |
Southern Punjab cricket team is a domestic cricket team in Pakistan representing the southern parts of the Punjab province. It competes in domestic first-class, List A and T20 cricket competitions, namely the Quaid-e-Azam Trophy, Pakistan Cup and National T20 Cup. The team is operated by the Southern Punjab Cricket Association.
History
The team was introduced as a part of the new domestic structure announced by the Pakistan Cricket Board (PCB) on 31 August 2019. On 3 September 2019, the PCB confirmed the squad for the team. In December 2020, it was announced that Aaron Summers would play for Southern Punjab in the 2020–21 Pakistan Cup, becoming the first Australian cricketer to play in a domestic cricket competition in Pakistan.
2019/20 Season
Southern Punjab finished in fourth and third place respectively in the Quaid-e-Azam Trophy and National T20 Cup. The Pakistan Cup was cancelled this season due to the covid-19 pandemic.
2020/21 Season
The team finished in third, fourth and fifth place respectively, in the Quaid-e-Azam Trophy, Pakistan Cup and the National T20 Cup.
Structure
As of 2019, domestic cricket in Pakistan was reorganised into six regional teams (on provincial lines). A three tier bottom-up system is in operation with the Tier 1 teams participating in the Quaid-e-Azam Trophy (First Class), Pakistan Cup (List A) and National T20 Cup (Regional T20). The Tier 2 teams participate in the City Cricket Association Tournament whilst the Tier 3 teams participate in various local tournaments as both tiers feed players to the Tier 1 team.
- Tier 1: Southern Punjab
- Tier 2: Sahiwal, Lodhran, Okara, Multan, Vehari, Khanewal, D.G. Khan, Bahawalnagar, R.Y. Khan, Layyah, Pakpattan, Muzaffargarh, Bahawalpur & Layyah.
- Tier 3: Various clubs and schools.
Current squad
Players with international caps are listed in bold.
Name | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|
Batsmen | ||||
Zain Abbas | (1991-11-02) 2 November 1991 (age 33) | Left-handed | ||
Sohaib Maqsood | (1987-04-15) 15 April 1987 (age 37) | Right-handed | Right-arm off break | |
Imran Rafiq | (1996-11-03) 3 November 1996 (age 28) | Left-handed | ||
Mukhtar Ahmed | (1992-12-20) 20 December 1992 (age 32) | Right-handed | Right-arm leg break | |
Mohammad Umair | (1994-10-31) 31 October 1994 (age 30) | Right-handed | ||
Tayyab Tahir | (1993-07-26) 26 July 1993 (age 31) | Right-handed | Right-arm leg break | |
All-Rounders | ||||
Agha Salman | (1993-11-23) 23 November 1993 (age 31) | Right-handed | Right-arm off break | |
Mohammad Imran | (1996-12-25) 25 December 1996 (age 28) | Right-handed | Right-arm medium | |
Aamer Yamin | (1990-06-26) 26 June 1990 (age 34) | Right-handed | Right-arm medium | Vice-captain |
Khushdil Shah | (1995-02-07) 7 February 1995 (age 29) | Left-handed | Slow left-arm orthodox | |
Hassan Khan | (1998-10-16) 16 October 1998 (age 26) | Right-handed | Slow left-arm orthodox | |
Wicket-keepers | ||||
Umar Siddiq | (1992-12-30) 30 December 1992 (age 31) | Left-handed | Captain | |
Zeeshan Ashraf | (1992-05-11) 11 May 1992 (age 32) | Left-handed | ||
Waqar Hussain | (1994-10-17) 17 October 1994 (age 30) | Right-handed | ||
Azam Khan | (1998-08-10) 10 August 1998 (age 26) | Right-handed | ||
Spin Bowlers | ||||
Umer Khan | (1999-08-05) 5 August 1999 (age 25) | Left-handed | Slow left-arm orthodox | |
Mohammad Irfan | (1989-10-31) 31 October 1989 (age 35) | Left-handed | Slow left-arm orthodox | |
Faisal Akram | (2003-08-20) 20 August 2003 (age 21) | Left-handed | Slow left-arm unorthodox | |
Pace Bowlers | ||||
Mohammad Ilyas | (1999-03-21) 21 March 1999 (age 25) | Right-handed | Right-arm fast-medium | |
Zia-ul-Haq | (1994-12-11) 11 December 1994 (age 30) | Right-handed | Left-arm fast-medium | |
Bilawal Bhatti | (1991-09-17) 17 September 1991 (age 33) | Right-handed | Right-arm medium-fast | |
Ali Shafiq | (1996-11-16) 16 November 1996 (age 28) | Right-handed | Right-arm medium | |
Mohammad Abbas | (1990-03-10) 10 March 1990 (age 34) | Right-handed | Right-arm medium-fast | |
Naseem Shah | (2003-02-15) 15 February 2003 (age 21) | Right-handed | Right-arm fast | |
Aaron Summers | (1996-05-24) 24 May 1996 (age 28) | Right-handed | Right-arm fast | Overseas cricketer from Australia |
See also
- Balochistan cricket team
- Central Punjab cricket team
- Khyber Pakhtunkhwa cricket team
- Northern cricket team
- Sindh cricket team
References
- https://www.pcb.com.pk/press-release-detail/ambitious-and-competitive-2019-20-domestic-cricket-season-unveiled.html
- "PCB unveils new domestic set-up with 'stay at the top' mantra". ESPN Cricinfo.
- "PCB announces squads for 2019–20 domestic season". Pakistan Cricket Board.
- "Sarfaraz Ahmed and Babar Azam to take charge of Pakistan domestic sides". ESPNCricinfo. 3 September 2019.
- "Pakistan Cup gets Australia fast bowler boost". Pakistan Cricket Board. Retrieved 26 December 2020.
- "Aaron Summers set to be first Australian to play Pakistan domestic cricket". ESPN Cricinfo. Retrieved 26 December 2020.
- "City Cricket Association tournament schedule announced". Pcb.com.pk. Retrieved 7 November 2021.
This article about a cricket team in Pakistan is a stub. You can help Misplaced Pages by expanding it. |