This is an old revision of this page, as edited by IJohnKennady (talk | contribs) at 10:05, 22 May 2022 (→Election Results). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 10:05, 22 May 2022 by IJohnKennady (talk | contribs) (→Election Results)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Indian electoral constituency
Kovilpatti | |
---|---|
Indian electoral constituency | |
Area of Kovilpatti State Assembly Constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Thoothukudi |
LS constituency | Thoothukkudi |
Established | 1952–present |
Total electors | 266,625 |
Reservation | None |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent Kadambur C. Raju | |
Party | AIADMK |
Alliance | NDA |
Elected year | 2021 |
Kovilpatti State Assembly constituency (Template:Lang-ta) is one of the 234 state legislative assembly constituencies in Tamil Nadu state in southern India. It is also one of the 6 state legislative assembly constituencies included in the Thoothukkudi (Lok Sabha constituency). It is one of the oldest assembly segments in Tamil Nadu since Independence.
Members of Legislative Assembly
Election | Assembly | Member | Political Party | Tenure | |
---|---|---|---|---|---|
1952 | 1st | Ramaswamy | Indian National Congress | 1952-1957 | |
1957 | 2nd | V. Suppaya | Independent | 1957-1962 | |
1962 | 3rd | N. V. Venugopalakrishnasami | Indian National Congress | 1962-1967 | |
1967 | 4th | S. Alagarsamy | Communist Party of India | 1967-1971 | |
1971 | 5th | S. Alagarsamy | Communist Party of India | 1971-1977 | |
1977 | 6th | S. Alagarsamy | Communist Party of India | 1977-1980 | |
1980 | 7th | S. Alagarsamy | Communist Party of India | 1980-1984 | |
1984 | 8th | R. Rangasamy | Indian National Congress | 1984-1989 | |
1989 | 9th | S. Alagarsamy | Communist Party of India | 1989-1991 | |
1991 | 10th | R. Shyamala | All India Anna Dravida Munnetra Kazhagam | 1991-1996 | |
1996 | 11th | L. Ayyalusamy | Communist Party of India | 1996-2001 | |
2001 | 12th | S. Rajendran | Communist Party of India | 2001-2006 | |
2006 | 13th | L. Radhakrishnan | All India Anna Dravida Munnetra Kazhagam | 2006-2011 | |
2011 | 14th | Kadambur C. Raju | All India Anna Dravida Munnetra Kazhagam | 2011-2016 | |
2016 | 15th | Kadambur C. Raju | All India Anna Dravida Munnetra Kazhagam | 2016-2021 | |
2021 | 16th | Kadambur C. Raju | All India Anna Dravida Munnetra Kazhagam | 2021-Incumbent |
Election Results
Vote share of Winning candidates | ||||
---|---|---|---|---|
2021 | 37.89% | |||
2016 | 38.96% | |||
2011 | 55.85% | |||
2006 | 46.62% | |||
2001 | 40.27% | |||
1996 | 35.19% | |||
1991 | 61.81% | |||
1989 | 35.34% | |||
1984 | 55.75% | |||
1980 | 51.37% | |||
1977 | 32.75% | |||
1971 | 62.16% | |||
1967 | 55.02% | |||
1962 | 36.22% | |||
1957 | 31.78% | |||
1952 | 64.67% |
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Kadambur Raju | 68,556 | 38.13% | −0.83% | |
AMMK | T. T. V. Dhinakaran (CM Candidate) | 56,153 | 31.23% | ||
CPI(M) | K. Srinivasan | 37,380 | 20.79% | ||
NTK | M. Gomathi | 9,213 | 5.12% | 3.87% | |
MNM | K. Kathiravan | 3,667 | 2.04% | ||
NOTA | Nota | 1,124 | 0.63% | −0.79% | |
Independent | Athikaran @ Athikumar | 643 | 0.36% | ||
Independent | Rameshkannan | 499 | 0.28% | ||
Independent | Subash | 448 | 0.25% | ||
Independent | Sivasubramanian | 417 | 0.23% | ||
Independent | P. Gunasekaran | 411 | 0.23% | ||
Margin of victory | 12,403 | 6.90% | 6.64% | ||
Turnout | 179,804 | 67.62% | 0.92% | ||
Rejected ballots | 576 | 0.32% | |||
Registered electors | 265,915 | ||||
AIADMK hold | Swing | -0.83% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Kadambur Raju | 64,514 | 38.96% | −16.89% | |
DMK | A. Subramanian | 64,086 | 38.70% | ||
MDMK | Vinayaka Ramesh | 28,512 | 17.22% | ||
NOTA | None Of The Above | 2,350 | 1.42% | ||
NTK | T. Muthu Mari | 2,070 | 1.25% | ||
PMK | G. Ramachandiran | 1,075 | 0.65% | ||
TMMK | M. Ravikumar | 826 | 0.50% | ||
BSP | T. S. K. Muthuraj | 709 | 0.43% | −0.42% | |
Independent | S. A. Subburaj | 388 | 0.23% | ||
Independent | A. Veilumuthupandian | 383 | 0.23% | ||
AIFB | R. Murugesan | 255 | 0.15% | ||
Margin of victory | 428 | 0.26% | −20.00% | ||
Turnout | 165,607 | 66.70% | −5.48% | ||
Registered electors | 248,279 | ||||
AIADMK hold | Swing | -16.89% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Kadambur Raju | 73,007 | 55.85% | 9.24% | |
PMK | G. Ramachandran | 46,527 | 35.59% | ||
Independent | P. Mariappan | 2,685 | 2.05% | ||
BJP | V. Rengarajan | 2,186 | 1.67% | 1.03% | |
Independent | E. Visuvasam | 1,232 | 0.94% | ||
BSP | S. Arumairaj | 1,107 | 0.85% | −1.62% | |
Independent | V. Kennady | 1,068 | 0.82% | ||
Independent | P. Ramasamy | 679 | 0.52% | ||
Independent | R. Maheshwaran | 566 | 0.43% | ||
Independent | P. Karthick Rajan | 452 | 0.35% | ||
Independent | K. Annadurai | 397 | 0.30% | ||
Margin of victory | 26,480 | 20.26% | 9.48% | ||
Turnout | 181,097 | 72.18% | 7.46% | ||
Registered electors | 130,723 | ||||
AIADMK hold | Swing | 9.24% |
2006
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | L. Radhakrishnan | 53,354 | 46.61% | ||
CPI | S. Rajendran | 41,015 | 35.83% | ||
DMDK | T. Srinivasa Raghavan | 11,633 | 10.16% | ||
BSP | K. Kovilselvan | 2,827 | 2.47% | ||
AIFB | S. Chelladurai | 2,560 | 2.24% | ||
Independent | V. Viswanathan | 1,201 | 1.05% | ||
BJP | G. Somasundaram | 733 | 0.64% | ||
Independent | R. Muthu Mariappan | 409 | 0.36% | ||
Independent | S. D. Kalyanasundaram | 360 | 0.31% | ||
Independent | K. V. K. Loganathan | 240 | 0.21% | ||
Independent | I. Muthuraj | 146 | 0.13% | ||
Margin of victory | 12,339 | 10.78% | 2.83% | ||
Turnout | 114,478 | 64.73% | 6.03% | ||
Registered electors | 176,858 | ||||
AIADMK gain from CPI | Swing | 6.34% |
2001
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | S. Rajendran | 45,796 | 40.27% | ||
DMK | K. Rajaram | 36,757 | 32.32% | ||
MDMK | K. Vishvamithran | 27,809 | 24.45% | −4.03% | |
Independent | M. Mariappan | 1,881 | 1.65% | ||
Independent | R. Ayyalusamy | 757 | 0.67% | ||
TLK | K. G. Muthurajan | 726 | 0.64% | ||
Margin of victory | 9,039 | 7.95% | 1.25% | ||
Turnout | 113,726 | 58.69% | −7.15% | ||
Registered electors | 193,861 | ||||
CPI hold | Swing | 5.08% |
1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | L. Ayyalusamy | 39,315 | 35.19% | ||
MDMK | K. S. Radhakrishnan | 31,828 | 28.49% | ||
AIADMK | L. Radhakrishnan | 31,168 | 27.90% | −33.92% | |
JP | V. R. Veeraragavan | 5,321 | 4.76% | ||
Independent | S. Ayyasamy | 866 | 0.78% | ||
BJP | V. Rengaraja | 806 | 0.72% | ||
Independent | T. N. P. Raj | 198 | 0.18% | ||
Independent | P. V. Viswanathan | 187 | 0.17% | ||
Independent | S. Antonysamy | 182 | 0.16% | ||
Independent | V. K. Sesunaicker | 180 | 0.16% | ||
Margin of victory | 7,487 | 6.70% | −23.13% | ||
Turnout | 111,727 | 65.85% | 5.87% | ||
Registered electors | 175,222 | ||||
CPI gain from AIADMK | Swing | -26.62% |
1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | R. Shyamala | 58,535 | 61.81% | ||
CPI | L. Ayyalusamy | 30,284 | 31.98% | ||
PMK | P. Krishnamoorthy | 4,032 | 4.26% | ||
JP | S. Ganesh | 403 | 0.43% | ||
Independent | M. Alagumuthu | 310 | 0.33% | ||
THMM | M. Nainarapandian | 227 | 0.24% | ||
Independent | K. Abdulkapoor | 214 | 0.23% | ||
Independent | D. Arumugasamy | 159 | 0.17% | ||
Independent | S. Rajaram | 140 | 0.15% | ||
Independent | M. Jesumani | 128 | 0.14% | ||
Independent | D. Sundaram | 95 | 0.10% | ||
Margin of victory | 28,251 | 29.83% | 26.52% | ||
Turnout | 94,698 | 59.98% | −10.36% | ||
Registered electors | 161,982 | ||||
AIADMK gain from CPI | Swing | 26.48% |
1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | S. Alagarsamy | 35,008 | 35.34% | ||
DMK | S. Radhakrishnan | 31,724 | 32.02% | ||
Independent | A. Palpandian | 13,981 | 14.11% | ||
Independent | S. Dharmar | 6,462 | 6.52% | ||
Independent | M. S. Iyyadurai | 4,759 | 4.80% | ||
Independent | V. Anandasamy | 3,263 | 3.29% | ||
India Farmers and Tailers Party | R. P. Ramasamy | 2,742 | 2.77% | ||
Independent | R. Ranjitkumar | 240 | 0.24% | ||
Independent | A. Mariappan | 229 | 0.23% | ||
Independent | M. Ayyadurai | 128 | 0.13% | ||
Independent | S. Solaiappan | 116 | 0.12% | ||
Margin of victory | 3,284 | 3.31% | −17.82% | ||
Turnout | 99,069 | 70.34% | −1.44% | ||
Registered electors | 143,671 | ||||
CPI gain from INC | Swing | -20.41% |
1984
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | R. Rangasamy | 45,623 | 55.75% | 15.64% | |
CPI | S. Alagarsamy | 28,327 | 34.61% | ||
Independent | P. Seenirasu | 4,655 | 5.69% | ||
Independent | V. Paulraj | 977 | 1.19% | ||
Independent | R. Paramasivam | 715 | 0.87% | ||
Independent | S. Perumalsamy | 633 | 0.77% | ||
Independent | T. N. P. Raju | 627 | 0.77% | ||
Independent | S. Solaippan | 283 | 0.35% | ||
Margin of victory | 17,296 | 21.13% | 9.87% | ||
Turnout | 81,840 | 71.78% | 3.24% | ||
Registered electors | 120,666 | ||||
INC gain from CPI | Swing | 4.37% |
1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | S. Alagarsamy | 39,442 | 51.37% | ||
INC | V. Jeyalakshmi | 30,792 | 40.11% | ||
JP | S. Kalidas | 6,281 | 8.18% | ||
Independent | A. N. A. Gurusamy | 262 | 0.34% | ||
Margin of victory | 8,650 | 11.27% | 10.68% | ||
Turnout | 76,777 | 68.54% | 5.48% | ||
Registered electors | 113,218 | ||||
CPI hold | Swing | 18.63% |
1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | S. Alagarsamy | 21,985 | 32.75% | ||
AIADMK | P. Seeniraj | 21,588 | 32.15% | ||
Margin of victory | 397 | 0.59% | −23.73% | ||
Turnout | 67,140 | 63.06% | −9.03% | ||
Registered electors | 107,794 | ||||
CPI hold | Swing | -29.42% |
1971
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | S. Alagarsamy | 38,844 | 62.16% | ||
INC | L. Subba Naicker | 23,646 | 37.84% | 0.04% | |
Margin of victory | 15,198 | 24.32% | 7.10% | ||
Turnout | 62,490 | 72.09% | −2.89% | ||
Registered electors | 92,524 | ||||
CPI hold | Swing | 7.14% |
1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | S. Alagarsamy | 33,311 | 55.02% | ||
INC | V. O. C. A. Pillai | 22,885 | 37.80% | 1.58% | |
Independent | R. K. Thevar | 3,709 | 6.13% | ||
Independent | R. Chairman | 641 | 1.06% | ||
Margin of victory | 10,426 | 17.22% | 10.52% | ||
Turnout | 60,546 | 74.98% | −2.49% | ||
Registered electors | 84,101 | ||||
CPI gain from INC | Swing | 18.80% |
1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | N. V. Venugopalakrishnasami | 22,158 | 36.22% | 6.38% | |
SWA | R. S. Appasami | 18,059 | 29.52% | ||
CPI | S. Alagarsamy | 15,387 | 25.15% | ||
DMK | M. Periasami | 5,030 | 8.22% | ||
Independent | K. Venkataram Naidu | 543 | 0.89% | ||
Margin of victory | 4,099 | 6.70% | 4.76% | ||
Turnout | 61,177 | 77.47% | 31.88% | ||
Registered electors | 81,603 | ||||
INC gain from Independent | Swing | 4.44% |
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | V. Suppaya Naicker | 11,425 | 31.78% | ||
INC | Selvaraj | 10,726 | 29.84% | −34.83% | |
CPI | S. Alagarsamy | 9,901 | 27.54% | ||
Independent | Ponnusamy | 3,898 | 10.84% | ||
Margin of victory | 699 | 1.94% | −41.94% | ||
Turnout | 35,950 | 45.60% | −7.15% | ||
Registered electors | 78,841 | ||||
Independent gain from INC | Swing | -32.89% |
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ramaswamy | 25,282 | 64.67% | 64.67% | |
Independent | Shanmugham | 8,124 | 20.78% | ||
Socialist | Subbiah | 4,370 | 11.18% | ||
KMPP | Perumal | 1,319 | 3.37% | ||
Margin of victory | 17,158 | 43.89% | |||
Turnout | 39,095 | 52.75% | |||
Registered electors | 74,113 | ||||
INC win (new seat) |
References
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 22 January 2017.
- "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1957" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- Election Commission of India. "Statistical Report on General Election 1951" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
Elections in Tamil Nadu | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Council | |||||
Legislative Assembly | |||||
Assembly by-elections | |||||
Local elections |
| ||||
See also: Elections in India |