This is an old revision of this page, as edited by Kdslk (talk | contribs) at 14:52, 31 July 2024. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 14:52, 31 July 2024 by Kdslk (talk | contribs)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) 2024 Andhra Pradesh lower house
16th Legislative Assembly of the Andhra Pradesh | |||
---|---|---|---|
| |||
Assembly Building Amaravati, Andhra Pradesh, India | |||
Overview | |||
Legislative body | Andhra Pradesh Legislature | ||
Term | 4 June 2024 present – | ||
Election | 2024 Andhra Pradesh Legislative Assembly election | ||
Government | N. Chandrababu Naidu ministry | ||
Opposition | None | ||
Nominal Executive | |||
Governor | S. Abdul Nazeer | ||
Andhra Pradesh Legislative Assembly | |||
Members | 175 | ||
Leader of the House | N. Chandrababu Naidu | ||
Chief Minister | N. Chandrababu Naidu | ||
Leader of the Opposition | None | ||
Party control | TDP |
The Sixteenth Legislative Assembly of Andhra Pradesh was formed by the members elected in the 2024 Andhra Pradesh Legislative Assembly election. Election to Andhra Pradesh Legislative Assembly took place in a single phase on 13 May 2024 by the Election Commission of India. Counting started officially on the morning of 4 June 2024 and the results were declared on the same day.
Presiding officers
Designation | Name |
---|---|
Governor | Syed Abdul Nazeer |
Speaker | Chintakayala Ayyanna Patrudu (TDP) |
Deputy Speaker | vacant |
Leader of the House | N. Chandrababu Naidu (TDP) |
Leader of the Opposition | None |
Members
Party | Members | |
---|---|---|
Telugu Desam Party | 135 | |
Jana Sena Party | 21 | |
YSR Congress Party | 11 | |
Bharatiya Janata Party | 8 | |
Total | 175 |
Members of Legislative Assembly
See also
References
- "General Election 2019 - Election Commission of India". results.eci.gov.in. Archived from the original on 25 May 2019. Retrieved 23 May 2019.
External links
Andhra Pradesh Legislature | |||||||
---|---|---|---|---|---|---|---|
Governor | |||||||
Assembly | |||||||
Council | |||||||
Parliamentary Committees |
| ||||||
Miscellaneous |