This is an old revision of this page, as edited by YurikBot (talk | contribs) at 19:33, 6 January 2006 (robot Adding: vi). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 19:33, 6 January 2006 by YurikBot (talk | contribs) (robot Adding: vi)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)
Shirt badge/Association crest | |||
Nickname(s) | - | ||
---|---|---|---|
Association | Football Association of Thailand | ||
Head coach | Charnwit Polcheewin | ||
Most caps | Kiatisuk Senamuang (116) | ||
Top scorer | Kiatisuk Senamuang (63) | ||
| |||
First international | |||
South Vietnam 3 - 1 Thailand (South Vietnam; Date Unknown, 1956?) | |||
Biggest win | |||
Thailand 10 - 0 Brunei (Bangkok, Thailand; May 24, 1971) | |||
Biggest defeat | |||
Great Britain 9 - 0 Thailand (Melbourne, Australia; November 26, 1956) | |||
World Cup | |||
Appearances | none (first in -) | ||
Best result | - | ||
AFC Asian Cup | |||
Appearances | 5 (first in 1972) | ||
Best result | Third place, 1972 |
The Thailand national football team is the national team of Thailand and is controlled by the Football Association of Thailand. They were the best team (in terms of world ranking) in South-east Asia for many years until Singapore overtook them recently. They have never made the World Cup; their best finish in the Asian Cup was third in 1972.
World Cup record
Asian Cup record
- 1956 to 1964 - Did not enter
- 1968 - Did not qualify
- 1972 - Third place
- 1976 - Withdrew after qualifying
- 1980 to 1988 - Did not qualify
- 1992 - Round 1
- 1996 - Round 1
- 2000 - Round 1
- 2004 - Round 1
- 2007 - Qualified as one of the four co-host countries
External links
National men's football teams of Asia (AFC) | |
---|---|
AFC Asian Cup | |
West Asia (WAFF) | |
Central Asia (CAFA) | |
South Asia (SAFF) | |
East Asia (EAFF) | |
Southeast Asia (AFF) | |
Defunct | |
Former |
|
|
International association football | ||
---|---|---|
World (FIFA) | ||
Asia (AFC) | ||
Africa (CAF) | ||
North America (CONCACAF) | ||
South America (CONMEBOL) | ||
Oceania (OFC) | ||
Europe (UEFA) | ||
Inter-Continental |
| |
Non-FIFA | ||