This is an old revision of this page, as edited by Howcomehoney (talk | contribs) at 12:47, 15 September 2015. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 12:47, 15 September 2015 by Howcomehoney (talk | contribs)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)This article has an unclear citation style. The references used may be made clearer with a different or consistent style of citation and footnoting. (September 2015) (Learn how and when to remove this message) |
Women's balance beam at the 2015 European Games | |
---|---|
Venue | National Gymnastics Arena |
Dates | 20 June 2015 |
Competitors | 6 from 6 nations |
2019 → |
Gymnastics at the 2015 European Games | ||
---|---|---|
Artistic | ||
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Group all-around | women | |
Group clubs and hoops | women | |
Group ribbons | women | |
Individual all-around | women | |
Individual ball | women | |
Individual clubs | women | |
Individual hoop | women | |
Individual ribbon | women | |
Trampoline | ||
Individual | men | women |
Synchronized | men | women |
Acrobatic | ||
All-around | mixed | women |
Balance | mixed | women |
Dynamic | mixed | women |
Aerobic | ||
Mixed | pairs | groups |
The Women's artistic gymnastics balance beam competition at the 2015 European Games was held in the National Gymnastics Arena, Baku on 20 June 2015.
Medalists
Gold | Silver | Bronze |
---|---|---|
Netherlands Lieke Wevers |
Romania Andreea Iridon |
Switzerland Giulia Steingruber |
Qualification
Main article: Gymnastics at the 2015 European Games – Women's artistic team all-aroundThe top six gymnasts with one per country advanced to the final.
Rank | Gymnast | Nation | D Score | E Score | Pen. | Total | Qual. |
---|---|---|---|---|---|---|---|
1 | Seda Tutkhalyan | Russia | 6.300 | 8.300 | 14.600 | Q | |
2 | Aliya Mustafina | Russia | 6.100 | 8.466 | 14.566 | ||
3 | Giulia Steingruber | Switzerland | 6.000 | 8.400 | 14.400 | Q | |
4 | Victoria Komova | Russia | 6.000 | 8.233 | 14.233 | ||
5 | Sophie Scheder | Germany | 5.400 | 8.733 | 14.133 | Q | |
6 | Andreea Iridon | Romania | 5.900 | 8.200 | 14.100 | Q | |
7 | Lieke Wevers | Netherlands | 5.600 | 8.466 | 14.066 | Q | |
8 | Georgina Hockenhull | Great Britain | 5.700 | 8.133 | 13.833 | Q | |
9 | Celine van Gerner | Netherlands | 5.700 | 8.000 | 13.700 | ||
10 | Tutya Yilmaz | Turkey | 6.100 | 7.600 | 13.700 | R1 | |
11 | Anne Kuhm | France | 5.500 | 8.166 | 13.666 | R2 | |
12 | Marine Brevet | France | 5.600 | 8.000 | 13.600 | ||
13 | Vasiliki Millousi | Greece | 5.900 | 7.800 | -0.100 | 13.600 | R3 |
Results
Position | Gymnast | D Score | E Score | Penalty | Total |
---|---|---|---|---|---|
Lieke Wevers (NED) | 5.500 | 8.700 | 14.200 | ||
Andreea Iridon (ROM) | 5.800 | 8.200 | 14.000 | ||
Giulia Steingruber (SUI) | 5.600 | 8.100 | 13.700 | ||
4 | Sophie Scheder (GER) | 5.500 | 8.166 | 13.666 | |
5 | Seda Tutkhalyan (RUS) | 6.200 | 7.366 | 13.566 | |
6 | Georgina Hockenhull (GBR) | 4.300 | 7.533 | 11.833 |
References
- "Schedule & Results - Gymnastics Artistic". Baku 2015 1st European Games. Retrieved 16 June 2015.
- "Gymnastics Artistic - Women's Balance Beam". Baku 2015 1st European Games. Retrieved 15 September 2015.
- "Gymnastics Artistic Women's Balance Beam Qualification Results" (PDF). Baku 2015 Women's Balance Beam Qualification. 15 June 2015. Retrieved 15 September 2015.
- "Gymnastics Artistic Women's Balance Beam Final Results" (PDF). Baku 2015 1st European Games. 20 June 2015. Retrieved 15 September 2015.