Misplaced Pages

Anthanthrene: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively
Page 1
Page 2
← Previous editContent deleted Content addedVisualWikitext
Revision as of 10:20, 12 November 2010 editBeetstra (talk | contribs)Edit filter managers, Administrators172,031 edits Script assisted update of identifiers from ChemSpider, CommonChemistry and FDA for the Chem/Drugbox validation project - Updated: {{cascite}} StdInChI StdInChIKey.← Previous edit Latest revision as of 09:32, 28 November 2023 edit undoJWBE (talk | contribs)Extended confirmed users10,126 edits added Category:Hexacyclic compounds using HotCat 
(22 intermediate revisions by 19 users not shown)
Line 1: Line 1:
{{refimprove|date = March 2009}}

{{chembox {{chembox
| Verifiedfields = changed
| verifiedrevid = 387723110 | verifiedrevid = 396291802
| ImageFile = Anthanthrene.png | ImageFile = Anthanthrene.png
| ImageName = Skeletal formula | ImageName = Skeletal formula
| ImageFile1 = Anthanthrene-3D-balls.png | ImageFile1 = Anthanthrene molecule ball.png
| ImageSize1 = 220px | ImageSize1 = 220px
| ImageName1 = Ball-and-stick model | ImageAlt1 = Ball-and-stick model of the anthanthrene molecule
| IUPACName = Dibenzochrysene | PIN = Naphthotetraphene
| OtherNames = Anthanthren; Dibenzopyrene | OtherNames = Dibenzochrysene; Anthanthren; Dibenzopyrene
| Section1 = {{Chembox Identifiers |Section1={{Chembox Identifiers
| ChemSpiderID_Ref = {{chemspidercite|correct|chemspider}}
| ChemSpiderID = 8764 | ChemSpiderID = 8764
| InChI = 1/C22H12/c1-3-13-7-9-18-12-16-6-2-4-14-8-10-17-11-15(5-1)19(13)21(18)22(17)20(14)16/h1-12H | InChI = 1/C22H12/c1-3-13-7-9-18-12-16-6-2-4-14-8-10-17-11-15(5-1)19(13)21(18)22(17)20(14)16/h1-12H
| InChIKey = YFIJJNAKSZUOLT-UHFFFAOYAI | InChIKey = YFIJJNAKSZUOLT-UHFFFAOYAI
| StdInChI_Ref = {{stdinchicite|correct|chemspider}}
| StdInChI = 1S/C22H12/c1-3-13-7-9-18-12-16-6-2-4-14-8-10-17-11-15(5-1)19(13)21(18)22(17)20(14)16/h1-12H | StdInChI = 1S/C22H12/c1-3-13-7-9-18-12-16-6-2-4-14-8-10-17-11-15(5-1)19(13)21(18)22(17)20(14)16/h1-12H
| StdInChIKey_Ref = {{stdinchicite|correct|chemspider}}
| StdInChIKey = YFIJJNAKSZUOLT-UHFFFAOYSA-N | StdInChIKey = YFIJJNAKSZUOLT-UHFFFAOYSA-N
| CASNo = 191-26-4 | CASNo = 191-26-4
| CASNo_Ref = {{cascite|correct|CAS}} | CASNo_Ref = {{cascite|correct|CAS}}
| PubChem = | PubChem = 9118
| KEGG_Ref = {{keggcite|changed|kegg}}
| SMILES = c6c3ccc2cc1cccc5c1c4c2c3c(cc4cc5)cc6
| KEGG = C19327
| UNII = L65OZG189H
| ChEBI = 82389
| SMILES = c6c3ccc2cc1cccc5c1c4c2c3c(cc4cc5)cc6
}} }}
| Section2 = {{Chembox Properties |Section2={{Chembox Properties
| Formula = C<sub>22</sub>H<sub>12</sub> | Formula = C<sub>22</sub>H<sub>12</sub>
| MolarMass = 276.33 g/mol | MolarMass = 276.33 g/mol
| Appearance = Golden yellow solid | Appearance = Golden yellow solid
| Density = | Density =
| MeltingPtC = 261 | MeltingPtC = 261
| BoilingPt = | BoilingPt =
| Solubility = Insoluble | Solubility = Insoluble
| MagSus = -204.2·10<sup>−6</sup> cm<sup>3</sup>/mol
}} }}
| Section3 = {{Chembox Hazards |Section3={{Chembox Hazards
| MainHazards =
| EUIndex = Not listed
| MainHazards = | FlashPt =
| FlashPt =
}} }}
}} }}


'''Anthanthrene''' is a ].<ref>{{cite book | last = Clar | first = E. | title = Polycyclic Hydrocarbons | location = New York | publisher = Academic Press | year = 1964 }}</ref> '''Anthanthrene''' is a ].<ref>{{cite book | last = Clar | first = E. | title = Polycyclic Hydrocarbons | url = https://archive.org/details/polycyclichydroc0001clar | url-access = registration | location = New York | publisher = Academic Press | year = 1964 }}</ref> According to the ], {{As of|2006|lc = y}} there was "limited evidence in experimental animals" that it is a ].<ref>. ''Carcinogenic Risk In Occupational Settings.''</ref>



{{hydrocarbon-stub}}
==References== ==References==
{{reflist}} {{reflist}}
Line 47: Line 51:


] ]
]



]
{{hydrocarbon-stub}}
]